Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (7-29)

Overall Team Statistics
Statistic Southeast Community College Opponents
Attack
Kills 680 647
Errors 456 289
Attempts 2571 1950
Percent .087 .184
Kills Per Set 6.4 6.0
Set
Assists 624 591
Assists Per Set 5.8 5.5
Ball Handling Errors 47 8
Serve
Aces 112 153
Errors 161 139
Aces Per Set 1.0 1.4
Receptions
Errors 228 82
Errors Per Set 2.1 .8
Defense
Digs 919 827
Digs Per Set 8.6 7.7
Blocking
Solo 37 43
Assists 99 129
Errors 145 50
Blocks 86.5 107.5
Blocks Per Set .8 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Holbert, Brooklyn 7 5 2 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
2 Sales, Mafe 18 11 4 8.5 0.47 8 0.44 9 36 -.028 0 0.00 0 0.00 0  
3 Hammond, Brecklyn 82 29 25 74.0 0.90 66 0.80 75 250 -.036 7 0.09 0 0.00 0
4 Vacha, Neveah 82 28 13 24.0 0.29 5 0.06 14 55 -.164 20 0.24 18 0.22 34
5 Boban, Audrey 83 29 22 109.5 1.32 70 0.84 52 290 .062 4 0.05 17 0.20 28
6 Blomstedt, McKenna 26 14 4 3.0 0.12 0 0.00 1 3 -.333 2 0.08 3 0.12 6
7 Vice, Chloe 83 27 9 17.0 0.20 5 0.06 5 75 .000 24 0.29 12 0.14 12
8 Buchmeier, Brooklyn 81 25 21 40.5 0.50 25 0.31 15 110 .091 277 3.42 15 0.19 19
9 Burgman, Karsyn 21 12 1 13.5 0.64 12 0.57 4 51 .157 5 0.24 1 0.05 0
10 Rupiper, Alexis 52 23 10 40.0 0.77 25 0.48 15 103 .097 0 0.00 1 0.02 3
11 Geiser, Trinity 69 26 16 76.5 1.11 58 0.84 34 222 .108 7 0.10 4 0.06 23
12 Kratochvil, Libby 83 26 3 25.5 0.31 6 0.07 9 123 -.024 262 3.16 18 0.22 20
13 Palmer, Addy 66 22 11 188.5 2.86 183 2.77 89 493 .191 3 0.05 1 0.02 2
14 Rine, Ellie 81 27 11 28.0 0.35 6 0.07 12 61 -.098 8 0.10 20 0.25 10
15 Sheets, Taryn 75 25 15 133.5 1.78 126 1.68 83 441 .098 2 0.03 1 0.01 2
17 Grimble, Lillian 64 23 5 94.5 1.48 84 1.31 38 257 .179 3 0.05 0 0.00 0
18 Cameron, Hailee 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 107 32 877.5 8.20 679 6.35 455 2570 .087 624 5.83 112 1.05 160
Opponents 107 32 907.5 8.48 647 6.05 289 1950 .184 591 5.52 153 1.43 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Holbert, Brooklyn 7 1 0.14 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Sales, Mafe 18 4 0.22 1 4 .750 0.06 0 1 1.0 0.06 1 0  
3 Hammond, Brecklyn 82 48 0.59 15 80 .813 0.18 3 10 13.0 0.16 8 2
4 Vacha, Neveah 82 161 1.96 41 357 .885 0.50 0 2 2.0 0.02 1 7
5 Boban, Audrey 83 38 0.46 8 26 .692 0.10 12 21 33.0 0.40 24 1
6 Blomstedt, McKenna 26 30 1.15 13 48 .729 0.50 0 0 0 0.00 0 0
7 Vice, Chloe 83 254 3.06 36 378 .905 0.43 0 0 0 0.00 0 7
8 Buchmeier, Brooklyn 81 79 0.98 3 6 .500 0.04 0 1 1.0 0.01 0 4
9 Burgman, Karsyn 21 4 0.19 3 1 -2.000 0.14 0 1 1.0 0.05 2 0
10 Rupiper, Alexis 52 7 0.13 0 1 1.000 0.00 6 16 22.0 0.42 15 2
11 Geiser, Trinity 69 20 0.29 1 6 .833 0.01 7 15 22.0 0.32 41 1
12 Kratochvil, Libby 83 97 1.17 3 15 .800 0.04 0 3 3.0 0.04 6 4
13 Palmer, Addy 66 31 0.47 13 177 .927 0.20 2 5 7.0 0.11 18 2
14 Rine, Ellie 81 96 1.19 30 212 .858 0.37 1 2 3.0 0.04 0 5
15 Sheets, Taryn 75 33 0.44 12 89 .865 0.16 2 9 11.0 0.15 20 1
17 Grimble, Lillian 64 16 0.25 3 9 .667 0.05 4 13 17.0 0.27 9 0
18 Cameron, Hailee 5 0 0.00 2 2 .000 0.40 0 0 0 0.00 0 0
Total 107 919 8.59 195 1421 .863 1.82 37 99 86.5 0.81 145 36
Opponents 107 827 7.73 82 940 .913 0.77 43 129 107.5 1.00 50 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Holbert, Brooklyn 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
2 Sales, Mafe 10 4 0 5.5 0.55 5 0.50 6 20 -.050 0 0.00 0 0.00 0  
3 Hammond, Brecklyn 29 10 9 25.0 0.86 23 0.79 25 88 -.023 3 0.10 0 0.00 0
4 Vacha, Neveah 30 9 2 5.0 0.17 1 0.03 6 29 -.172 9 0.30 4 0.13 14
5 Boban, Audrey 32 10 8 45.5 1.42 31 0.97 27 140 .029 0 0.00 9 0.28 8
6 Blomstedt, McKenna 12 5 1 2.0 0.17 0 0.00 1 2 -.500 0 0.00 2 0.17 1
7 Vice, Chloe 33 10 1 7.0 0.21 1 0.03 1 30 .000 10 0.30 6 0.18 5
8 Buchmeier, Brooklyn 26 8 8 17.0 0.65 10 0.38 5 46 .109 89 3.42 7 0.27 4
9 Burgman, Karsyn 10 5 0 7.5 0.75 7 0.70 3 31 .129 1 0.10 0 0.00 0
10 Rupiper, Alexis 24 9 6 26.0 1.08 18 0.75 9 59 .153 0 0.00 0 0.00 1
11 Geiser, Trinity 26 9 8 28.0 1.08 22 0.85 11 94 .117 0 0.00 1 0.04 10
12 Kratochvil, Libby 33 10 2 6.0 0.18 1 0.03 5 67 -.060 112 3.39 4 0.12 9
13 Palmer, Addy 19 6 2 40.5 2.13 40 2.11 20 117 .171 0 0.00 0 0.00 0
14 Rine, Ellie 32 10 4 7.0 0.22 0 0.00 7 30 -.233 2 0.06 7 0.22 2
15 Sheets, Taryn 25 8 6 41.5 1.66 41 1.64 42 143 -.007 1 0.04 0 0.00 0
17 Grimble, Lillian 20 7 3 40.0 2.00 37 1.85 16 106 .198 0 0.00 0 0.00 0
Total 41 12 304.5 7.43 237 5.78 184 1002 .053 227 5.54 41 1.00 55
Opponents 41 12 400.0 9.76 292 7.12 108 820 .224 262 6.39 66 1.61 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Holbert, Brooklyn 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Sales, Mafe 10 2 0.20 0 3 1.000 0.00 0 1 1.0 0.10 1 0  
3 Hammond, Brecklyn 29 32 1.10 7 27 .741 0.24 0 4 4.0 0.14 5 0
4 Vacha, Neveah 30 51 1.70 27 172 .843 0.90 0 0 0 0.00 0 0
5 Boban, Audrey 32 21 0.66 8 15 .467 0.25 1 9 10.0 0.31 12 0
6 Blomstedt, McKenna 12 16 1.33 9 28 .679 0.75 0 0 0 0.00 0 0
7 Vice, Chloe 33 104 3.15 18 133 .865 0.55 0 0 0 0.00 0 2
8 Buchmeier, Brooklyn 26 25 0.96 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Burgman, Karsyn 10 2 0.20 3 1 -2.000 0.30 0 1 1.0 0.10 2 0
10 Rupiper, Alexis 24 4 0.17 0 0 .000 0.00 4 8 12.0 0.50 10 0
11 Geiser, Trinity 26 10 0.38 0 0 .000 0.00 2 6 8.0 0.31 14 0
12 Kratochvil, Libby 33 26 0.79 1 4 .750 0.03 0 2 2.0 0.06 4 3
13 Palmer, Addy 19 6 0.32 5 51 .902 0.26 0 1 1.0 0.05 7 0
14 Rine, Ellie 32 42 1.31 20 63 .683 0.63 0 0 0 0.00 0 1
15 Sheets, Taryn 25 11 0.44 8 30 .733 0.32 0 1 1.0 0.04 8 0
17 Grimble, Lillian 20 4 0.20 2 3 .333 0.10 1 4 5.0 0.25 3 0
Total 41 357 8.71 116 541 .786 2.83 8 37 26.5 0.65 66 7
Opponents 41 367 8.95 31 372 .917 0.76 21 42 42.0 1.02 15 3

Match-By-Match

Southeast Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 Southwestern Community College T 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2025 vs Central Community Co L 3 25 14 80 .138 25 5 9 6 45 2 0 3 2.0 0 32.0
8/23/2025 vs Gillette College L 3 25 14 80 .138 25 3 4 6 45 2 0 7 2.0 0 30.0
8/23/2025 vs Casper College L 3 17 19 57 -.035 19 2 11 13 29 0 0 6 0.0 0 19.0
8/27/2025 at Cloud County Communi L 4 39 21 114 .158 39 7 11 10 0 5 0 3 5.0 10 51.0
8/27/2025 vs McPherson L 3 30 20 98 .102 29 4 5 6 19 4 0 12 4.0 3 38.0
8/28/2025 Union College W 3 41 10 91 .341 38 6 12 5 34 5 2 2 6.0 0 53.0
9/02/2025 at Doane JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2025 at York JV W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2025 at Laramie County Community College L 3 17 22 79 -.063 15 1 4 7 30 0 4 1 2.0 1 20.0
9/05/2025 at Western Wyoming Comm L 3 15 9 52 .115 15 0 0 0 0 0 2 3 1.0 7 16.0
9/06/2025 vs Northwest College L 4 27 21 95 .063 27 5 8 10 62 1 9 8 5.5 19 37.5
9/06/2025 vs Gillette College L 5 38 35 143 .021 29 14 5 3 39 2 2 12 3.0 4 55.0
9/08/2025 Cloud County Community College W 3 38 21 100 .170 28 5 7 7 21 1 19 3 10.5 0 53.5
9/10/2025 Nebraska Wesleyan L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2025 Iowa Lakes Community College W 4 43 19 158 .152 35 6 11 7 57 4 2 4 5.0 0 54.0
9/13/2025 Highland Community C L 3 23 17 119 .050 21 3 5 11 40 0 4 7 2.0 2 28.0
9/13/2025 Western Iowa Tech CC L 3 33 23 136 .074 28 4 8 8 60 1 6 5 4.0 0 41.0
9/15/2025 at Southwestern Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2025 Northeastern Junior College L 3 16 17 102 -.010 15 5 3 2 24 2 4 9 4.0 0 25.0
9/18/2025 Western Nebraska Com L 4 29 27 118 .017 27 11 8 11 38 2 2 3 3.0 0 43.0
9/24/2025 Southeast Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2025 at Trinidad State Colle L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2025 at Otero College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2025 at Highland CC L 3 23 18 101 .050 21 1 9 10 47 0 6 0 3.0 1 27.0
10/03/2025 Lamar Community College L 3 30 21 125 .072 30 5 5 3 42 0 0 14 0.0 0 35.0
10/04/2025 McCook Community College L 3 21 23 107 -.019 20 3 2 9 34 0 4 8 2.0 0 26.0
10/06/2025 Nebraska Wesleyan L 5 41 17 175 .137 37 7 8 8 63 2 8 12 6.0 0 54.0
10/10/2025 at Northeastern Junior L 3 15 13 81 .025 14 1 3 54 31 0 0 1 0.0 0 16.0
10/11/2025 at Western Nebraska Community College L 3 25 19 98 .061 23 2 7 5 55 0 4 4 2.0 0 29.0
10/14/2025 North Platte Community College L 3 22 11 70 .157 20 6 7 14 19 0 8 9 4.0 0 32.0
10/17/2025 Otero College W 5 47 25 192 .115 44 6 9 13 85 4 13 9 10.5 0 63.5
Southeast Community College 107 680 456 2571 .087 624 112 161 228 919 37 99 145 86.5 47 878.5
Opponents 107 647 289 1950 .184 591 153 139 82 827 43 129 50 107.5 8 907.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 6.36
Assists Per Set 5.83
Service Aces Per Set 1.05
Reception Errors Per Set 2.13
Digs Per Set 8.59
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.44
Points Per Set 8.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 at Southwestern Community College T 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2025 vs Central Community Co W 3 30 14 91 .176 29 9 9 4 31 1 4 0 3.0 0 42.0
8/23/2025 vs Gillette College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2025 vs Casper College W 3 30 8 69 .319 25 12 7 2 31 1 8 1 5.0 1 47.0
8/27/2025 Cloud County Communi W 4 50 22 140 .200 45 12 13 7 68 2 16 2 10.0 2 72.0
8/27/2025 vs McPherson W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/28/2025 at Union College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2025 Doane JV W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2025 York JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2025 Laramie County Community College W 3 33 10 76 .303 31 7 7 1 37 1 8 1 5.0 0 45.0
9/05/2025 Western Wyoming Comm W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2025 vs Northwest College W 4 30 24 101 .059 31 14 11 4 30 6 10 14 11.0 2 55.0
9/06/2025 vs Gillette College W 5 49 21 149 .188 46 3 7 13 48 1 18 1 10.0 0 62.0
9/08/2025 at Cloud County Community College L 3 27 21 111 .054 21 10 7 6 36 0 8 5 4.0 1 41.0
9/10/2025 at Nebraska Wesleyan W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2025 at Iowa Lakes Community College L 4 39 25 155 .090 37 7 4 6 68 2 8 5 6.0 0 52.0
9/13/2025 at Highland Community C W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2025 at Western Iowa Tech CC W 3 33 13 113 .177 29 6 7 2 49 3 9 2 7.5 0 46.5
9/15/2025 Southwestern Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2025 at Northeastern Junior College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2025 at Western Nebraska Com W 4 42 12 105 .286 41 13 8 12 50 13 2 5 14.0 0 69.0
9/24/2025 at Southeast Community College L 3 28 17 85 .129 26 9 9 7 39 6 0 5 6.0 0 43.0
9/26/2025 Trinidad State Colle W 3 37 14 100 .230 30 6 7 3 38 1 12 0 7.0 0 50.0
9/27/2025 Otero College W 5 55 24 155 .200 48 5 8 7 64 2 2 0 3.0 2 63.0
9/29/2025 Highland CC W 3 36 14 109 .202 34 10 9 1 54 0 6 0 3.0 0 49.0
10/03/2025 at Lamar Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2025 at McCook Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2025 at Nebraska Wesleyan W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2025 Northeastern Junior W 3 42 5 82 .451 39 12 8 1 43 0 6 2 3.0 0 57.0
10/11/2025 Western Nebraska Community College W 3 36 17 112 .170 33 5 7 2 54 2 4 7 4.0 0 45.0
10/14/2025 at North Platte Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2025 at Otero College L 5 50 28 197 .112 46 13 11 4 87 2 8 0 6.0 0 69.0
Opponents 107 647 289 1950 .184 591 153 139 82 827 43 129 50 107.5 8 907.5
Southeast Community College 107 680 456 2571 .087 624 112 161 228 919 37 99 145 86.5 47 878.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 6.05
Assists Per Set 5.52
Service Aces Per Set 1.43
Reception Errors Per Set 0.77
Digs Per Set 7.73
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.07
Points Per Set 8.48

Leaders

Team Leaders: Kills
Player High
Kills
Palmer, Addy 183
Sheets, Taryn 126
Grimble, Lillian 84
Boban, Audrey 70
Hammond, Brecklyn 66
Team Leaders: Assists
Player High
Assists
Buchmeier, Brooklyn 277
Kratochvil, Libby 262
Vice, Chloe 24
Vacha, Neveah 20
Rine, Ellie 8
Team Leaders: Service Aces
Player High
Service Aces
Rine, Ellie 20
Kratochvil, Libby 18
Vacha, Neveah 18
Boban, Audrey 17
Buchmeier, Brooklyn 15
Team Leaders: Digs
Player High
Digs
Vice, Chloe 254
Vacha, Neveah 161
Kratochvil, Libby 97
Rine, Ellie 96
Buchmeier, Brooklyn 79
Team Leaders: Blocks
Player High
Blocks
Boban, Audrey 33.0
Geiser, Trinity 22.0
Rupiper, Alexis 22.0
Grimble, Lillian 17.0
Hammond, Brecklyn 13.0

Scoreboard