Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (4-23, 0-13)

Overall Team Statistics
Statistic Southeast Community College Opponents
Attack
Kills 885 442
Errors 546 159
Attempts 3113 1254
Percent .109 .226
Kills Per Set 9.4 4.7
Set
Assists 858 402
Assists Per Set 9.1 4.3
Ball Handling Errors 35 12
Serve
Aces 162 83
Errors 235 63
Aces Per Set 1.7 .9
Receptions
Errors 319 70
Errors Per Set 3.4 .7
Defense
Digs 1277 558
Digs Per Set 13.6 5.9
Blocking
Solo 45 14
Assists 156 126
Errors 141 19
Blocks 123.0 77.0
Blocks Per Set 1.3 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Franke, Mara 90 27 21 19.0 0.21 6 0.07 6 65 .000 339 3.77 13 0.14 16
2 Anderson, Hayley 86 25 9 15.0 0.17 3 0.03 0 15 .200 3 0.03 12 0.14 21
3 Hammond, Brecklyn 70 26 15 65.0 0.93 41 0.59 41 194 .000 62 0.89 23 0.33 50
4 Vacha, Neveah 82 24 2 32.0 0.39 10 0.12 10 82 .000 20 0.24 22 0.27 41
5 Belding, Calee 27 12 2 13.5 0.50 11 0.41 24 74 -.176 0 0.00 0 0.00 4
6 Preston, Hope 82 27 22 156.0 1.90 132 1.61 109 461 .050 4 0.05 9 0.11 14
7 Waters, Ella 92 27 25 145.0 1.58 118 1.28 69 557 .088 9 0.10 19 0.21 16
9 Wiltz, Brooke 19 11 1 23.5 1.24 22 1.16 21 74 .014 0 0.00 0 0.00 0
10 Rupiper, Alexis 46 23 2 38.0 0.83 23 0.50 26 120 -.025 3 0.07 2 0.04 4
11 Slingsby, Paige 85 27 22 178.0 2.09 140 1.65 75 414 .157 4 0.05 24 0.28 28
12 Clemmons, Alivia 88 27 20 263.0 2.99 207 2.35 76 452 .290 1 0.01 7 0.08 4
13 Shaw, Hayden 86 27 7 41.5 0.48 27 0.31 5 118 .186 385 4.48 14 0.16 13
14 Moore, Grace 6 3 0 3.0 0.50 0 0.00 0 0 0 6 1.00 3 0.50 4
15 Hughes, Gracen 52 25 6 86.5 1.66 67 1.29 43 225 .107 21 0.40 2 0.04 2
16 Ehrenberg, Hannah 33 11 7 89.0 2.70 76 2.30 40 256 .141 1 0.03 12 0.36 17
18 Janssen, Maddie 1 1 1 2.0 2.00 2 2.00 1 6 .167 0 0.00 0 0.00 0  
Total 94 27 1,170.0 12.45 885 9.41 546 3113 .109 858 9.13 162 1.72 234
Opponents 94 27 602.0 6.40 442 4.70 159 1254 .226 402 4.28 83 0.88 63

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franke, Mara 90 154 1.71 3 50 .940 0.03 0 0 0 0.00 0 3
2 Anderson, Hayley 86 131 1.52 16 211 .924 0.19 0 0 0 0.00 0 0
3 Hammond, Brecklyn 70 122 1.74 22 154 .857 0.31 1 0 1.0 0.01 0 3
4 Vacha, Neveah 82 385 4.70 64 540 .881 0.78 0 0 0 0.00 0 2
5 Belding, Calee 27 4 0.15 1 5 .800 0.04 1 3 4.0 0.15 5 1
6 Preston, Hope 82 69 0.84 12 144 .917 0.15 2 26 28.0 0.34 22 6
7 Waters, Ella 92 160 1.74 50 230 .783 0.54 2 12 14.0 0.15 17 1
9 Wiltz, Brooke 19 1 0.05 1 5 .800 0.05 0 3 3.0 0.16 0 0
10 Rupiper, Alexis 46 13 0.28 1 1 .000 0.02 7 12 19.0 0.41 14 0
11 Slingsby, Paige 85 43 0.51 18 98 .816 0.21 5 18 23.0 0.27 27 3
12 Clemmons, Alivia 88 30 0.34 1 0 .000 0.01 20 58 78.0 0.89 42 7
13 Shaw, Hayden 86 123 1.43 1 1 .000 0.01 0 1 1.0 0.01 2 2
14 Moore, Grace 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hughes, Gracen 52 14 0.27 2 7 .714 0.04 7 21 28.0 0.54 11 7
16 Ehrenberg, Hannah 33 28 0.85 5 14 .643 0.15 0 2 2.0 0.06 1 0
18 Janssen, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 94 1277 13.59 197 1460 .865 2.10 45 156 123.0 1.31 141 35
Opponents 94 558 5.94 70 540 .870 0.74 14 126 77.0 0.82 19 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Franke, Mara 44 13 9 7.0 0.16 2 0.05 4 48 -.042 86 1.95 5 0.11 3
2 Anderson, Hayley 37 11 1 4.0 0.11 2 0.05 0 8 .250 2 0.05 2 0.05 3
3 Hammond, Brecklyn 37 13 7 23.0 0.62 13 0.35 16 73 -.041 5 0.14 10 0.27 28
4 Vacha, Neveah 33 10 0 12.0 0.36 6 0.18 5 56 .018 15 0.45 6 0.18 13
5 Belding, Calee 19 8 1 11.0 0.58 10 0.53 18 56 -.143 0 0.00 0 0.00 4
6 Preston, Hope 33 13 10 48.0 1.45 35 1.06 34 162 .006 2 0.06 6 0.18 1
7 Waters, Ella 44 13 13 61.0 1.39 44 1.00 23 224 .094 8 0.18 12 0.27 7
9 Wiltz, Brooke 9 6 0 13.5 1.50 12 1.33 5 30 .233 0 0.00 0 0.00 0
10 Rupiper, Alexis 19 10 2 15.5 0.82 10 0.53 17 63 -.111 3 0.16 2 0.11 4
11 Slingsby, Paige 36 13 10 74.0 2.06 51 1.42 33 172 .105 4 0.11 12 0.33 15
12 Clemmons, Alivia 44 13 13 126.0 2.86 98 2.23 41 231 .247 1 0.02 2 0.05 4
13 Shaw, Hayden 44 13 5 18.5 0.42 12 0.27 3 93 .097 205 4.66 6 0.14 7
14 Moore, Grace 5 2 0 2.0 0.40 0 0.00 0 0 0 1 0.20 2 0.40 4
15 Hughes, Gracen 27 12 3 47.5 1.76 37 1.37 23 119 .118 0 0.00 0 0.00 2
16 Ehrenberg, Hannah 16 5 4 26.0 1.63 20 1.25 22 107 -.019 1 0.06 5 0.31 5
Total 44 13 489.0 11.11 352 8.00 244 1442 .075 333 7.57 70 1.59 100
Opponents 44 13 341.5 7.76 255 5.80 87 641 .262 230 5.23 46 1.05 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franke, Mara 44 81 1.84 3 48 .938 0.07 0 0 0 0.00 0 3
2 Anderson, Hayley 37 41 1.11 3 75 .960 0.08 0 0 0 0.00 0 0
3 Hammond, Brecklyn 37 51 1.38 14 107 .869 0.38 0 0 0 0.00 0 2
4 Vacha, Neveah 33 133 4.03 27 202 .866 0.82 0 0 0 0.00 0 2
5 Belding, Calee 19 2 0.11 1 2 .500 0.05 1 0 1.0 0.05 3 1
6 Preston, Hope 33 16 0.48 6 29 .793 0.18 0 14 14.0 0.42 4 0
7 Waters, Ella 44 84 1.91 24 123 .805 0.55 2 6 8.0 0.18 3 1
9 Wiltz, Brooke 9 0 0.00 1 4 .750 0.11 0 3 3.0 0.33 0 0
10 Rupiper, Alexis 19 9 0.47 1 1 .000 0.05 3 1 4.0 0.21 5 0
11 Slingsby, Paige 36 18 0.50 12 29 .586 0.33 4 14 18.0 0.50 9 3
12 Clemmons, Alivia 44 17 0.39 0 0 .000 0.00 14 24 38.0 0.86 18 4
13 Shaw, Hayden 44 55 1.25 1 0 .000 0.02 0 1 1.0 0.02 2 2
14 Moore, Grace 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hughes, Gracen 27 8 0.30 1 4 .750 0.04 4 13 17.0 0.63 4 5
16 Ehrenberg, Hannah 16 17 1.06 5 5 .000 0.31 0 2 2.0 0.13 0 0
Total 44 532 12.09 99 629 .843 2.25 28 78 67.0 1.52 48 23
Opponents 44 274 6.23 33 271 .878 0.75 7 67 40.5 0.92 8 11

Match-By-Match

Southeast Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Colorado Northwestern Community College W 3 35 9 84 .310 35 12 7 1 0 7 0 1 7.0 0 54.0
8/21/2026 vs Seward County L 3 31 18 91 .143 31 6 7 7 46 0 7 8 3.5 0 40.5
8/22/2026 vs Gillette College L 3 26 18 76 .105 26 7 8 10 27 2 0 7 2.0 0 35.0
8/22/2026 vs Laramie County Community College L 4 55 27 149 .188 54 9 14 12 85 5 0 5 5.0 0 69.0
8/24/2026 at Southwestern Community College L 4 40 29 139 .079 39 0 13 11 61 0 2 4 1.0 0 41.0
8/26/2026 at Highland Community College - Kansas L 3 26 20 87 .069 19 2 3 11 24 0 8 5 4.0 0 32.0
9/04/2026 vs Labette Community College L 3 38 23 113 .133 36 6 10 6 28 0 8 1 4.0 0 48.0
9/04/2026 vs Independence Community College L 4 41 25 155 .103 40 10 2 7 82 0 6 10 3.0 0 54.0
9/05/2026 at Northeastern Oklahoma A&M College L 4 39 25 99 .141 37 6 6 13 47 0 5 8 2.5 1 47.5
9/05/2026 vs Coffeyville Community College W 4 44 21 134 .172 41 8 13 4 77 0 4 5 2.0 0 54.0
9/10/2026 vs Northeast Community College W 5 52 28 178 .135 50 8 9 90 113 0 9 11 4.5 0 64.5
9/10/2026 at Western Iowa Tech CC L 3 19 22 92 -.033 18 4 5 9 45 0 1 10 0.5 0 23.5
9/15/2026 Northeastern Junior College L 3 31 22 122 .074 28 7 7 3 27 0 10 1 5.0 3 43.0
9/19/2026 Western Nebraska Community College L 4 29 25 126 .032 26 7 12 8 38 7 8 4 11.0 1 47.0
9/25/2026 at North Platte Community College L 4 24 21 150 .020 22 8 11 9 47 1 6 0 4.0 0 36.0
9/26/2026 at McCook Community College L 3 19 17 92 .022 18 2 1 15 48 1 2 5 2.0 2 23.0
10/01/2026 at Lamar Community College L 4 30 21 120 .075 30 4 5 17 54 4 0 0 4.0 0 38.0
10/02/2026 at Otero College L 4 42 29 131 .099 41 4 12 5 82 7 0 6 7.0 0 53.0
10/03/2026 at Trinidad State College L 3 25 11 93 .151 22 2 7 5 34 0 2 3 1.0 2 28.0
10/05/2026 Highland Community College - Kansas W 4 58 20 168 .226 74 11 27 11 71 2 12 12 8.0 7 77.0
10/05/2026 Western Iowa Tech CC L 3 29 17 106 .113 25 3 10 8 39 1 16 6 9.0 4 41.0
10/07/2026 North Platte Community College L 3 16 8 96 .083 14 5 5 13 29 1 10 7 6.0 3 27.0
10/10/2026 McCook Community College L 3 17 15 94 .021 16 5 9 9 27 0 6 6 3.0 4 25.0
10/15/2026 Trinidad State College L 3 29 15 96 .146 24 6 4 11 27 0 2 8 1.0 3 36.0
10/16/2026 Otero College L 4 42 25 150 .113 45 10 14 12 55 6 10 5 11.0 3 63.0
10/23/2026 at Western Nebraska Community College L 3 26 19 93 .075 26 5 5 8 38 0 12 3 6.0 0 37.0
10/24/2026 at Northeastern Junior College L 3 22 16 79 .076 21 5 9 4 26 1 10 0 6.0 2 33.0
Southeast Community College 94 885 546 3113 .109 858 162 235 319 1277 45 156 141 123.0 35 1,170.0
Opponents 94 442 159 1254 .226 402 83 63 70 558 14 126 19 77.0 12 602.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 9.41
Assists Per Set 9.13
Service Aces Per Set 1.72
Reception Errors Per Set 3.39
Digs Per Set 13.59
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.37
Points Per Set 12.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Colorado Northwestern Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/21/2026 vs Seward County W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2026 vs Gillette College W 3 30 8 67 .328 27 10 1 7 39 1 11 5 6.5 0 46.5
8/22/2026 vs Laramie County Community College W 4 35 16 139 .137 33 11 4 11 65 0 25 2 12.5 1 58.5
8/24/2026 Southwestern Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/26/2026 Highland Community College - Kansas W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2026 vs Labette Community College W 3 33 19 104 .135 31 8 1 5 50 5 6 3 8.0 0 49.0
9/04/2026 vs Independence Community College W 4 49 17 163 .196 48 5 7 8 99 1 8 0 5.0 0 59.0
9/05/2026 Northeastern Oklahoma A&M College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2026 vs Coffeyville Community College L 4 40 12 140 .200 33 3 6 6 31 0 9 1 4.5 0 47.5
9/10/2026 vs Northeast Community College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2026 Western Iowa Tech CC W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2026 at Northeastern Junior College W 3 35 10 101 .248 31 4 6 8 43 0 22 1 11.0 1 50.0
9/19/2026 at Western Nebraska Community College W 4 44 21 126 .183 37 8 14 7 41 4 10 5 9.0 6 61.0
9/25/2026 North Platte Community College W 4 51 15 136 .265 48 9 10 6 74 0 10 1 5.0 1 65.0
9/26/2026 McCook Community College W 3 40 10 88 .341 35 13 3 2 35 1 6 0 4.0 0 57.0
10/01/2026 Lamar Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2026 Otero College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2026 Trinidad State College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2026 at Highland Community College - Kansas L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2026 at Western Iowa Tech CC W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2026 at North Platte Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2026 at McCook Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2026 at Trinidad State College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2026 at Otero College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2026 Western Nebraska Community College W 3 41 17 101 .238 41 8 2 5 43 2 10 0 7.0 3 56.0
10/24/2026 Northeastern Junior College W 3 44 14 89 .337 38 4 9 5 38 0 9 1 4.5 0 52.5
Opponents 94 442 159 1254 .226 402 83 63 70 558 14 126 19 77.0 12 602.0
Southeast Community College 94 885 546 3113 .109 858 162 235 319 1277 45 156 141 123.0 35 1,170.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 4.70
Assists Per Set 4.28
Service Aces Per Set 0.88
Reception Errors Per Set 0.74
Digs Per Set 5.94
Blocks Per Set 0.82
Ball Handling Errors Per Set 0.13
Points Per Set 6.40

Leaders

Team Leaders: Kills
Player High
Kills
Clemmons, Alivia 207
Slingsby, Paige 140
Preston, Hope 132
Waters, Ella 118
Ehrenberg, Hannah 76
Team Leaders: Assists
Player High
Assists
Shaw, Hayden 385
Franke, Mara 339
Hammond, Brecklyn 62
Hughes, Gracen 21
Vacha, Neveah 20
Team Leaders: Service Aces
Player High
Service Aces
Slingsby, Paige 24
Hammond, Brecklyn 23
Vacha, Neveah 22
Waters, Ella 19
Shaw, Hayden 14
Team Leaders: Digs
Player High
Digs
Vacha, Neveah 385
Waters, Ella 160
Franke, Mara 154
Anderson, Hayley 131
Shaw, Hayden 123
Team Leaders: Blocks
Player High
Blocks
Clemmons, Alivia 78.0
Hughes, Gracen 28.0
Preston, Hope 28.0
Slingsby, Paige 23.0
Rupiper, Alexis 19.0

Scoreboard