Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (7-31)

Overall Team Statistics
Statistic Southeast Community College Opponents
Attack
Kills 701 718
Errors 471 314
Attempts 2663 2129
Percent .086 .190
Kills Per Set 6.2 6.4
Set
Assists 643 656
Assists Per Set 5.7 5.8
Ball Handling Errors 47 8
Serve
Aces 119 178
Errors 164 158
Aces Per Set 1.1 1.6
Receptions
Errors 240 89
Errors Per Set 2.1 .8
Defense
Digs 953 891
Digs Per Set 8.4 7.9
Blocking
Solo 38 46
Assists 99 135
Errors 152 51
Blocks 87.5 113.5
Blocks Per Set .8 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Holbert, Brooklyn 7 5 2 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
2 Sales, Mafe 20 12 4 9.5 0.48 9 0.45 11 41 -.049 0 0.00 0 0.00 0  
3 Hammond, Brecklyn 86 31 27 77.0 0.90 69 0.80 78 264 -.034 7 0.08 0 0.00 0
4 Vacha, Neveah 86 30 13 24.0 0.28 5 0.06 14 56 -.161 22 0.26 18 0.21 35
5 Boban, Audrey 87 31 23 114.5 1.32 75 0.86 55 302 .066 5 0.06 17 0.20 28
6 Blomstedt, McKenna 30 16 5 7.0 0.23 0 0.00 1 4 -.250 2 0.07 7 0.23 7
7 Vice, Chloe 83 27 9 17.0 0.20 5 0.06 5 75 .000 24 0.29 12 0.14 12
8 Buchmeier, Brooklyn 85 27 23 43.5 0.51 27 0.32 15 114 .105 286 3.36 16 0.19 20
9 Burgman, Karsyn 23 14 1 14.5 0.63 13 0.57 4 55 .164 5 0.22 1 0.04 0
10 Rupiper, Alexis 56 25 12 44.0 0.79 27 0.48 16 111 .099 0 0.00 2 0.04 3
11 Geiser, Trinity 73 28 18 76.5 1.05 58 0.79 36 231 .095 7 0.10 4 0.05 23
12 Kratochvil, Libby 87 28 3 26.5 0.30 7 0.08 9 136 -.015 268 3.08 18 0.21 20
13 Palmer, Addy 66 22 11 188.5 2.86 183 2.77 89 493 .191 3 0.05 1 0.02 2
14 Rine, Ellie 85 29 11 29.0 0.34 6 0.07 12 63 -.095 9 0.11 21 0.25 10
15 Sheets, Taryn 75 25 15 133.5 1.78 126 1.68 83 441 .098 2 0.03 1 0.01 2
17 Grimble, Lillian 68 25 7 100.5 1.48 90 1.32 42 276 .174 3 0.04 0 0.00 0
18 Cameron, Hailee 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 113 34 906.5 8.02 700 6.19 470 2662 .086 643 5.69 119 1.05 163
Opponents 113 34 1,009.5 8.93 718 6.35 314 2129 .190 656 5.81 178 1.58 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Holbert, Brooklyn 7 1 0.14 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Sales, Mafe 20 6 0.30 1 4 .750 0.05 0 1 1.0 0.05 2 0  
3 Hammond, Brecklyn 86 49 0.57 16 85 .812 0.19 3 10 13.0 0.15 8 2
4 Vacha, Neveah 86 170 1.98 45 374 .880 0.52 0 2 2.0 0.02 1 7
5 Boban, Audrey 87 41 0.47 9 31 .710 0.10 12 21 33.0 0.38 24 1
6 Blomstedt, McKenna 30 38 1.27 15 62 .758 0.50 0 0 0 0.00 1 0
7 Vice, Chloe 83 254 3.06 36 378 .905 0.43 0 0 0 0.00 0 7
8 Buchmeier, Brooklyn 85 83 0.98 3 6 .500 0.04 0 1 1.0 0.01 0 4
9 Burgman, Karsyn 23 4 0.17 3 1 -2.000 0.13 0 1 1.0 0.04 2 0
10 Rupiper, Alexis 56 7 0.13 0 1 1.000 0.00 7 16 23.0 0.41 17 2
11 Geiser, Trinity 73 20 0.27 1 6 .833 0.01 7 15 22.0 0.30 44 1
12 Kratochvil, Libby 87 99 1.14 3 16 .813 0.03 0 3 3.0 0.03 6 4
13 Palmer, Addy 66 31 0.47 13 177 .927 0.20 2 5 7.0 0.11 18 2
14 Rine, Ellie 85 101 1.19 31 221 .860 0.36 1 2 3.0 0.04 0 5
15 Sheets, Taryn 75 33 0.44 12 89 .865 0.16 2 9 11.0 0.15 20 1
17 Grimble, Lillian 68 16 0.24 3 9 .667 0.04 4 13 17.0 0.25 9 0
18 Cameron, Hailee 5 0 0.00 2 2 .000 0.40 0 0 0 0.00 0 0
Total 113 953 8.43 204 1472 .861 1.81 38 99 87.5 0.77 152 36
Opponents 113 891 7.88 89 1030 .914 0.79 46 135 113.5 1.00 51 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Holbert, Brooklyn 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
2 Sales, Mafe 12 5 0 6.5 0.54 6 0.50 8 25 -.080 0 0.00 0 0.00 0  
3 Hammond, Brecklyn 32 11 10 28.0 0.88 26 0.81 28 102 -.020 3 0.09 0 0.00 0
4 Vacha, Neveah 33 10 2 5.0 0.15 1 0.03 6 30 -.167 11 0.33 4 0.12 15
5 Boban, Audrey 35 11 9 50.5 1.44 36 1.03 30 152 .039 1 0.03 9 0.26 8
6 Blomstedt, McKenna 15 6 1 6.0 0.40 0 0.00 1 3 -.333 0 0.00 6 0.40 2
7 Vice, Chloe 33 10 1 7.0 0.21 1 0.03 1 30 .000 10 0.30 6 0.18 5
8 Buchmeier, Brooklyn 29 9 9 20.0 0.69 12 0.41 5 50 .140 98 3.38 8 0.28 5
9 Burgman, Karsyn 11 6 0 8.5 0.77 8 0.73 3 35 .143 1 0.09 0 0.00 0
10 Rupiper, Alexis 27 10 7 30.0 1.11 20 0.74 10 67 .149 0 0.00 1 0.04 1
11 Geiser, Trinity 29 10 9 28.0 0.97 22 0.76 13 103 .087 0 0.00 1 0.03 10
12 Kratochvil, Libby 36 11 2 7.0 0.19 2 0.06 5 80 -.038 118 3.28 4 0.11 9
13 Palmer, Addy 19 6 2 40.5 2.13 40 2.11 20 117 .171 0 0.00 0 0.00 0
14 Rine, Ellie 35 11 4 8.0 0.23 0 0.00 7 32 -.219 3 0.09 8 0.23 2
15 Sheets, Taryn 25 8 6 41.5 1.66 41 1.64 42 143 -.007 1 0.04 0 0.00 0
17 Grimble, Lillian 23 8 4 46.0 2.00 43 1.87 20 125 .184 0 0.00 0 0.00 0
Total 44 13 333.5 7.58 258 5.86 199 1094 .054 246 5.59 48 1.09 58
Opponents 44 13 454.0 10.32 332 7.55 123 917 .228 295 6.70 78 1.77 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Holbert, Brooklyn 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Sales, Mafe 12 4 0.33 0 3 1.000 0.00 0 1 1.0 0.08 2 0  
3 Hammond, Brecklyn 32 33 1.03 8 32 .750 0.25 0 4 4.0 0.13 5 0
4 Vacha, Neveah 33 60 1.82 31 189 .836 0.94 0 0 0 0.00 0 0
5 Boban, Audrey 35 24 0.69 9 20 .550 0.26 1 9 10.0 0.29 12 0
6 Blomstedt, McKenna 15 24 1.60 11 42 .738 0.73 0 0 0 0.00 1 0
7 Vice, Chloe 33 104 3.15 18 133 .865 0.55 0 0 0 0.00 0 2
8 Buchmeier, Brooklyn 29 29 1.00 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Burgman, Karsyn 11 2 0.18 3 1 -2.000 0.27 0 1 1.0 0.09 2 0
10 Rupiper, Alexis 27 4 0.15 0 0 .000 0.00 5 8 13.0 0.48 12 0
11 Geiser, Trinity 29 10 0.34 0 0 .000 0.00 2 6 8.0 0.28 17 0
12 Kratochvil, Libby 36 28 0.78 1 5 .800 0.03 0 2 2.0 0.06 4 3
13 Palmer, Addy 19 6 0.32 5 51 .902 0.26 0 1 1.0 0.05 7 0
14 Rine, Ellie 35 47 1.34 21 72 .708 0.60 0 0 0 0.00 0 1
15 Sheets, Taryn 25 11 0.44 8 30 .733 0.32 0 1 1.0 0.04 8 0
17 Grimble, Lillian 23 4 0.17 2 3 .333 0.09 1 4 5.0 0.22 3 0
Total 44 391 8.89 125 592 .789 2.84 9 37 27.5 0.63 73 7
Opponents 44 407 9.25 36 428 .916 0.82 22 44 44.0 1.00 15 3

Match-By-Match

Southeast Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 Southwestern Community College T 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2025 vs Central Community Co L 3 25 14 80 .138 25 5 9 6 45 2 0 3 2.0 0 32.0
8/23/2025 vs Gillette College L 3 25 14 80 .138 25 3 4 6 45 2 0 7 2.0 0 30.0
8/23/2025 vs Casper College L 3 17 19 57 -.035 19 2 11 13 29 0 0 6 0.0 0 19.0
8/27/2025 at Cloud County Communi L 4 39 21 114 .158 39 7 11 10 0 5 0 3 5.0 10 51.0
8/27/2025 vs McPherson L 3 30 20 98 .102 29 4 5 6 19 4 0 12 4.0 3 38.0
8/28/2025 Union College W 3 41 10 91 .341 38 6 12 5 34 5 2 2 6.0 0 53.0
9/02/2025 at Doane JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2025 at York JV W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2025 at Laramie County Community College L 3 17 22 79 -.063 15 1 4 7 30 0 4 1 2.0 1 20.0
9/05/2025 at Western Wyoming Comm L 3 15 9 52 .115 15 0 0 0 0 0 2 3 1.0 7 16.0
9/06/2025 vs Northwest College L 4 27 21 95 .063 27 5 8 10 62 1 9 8 5.5 19 37.5
9/06/2025 vs Gillette College L 5 38 35 143 .021 29 14 5 3 39 2 2 12 3.0 4 55.0
9/08/2025 Cloud County Community College W 3 38 21 100 .170 28 5 7 7 21 1 19 3 10.5 0 53.5
9/10/2025 Nebraska Wesleyan L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2025 Iowa Lakes Community College W 4 43 19 158 .152 35 6 11 7 57 4 2 4 5.0 0 54.0
9/13/2025 Highland Community C L 3 23 17 119 .050 21 3 5 11 40 0 4 7 2.0 2 28.0
9/13/2025 Western Iowa Tech CC L 3 33 23 136 .074 28 4 8 8 60 1 6 5 4.0 0 41.0
9/15/2025 at Southwestern Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2025 Northeastern Junior College L 3 16 17 102 -.010 15 5 3 2 24 2 4 9 4.0 0 25.0
9/18/2025 Western Nebraska Com L 4 29 27 118 .017 27 11 8 11 38 2 2 3 3.0 0 43.0
9/24/2025 Southeast Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2025 at Trinidad State Colle L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2025 at Otero College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2025 at Highland CC L 3 23 18 101 .050 21 1 9 10 47 0 6 0 3.0 1 27.0
10/03/2025 Lamar Community College L 3 30 21 125 .072 30 5 5 3 42 0 0 14 0.0 0 35.0
10/04/2025 McCook Community College L 3 21 23 107 -.019 20 3 2 9 34 0 4 8 2.0 0 26.0
10/06/2025 Nebraska Wesleyan L 5 41 17 175 .137 37 7 8 8 63 2 8 12 6.0 0 54.0
10/10/2025 at Northeastern Junior L 3 15 13 81 .025 14 1 3 54 31 0 0 1 0.0 0 16.0
10/11/2025 at Western Nebraska Community College L 3 25 19 98 .061 23 2 7 5 55 0 4 4 2.0 0 29.0
10/14/2025 North Platte Community College L 3 22 11 70 .157 20 6 7 14 19 0 8 9 4.0 0 32.0
10/17/2025 Otero College W 5 47 25 192 .115 44 6 9 13 85 4 13 9 10.5 0 63.5
10/18/2025 Trinidad State Colle L 3 21 15 92 .065 19 7 3 12 34 1 0 7 1.0 0 29.0
10/20/2025 at Western Iowa Tech CC L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Southeast Community College 113 701 471 2663 .086 643 119 164 240 953 38 99 152 87.5 47 907.5
Opponents 113 718 314 2129 .190 656 178 158 89 891 46 135 51 113.5 8 1,009.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 6.20
Assists Per Set 5.69
Service Aces Per Set 1.05
Reception Errors Per Set 2.12
Digs Per Set 8.43
Blocks Per Set 0.77
Ball Handling Errors Per Set 0.42
Points Per Set 8.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 at Southwestern Community College T 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2025 vs Central Community Co W 3 30 14 91 .176 29 9 9 4 31 1 4 0 3.0 0 42.0
8/23/2025 vs Gillette College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2025 vs Casper College W 3 30 8 69 .319 25 12 7 2 31 1 8 1 5.0 1 47.0
8/27/2025 Cloud County Communi W 4 50 22 140 .200 45 12 13 7 68 2 16 2 10.0 2 72.0
8/27/2025 vs McPherson W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/28/2025 at Union College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2025 Doane JV W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2025 York JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2025 Laramie County Community College W 3 33 10 76 .303 31 7 7 1 37 1 8 1 5.0 0 45.0
9/05/2025 Western Wyoming Comm W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2025 vs Northwest College W 4 30 24 101 .059 31 14 11 4 30 6 10 14 11.0 2 55.0
9/06/2025 vs Gillette College W 5 49 21 149 .188 46 3 7 13 48 1 18 1 10.0 0 62.0
9/08/2025 at Cloud County Community College L 3 27 21 111 .054 21 10 7 6 36 0 8 5 4.0 1 41.0
9/10/2025 at Nebraska Wesleyan W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2025 at Iowa Lakes Community College L 4 39 25 155 .090 37 7 4 6 68 2 8 5 6.0 0 52.0
9/13/2025 at Highland Community C W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2025 at Western Iowa Tech CC W 3 33 13 113 .177 29 6 7 2 49 3 9 2 7.5 0 46.5
9/15/2025 Southwestern Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2025 at Northeastern Junior College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2025 at Western Nebraska Com W 4 42 12 105 .286 41 13 8 12 50 13 2 5 14.0 0 69.0
9/24/2025 at Southeast Community College L 3 28 17 85 .129 26 9 9 7 39 6 0 5 6.0 0 43.0
9/26/2025 Trinidad State Colle W 3 37 14 100 .230 30 6 7 3 38 1 12 0 7.0 0 50.0
9/27/2025 Otero College W 5 55 24 155 .200 48 5 8 7 64 2 2 0 3.0 2 63.0
9/29/2025 Highland CC W 3 36 14 109 .202 34 10 9 1 54 0 6 0 3.0 0 49.0
10/03/2025 at Lamar Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2025 at McCook Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2025 at Nebraska Wesleyan W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2025 Northeastern Junior W 3 42 5 82 .451 39 12 8 1 43 0 6 2 3.0 0 57.0
10/11/2025 Western Nebraska Community College W 3 36 17 112 .170 33 5 7 2 54 2 4 7 4.0 0 45.0
10/14/2025 at North Platte Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2025 at Otero College L 5 50 28 197 .112 46 13 11 4 87 2 8 0 6.0 0 69.0
10/18/2025 at Trinidad State Colle W 3 40 15 97 .258 33 12 12 5 40 1 2 0 2.0 0 54.0
10/20/2025 Western Iowa Tech CC W 3 31 10 82 .256 32 13 7 2 24 2 4 1 4.0 0 48.0
Opponents 113 718 314 2129 .190 656 178 158 89 891 46 135 51 113.5 8 1,009.5
Southeast Community College 113 701 471 2663 .086 643 119 164 240 953 38 99 152 87.5 47 907.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 6.35
Assists Per Set 5.81
Service Aces Per Set 1.58
Reception Errors Per Set 0.79
Digs Per Set 7.88
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.07
Points Per Set 8.93

Leaders

Team Leaders: Kills
Player High
Kills
Palmer, Addy 183
Sheets, Taryn 126
Grimble, Lillian 90
Boban, Audrey 75
Hammond, Brecklyn 69
Team Leaders: Assists
Player High
Assists
Buchmeier, Brooklyn 286
Kratochvil, Libby 268
Vice, Chloe 24
Vacha, Neveah 22
Rine, Ellie 9
Team Leaders: Service Aces
Player High
Service Aces
Rine, Ellie 21
Kratochvil, Libby 18
Vacha, Neveah 18
Boban, Audrey 17
Buchmeier, Brooklyn 16
Team Leaders: Digs
Player High
Digs
Vice, Chloe 254
Vacha, Neveah 170
Rine, Ellie 101
Kratochvil, Libby 99
Buchmeier, Brooklyn 83
Team Leaders: Blocks
Player High
Blocks
Boban, Audrey 33.0
Rupiper, Alexis 23.0
Geiser, Trinity 22.0
Grimble, Lillian 17.0
Hammond, Brecklyn 13.0

Scoreboard