Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Southeast Community () -VS- Western Wyoming Comm ()

Box Score

Southeast Community logo
0
vs
Western Wyoming Comm logo
3

Southeast Community ()
-VS-
Western Wyoming Comm ()

Team Score By Period
Team 1 2 3
Southeast Community SOUTHEAS 29 14 20
Winner Western Wyoming Comm WESTERN 31 25 25
Date:
9/5/2025
Time:
1:00 PM
Site:
Cheyenne, WY ()
Attendance:
0

Match Details

Game Statistics By Set
Set Southeast Community Western Wyoming Comm
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SOUTHEAS - WESTERN
Points
16.0
0
Kills
15
0
Aces
0
0
Blocks
1
0
Assists
15
0
Digs
0
0

Game Leaders

SOUTHEAS - Leaders
Statistic Leaders
Kills Sheets, Taryn (4), Palmer, Addy (3), Grimble, Lillian (3)
Aces
Blocks Rupiper, Alexis (1.0), Grimble, Lillian (1.0), Hammond, Brecklyn (0.0)
Assists Kratochvil, Libby (9), Buchmeier, Brooklyn (6)
Digs
WESTERN - Leaders
Statistic Leaders
Kills
Aces
Blocks Isabel Wittig (0.0), Rachel Erickson (0.0), Kasadie O'Melia (0.0)
Assists
Digs

Individual Statistics

Southeast Community

SOUTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hammond, Brecklyn 3 2 1 4 .250 0 0 0 0 0-0 0 0 2 0 0 0 2.0
4 4 Vacha, Neveah 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Boban, Audrey 3 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Vice, Chloe 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 2 0 0.0
8 8 Buchmeier, Brooklyn 3 0 0 0 0 6 0 0 0 0-0 0 0 0 0 1 0 0.0
10 10 Rupiper, Alexis 3 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Kratochvil, Libby 3 0 1 3 -.333 9 0 0 0 0-0 0 0 0 0 3 0 0.0
13 13 Palmer, Addy 3 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Rine, Ellie 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 1 0 0.0
15 15 Sheets, Taryn 3 4 3 17 .059 0 0 0 0 0-0 0 0 1 0 0 0 4.0
17 17 Grimble, Lillian 3 3 0 7 .429 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM Team 0 0 -
Totals 15 9 52 .115 15 0 0 0 0-0 0 2 3 0 7 0 16
SOUTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hammond, Brecklyn 3 0 0 2 0 0 0 2.0
4 4 Vacha, Neveah 3 0 0 0 0 0 0 0.0
5 5 Boban, Audrey 3 0 0 0 0 0 0 2.0
7 7 Vice, Chloe 3 0 0 0 0 2 0 0.0
8 8 Buchmeier, Brooklyn 3 0 0 0 0 1 0 0.0
10 10 Rupiper, Alexis 3 0 1 0 0 0 0 1.5
12 12 Kratochvil, Libby 3 0 0 0 0 3 0 0.0
13 13 Palmer, Addy 3 0 0 0 0 0 0 3.0
14 14 Rine, Ellie 3 0 0 0 0 1 0 0.0
15 15 Sheets, Taryn 3 0 0 1 0 0 0 4.0
17 17 Grimble, Lillian 3 0 1 0 0 0 0 3.5
TM TM Team 0
Totals 0 2 3 0 7 0 16

Western Wyoming Comm

WESTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
RS RS Isabel Wittig 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Rachel Erickson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Kasadie O'Melia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Hanna Longhurst 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Kennadee Owens 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Akanesi Pututau 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Kamryn Slaugh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Addyson Letcher 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Dayna Urbin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Mercedes Murray 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Reagan Davis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Sara Mariscal-Weiner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Isabel Grady 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Olivia Ena 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Lindsey Tafili 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
WESTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
RS RS Isabel Wittig 1 0 0 0 0 0 0 0.0
1 1 Rachel Erickson 1 0 0 0 0 0 0 0.0
2 2 Kasadie O'Melia 1 0 0 0 0 0 0 0.0
3 3 Hanna Longhurst 1 0 0 0 0 0 0 0.0
4 4 Kennadee Owens 1 0 0 0 0 0 0 0.0
5 5 Akanesi Pututau 1 0 0 0 0 0 0 0.0
6 6 Kamryn Slaugh 1 0 0 0 0 0 0 0.0
7 7 Addyson Letcher 1 0 0 0 0 0 0 0.0
8 8 Dayna Urbin 1 0 0 0 0 0 0 0.0
9 9 Mercedes Murray 1 0 0 0 0 0 0 0.0
10 10 Reagan Davis 1 0 0 0 0 0 0 0.0
11 11 Sara Mariscal-Weiner 1 0 0 0 0 0 0 0.0
14 14 Isabel Grady 1 0 0 0 0 0 0 0.0
16 16 Olivia Ena 1 0 0 0 0 0 0 0.0
18 18 Lindsey Tafili 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0

Scoreboard