Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

2024-25 Women's Basketball Cumulative Statistics

Team Stats (12-19)

Overall Team Statistics
Statistic Southeast Community College Opponents
Scoring
Total Points 1858 2313
Points Per Game 59.9 74.6
Scoring Margin -14.7 --
Shooting
FG: Made-Attempted 628-1927 854-2229
FG: Percentage .326 .383
FG: Per Game 20.3 27.5
3PT: Made-Attempted 171-704 227-824
3PT: Percentage .243 .275
3PT: Per Game 5.5 7.3
FT: Made-Attempted 431-654 378-623
FT: Percentage .659 .607
FT: Per Game 13.9 12.2
Rebounding
Total 1201 1444
Per Game 38.7 46.6
Margin -7.8 --
Assists
Total 349 482
Per Game 11.3 15.5
Turnovers
Total 719 561
Per Game 23.2 18.1
Margin -5.1 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 6.5 9.2
Steals
Total 295 395
Per Game 9.5 12.7
Blocks
Total 61 123
Per Game 2.0 4.0
Attendance
Total 0 125
Per Game 17-0 13-10

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Madsen, Malayna 1 1 40 40.0 4 23 .174 0 2 .000 7 9 .778 15 15.0 4 4 8 8.0 3 5 3 1 0
34 Fiscas, L. 1 1 30 30.0 5 13 .385 2 8 .250 0 3 .000 12 12.0 1 2 3 3.0 4 4 3 0 0  
14 Wertenberger, Jessica 27 27 405 15.0 82 223 .368 6 26 .231 133 180 .739 303 11.2 62 166 228 8.4 76 40 81 48 10
14 Wertenberger, Jessica 1 1 29 29.0 5 7 .714 0 0 .000 1 3 .333 11 11.0 5 8 13 13.0 4 1 4 2 0
2 Anderson, Aleziah 29 19 418 14.4 91 286 .318 20 107 .187 75 124 .605 277 9.6 22 96 118 4.1 61 69 111 63 9
44 Buechle, Kinsey 1 1 38 38.0 3 6 .500 1 3 .333 2 2 1.000 9 9.0 0 7 7 7.0 3 3 3 2 3  
15 Minati, Isabella 8 8 176 22.0 26 57 .456 5 16 .313 11 14 .786 68 8.5 6 20 26 3.3 25 4 17 3 3
5 Nguyen, Sophie 30 28 410 13.7 90 248 .363 51 144 .354 22 34 .647 253 8.4 16 60 76 2.5 36 56 105 23 2
30 Lubischer, Madelyn 6 1 105 17.5 15 32 .469 7 13 .538 7 8 .875 44 7.3 7 18 25 4.2 12 4 14 8 0
3 Sanders, Katelyn 22 22 267 12.1 49 149 .329 15 57 .263 45 66 .682 158 7.2 31 66 97 4.4 50 47 40 31 10
15 Minati, Isabella 22 22 200 9.1 58 154 .377 6 30 .200 32 41 .780 154 7.0 22 60 82 3.7 60 10 44 20 4
3 Sanders, Katelyn 8 8 232 29.0 16 52 .308 6 22 .273 8 16 .500 46 5.8 13 35 48 6.0 18 14 17 8 1
1 Gutierrez, Monica 15 1 111 7.4 24 81 .296 16 58 .276 6 6 1.000 70 4.7 3 12 15 1.0 19 8 38 11 3
3 Sanders, Katelyn 1 0 12 12.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 2 1 0 0 0
35 Kroeker, Eliza 29 3 218 7.5 43 102 .422 0 1 .000 23 41 .561 109 3.8 41 59 100 3.4 51 7 32 14 7
11 Klein, Britney 28 1 234 8.4 36 139 .259 16 74 .216 16 36 .444 104 3.7 13 38 51 1.8 25 19 36 16 1
30 Lubischer, Madelyn 17 5 81 4.8 19 68 .279 3 20 .150 20 27 .741 61 3.6 11 43 54 3.2 28 10 24 15 1
4 Rakestraw, Destiny 1 1 27 27.0 1 11 .091 1 7 .143 0 0 .000 3 3.0 0 1 1 1.0 1 1 5 1 0
4 Rakestraw, Destiny 20 1 134 6.7 18 68 .265 9 35 .257 4 12 .333 49 2.5 13 15 28 1.4 13 14 21 9 1
55 Cheewski, Lakota 1 0 18 18.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 3 3 6 6.0 1 0 1 0 0  
32 Barner, Frantzdie 24 2 92 3.8 12 43 .279 1 15 .067 9 12 .750 34 1.4 11 12 23 1.0 12 7 17 6 0
23 Dimmitt, Jaylen 13 0 36 2.8 3 23 .130 0 11 .000 3 4 .750 9 0.7 6 10 16 1.2 6 4 13 2 0
43 Lai, Grace 29 0 173 6.0 8 44 .182 3 25 .120 2 4 .500 21 0.7 7 35 42 1.4 22 14 42 3 0
10 Madsen, Malayna 19 0 40 2.1 5 22 .227 1 11 .091 2 4 .500 13 0.7 4 4 8 0.4 3 1 8 2 0
20 Ohlde, Madison 20 0 72 3.6 6 44 .136 0 8 .000 2 5 .400 14 0.7 15 19 34 1.7 12 4 9 5 6
31 Valencia, Laura 15 1 40 2.7 4 15 .267 0 3 .000 1 3 .333 9 0.6 5 13 18 1.2 5 2 6 2 0
12 Pinkelman, Courtney 11 0 28 2.5 2 9 .222 2 7 .286 0 0 .000 6 0.5 1 3 4 0.4 3 0 2 0 0
32 Barner, Frantzdie 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
22 Munter, Janie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
20 Ohlde, Madison 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
12 Pinkelman, Courtney 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Pinkelman, Courtney 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 36 61 2.7 0 0 13 0 0  
Total 31 3681 118.7 628 1927 .326 171 704 .243 431 654 .659 1858 61.93 349 849 1198 38.6 556 349 711 295 61
Opponents 31 3864 124.6 854 2229 .383 227 824 .275 378 623 .607 2313 74.61 514 926 1440 46.5 580 482 560 395 123

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Wertenberger, Jessica 4 4 97 24.3 11 26 .423 2 6 .333 26 33 .788 50 12.5 12 32 44 11.0 9 5 1.3 22 6 1
2 Anderson, Aleziah 4 3 104 26.0 12 40 .300 4 17 .235 15 24 .625 43 10.8 2 20 22 5.5 11 11 2.8 20 9 1
15 Minati, Isabella 3 3 73 24.3 9 29 .310 2 11 .182 6 7 .857 26 8.7 2 7 9 3.0 11 2 0.7 12 2 2
15 Minati, Isabella 1 1 21 21.0 0 3 .000 0 2 .000 6 6 1.000 6 6.0 1 2 3 3.0 3 0 0.0 4 1 0
5 Nguyen, Sophie 4 4 88 22.0 9 24 .375 4 14 .286 0 0 .000 22 5.5 1 2 3 0.8 1 2 0.5 18 2 0
3 Sanders, Katelyn 3 3 92 30.7 6 16 .375 3 9 .333 2 5 .400 17 5.7 5 13 18 6.0 9 5 1.7 9 4 1
11 Klein, Britney 4 0 71 17.8 5 22 .227 3 15 .200 2 6 .333 15 3.8 3 5 8 2.0 3 4 1.0 6 2 0
30 Lubischer, Madelyn 3 0 36 12.0 4 13 .308 2 6 .333 0 0 .000 10 3.3 1 10 11 3.7 4 1 0.3 7 1 0
4 Rakestraw, Destiny 4 0 39 9.8 6 13 .462 3 6 .500 0 0 .000 15 3.8 2 4 6 1.5 4 0 0.0 3 2 1
30 Lubischer, Madelyn 1 1 13 13.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 4 5 5.0 2 0 0.0 3 0 0
3 Sanders, Katelyn 1 1 32 32.0 0 6 .000 0 1 .000 2 2 1.000 2 2.0 4 5 9 9.0 1 3 3.0 5 1 0
35 Kroeker, Eliza 4 0 44 11.0 4 10 .400 0 0 .000 1 3 .333 9 2.3 5 8 13 3.3 3 1 0.3 6 1 2
20 Ohlde, Madison 2 0 5 2.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 1 2 3 1.5 0 0 0.0 0 0 0
32 Barner, Frantzdie 4 0 11 2.8 1 1 1.000 0 0 .000 2 2 1.000 4 1.0 1 1 2 0.5 1 1 0.3 2 1 0
43 Lai, Grace 4 0 35 8.8 1 8 .125 1 7 .143 1 2 .500 4 1.0 2 8 10 2.5 2 1 0.3 7 0 0
12 Pinkelman, Courtney 3 0 7 2.3 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 2 0 0.0 0 0 0
10 Madsen, Malayna 3 0 5 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0.0 1 0 0
20 Ohlde, Madison 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 8.0 0 0 0.0 1 0 0  
31 Valencia, Laura 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
Total 4 779 194.8 72 222 .324 25 98 .255 63 90 .700 232 58.00 47 131 178 44.5 66 36 9.0 126 32 8
Opponents 4 786 196.5 110 319 .345 21 100 .210 38 65 .585 279 69.75 80 102 182 45.5 85 55 13.8 60 73 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Madsen, Malayna 1 1 40 4 23 .174 0 2 .000 7 9 .778 15 15.0
34 Fiscas, L. 1 1 30 5 13 .385 2 8 .250 0 3 .000 12 12.0
14 Wertenberger, Jessica 27 27 405 82 223 .368 6 26 .231 133 180 .739 303 11.2
14 Wertenberger, Jessica 1 1 29 5 7 .714 0 0 .000 1 3 .333 11 11.0
2 Anderson, Aleziah 29 19 418 91 286 .318 20 107 .187 75 124 .605 277 9.6
44 Buechle, Kinsey 1 1 38 3 6 .500 1 3 .333 2 2 1.000 9 9.0
5 Nguyen, Sophie 30 28 410 90 248 .363 51 144 .354 22 34 .647 253 8.4
15 Minati, Isabella 8 8 176 26 57 .456 5 16 .313 11 14 .786 68 8.5
15 Minati, Isabella 22 22 200 58 154 .377 6 30 .200 32 41 .780 154 7.0
3 Sanders, Katelyn 22 22 267 49 149 .329 15 57 .263 45 66 .682 158 7.2
30 Lubischer, Madelyn 6 1 105 15 32 .469 7 13 .538 7 8 .875 44 7.3
3 Sanders, Katelyn 8 8 232 16 52 .308 6 22 .273 8 16 .500 46 5.8
1 Gutierrez, Monica 15 1 111 24 81 .296 16 58 .276 6 6 1.000 70 4.7
3 Sanders, Katelyn 1 0 12 2 3 .667 0 0 .000 0 0 .000 4 4.0
30 Lubischer, Madelyn 17 5 81 19 68 .279 3 20 .150 20 27 .741 61 3.6
35 Kroeker, Eliza 29 3 218 43 102 .422 0 1 .000 23 41 .561 109 3.8
11 Klein, Britney 28 1 234 36 139 .259 16 74 .216 16 36 .444 104 3.7
4 Rakestraw, Destiny 1 1 27 1 11 .091 1 7 .143 0 0 .000 3 3.0
4 Rakestraw, Destiny 20 1 134 18 68 .265 9 35 .257 4 12 .333 49 2.5
55 Cheewski, Lakota 1 0 18 1 4 .250 0 0 .000 0 0 .000 2 2.0
32 Barner, Frantzdie 24 2 92 12 43 .279 1 15 .067 9 12 .750 34 1.4
31 Valencia, Laura 15 1 40 4 15 .267 0 3 .000 1 3 .333 9 0.6
32 Barner, Frantzdie 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Dimmitt, Jaylen 13 0 36 3 23 .130 0 11 .000 3 4 .750 9 0.7
43 Lai, Grace 29 0 173 8 44 .182 3 25 .120 2 4 .500 21 0.7
10 Madsen, Malayna 19 0 40 5 22 .227 1 11 .091 2 4 .500 13 0.7
22 Munter, Janie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Ohlde, Madison 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Ohlde, Madison 20 0 72 6 44 .136 0 8 .000 2 5 .400 14 0.7
12 Pinkelman, Courtney 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Pinkelman, Courtney 11 0 28 2 9 .222 2 7 .286 0 0 .000 6 0.5
12 Pinkelman, Courtney 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 31 3681 628 1927 .326 171 704 .243 431 654 .659 1858 61.93
Opponents 31 3864 854 2229 .383 227 824 .275 378 623 .607 2313 74.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Madsen, Malayna 1 40.0 .174 .000 .778 4.0 4.0 8.0 5.0 1.0 0.0 15.0
34 Fiscas, L. 1 30.0 .385 .250 .000 1.0 2.0 3.0 4.0 0.0 0.0 12.0
14 Wertenberger, Jessica 27 15.0 .368 .231 .739 2.3 6.1 8.4 1.5 1.8 0.4 11.2
14 Wertenberger, Jessica 1 29.0 .714 .000 .333 5.0 8.0 13.0 1.0 2.0 0.0 11.0
2 Anderson, Aleziah 29 14.4 .318 .187 .605 0.8 3.3 4.1 2.4 2.2 0.3 9.6
44 Buechle, Kinsey 1 38.0 .500 .333 1.000 0.0 7.0 7.0 3.0 2.0 3.0 9.0
5 Nguyen, Sophie 30 13.7 .363 .354 .647 0.5 2.0 2.5 1.9 0.8 0.1 8.4
15 Minati, Isabella 8 22.0 .456 .313 .786 0.8 2.5 3.3 0.5 0.4 0.4 8.5
15 Minati, Isabella 22 9.1 .377 .200 .780 1.0 2.7 3.7 0.5 0.9 0.2 7.0
3 Sanders, Katelyn 22 12.1 .329 .263 .682 1.4 3.0 4.4 2.1 1.4 0.5 7.2
30 Lubischer, Madelyn 6 17.5 .469 .538 .875 1.2 3.0 4.2 0.7 1.3 0.0 7.3
3 Sanders, Katelyn 8 29.0 .308 .273 .500 1.6 4.4 6.0 1.8 1.0 0.1 5.8
1 Gutierrez, Monica 15 7.4 .296 .276 1.000 0.2 0.8 1.0 0.5 0.7 0.2 4.7
3 Sanders, Katelyn 1 12.0 .667 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 4.0
30 Lubischer, Madelyn 17 4.8 .279 .150 .741 0.6 2.5 3.2 0.6 0.9 0.1 3.6
35 Kroeker, Eliza 29 7.5 .422 .000 .561 1.4 2.0 3.4 0.2 0.5 0.2 3.8
11 Klein, Britney 28 8.4 .259 .216 .444 0.5 1.4 1.8 0.7 0.6 0.0 3.7
4 Rakestraw, Destiny 1 27.0 .091 .143 .000 0.0 1.0 1.0 1.0 1.0 0.0 3.0
4 Rakestraw, Destiny 20 6.7 .265 .257 .333 0.7 0.8 1.4 0.7 0.5 0.1 2.5
55 Cheewski, Lakota 1 18.0 .250 .000 .000 3.0 3.0 6.0 0.0 0.0 0.0 2.0
32 Barner, Frantzdie 24 3.8 .279 .067 .750 0.5 0.5 1.0 0.3 0.3 0.0 1.4
31 Valencia, Laura 15 2.7 .267 .000 .333 0.3 0.9 1.2 0.1 0.1 0.0 0.6
32 Barner, Frantzdie 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Dimmitt, Jaylen 13 2.8 .130 .000 .750 0.5 0.8 1.2 0.3 0.2 0.0 0.7
43 Lai, Grace 29 6.0 .182 .120 .500 0.2 1.2 1.4 0.5 0.1 0.0 0.7
10 Madsen, Malayna 19 2.1 .227 .091 .500 0.2 0.2 0.4 0.1 0.1 0.0 0.7
22 Munter, Janie 1 2.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
20 Ohlde, Madison 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Ohlde, Madison 20 3.6 .136 .000 .400 0.8 1.0 1.7 0.2 0.3 0.3 0.7
12 Pinkelman, Courtney 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Pinkelman, Courtney 11 2.5 .222 .286 .000 0.1 0.3 0.4 0.0 0.0 0.0 0.5
12 Pinkelman, Courtney 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 118.7 .326 .243 .659 11.3 27.4 38.6 11.3 9.5 2.0 61.93
Opponents 31 124.6 .383 .275 .607 16.6 29.9 46.5 15.5 12.7 4.0 74.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern Community College 11/02/24 71-62 W 28-69 .406 7-31 .226 8-15 .533 13 21 34 34.0 24 18 25 1 9 71 71.0
vs Doane JV 11/04/24 75-47 W 31-74 .419 3-21 .143 10-13 .769 6 32 38 36.0 17 20 11 2 18 75 73.0
vs Northeast Community College 11/06/24 53-88 L 18-55 .327 4-19 .211 13-20 .650 8 27 35 35.7 21 10 38 2 10 53 66.3
vs Hesston College 11/09/24 72-61 W 24-65 .369 1-14 .071 23-34 .676 11 30 41 37.0 20 10 18 1 9 72 67.8
at Johnson County Community Colle 11/12/24 44-104 L 16-59 .271 3-19 .158 9-15 .600 8 24 32 36.0 19 6 26 2 4 44 63.0
vs Iowa Central Community College 11/17/24 82-75 W 27-61 .443 6-21 .286 22-33 .667 8 22 30 35.0 27 17 15 2 14 82 66.2
at Highland CC 11/20/24 34-79 L 11-45 .244 2-11 .182 10-16 .625 7 26 33 34.7 24 5 39 2 10 34 61.6
at Iowa Lakes Community College 11/22/24 58-85 L 17-63 .270 8-24 .333 16-26 .615 20 33 53 37.0 22 11 28 5 10 58 61.1
at North Iowa Area Community Coll 11/23/24 51-107 L 19-64 .297 7-25 .280 6-12 .500 9 31 40 37.3 16 12 27 6 6 51 60.0
at Northeast Community College 11/26/24 59-101 L 19-54 .352 6-21 .286 15-22 .682 3 16 19 35.5 22 11 22 1 7 59 59.9
vs Kansas City Kansas Community College 11/30/24 57-71 L 19-64 .297 7-34 .206 12-19 .632 14 25 39 35.8 16 11 18 2 9 57 59.6
vs Neosho County Community College 12/06/24 35-99 L 9-51 .176 0-18 .000 17-27 .630 14 23 37 35.9 10 8 50 2 11 35 57.6
vs Highland Community College - K 12/07/24 39-77 L 11-53 .208 6-24 .250 11-14 .786 8 23 31 35.5 15 8 21 1 10 39 56.2
vs Midland JV 12/09/24 58-52 W 20-73 .274 6-31 .194 12-17 .706 26 37 63 37.5 14 13 17 3 7 58 56.3
at Kansas City Kansas Community C 12/11/24 59-82 L 21-59 .356 4-12 .333 13-25 .520 16 31 47 38.1 17 14 32 3 14 59 56.5
at Hesston College 12/14/24 71-52 W 27-83 .325 7-23 .304 10-15 .667 24 37 61 39.6 17 16 17 1 13 71 57.4
at North Central Missouri College 01/11/25 59-69 L 20-58 .345 3-18 .167 16-23 .696 6 23 29 38.9 15 10 16 1 11 59 57.5
vs Hastings 01/14/25 81-71 W 29-64 .453 4-16 .250 19-26 .731 13 27 40 39.0 17 13 12 0 6 81 58.8
vs Iowa Western Community College 01/18/25 69-60 W 20-51 .392 9-25 .360 20-27 .741 7 31 38 38.9 19 15 22 3 9 69 59.3
at North Platte Community College 01/21/25 50-65 L 13-48 .271 3-20 .150 21-27 .778 15 35 50 39.5 14 7 37 0 9 50 58.9
vs Metropolitan Community College 01/23/25 71-62 W 26-84 .310 9-32 .281 10-18 .556 16 24 40 39.5 14 18 12 3 16 71 59.4
at McCook Community College 01/26/25 51-55 L 17-59 .288 7-25 .280 10-13 .769 4 21 25 38.9 9 8 12 0 13 51 59.0
vs Concordia JV 01/28/25 75-83 L 26-64 .406 5-14 .357 18-25 .720 10 23 33 38.6 17 9 19 3 12 75 59.7
vs Central CC 02/01/25 83-71 W 28-66 .424 7-27 .259 20-28 .714 12 32 44 38.8 20 16 21 5 11 83 60.7
at Metropolitan Community College 02/05/25 80-64 W 28-74 .378 10-30 .333 14-17 .824 17 25 42 39.0 17 7 6 2 5 80 61.5
vs North Platte 02/08/25 52-81 L 16-52 .308 8-25 .320 12-19 .632 11 35 46 39.2 17 8 45 3 5 52 61.1
vs McCook 02/09/25 47-62 L 15-56 .268 7-26 .269 10-16 .625 9 29 38 39.2 15 5 23 0 7 47 60.6
vs North Central 02/15/25 54-103 L 18-57 .316 6-23 .261 12-23 .522 5 18 23 38.6 14 10 21 1 10 54 60.4
at Central Community College-Columbus 02/22/25 79-86 L 23-85 .271 9-32 .281 24-36 .667 6 25 31 38.3 25 13 12 0 12 79 61.0
at SCC Bobcats 02/26/25 56-75 L 21-67 .313 4-20 .200 10-17 .588 15 28 43 38.5 18 15 19 3 6 56 60.8
at North Platte Community College 03/01/25 33-66 L 11-50 .220 3-23 .130 8-16 .500 8 35 43 38.6 24 5 30 1 2 33 59.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern Community College 11/02/24 62-71 L 20-57 .351 3-16 .188 19-26 .731 13 23 36 36.0 18 7 24 2 14 62 62.0
Doane JV 11/04/24 47-75 L 16-63 .254 3-20 .150 12-20 .600 13 34 47 41.5 7 6 25 1 5 47 54.5
Northeast Community College 11/06/24 88-53 W 33-73 .452 5-16 .313 17-26 .654 12 31 43 42.0 21 20 20 1 24 88 65.7
Hesston College 11/09/24 61-72 L 22-64 .344 6-22 .273 11-22 .500 15 22 37 40.8 25 9 24 7 9 61 64.5
Johnson County Community Colle 11/12/24 104-44 W 41-82 .500 8-25 .320 14-20 .700 20 36 56 43.8 17 25 12 5 13 104 72.4
Iowa Central Community College 11/17/24 75-82 L 25-64 .391 4-18 .222 21-31 .677 16 28 44 43.8 25 7 21 0 5 75 72.8
Highland CC 11/20/24 79-34 W 30-79 .380 3-21 .143 16-35 .457 29 31 60 46.1 17 18 18 8 23 79 73.7
Iowa Lakes Community College 11/22/24 85-58 W 33-86 .384 5-22 .227 14-23 .609 21 32 53 47.0 23 23 17 6 18 85 75.1
North Iowa Area Community Coll 11/23/24 107-51 W 43-98 .439 9-34 .265 10-22 .455 27 43 70 49.6 10 36 11 9 20 105 78.4
Northeast Community College 11/26/24 101-59 W 37-65 .569 8-19 .421 19-28 .679 9 34 43 48.9 19 15 15 2 11 101 80.7
Kansas City Kansas Community College 11/30/24 71-57 W 26-66 .394 11-33 .333 8-11 .727 13 31 44 48.5 21 16 22 8 5 71 79.8
Neosho County Community College 12/06/24 99-35 W 38-104 .365 16-55 .291 7-14 .500 37 28 65 49.8 28 23 27 7 28 99 81.4
Highland Community College - K 12/07/24 77-39 W 31-74 .419 6-27 .222 9-17 .529 22 36 58 50.5 12 16 18 4 15 77 81.1
Midland JV 12/09/24 52-58 L 18-62 .290 7-26 .269 9-13 .692 6 23 29 48.9 15 12 11 5 4 52 79.0
Kansas City Kansas Community C 12/11/24 82-59 W 31-71 .437 10-27 .370 10-19 .526 13 27 40 48.3 21 22 20 8 14 82 79.2
Hesston College 12/14/24 52-71 L 17-65 .262 5-20 .250 13-21 .619 15 36 51 48.5 14 10 23 2 11 52 77.5
North Central Missouri College 01/11/25 69-59 W 26-68 .382 9-36 .250 8-13 .615 13 29 42 48.1 18 17 21 2 5 69 77.0
Hastings 01/14/25 71-81 L 24-63 .381 11-32 .344 12-18 .667 9 27 36 47.4 19 10 17 1 3 71 76.7
Iowa Western Community College 01/18/25 60-69 L 21-68 .309 10-38 .263 8-19 .421 5 24 29 46.5 21 13 14 1 17 60 75.8
North Platte Community College 01/21/25 65-50 W 27-78 .346 5-34 .147 6-17 .353 23 23 46 46.5 22 16 2 2 27 65 75.3
Metropolitan Community College 01/23/25 62-71 L 23-56 .411 9-24 .375 7-11 .636 16 19 35 45.9 14 21 23 5 8 62 74.6
McCook Community College 01/26/25 55-51 W 20-51 .392 9-25 .360 6-10 .600 10 39 49 46.0 16 16 22 1 7 55 73.7
Concordia JV 01/28/25 83-75 W 29-67 .433 9-30 .300 16-25 .640 13 27 40 45.8 19 14 17 4 14 83 74.1
Central CC 02/01/25 71-83 L 24-73 .329 6-22 .273 17-22 .773 15 23 38 45.5 21 9 21 1 11 71 74.0
Metropolitan Community College 02/05/25 64-80 L 23-64 .359 6-26 .231 12-18 .667 11 22 33 45.0 14 7 13 7 7 64 73.6
North Platte 02/08/25 81-52 W 34-100 .340 3-26 .115 10-18 .556 27 26 53 45.3 24 19 20 2 28 81 73.9
McCook 02/09/25 62-47 W 25-68 .368 7-18 .389 5-8 .625 15 30 45 45.3 18 11 17 8 7 62 73.4
North Central 02/15/25 103-54 W 41-76 .539 8-19 .421 13-17 .765 18 36 54 45.6 17 15 16 1 12 103 74.5
Central Community College-Columbus 02/22/25 86-79 W 27-68 .397 8-27 .296 24-35 .686 8 37 45 45.6 28 17 24 6 11 86 74.9
SCC Bobcats 02/26/25 75-56 W 24-64 .375 13-34 .382 14-20 .700 11 32 43 45.5 14 17 11 5 5 75 74.9
North Platte Community College 03/01/25 66-33 W 25-92 .272 5-32 .156 11-24 .458 39 37 76 46.5 22 15 14 2 14 66 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern Community College 11/02/24 71-62 9 28-69/20-57 .406/.351 7-31/3-16 .226/.188 8-15/19-26 .533-.731 34/36 -2 18/7 25/24 1/2 9/14 24/18
Doane JV 11/04/24 75-47 28 31-74/16-63 .419/.254 3-21/3-20 .143/.150 10-13/12-20 .769-.600 38/47 -9 20/6 11/25 2/1 18/5 17/7
Northeast Community College 11/06/24 53-88 -35 18-55/33-73 .327/.452 4-19/5-16 .211/.313 13-20/17-26 .650-.654 35/43 -8 10/20 38/20 2/1 10/24 21/21
Hesston College 11/09/24 72-61 11 24-65/22-64 .369/.344 1-14/6-22 .071/.273 23-34/11-22 .676-.500 41/37 4 10/9 18/24 1/7 9/9 20/25
Johnson County Community Colle 11/12/24 44-104 -60 16-59/41-82 .271/.500 3-19/8-25 .158/.320 9-15/14-20 .600-.700 32/56 -24 6/25 26/12 2/5 4/13 19/17
Iowa Central Community College 11/17/24 82-75 7 27-61/25-64 .443/.391 6-21/4-18 .286/.222 22-33/21-31 .667-.677 30/44 -14 17/7 15/21 2/0 14/5 27/25
Highland CC 11/20/24 34-79 -45 11-45/30-79 .244/.380 2-11/3-21 .182/.143 10-16/16-35 .625-.457 33/60 -27 5/18 39/18 2/8 10/23 24/17
Iowa Lakes Community College 11/22/24 58-85 -27 17-63/33-86 .270/.384 8-24/5-22 .333/.227 16-26/14-23 .615-.609 53/53 0 11/23 28/17 5/6 10/18 22/23
North Iowa Area Community Coll 11/23/24 51-107 -56 19-64/43-98 .297/.439 7-25/9-34 .280/.265 6-12/10-22 .500-.455 40/70 -30 12/36 27/11 6/9 6/20 16/10
Northeast Community College 11/26/24 59-101 -42 19-54/37-65 .352/.569 6-21/8-19 .286/.421 15-22/19-28 .682-.679 19/43 -24 11/15 22/15 1/2 7/11 22/19
Kansas City Kansas Community College 11/30/24 57-71 -14 19-64/26-66 .297/.394 7-34/11-33 .206/.333 12-19/8-11 .632-.727 39/44 -5 11/16 18/22 2/8 9/5 16/21
Neosho County Community College 12/06/24 35-99 -64 9-51/38-104 .176/.365 0-18/16-55 .000/.291 17-27/7-14 .630-.500 37/65 -28 8/23 50/27 2/7 11/28 10/28
