Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-10)

Overall Team Statistics
Statistic Southeast Community College Opponents
Scoring
Total Points 645 627
Points Per Game 58.6 57.0
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 229-652 207-544
FG: Percentage .351 .381
FG: Per Game 20.8 18.8
3PT: Made-Attempted 55-212 43-140
3PT: Percentage .259 .307
3PT: Per Game 5.0 3.9
FT: Made-Attempted 132-205 170-247
FT: Percentage .644 .688
FT: Per Game 12.0 15.5
Rebounding
Total 374 395
Per Game 34.0 35.9
Margin -1.9 --
Assists
Total 112 114
Per Game 10.2 10.4
Turnovers
Total 182 227
Per Game 16.5 20.6
Margin 4.1 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 6.7 6.9
Steals
Total 118 101
Per Game 10.7 9.2
Blocks
Total 29 36
Per Game 2.6 3.3
Attendance
Total 0 350
Per Game 3-0 7-50

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Pierce, Brooklyn 1 1 35 35.0 11 19 .579 1 1 1.000 2 3 .667 25 25.0 2 2 4 4.0 3 8 4 4 0
2 Anderson, Aleziah 1 1 33 33.0 6 15 .400 3 8 .375 4 7 .571 19 19.0 0 3 3 3.0 2 1 5 6 0
13 Barber, Kamyra 1 1 33 33.0 7 15 .467 1 4 .250 3 6 .500 18 18.0 4 7 11 11.0 2 4 5 2 0  
5 Dawson, Carys 1 1 31 31.0 5 13 .385 0 4 .000 5 7 .714 15 15.0 0 2 2 2.0 1 2 1 3 0
4 Jackson, Jada 1 1 25 25.0 7 17 .412 0 0 .000 1 2 .500 15 15.0 3 3 6 6.0 0 4 2 1 0
3 Carter, Kaiya 8 7 171 21.4 36 109 .330 16 43 .372 29 35 .829 117 14.6 4 14 18 2.3 15 15 22 7 3
13 Afo-manuma, Rochelle 1 1 24 24.0 7 15 .467 0 2 .000 0 0 .000 14 14.0 2 4 6 6.0 1 4 1 4 0  
10 McKenzie, Jasmine 1 1 21 21.0 5 8 .625 1 2 .500 2 2 1.000 13 13.0 2 6 8 8.0 1 2 4 2 4
4 Jackson, Jada 1 1 20 20.0 5 8 .625 2 4 .500 0 2 .000 12 12.0 2 3 5 5.0 4 4 4 1 0
12 Barney, Destiny 1 1 23 23.0 6 12 .500 0 2 .000 0 0 .000 12 12.0 1 3 4 4.0 0 4 2 5 0
5 Dawson, Carys 1 0 22 22.0 6 10 .600 0 1 .000 0 0 .000 12 12.0 2 4 6 6.0 3 1 2 1 4
1 Wooden, Kyra 1 1 33 33.0 4 7 .571 2 2 1.000 1 2 .500 11 11.0 0 1 1 1.0 4 5 2 2 0
20 Anderson, Aleviah 1 0 18 18.0 5 9 .556 1 1 1.000 0 0 .000 11 11.0 3 1 4 4.0 0 1 1 2 1
11 Lemelle, Makayla 1 1 29 29.0 5 6 .833 0 0 .000 0 0 .000 10 10.0 4 5 9 9.0 2 1 3 0 1
22 Yarick, Keegan 1 1 30 30.0 4 9 .444 1 3 .333 1 2 .500 10 10.0 2 7 9 9.0 1 3 3 6 0  
5 McKenzie, Jasmine 8 8 167 20.9 23 74 .311 5 21 .238 15 25 .600 66 8.3 19 20 39 4.9 25 6 11 17 2
24 Galliart, Kenzie 1 1 20 20.0 3 6 .500 0 1 .000 1 1 1.000 7 7.0 1 0 1 1.0 2 1 1 1 0  
11 Lemelle, Makayla 1 1 33 33.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 1 1 2 2.0 0 2 3 2 0
11 Lemelle, Makayla 1 0 10 10.0 2 3 .667 0 1 .000 2 3 .667 6 6.0 0 1 1 1.0 0 0 2 0 0
2 Anderson, Aleziah 8 3 94 11.8 13 38 .342 3 15 .200 12 18 .667 41 5.1 3 9 12 1.5 14 9 14 11 6
15 Smith, Jada 3 0 4 1.3 5 14 .357 1 4 .250 4 4 1.000 15 5.0 2 6 8 2.7 3 1 5 1 0
34 Dempcy, Tatym 8 6 106 13.3 11 24 .458 0 0 .000 13 18 .722 35 4.4 16 22 38 4.8 18 2 9 4 2
22 Wilson, Jaden 1 0 27 27.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 4 5 5.0 3 2 1 0 0  
20 Dawson, Carys 7 1 87 12.4 7 36 .194 6 25 .240 7 8 .875 27 3.9 5 7 12 1.7 5 2 9 5 0
4 Jackson, Jada 8 1 82 10.3 11 42 .262 5 25 .200 3 12 .250 30 3.8 3 8 11 1.4 12 5 14 5 0
23 Pierce, Brooklyn 8 3 82 10.3 12 34 .353 0 0 .000 4 8 .500 28 3.5 16 19 35 4.4 13 3 8 7 1
1 Wooden, Kyra 8 6 105 13.1 6 38 .158 2 17 .118 13 18 .722 27 3.4 4 7 11 1.4 20 6 14 5 0
35 Enenuvwedia , Ejiroghene 2 0 2 1.0 3 10 .300 0 0 .000 0 0 .000 6 3.0 12 5 17 8.5 2 2 1 0 0
13 Green, Aliyah 1 0 10 10.0 0 2 .000 0 0 .000 3 6 .500 3 3.0 3 4 7 7.0 3 0 1 0 0  
3 Carter, Kaiya 1 0 21 21.0 1 4 .250 1 3 .333 0 2 .000 3 3.0 0 1 1 1.0 2 1 0 0 0
30 Anderson, Aleviah 8 4 67 8.4 7 19 .368 1 7 .143 5 6 .833 20 2.5 7 14 21 2.6 16 6 7 9 5
14 Lewis, E'marie 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 2 0
35 Enenuvwedia , Ejiroghene 1 1 17 17.0 0 3 .000 0 0 .000 1 2 .500 1 1.0 2 4 6 6.0 3 0 1 0 0
2 Anderson, Aleziah 1 1 25 25.0 0 6 .000 0 5 .000 1 2 .500 1 1.0 1 0 1 1.0 2 0 1 1 0
10 Barney, Destiny 4 0 27 6.8 1 5 .200 1 3 .333 0 0 .000 3 0.8 2 1 3 0.8 7 0 3 1 0
12 Barney, Destiny 2 0 8 4.0 0 3 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 1 1 2 1 0
12 Barney, Destiny 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0
23 Pierce, Brooklyn 1 0 4 4.0 0 3 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
22 Nickell, Abbie 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 1 2 0 0  
1 Wooden, Kyra 1 0 14 14.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
10 McKenzie, Jasmine 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 16 22 2.4 0 0 5 0 0  
3 Carter, Kaiya 1 0 17 17.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 4.0 0 2 2 0 0
10 McKenzie, Jasmine 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 4 1 0 0 0
Total 11 1614 146.7 229 652 .351 55 212 .259 132 205 .644 645 71.67 138 223 361 32.8 197 112 180 118 29
Opponents 11 1412 128.4 207 544 .381 43 140 .307 170 247 .688 627 57.00 99 284 383 34.8 193 113 224 101 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Pierce, Brooklyn 1 1 35 11 19 .579 1 1 1.000 2 3 .667 25 25.0
2 Anderson, Aleziah 1 1 33 6 15 .400 3 8 .375 4 7 .571 19 19.0
13 Barber, Kamyra 1 1 33 7 15 .467 1 4 .250 3 6 .500 18 18.0
5 Dawson, Carys 1 1 31 5 13 .385 0 4 .000 5 7 .714 15 15.0
4 Jackson, Jada 1 1 25 7 17 .412 0 0 .000 1 2 .500 15 15.0
3 Carter, Kaiya 8 7 171 36 109 .330 16 43 .372 29 35 .829 117 14.6
13 Afo-manuma, Rochelle 1 1 24 7 15 .467 0 2 .000 0 0 .000 14 14.0
10 McKenzie, Jasmine 1 1 21 5 8 .625 1 2 .500 2 2 1.000 13 13.0
4 Jackson, Jada 1 1 20 5 8 .625 2 4 .500 0 2 .000 12 12.0
12 Barney, Destiny 1 1 23 6 12 .500 0 2 .000 0 0 .000 12 12.0
5 Dawson, Carys 1 0 22 6 10 .600 0 1 .000 0 0 .000 12 12.0
1 Wooden, Kyra 1 1 33 4 7 .571 2 2 1.000 1 2 .500 11 11.0
20 Anderson, Aleviah 1 0 18 5 9 .556 1 1 1.000 0 0 .000 11 11.0
11 Lemelle, Makayla 1 1 29 5 6 .833 0 0 .000 0 0 .000 10 10.0
22 Yarick, Keegan 1 1 30 4 9 .444 1 3 .333 1 2 .500 10 10.0
5 McKenzie, Jasmine 8 8 167 23 74 .311 5 21 .238 15 25 .600 66 8.3
24 Galliart, Kenzie 1 1 20 3 6 .500 0 1 .000 1 1 1.000 7 7.0
11 Lemelle, Makayla 1 1 33 2 4 .500 2 4 .500 0 0 .000 6 6.0
11 Lemelle, Makayla 1 0 10 2 3 .667 0 1 .000 2 3 .667 6 6.0
2 Anderson, Aleziah 8 3 94 13 38 .342 3 15 .200 12 18 .667 41 5.1
15 Smith, Jada 3 0 4 5 14 .357 1 4 .250 4 4 1.000 15 5.0
34 Dempcy, Tatym 8 6 106 11 24 .458 0 0 .000 13 18 .722 35 4.4
22 Wilson, Jaden 1 0 27 2 4 .500 0 0 .000 0 0 .000 4 4.0
1 Wooden, Kyra 8 6 105 6 38 .158 2 17 .118 13 18 .722 27 3.4
23 Pierce, Brooklyn 8 3 82 12 34 .353 0 0 .000 4 8 .500 28 3.5
20 Dawson, Carys 7 1 87 7 36 .194 6 25 .240 7 8 .875 27 3.9
4 Jackson, Jada 8 1 82 11 42 .262 5 25 .200 3 12 .250 30 3.8
35 Enenuvwedia , Ejiroghene 2 0 2 3 10 .300 0 0 .000 0 0 .000 6 3.0
13 Green, Aliyah 1 0 10 0 2 .000 0 0 .000 3 6 .500 3 3.0
3 Carter, Kaiya 1 0 21 1 4 .250 1 3 .333 0 2 .000 3 3.0
30 Anderson, Aleviah 8 4 67 7 19 .368 1 7 .143 5 6 .833 20 2.5
14 Lewis, E'marie 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
35 Enenuvwedia , Ejiroghene 1 1 17 0 3 .000 0 0 .000 1 2 .500 1 1.0
2 Anderson, Aleziah 1 1 25 0 6 .000 0 5 .000 1 2 .500 1 1.0
10 Barney, Destiny 4 0 27 1 5 .200 1 3 .333 0 0 .000 3 0.8
12 Barney, Destiny 2 0 8 0 3 .000 0 1 .000 0 2 .000 0 0.0
12 Barney, Destiny 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Pierce, Brooklyn 1 0 4 0 3 .000 0 0 .000 0 2 .000 0 0.0
22 Nickell, Abbie 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
1 Wooden, Kyra 1 0 14 0 2 .000 0 1 .000 0 0 .000 0 0.0
10 McKenzie, Jasmine 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Carter, Kaiya 1 0 17 0 4 .000 0 2 .000 0 0 .000 0 0.0
10 McKenzie, Jasmine 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 1614 229 652 .351 55 212 .259 132 205 .644 645 71.67
Opponents 11 1412 207 544 .381 43 140 .307 170 247 .688 627 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Pierce, Brooklyn 1 35.0 .579 1.000 .667 2.0 2.0 4.0 8.0 4.0 0.0 25.0
2 Anderson, Aleziah 1 33.0 .400 .375 .571 0.0 3.0 3.0 1.0 6.0 0.0 19.0
13 Barber, Kamyra 1 33.0 .467 .250 .500 4.0 7.0 11.0 4.0 2.0 0.0 18.0
5 Dawson, Carys 1 31.0 .385 .000 .714 0.0 2.0 2.0 2.0 3.0 0.0 15.0
4 Jackson, Jada 1 25.0 .412 .000 .500 3.0 3.0 6.0 4.0 1.0 0.0 15.0
3 Carter, Kaiya 8 21.4 .330 .372 .829 0.5 1.8 2.3 1.9 0.9 0.4 14.6
13 Afo-manuma, Rochelle 1 24.0 .467 .000 .000 2.0 4.0 6.0 4.0 4.0 0.0 14.0
10 McKenzie, Jasmine 1 21.0 .625 .500 1.000 2.0 6.0 8.0 2.0 2.0 4.0 13.0
4 Jackson, Jada 1 20.0 .625 .500 .000 2.0 3.0 5.0 4.0 1.0 0.0 12.0
12 Barney, Destiny 1 23.0 .500 .000 .000 1.0 3.0 4.0 4.0 5.0 0.0 12.0
5 Dawson, Carys 1 22.0 .600 .000 .000 2.0 4.0 6.0 1.0 1.0 4.0 12.0
1 Wooden, Kyra 1 33.0 .571 1.000 .500 0.0 1.0 1.0 5.0 2.0 0.0 11.0
20 Anderson, Aleviah 1 18.0 .556 1.000 .000 3.0 1.0 4.0 1.0 2.0 1.0 11.0
11 Lemelle, Makayla 1 29.0 .833 .000 .000 4.0 5.0 9.0 1.0 0.0 1.0 10.0
22 Yarick, Keegan 1 30.0 .444 .333 .500 2.0 7.0 9.0 3.0 6.0 0.0 10.0
5 McKenzie, Jasmine 8 20.9 .311 .238 .600 2.4 2.5 4.9 0.8 2.1 0.3 8.3
24 Galliart, Kenzie 1 20.0 .500 .000 1.000 1.0 0.0 1.0 1.0 1.0 0.0 7.0
11 Lemelle, Makayla 1 33.0 .500 .500 .000 1.0 1.0 2.0 2.0 2.0 0.0 6.0
11 Lemelle, Makayla 1 10.0 .667 .000 .667 0.0 1.0 1.0 0.0 0.0 0.0 6.0
2 Anderson, Aleziah 8 11.8 .342 .200 .667 0.4 1.1 1.5 1.1 1.4 0.8 5.1
15 Smith, Jada 3 1.3 .357 .250 1.000 0.7 2.0 2.7 0.3 0.3 0.0 5.0
34 Dempcy, Tatym 8 13.3 .458 .000 .722 2.0 2.8 4.8 0.3 0.5 0.3 4.4
22 Wilson, Jaden 1 27.0 .500 .000 .000 1.0 4.0 5.0 2.0 0.0 0.0 4.0
1 Wooden, Kyra 8 13.1 .158 .118 .722 0.5 0.9 1.4 0.8 0.6 0.0 3.4
23 Pierce, Brooklyn 8 10.3 .353 .000 .500 2.0 2.4 4.4 0.4 0.9 0.1 3.5
20 Dawson, Carys 7 12.4 .194 .240 .875 0.7 1.0 1.7 0.3 0.7 0.0 3.9
4 Jackson, Jada 8 10.3 .262 .200 .250 0.4 1.0 1.4 0.6 0.6 0.0 3.8
35 Enenuvwedia , Ejiroghene 2 1.0 .300 .000 .000 6.0 2.5 8.5 1.0 0.0 0.0 3.0
13 Green, Aliyah 1 10.0 .000 .000 .500 3.0 4.0 7.0 0.0 0.0 0.0 3.0
3 Carter, Kaiya 1 21.0 .250 .333 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
30 Anderson, Aleviah 8 8.4 .368 .143 .833 0.9 1.8 2.6 0.8 1.1 0.6 2.5
14 Lewis, E'marie 1 6.0 1.000 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 2.0
35 Enenuvwedia , Ejiroghene 1 17.0 .000 .000 .500 2.0 4.0 6.0 0.0 0.0 0.0 1.0
2 Anderson, Aleziah 1 25.0 .000 .000 .500 1.0 0.0 1.0 0.0 1.0 0.0 1.0
10 Barney, Destiny 4 6.8 .200 .333 .000 0.5 0.3 0.8 0.0 0.3 0.0 0.8
12 Barney, Destiny 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
12 Barney, Destiny 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Pierce, Brooklyn 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Nickell, Abbie 1 11.0 .000 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 0.0
1 Wooden, Kyra 1 14.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 McKenzie, Jasmine 1 4.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
3 Carter, Kaiya 1 17.0 .000 .000 .000 1.0 3.0 4.0 2.0 0.0 0.0 0.0
10 McKenzie, Jasmine 1 10.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 11 146.7 .351 .259 .644 12.5 20.3 32.8 10.2 10.7 2.6 71.67
Opponents 11 128.4 .381 .307 .688 9.0 25.8 34.8 10.3 9.2 3.3 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southeast Community College 10/31/25 77-58 W 30-59 .508 9-21 .429 8-19 .421 15 26 41 41.0 19 18 20 1 11 77 77.0
at State Fair Community College 11/01/25 60-74 L 22-66 .333 3-18 .167 13-19 .684 10 18 28 34.5 25 9 15 3 12 60 68.5
vs Doane University JV 11/03/25 89-56 W 31-83 .373 15-38 .395 12-18 .667 30 30 60 43.0 23 20 13 3 7 89 75.3
vs Northeast CC 11/05/25 63-69 L 22-64 .344 4-21 .190 15-19 .789 18 23 41 42.5 22 11 29 4 13 63 72.3
at Coffeyville Red Ravens 11/07/25 41-50 L 11-53 .208 3-19 .158 16-20 .800 13 19 32 40.4 25 2 17 0 10 41 66.0
at Southeast CC Bobcats 11/08/25 70-46 W 27-70 .386 2-15 .133 14-25 .560 13 20 33 39.2 15 12 15 1 16 70 66.7
at Southeast Community College 11/14/25 82-48 W 37-74 .500 4-15 .267 4-5 .800 11 27 38 39.0 9 24 21 8 18 82 68.9
at Casper College 11/15/25 47-75 L 12-49 .245 2-18 .111 21-29 .724 4 28 32 38.1 22 4 19 2 4 47 66.1
at Northeast Community College 11/19/25 64-72 L 20-64 .313 6-21 .286 18-30 .600 11 18 29 37.1 21 7 16 7 13 64 65.9
at Eastern Wyoming College 11/22/25 52-67 L 17-70 .243 7-26 .269 11-21 .524 13 14 27 36.1 16 5 15 0 14 52 64.5
vs State Fair Community College 12/02/25 55-68 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.8 0 0 0 0 0 0 58.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeast Community College 10/31/25 58-77 L 18-54 .333 6-17 .353 16-23 .696 5 17 22 22.0 20 11 23 2 11 58 58.0
State Fair Community College 11/01/25 74-60 W 21-59 .356 5-14 .357 27-33 .818 16 30 46 34.0 20 12 15 3 9 74 66.0
Doane University JV 11/03/25 56-89 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 22.7 0 0 0 0 0 0 44.0
Northeast CC 11/05/25 69-63 W 23-56 .411 3-5 .600 20-32 .625 12 19 31 24.8 21 9 24 5 14 69 50.3
Coffeyville Red Ravens 11/07/25 50-41 W 17-41 .415 1-12 .083 15-29 .517 12 31 43 28.4 21 11 20 0 8 50 50.2
Southeast CC Bobcats 11/08/25 46-70 L 18-51 .353 6-27 .222 4-6 .667 4 20 24 27.7 17 7 28 4 7 46 49.5
Southeast Community College 11/14/25 48-82 L 20-61 .328 2-15 .133 6-7 .857 9 23 32 28.3 7 8 28 1 9 48 49.3
Casper College 11/15/25 75-47 W 23-61 .377 6-14 .429 23-31 .742 12 35 47 30.6 23 16 18 4 9 75 52.5
Northeast Community College 11/19/25 72-64 W 23-55 .418 5-10 .500 21-28 .750 9 34 43 32.0 25 14 23 8 8 72 54.7
Eastern Wyoming College 11/22/25 67-52 W 24-54 .444 6-14 .429 13-22 .591 13 44 57 34.5 20 13 27 5 17 67 55.9
State Fair Community College 12/02/25 68-55 W 20-52 .385 3-12 .250 25-36 .694 7 31 38 34.8 19 12 18 4 9 68 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeast Community College 10/31/25 77-58 19 30-59/18-54 .508/.333 9-21/6-17 .429/.353 8-19/16-23 .421-.696 41/22 19 18/11 20/23 1/2 11/11 19/20
State Fair Community College 11/01/25 60-74 -14 22-66/21-59 .333/.356 3-18/5-14 .167/.357 13-19/27-33 .684-.818 28/46 -18 9/12 15/15 3/3 12/9 25/20
Doane University JV 11/03/25 89-56 33 31-83/0-0 .373/NaN 15-38/0-0 .395/NaN 12-18/0-0 .667-NaN 60/0 60 20/0 13/0 3/0 7/0 23/0
Northeast CC 11/05/25 63-69 -6 22-64/23-56 .344/.411 4-21/3-5 .190/.600 15-19/20-32 .789-.625 41/31 10 11/9 29/24 4/5 13/14 22/21
Coffeyville Red Ravens 11/07/25 41-50 -9 11-53/17-41 .208/.415 3-19/1-12 .158/.083 16-20/15-29 .800-.517 32/43 -11 2/11 17/20 0/0 10/8 25/21
Southeast CC Bobcats 11/08/25 70-46 24 27-70/18-51 .386/.353 2-15/6-27 .133/.222 14-25/4-6 .560-.667 33/24 9 12/7 15/28 1/4 16/7 15/17
Southeast Community College 11/14/25 82-48 34 37-74/20-61 .500/.328 4-15/2-15 .267/.133 4-5/6-7 .800-.857 38/32 6 24/8 21/28 8/1 18/9 9/7
Casper College 11/15/25 47-75 -28 12-49/23-61 .245/.377 2-18/6-14 .111/.429 21-29/23-31 .724-.742 32/47 -15 4/16 19/18 2/4 4/9 22/23
Northeast Community College 11/19/25 64-72 -8 20-64/23-55 .313/.418 6-21/5-10 .286/.500 18-30/21-28 .600-.750 29/43 -14 7/14 16/23 7/8 13/8 21/25
Eastern Wyoming College 11/22/25 52-67 -15 17-70/24-54 .243/.444 7-26/6-14 .269/.429 11-21/13-22 .524-.591 27/57 -30 5/13 15/27 0/5 14/17 16/20
State Fair Community College 12/02/25 55-68 -13 0-0/20-52 NaN/.385 0-0/3-12 NaN/.250 0-0/25-36 NaN-.694 0/38 -38 0/12 0/18 0/4 0/9 0/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Doane University JV (11/03/25)
FIELD GOALS MADE 37 Southeast Community College (11/14/25)
FIELD GOAL ATTEMPTS 83 Doane University JV (11/03/25)
3 PT FIELD GOALS MADE 15 Doane University JV (11/03/25)
3 PT FG ATTEMPTS 38 Doane University JV (11/03/25)
FREE THROWS MADE 21 Casper College (11/15/25)
FREE THROW ATTEMPTS 30 Northeast Community College (11/19/25)
REBOUNDS 60 Doane University JV (11/03/25)
ASSISTS 24 Southeast Community College (11/14/25)
STEALS 18 Southeast Community College (11/14/25)
BLOCKED SHOTS 8 Southeast Community College (11/14/25)
TURNOVERS 29 Northeast CC (11/05/25)
FOULS 25 State Fair Community College (11/01/25); Coffeyville Red Ravens (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lina Ballin Southeast Community College (11/14/25)
FIELD GOALS MADE 11 Lina Ballin Southeast Community College (11/14/25)
FIELD GOAL ATTEMPTS 22 Kaiya Carter State Fair Community College (11/01/25)
3 PT FIELD GOALS MADE 6 Kaiya Carter Eastern Wyoming College (11/22/25)
3 PT FG ATTEMPTS 9 Kaiya Carter Eastern Wyoming College (11/22/25)
FREE THROWS MADE 8 Kyra Wooden; Aleziah Anderson Casper College (11/15/25); Eastern Wyoming College (11/22/25)
FREE THROW ATTEMPTS 11 Aleziah Anderson Eastern Wyoming College (11/22/25)
REBOUNDS 17 Ejiroghene Enenuvwed Doane University JV (11/03/25)
ASSISTS 8 Lina Ballin Southeast Community College (11/14/25)
STEALS 6 Katie Duncan; Keegan Yarick Southeast Community College (10/31/25); Southeast CC Bobcats (11/08/25)
BLOCKED SHOTS 4 Addysyn Bayne Southeast Community College (11/14/25)
TURNOVERS 8 Jada Jackson Northeast CC (11/05/25)
FOULS 5 Jasmine McKenzie; Destiny Barney State Fair Community College (11/01/25); Coffeyville Red Ravens (11/07/25); Casper College (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Carter, Kaiya 8 117 14.6
#5 McKenzie, Jasmine 8 66 8.3
#2 Anderson, Aleziah 8 41 5.1
#34 Dempcy, Tatym 8 35 4.4
#4 Jackson, Jada 8 30 3.8
#23 Pierce, Brooklyn 8 28 3.5
#20 Dawson, Carys 7 27 3.9
#1 Wooden, Kyra 8 27 3.4
#23 Pierce, Brooklyn 1 25 25.0
#30 Anderson, Aleviah 8 20 2.5
#2 Anderson, Aleziah 1 19 19.0
#13 Barber, Kamyra 1 18 18.0
#5 Dawson, Carys 1 15 15.0
#4 Jackson, Jada 1 15 15.0
#15 Smith, Jada 3 15 5.0
#13 Afo-manuma, Rochelle 1 14 14.0
#10 McKenzie, Jasmine 1 13 13.0
#4 Jackson, Jada 1 12 12.0
#12 Barney, Destiny 1 12 12.0
#5 Dawson, Carys 1 12 12.0
#1 Wooden, Kyra 1 11 11.0
#20 Anderson, Aleviah 1 11 11.0
#11 Lemelle, Makayla 1 10 10.0
#22 Yarick, Keegan 1 10 10.0
#24 Galliart, Kenzie 1 7 7.0
#35 Enenuvwedia , Ejiroghene 2 6 3.0
#11 Lemelle, Makayla 1 6 6.0
#11 Lemelle, Makayla 1 6 6.0
#22 Wilson, Jaden 1 4 4.0
#10 Barney, Destiny 4 3 0.8
#13 Green, Aliyah 1 3 3.0
#3 Carter, Kaiya 1 3 3.0
#14 Lewis, E'marie 1 2 2.0
#35 Enenuvwedia , Ejiroghene 1 1 1.0
#2 Anderson, Aleziah 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Carter, Kaiya 8 36 109 .330 4.5 13.6
#5 McKenzie, Jasmine 8 23 74 .311 2.9 9.3
#2 Anderson, Aleziah 8 13 38 .342 1.6 4.8
#23 Pierce, Brooklyn 8 12 34 .353 1.5 4.3
#23 Pierce, Brooklyn 1 11 19 .579 11.0 19.0
#34 Dempcy, Tatym 8 11 24 .458 1.4 3.0
#4 Jackson, Jada 8 11 42 .262 1.4 5.3
#13 Afo-manuma, Rochelle 1 7 15 .467 7.0 15.0
#30 Anderson, Aleviah 8 7 19 .368 0.9 2.4
#13 Barber, Kamyra 1 7 15 .467 7.0 15.0
#20 Dawson, Carys 7 7 36 .194 1.0 5.1
#4 Jackson, Jada 1 7 17 .412 7.0 17.0
#12 Barney, Destiny 1 6 12 .500 6.0 12.0
#5 Dawson, Carys 1 6 10 .600 6.0 10.0
#2 Anderson, Aleziah 1 6 15 .400 6.0 15.0
