Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-22)

Overall Team Statistics
Statistic Southeast Community College Opponents
Scoring
Total Points 1703 1747
Points Per Game 63.1 64.7
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 575-1640 594-1527
FG: Percentage .351 .389
FG: Per Game 21.3 22.0
3PT: Made-Attempted 150-546 128-401
3PT: Percentage .275 .319
3PT: Per Game 5.6 4.7
FT: Made-Attempted 403-589 431-621
FT: Percentage .684 .694
FT: Per Game 14.9 16.0
Rebounding
Total 968 1039
Per Game 35.9 38.5
Margin -2.6 --
Assists
Total 267 296
Per Game 9.9 11.0
Turnovers
Total 464 539
Per Game 17.2 20.0
Margin 2.8 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 8.7 7.3
Steals
Total 276 247
Per Game 10.2 9.1
Blocks
Total 65 82
Per Game 2.4 3.0
Attendance
Total 0 695
Per Game 10-0 16-43

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Pierce, Brooklyn 1 1 35 35.0 11 19 .579 1 1 1.000 2 3 .667 25 25.0 2 2 4 4.0 3 8 4 4 0
2 Anderson, Aleziah 1 1 33 33.0 6 15 .400 3 8 .375 4 7 .571 19 19.0 0 3 3 3.0 2 1 5 6 0
13 Barber, Kamyra 1 1 33 33.0 7 15 .467 1 4 .250 3 6 .500 18 18.0 4 7 11 11.0 2 4 5 2 0  
11 Lemelle, Makayla 15 13 416 27.7 77 217 .355 6 31 .194 72 89 .809 232 15.5 14 47 61 4.1 34 47 61 33 2
5 Dawson, Carys 1 1 31 31.0 5 13 .385 0 4 .000 5 7 .714 15 15.0 0 2 2 2.0 1 2 1 3 0
4 Jackson, Jada 1 1 25 25.0 7 17 .412 0 0 .000 1 2 .500 15 15.0 3 3 6 6.0 0 4 2 1 0
13 Afo-manuma, Rochelle 1 1 24 24.0 7 15 .467 0 2 .000 0 0 .000 14 14.0 2 4 6 6.0 1 4 1 4 0  
3 Carter, Kaiya 9 7 172 19.1 38 116 .328 16 45 .356 33 39 .846 125 13.9 4 17 21 2.3 16 17 22 9 3
10 McKenzie, Jasmine 1 1 21 21.0 5 8 .625 1 2 .500 2 2 1.000 13 13.0 2 6 8 8.0 1 2 4 2 4
4 Jackson, Jada 1 1 20 20.0 5 8 .625 2 4 .500 0 2 .000 12 12.0 2 3 5 5.0 4 4 4 1 0
12 Asiata, Danae 1 1 23 23.0 6 12 .500 0 2 .000 0 0 .000 12 12.0 1 3 4 4.0 0 4 2 5 0  
5 Dawson, Carys 1 0 22 22.0 6 10 .600 0 1 .000 0 0 .000 12 12.0 2 4 6 6.0 3 1 2 1 4
15 Smith, Jada 13 0 149 11.5 48 107 .449 20 40 .500 32 40 .800 148 11.4 18 59 77 5.9 12 7 26 2 2
1 Wooden, Kyra 1 1 33 33.0 4 7 .571 2 2 1.000 1 2 .500 11 11.0 0 1 1 1.0 4 5 2 2 0
20 Anderson, Aleviah 1 0 18 18.0 5 9 .556 1 1 1.000 0 0 .000 11 11.0 3 1 4 4.0 0 1 1 2 1
11 Lemelle, Makayla 1 1 29 29.0 5 6 .833 0 0 .000 0 0 .000 10 10.0 4 5 9 9.0 2 1 3 0 1
22 Yarick, Keegan 1 1 30 30.0 4 9 .444 1 3 .333 1 2 .500 10 10.0 2 7 9 9.0 1 3 3 6 0  
5 McKenzie, Jasmine 24 23 599 25.0 84 234 .359 24 77 .312 44 65 .677 236 9.8 56 73 129 5.4 62 38 44 36 8
30 Anderson, Aleviah 23 15 360 15.7 56 149 .376 18 49 .367 55 66 .833 185 8.0 23 57 80 3.5 56 20 23 35 23
24 Galliart, Kenzie 1 1 20 20.0 3 6 .500 0 1 .000 1 1 1.000 7 7.0 1 0 1 1.0 2 1 1 1 0  
11 Lemelle, Makayla 1 1 33 33.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 1 1 2 2.0 0 2 3 2 0
11 Lemelle, Makayla 1 0 10 10.0 2 3 .667 0 1 .000 2 3 .667 6 6.0 0 1 1 1.0 0 0 2 0 0
20 Dawson, Carys 23 14 416 18.1 37 154 .240 29 114 .254 21 35 .600 124 5.4 15 61 76 3.3 24 15 34 17 1
34 Dempcy, Tatym 24 21 408 17.0 38 84 .452 0 2 .000 31 49 .633 107 4.5 66 77 143 6.0 53 9 36 15 4
2 Anderson, Aleziah 24 5 319 13.3 32 97 .330 3 24 .125 41 62 .661 108 4.5 9 31 40 1.7 38 14 38 28 10
22 Wilson, Jaden 1 0 27 27.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 4 5 5.0 3 2 1 0 0  
1 Wooden, Kyra 24 9 370 15.4 29 124 .234 10 55 .182 26 42 .619 94 3.9 29 26 55 2.3 59 28 55 29 0
23 Pierce, Brooklyn 11 3 140 12.7 18 44 .409 0 0 .000 5 12 .417 41 3.7 20 25 45 4.1 16 3 12 7 1
35 Enenuvwedia , Ejiroghene 2 0 2 1.0 3 10 .300 0 0 .000 0 0 .000 6 3.0 12 5 17 8.5 2 2 1 0 0
13 Green, Aliyah 1 0 10 10.0 0 2 .000 0 0 .000 3 6 .500 3 3.0 3 4 7 7.0 3 0 1 0 0  
3 Carter, Kaiya 1 0 21 21.0 1 4 .250 1 3 .333 0 2 .000 3 3.0 0 1 1 1.0 2 1 0 0 0
4 Jackson, Jada 22 4 266 12.1 20 88 .227 8 54 .148 16 37 .432 64 2.9 10 25 35 1.6 48 11 37 18 1
14 Lewis, E'marie 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 2 0
35 Enenuvwedia , Ejiroghene 1 1 17 17.0 0 3 .000 0 0 .000 1 2 .500 1 1.0 2 4 6 6.0 3 0 1 0 0
2 Anderson, Aleziah 1 1 25 25.0 0 6 .000 0 5 .000 1 2 .500 1 1.0 1 0 1 1.0 2 0 1 1 0
10 McKenzie, Jasmine 5 0 28 5.6 1 6 .167 1 3 .333 0 0 .000 3 0.6 2 2 4 0.8 7 0 3 1 0
12 Lewis, Emarie 3 0 9 3.0 0 4 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 1 2 3 1 0  
12 Lewis, Sienna 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0  
23 Pierce, Brooklyn 1 0 4 4.0 0 3 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
22 Nickell, Abbie 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 1 2 0 0  
1 Wooden, Kyra 1 0 14 14.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
10 McKenzie, Jasmine 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 34 56 2.9 0 0 11 0 0  
3 Carter, Kaiya 1 0 17 17.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 4.0 0 2 2 0 0
10 McKenzie, Jasmine 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 4 1 0 0 0
Total 27 4266 158.0 575 1640 .351 150 546 .275 403 589 .684 1703 70.96 339 614 953 35.3 474 267 462 276 65
Opponents 27 4069 150.7 594 1527 .389 128 401 .319 431 621 .694 1747 64.70 284 741 1025 38.0 478 295 535 247 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lemelle, Makayla 14 12 381 27.2 73 204 .358 6 30 .200 66 83 .795 218 15.6 12 45 57 4.1 31 45 3.2 56 32 2
15 Smith, Jada 9 0 124 13.8 38 76 .500 17 29 .586 24 29 .828 117 13.0 15 46 61 6.8 6 6 0.7 19 1 2
10 McKenzie, Jasmine 14 13 394 28.1 49 129 .380 15 48 .313 25 35 .714 138 9.9 32 48 80 5.7 32 27 1.9 31 18 6
20 Anderson, Aleviah 13 9 270 20.8 36 106 .340 10 30 .333 43 51 .843 125 9.6 14 38 52 4.0 35 10 0.8 14 19 16
5 Dawson, Carys 14 11 309 22.1 28 107 .262 23 82 .280 14 27 .519 93 6.6 9 52 61 4.4 18 12 0.9 22 10 1
34 Dempcy, Tatym 14 13 275 19.6 22 50 .440 0 2 .000 18 31 .581 62 4.4 49 48 97 6.9 32 5 0.4 26 10 2
2 Anderson, Aleziah 14 2 209 14.9 18 52 .346 0 9 .000 27 40 .675 63 4.5 6 20 26 1.9 21 5 0.4 22 16 3
1 Wooden, Kyra 14 2 250 17.9 18 76 .237 7 35 .200 13 24 .542 56 4.0 23 19 42 3.0 34 20 1.4 40 24 0
23 Pierce, Brooklyn 3 0 58 19.3 6 10 .600 0 0 .000 1 4 .250 13 4.3 4 6 10 3.3 3 0 0.0 4 0 0
4 Jackson, Jada 12 3 172 14.3 9 42 .214 3 25 .120 13 23 .565 34 2.8 6 16 22 1.8 32 4 0.3 22 11 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 16 29 3.6 0 0 0.0 6 0 0  
Total 14 2442 174.4 297 852 .349 81 290 .279 244 347 .703 919 65.64 183 354 537 38.4 244 134 9.6 262 141 33
Opponents 14 2448 174.9 327 859 .381 73 230 .317 233 333 .700 960 68.57 163 389 552 39.4 251 157 11.2 275 139 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Pierce, Brooklyn 1 1 35 11 19 .579 1 1 1.000 2 3 .667 25 25.0
2 Anderson, Aleziah 1 1 33 6 15 .400 3 8 .375 4 7 .571 19 19.0
13 Barber, Kamyra 1 1 33 7 15 .467 1 4 .250 3 6 .500 18 18.0
11 Lemelle, Makayla 15 13 416 77 217 .355 6 31 .194 72 89 .809 232 15.5
5 Dawson, Carys 1 1 31 5 13 .385 0 4 .000 5 7 .714 15 15.0
4 Jackson, Jada 1 1 25 7 17 .412 0 0 .000 1 2 .500 15 15.0
13 Afo-manuma, Rochelle 1 1 24 7 15 .467 0 2 .000 0 0 .000 14 14.0
3 Carter, Kaiya 9 7 172 38 116 .328 16 45 .356 33 39 .846 125 13.9
10 McKenzie, Jasmine 1 1 21 5 8 .625 1 2 .500 2 2 1.000 13 13.0
4 Jackson, Jada 1 1 20 5 8 .625 2 4 .500 0 2 .000 12 12.0
12 Asiata, Danae 1 1 23 6 12 .500 0 2 .000 0 0 .000 12 12.0
5 Dawson, Carys 1 0 22 6 10 .600 0 1 .000 0 0 .000 12 12.0
1 Wooden, Kyra 1 1 33 4 7 .571 2 2 1.000 1 2 .500 11 11.0
15 Smith, Jada 13 0 149 48 107 .449 20 40 .500 32 40 .800 148 11.4
20 Anderson, Aleviah 1 0 18 5 9 .556 1 1 1.000 0 0 .000 11 11.0
11 Lemelle, Makayla 1 1 29 5 6 .833 0 0 .000 0 0 .000 10 10.0
22 Yarick, Keegan 1 1 30 4 9 .444 1 3 .333 1 2 .500 10 10.0
5 McKenzie, Jasmine 24 23 599 84 234 .359 24 77 .312 44 65 .677 236 9.8
30 Anderson, Aleviah 23 15 360 56 149 .376 18 49 .367 55 66 .833 185 8.0
24 Galliart, Kenzie 1 1 20 3 6 .500 0 1 .000 1 1 1.000 7 7.0
11 Lemelle, Makayla 1 1 33 2 4 .500 2 4 .500 0 0 .000 6 6.0
11 Lemelle, Makayla 1 0 10 2 3 .667 0 1 .000 2 3 .667 6 6.0
20 Dawson, Carys 23 14 416 37 154 .240 29 114 .254 21 35 .600 124 5.4
34 Dempcy, Tatym 24 21 408 38 84 .452 0 2 .000 31 49 .633 107 4.5
2 Anderson, Aleziah 24 5 319 32 97 .330 3 24 .125 41 62 .661 108 4.5
22 Wilson, Jaden 1 0 27 2 4 .500 0 0 .000 0 0 .000 4 4.0
1 Wooden, Kyra 24 9 370 29 124 .234 10 55 .182 26 42 .619 94 3.9
23 Pierce, Brooklyn 11 3 140 18 44 .409 0 0 .000 5 12 .417 41 3.7
35 Enenuvwedia , Ejiroghene 2 0 2 3 10 .300 0 0 .000 0 0 .000 6 3.0
13 Green, Aliyah 1 0 10 0 2 .000 0 0 .000 3 6 .500 3 3.0
3 Carter, Kaiya 1 0 21 1 4 .250 1 3 .333 0 2 .000 3 3.0
4 Jackson, Jada 22 4 266 20 88 .227 8 54 .148 16 37 .432 64 2.9
14 Lewis, E'marie 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
35 Enenuvwedia , Ejiroghene 1 1 17 0 3 .000 0 0 .000 1 2 .500 1 1.0
2 Anderson, Aleziah 1 1 25 0 6 .000 0 5 .000 1 2 .500 1 1.0
10 McKenzie, Jasmine 5 0 28 1 6 .167 1 3 .333 0 0 .000 3 0.6
12 Lewis, Emarie 3 0 9 0 4 .000 0 1 .000 0 2 .000 0 0.0
12 Lewis, Sienna 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Pierce, Brooklyn 1 0 4 0 3 .000 0 0 .000 0 2 .000 0 0.0
22 Nickell, Abbie 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
1 Wooden, Kyra 1 0 14 0 2 .000 0 1 .000 0 0 .000 0 0.0
10 McKenzie, Jasmine 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Carter, Kaiya 1 0 17 0 4 .000 0 2 .000 0 0 .000 0 0.0
10 McKenzie, Jasmine 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 4266 575 1640 .351 150 546 .275 403 589 .684 1703 70.96
Opponents 27 4069 594 1527 .389 128 401 .319 431 621 .694 1747 64.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Pierce, Brooklyn 1 35.0 .579 1.000 .667 2.0 2.0 4.0 8.0 4.0 0.0 25.0
2 Anderson, Aleziah 1 33.0 .400 .375 .571 0.0 3.0 3.0 1.0 6.0 0.0 19.0
13 Barber, Kamyra 1 33.0 .467 .250 .500 4.0 7.0 11.0 4.0 2.0 0.0 18.0
11 Lemelle, Makayla 15 27.7 .355 .194 .809 0.9 3.1 4.1 3.1 2.2 0.1 15.5
5 Dawson, Carys 1 31.0 .385 .000 .714 0.0 2.0 2.0 2.0 3.0 0.0 15.0
4 Jackson, Jada 1 25.0 .412 .000 .500 3.0 3.0 6.0 4.0 1.0 0.0 15.0
13 Afo-manuma, Rochelle 1 24.0 .467 .000 .000 2.0 4.0 6.0 4.0 4.0 0.0 14.0
3 Carter, Kaiya 9 19.1 .328 .356 .846 0.4 1.9 2.3 1.9 1.0 0.3 13.9
10 McKenzie, Jasmine 1 21.0 .625 .500 1.000 2.0 6.0 8.0 2.0 2.0 4.0 13.0
4 Jackson, Jada 1 20.0 .625 .500 .000 2.0 3.0 5.0 4.0 1.0 0.0 12.0
12 Asiata, Danae 1 23.0 .500 .000 .000 1.0 3.0 4.0 4.0 5.0 0.0 12.0
5 Dawson, Carys 1 22.0 .600 .000 .000 2.0 4.0 6.0 1.0 1.0 4.0 12.0
1 Wooden, Kyra 1 33.0 .571 1.000 .500 0.0 1.0 1.0 5.0 2.0 0.0 11.0
15 Smith, Jada 13 11.5 .449 .500 .800 1.4 4.5 5.9 0.5 0.2 0.2 11.4
20 Anderson, Aleviah 1 18.0 .556 1.000 .000 3.0 1.0 4.0 1.0 2.0 1.0 11.0
11 Lemelle, Makayla 1 29.0 .833 .000 .000 4.0 5.0 9.0 1.0 0.0 1.0 10.0
22 Yarick, Keegan 1 30.0 .444 .333 .500 2.0 7.0 9.0 3.0 6.0 0.0 10.0
5 McKenzie, Jasmine 24 25.0 .359 .312 .677 2.3 3.0 5.4 1.6 1.5 0.3 9.8
30 Anderson, Aleviah 23 15.7 .376 .367 .833 1.0 2.5 3.5 0.9 1.5 1.0 8.0
24 Galliart, Kenzie 1 20.0 .500 .000 1.000 1.0 0.0 1.0 1.0 1.0 0.0 7.0
11 Lemelle, Makayla 1 33.0 .500 .500 .000 1.0 1.0 2.0 2.0 2.0 0.0 6.0
11 Lemelle, Makayla 1 10.0 .667 .000 .667 0.0 1.0 1.0 0.0 0.0 0.0 6.0
20 Dawson, Carys 23 18.1 .240 .254 .600 0.7 2.7 3.3 0.7 0.7 0.0 5.4
34 Dempcy, Tatym 24 17.0 .452 .000 .633 2.8 3.2 6.0 0.4 0.6 0.2 4.5
2 Anderson, Aleziah 24 13.3 .330 .125 .661 0.4 1.3 1.7 0.6 1.2 0.4 4.5
22 Wilson, Jaden 1 27.0 .500 .000 .000 1.0 4.0 5.0 2.0 0.0 0.0 4.0
1 Wooden, Kyra 24 15.4 .234 .182 .619 1.2 1.1 2.3 1.2 1.2 0.0 3.9
23 Pierce, Brooklyn 11 12.7 .409 .000 .417 1.8 2.3 4.1 0.3 0.6 0.1 3.7
35 Enenuvwedia , Ejiroghene 2 1.0 .300 .000 .000 6.0 2.5 8.5 1.0 0.0 0.0 3.0
13 Green, Aliyah 1 10.0 .000 .000 .500 3.0 4.0 7.0 0.0 0.0 0.0 3.0
3 Carter, Kaiya 1 21.0 .250 .333 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
4 Jackson, Jada 22 12.1 .227 .148 .432 0.5 1.1 1.6 0.5 0.8 0.0 2.9
14 Lewis, E'marie 1 6.0 1.000 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 2.0
35 Enenuvwedia , Ejiroghene 1 17.0 .000 .000 .500 2.0 4.0 6.0 0.0 0.0 0.0 1.0
2 Anderson, Aleziah 1 25.0 .000 .000 .500 1.0 0.0 1.0 0.0 1.0 0.0 1.0
10 McKenzie, Jasmine 5 5.6 .167 .333 .000 0.4 0.4 0.8 0.0 0.2 0.0 0.6
12 Lewis, Emarie 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.7 0.3 0.0 0.0
12 Lewis, Sienna 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Pierce, Brooklyn 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Nickell, Abbie 1 11.0 .000 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 0.0
1 Wooden, Kyra 1 14.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 McKenzie, Jasmine 1 4.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
3 Carter, Kaiya 1 17.0 .000 .000 .000 1.0 3.0 4.0 2.0 0.0 0.0 0.0
10 McKenzie, Jasmine 1 10.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 27 158.0 .351 .275 .684 12.6 22.7 35.3 9.9 10.2 2.4 70.96
Opponents 27 150.7 .389 .319 .694 10.5 27.4 38.0 10.9 9.1 3.0 64.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southeast Community College 10/31/25 77-58 W 30-59 .508 9-21 .429 8-19 .421 15 26 41 41.0 19 18 20 1 11 77 77.0
at State Fair Community College 11/01/25 60-74 L 22-66 .333 3-18 .167 13-19 .684 10 18 28 34.5 25 9 15 3 12 60 68.5
vs Doane University JV 11/03/25 89-56 W 31-83 .373 15-38 .395 12-18 .667 30 30 60 43.0 23 20 13 3 7 89 75.3
vs Northeast CC 11/05/25 63-69 L 22-64 .344 4-21 .190 15-19 .789 18 23 41 42.5 22 11 29 4 13 63 72.3
at Coffeyville Red Ravens 11/07/25 41-50 L 11-53 .208 3-19 .158 16-20 .800 13 19 32 40.4 25 2 17 0 10 41 66.0
at Southeast CC Bobcats 11/08/25 70-46 W 27-70 .386 2-15 .133 14-25 .560 13 20 33 39.2 15 12 15 1 16 70 66.7
at Southeast Community College 11/14/25 82-48 W 37-74 .500 4-15 .267 4-5 .800 11 27 38 39.0 9 24 21 8 18 82 68.9
at Casper College 11/15/25 47-75 L 12-49 .245 2-18 .111 21-29 .724 4 28 32 38.1 22 4 19 2 4 47 66.1
at Northeast Community College 11/19/25 64-72 L 20-64 .313 6-21 .286 18-30 .600 11 18 29 37.1 21 7 16 7 13 64 65.9
at Eastern Wyoming College 11/22/25 52-67 L 17-70 .243 7-26 .269 11-21 .524 13 14 27 36.1 16 5 15 0 14 52 64.5
vs State Fair Community College 12/02/25 55-68 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.8 0 0 0 0 0 0 58.6
at Moberly Area Community College 12/08/25 67-70 L 24-67 .358 7-24 .292 12-16 .750 8 10 18 31.6 16 13 8 2 12 67 59.3
vs Eastern Wyoming College 01/07/26 65-66 L 20-67 .299 4-31 .129 21-29 .724 17 25 42 32.4 18 13 28 1 20 65 59.8
at Western Nebraska Community College 01/17/26 65-82 L 23-65 .354 5-20 .250 14-17 .824 13 22 35 32.6 13 11 7 4 11 65 60.1
at Northeastern Junior College 01/18/26 62-76 L 21-60 .350 7-27 .259 13-21 .619 12 20 32 32.5 18 8 9 0 2 62 60.3
at North Platte Community College 01/21/26 57-68 L 17-65 .262 6-27 .222 17-23 .739 13 22 35 32.7 23 10 15 0 14 57 60.1
vs McCook CC 01/24/26 59-68 L 19-58 .328 3-16 .188 18-25 .720 12 16 28 32.4 27 10 22 2 13 59 60.0
at Otero College 01/30/26 73-82 L 24-70 .343 12-28 .429 13-17 .765 18 25 43 33.0 0 15 24 2 5 73 60.7
at Trinidad State College 01/31/26 70-60 W 24-61 .393 7-17 .412 15-19 .789 7 31 38 33.3 16 7 21 2 11 70 61.2
at McCook Community College 02/07/26 47-59 L 9-42 .214 2-10 .200 27-38 .711 9 22 31 33.2 22 4 19 1 14 47 60.5
vs Northeastern 02/11/26 86-60 W 27-57 .474 11-21 .524 21-32 .656 13 26 39 33.4 16 14 16 1 9 86 61.7
vs Western Nebraska CC WNCC 02/14/26 80-83 L 30-58 .517 4-11 .364 16-27 .593 11 30 41 33.8 19 10 23 1 10 80 62.5
vs Otero 02/18/26 72-68 W 24-61 .393 7-26 .269 17-27 .630 16 30 46 34.3 14 12 25 7 5 72 63.0
vs Trinidad State 02/21/26 64-44 W 22-69 .319 4-19 .211 16-24 .667 20 29 49 34.9 14 6 23 6 17 64 63.0
vs Lamar Community College 02/24/26 56-80 L 17-60 .283 1-19 .053 21-27 .778 15 34 49 35.5 25 4 22 1 6 56 62.7
at Lamar Community College 02/28/26 63-64 L 20-59 .339 8-18 .444 15-21 .714 7 22 29 35.2 19 10 8 5 4 63 62.7
at Gillette College 03/07/26 72-90 L 25-69 .362 7-20 .350 15-21 .714 10 27 37 35.3 17 8 12 1 5 72 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeast Community College 10/31/25 58-77 L 18-54 .333 6-17 .353 16-23 .696 5 17 22 22.0 20 11 23 2 11 58 58.0
State Fair Community College 11/01/25 74-60 W 21-59 .356 5-14 .357 27-33 .818 16 30 46 34.0 20 12 15 3 9 74 66.0
Doane University JV 11/03/25 56-89 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 22.7 0 0 0 0 0 0 44.0
Northeast CC 11/05/25 69-63 W 23-56 .411 3-5 .600 20-32 .625 12 19 31 24.8 21 9 24 5 14 69 50.3
Coffeyville Red Ravens 11/07/25 50-41 W 17-41 .415 1-12 .083 15-29 .517 12 31 43 28.4 21 11 20 0 8 50 50.2
Southeast CC Bobcats 11/08/25 46-70 L 18-51 .353 6-27 .222 4-6 .667 4 20 24 27.7 17 7 28 4 7 46 49.5
Southeast Community College 11/14/25 48-82 L 20-61 .328 2-15 .133 6-7 .857 9 23 32 28.3 7 8 28 1 9 48 49.3
Casper College 11/15/25 75-47 W 23-61 .377 6-14 .429 23-31 .742 12 35 47 30.6 23 16 18 4 9 75 52.5
Northeast Community College 11/19/25 72-64 W 23-55 .418 5-10 .500 21-28 .750 9 34 43 32.0 25 14 23 8 8 72 54.7
Eastern Wyoming College 11/22/25 67-52 W 24-54 .444 6-14 .429 13-22 .591 13 44 57 34.5 20 13 27 5 17 67 55.9
State Fair Community College 12/02/25 68-55 W 20-52 .385 3-12 .250 25-36 .694 7 31 38 34.8 19 12 18 4 9 68 57.0
Moberly Area Community College 12/08/25 70-67 W 27-54 .500 3-10 .300 13-19 .684 10 31 41 35.3 18 13 23 7 2 70 58.1
Eastern Wyoming College 01/07/26 66-65 W 22-66 .333 7-27 .259 15-24 .625 16 30 46 36.2 23 15 31 1 12 66 58.7
Western Nebraska Community College 01/17/26 82-65 W 32-66 .485 7-21 .333 11-11 1.000 12 31 43 36.6 12 9 15 2 5 82 60.4
Northeastern Junior College 01/18/26 76-62 W 24-51 .471 6-16 .375 22-25 .880 11 30 41 36.9 15 18 10 2 4 76 61.4
North Platte Community College 01/21/26 68-57 W 20-54 .370 5-10 .500 23-33 .697 18 38 56 38.1 19 15 24 0 6 68 61.8
McCook CC 01/24/26 68-59 W 20-52 .385 1-8 .125 27-38 .711 13 29 42 38.4 26 7 25 4 11 68 62.2
Otero College 01/30/26 82-73 W 31-67 .463 8-20 .400 12-16 .750 5 21 26 37.7 0 19 11 4 12 82 63.3
Trinidad State College 01/31/26 60-70 L 19-61 .311 10-20 .500 12-22 .545 11 28 39 37.7 15 9 22 2 15 60 63.1
McCook Community College 02/07/26 59-47 W 22-57 .386 1-7 .143 14-24 .583 13 31 44 38.1 25 16 19 5 13 59 62.9
Northeastern 02/11/26 60-86 L 22-62 .355 5-20 .250 11-17 .647 10 22 32 37.8 24 3 19 2 4 60 62.8
Western Nebraska CC WNCC 02/14/26 83-80 W 30-67 .448 4-10 .400 19-28 .679 9 21 30 37.4 21 12 22 3 13 83 63.7
Otero 02/18/26 68-72 L 25-70 .357 6-21 .286 12-16 .750 10 24 34 37.3 21 10 20 2 13 68 63.9
Trinidad State 02/21/26 44-64 L 13-56 .232 5-20 .250 13-19 .684 9 28 37 37.3 17 7 34 5 15 44 63.0
Lamar Community College 02/24/26 80-56 W 26-70 .371 4-19 .211 24-34 .706 12 28 40 37.4 18 10 12 1 12 80 63.7
Lamar Community College 02/28/26 64-63 W 21-60 .350 4-11 .364 18-26 .692 14 28 42 37.5 15 7 11 4 4 64 63.7
Gillette College 03/07/26 90-72 W 33-70 .471 9-21 .429 15-22 .682 12 37 49 38.0 16 12 13 2 5 90 64.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeast Community College 10/31/25 77-58 19 30-59/18-54 .508/.333 9-21/6-17 .429/.353 8-19/16-23 .421-.696 41/22 19 18/11 20/23 1/2 11/11 19/20
State Fair Community College 11/01/25 60-74 -14 22-66/21-59 .333/.356 3-18/5-14 .167/.357 13-19/27-33 .684-.818 28/46 -18 9/12 15/15 3/3 12/9 25/20
Doane University JV 11/03/25 89-56 33 31-83/0-0 .373/NaN 15-38/0-0 .395/NaN 12-18/0-0 .667-NaN 60/0 60 20/0 13/0 3/0 7/0 23/0
