Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

2025 Women's Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Craddock, Cailey 2 Craddock, Cailey .588 1.279 12-3 17 4 10 1 0 0 2 11 .647 2 0 0 0 .632 0 0 0-0
14 14 .500 1.000 1-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0  
16 16 .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0  
34 34 .480 1.206 18-9 25 5 12 3 0 0 8 15 .600 6 2 4 0 .606 0 0 0-0  
3 McEntire, Seinna 3 McEntire, Seinna .450 1.285 17-16 40 15 18 5 0 2 17 29 .725 7 3 1 0 .560 0 0 2-2
11 Lutz, Ashlyn 11 Lutz, Ashlyn .429 1.172 16-11 28 10 12 3 0 1 16 18 .643 6 0 5 0 .529 0 0 2-2
1 1 .429 1.127 2-2 7 3 3 1 0 0 3 4 .571 2 0 1 0 .556 0 0 0-0  
10 Moe, Gracie 10 Moe, Gracie .413 1.057 19-18 46 21 19 4 0 0 12 23 .500 7 8 9 0 .557 0 0 2-2
9 Johnson, Kloey 9 Johnson, Kloey .400 1.138 10-4 15 5 6 1 0 1 5 10 .667 2 0 2 0 .471 0 0 0-1
24 Acree, Ashlyn 24 Acree, Ashlyn .388 .934 17-15 49 15 19 5 0 0 9 24 .490 5 0 3 0 .444 0 0 2-2
5 Martin, Tyra 5 Martin, Tyra .383 1.131 21-19 60 18 23 6 0 4 14 41 .683 7 0 8 0 .448 0 0 2-4
23 Crough, Madilynn 23 Crough, Madilynn .348 .783 16-11 23 4 8 0 1 0 4 10 .435 0 0 7 0 .348 0 0 3-3
33 Isbell, Brittney 33 Isbell, Brittney .345 .854 14-5 29 10 10 1 1 0 1 13 .448 3 0 9 0 .406 0 0 2-2
12 Heimerman, Tatum 12 Heimerman, Tatum .339 1.029 21-19 56 21 19 8 0 1 11 30 .536 15 2 10 0 .493 0 0 9-9
6 6 .333 .933 1-1 3 1 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-0  
31 Norberg, Kayla 31 Norberg, Kayla .320 .970 14-6 25 6 8 4 0 1 6 15 .600 1 1 4 0 .370 0 0 0-0
35 Butler, Vanessa 35 Butler, Vanessa .317 .739 17-13 41 11 13 3 0 0 9 16 .390 2 0 7 0 .349 0 0 3-3
20 Garcia, Ainsley 20 Garcia, Ainsley .300 .933 14-10 20 5 6 0 0 1 4 9 .450 8 0 3 0 .483 1 1 0-0
21 Garrison, Dajana 21 Garrison, Dajana .286 .685 16-10 35 8 10 2 0 0 10 12 .343 2 1 7 0 .342 0 0 6-7
13 Nickels, Sydnee 13 Nickels, Sydnee .268 .751 21-17 56 12 15 1 0 3 19 25 .446 3 0 3 0 .305 0 0 1-1
8 Finecy, Morgan 8 Finecy, Morgan .250 .808 7-3 12 2 3 0 0 1 1 6 .500 1 0 0 0 .308 0 0 0-0
7 Reichstein, Ellie 7 Reichstein, Ellie .125 .425 5-2 8 2 1 0 0 0 2 1 .125 1 1 0 0 .300 0 0 0-0
4 Burns, Tori 4 Burns, Tori .000 .300 14-8 6 4 0 0 0 0 3 0 .000 2 1 1 0 .300 1 0 0-0
0 0 .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0  
Totals .360 .972 43-43 606 182 218 48 2 15 158 315 .520 85 19 85 0 .452 2 1 34-38
Opponents .380 1.015 43-43 998 301 379 82 8 27 261 558 .559 118 28 113 4 .456 8 11 82-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 15 1515 3.50 1.75 1-0 1-1 1 0-0 0 8.0 11 8 4 3 3 0 0 1 0 .000 0 0 0 0 0  
10 Moe, Gracie 10Moe, Gracie 4.20 1.80 0-0 1-0 0 0-0 0 3.1 5 2 2 1 0 0 0 0 14 .357 0 0 0 0 0
20 Garcia, Ainsley 20Garcia, Ainsley 4.44 1.67 1-1 5-2 1 0-0 0 17.1 21 21 11 8 7 0 0 1 76 .276 1 0 0 0 0
4 Burns, Tori 4Burns, Tori 5.25 1.98 4-1 9-6 1 0-0 0 29.1 42 26 22 16 8 1 0 5 98 .429 0 3 0 0 0
12 Heimerman, Tatum 12Heimerman, Tatum 5.25 1.75 0-0 2-0 0 0-0 1 4.0 3 4 3 4 2 0 0 0 15 .200 0 0 0 0 0
18 18 1818 5.73 2.73 0-0 1-1 0 0-0 0 3.2 8 8 3 2 3 0 0 0 21 .381 0 0 0 0 0  
34 34 3434 6.23 2.21 3-2 11-4 1 0-0 1 30.1 52 35 27 15 12 4 1 3 138 .377 4 3 0 0 0  
3 McEntire, Seinna 3McEntire, Seinna 8.13 2.39 3-3 8-7 4 1-0 0 31.0 55 56 36 19 20 6 1 3 122 .451 0 4 0 2 1
Totals 5.95 2.09 12-7 38-21 8 3 2 127.0 197 160 108 68 55 11 2 13 484 .407 5 10 0 2 1
Opponents 5.17 1.92 20-16 64-37 15 4 3 211.1 304 215 156 101 151 5 0 16 689 .441 17 26 0 0 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 McEntire, Seinna 3 McEntire, Seinna 28 25 3 0 1.000 1 5 2 0 0
9 Johnson, Kloey 9 Johnson, Kloey 9 6 3 0 1.000 0 0 0 0 0
31 Norberg, Kayla 31 Norberg, Kayla 3 3 0 0 1.000 0 6 0 0 0
15 15 15 15 1 0 1 0 1.000 0 0 0 0 0  
6 6 6 6 1 0 1 0 1.000 0 0 0 0 0  
34 34 34 34 23 16 6 1 .957 0 1 0 0 0  
13 Nickels, Sydnee 13 Nickels, Sydnee 20 15 4 1 .950 0 20 6 1 0
35 Butler, Vanessa 35 Butler, Vanessa 17 11 5 1 .941 0 0 0 0 0
24 Acree, Ashlyn 24 Acree, Ashlyn 51 31 16 4 .922 2 0 0 0 0
20 Garcia, Ainsley 20 Garcia, Ainsley 27 23 1 3 .889 0 0 0 0 0
10 Moe, Gracie 10 Moe, Gracie 16 10 4 2 .875 0 15 4 0 0
33 Isbell, Brittney 33 Isbell, Brittney 8 5 2 1 .875 0 0 0 0 0
23 Crough, Madilynn 23 Crough, Madilynn 7 6 0 1 .857 0 0 0 0 0
7 Reichstein, Ellie 7 Reichstein, Ellie 7 6 0 1 .857 0 2 0 0 0
5 Martin, Tyra 5 Martin, Tyra 52 23 21 8 .846 1 0 0 0 0
21 Garrison, Dajana 21 Garrison, Dajana 12 10 0 2 .833 0 0 0 0 0
12 Heimerman, Tatum 12 Heimerman, Tatum 45 18 19 8 .822 2 0 0 0 0
2 Craddock, Cailey 2 Craddock, Cailey 10 7 1 2 .800 0 0 0 0 0
11 Lutz, Ashlyn 11 Lutz, Ashlyn 16 12 0 4 .750 0 0 0 0 0
1 1 1 1 6 2 2 2 .667 0 0 0 0 0  
0 0 0 0 3 2 0 1 .667 0 0 0 0 0  
8 Finecy, Morgan 8 Finecy, Morgan 3 0 2 1 .667 0 0 0 0 0
4 Burns, Tori 4 Burns, Tori 11 6 1 4 .636 0 7 0 0 0
14 14 14 14 0 0 0 0 .000 0 0 0 0 0  
16 16 16 16 0 0 0 0 .000 0 0 0 0 0  
18 18 18 18 0 0 0 0 .000 0 0 0 0 0  
Totals 376 237 92 47 .875 4 56 12 1 0
Opponents 940 650 221 69 .927 0 64 14 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Acree, Ashlyn 24Acree, Ashlyn .857 2.195 4-4 7 9 6 3 0 0 6 9 1.286 4 0 0 0 .909 0 0 1-1
35 Butler, Vanessa 35Butler, Vanessa .857 2.018 3-3 7 6 6 2 0 0 5 8 1.143 1 0 0 0 .875 0 0 1-1
11 Lutz, Ashlyn 11Lutz, Ashlyn .750 2.800 2-2 4 3 3 2 0 1 7 8 2.000 1 0 0 0 .800 0 0 0-0
34 34 3434 .750 1.550 3-2 4 2 3 0 0 0 4 3 .750 1 0 0 0 .800 0 0 0-0  
5 Martin, Tyra 5Martin, Tyra .714 1.750 3-3 7 4 5 2 0 0 3 7 1.000 1 0 1 0 .750 0 0 0-0
9 Johnson, Kloey 9Johnson, Kloey .667 1.334 3-0 3 0 2 0 0 0 3 2 .667 0 0 0 0 .667 0 0 0-0
10 Moe, Gracie 10Moe, Gracie .625 1.500 4-4 8 9 5 1 0 0 4 6 .750 3 1 1 0 .750 0 0 0-0
20 Garcia, Ainsley 20Garcia, Ainsley .600 1.100 3-2 5 3 3 0 0 0 3 3 .600 0 0 0 0 .500 1 0 0-0
12 Heimerman, Tatum 12Heimerman, Tatum .571 2.036 4-4 7 8 4 2 0 1 4 9 1.286 4 1 1 0 .750 0 0 1-1
31 Norberg, Kayla 31Norberg, Kayla .571 1.911 4-1 7 3 4 2 0 1 3 9 1.286 1 0 1 0 .625 0 0 0-0
33 Isbell, Brittney 33Isbell, Brittney .545 1.401 4-2 11 7 6 1 1 0 1 9 .818 1 0 2 0 .583 0 0 1-1
3 McEntire, Seinna 3McEntire, Seinna .400 1.138 4-4 10 6 4 2 0 0 4 6 .600 1 2 0 0 .538 0 0 0-0
23 Crough, Madilynn 23Crough, Madilynn .333 1.000 4-2 6 0 2 0 1 0 1 4 .667 0 0 1 0 .333 0 0 0-0
2 Craddock, Cailey 2Craddock, Cailey .286 .804 4-1 7 1 2 1 0 0 1 3 .429 1 0 0 0 .375 0 0 0-0
21 Garrison, Dajana 21Garrison, Dajana .250 .775 4-2 8 1 2 1 0 0 3 3 .375 2 0 1 0 .400 0 0 2-2
13 Nickels, Sydnee 13Nickels, Sydnee .111 .644 4-3 9 2 1 0 0 1 5 4 .444 1 0 1 0 .200 0 0 0-0
4 Burns, Tori 4Burns, Tori .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Finecy, Morgan 8Finecy, Morgan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .518 1.437 4-4 112 64 58 19 2 4 57 93 .830 23 4 9 0 .607 1 0 6-6
Opponents .194 .515 4-4 36 2 7 3 0 0 2 10 .278 2 0 11 0 .237 0 0 1-1

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 34 3434 0.00 1.00 1-0 1-1 0 0-0 0 3.0 1 1 0 2 2 0 0 0 11 .091 0 0 0 0 0  
20 Garcia, Ainsley 20Garcia, Ainsley 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 0 0 1 2 0 0 0 10 .200 0 0 0 0 0
3 McEntire, Seinna 3McEntire, Seinna 2.33 .44 2-0 2-2 1 1-0 0 9.0 4 3 3 0 10 0 0 0 33 .121 0 1 0 0 0
4 Burns, Tori 4Burns, Tori 4.20 2.00 1-0 2-1 0 0-0 0 5.0 8 3 3 2 3 0 0 0 24 .333 0 0 0 0 0
Totals 2.10 1.00 4-0 7-4 1 1 0 20.0 15 7 6 5 17 0 0 0 78 .192 0 1 0 0 0
Opponents 13.30 3.50 0-2 5-2 1 0 0 10.0 25 30 19 10 3 0 0 1 0 .000 5 2 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Garcia, Ainsley 20 Garcia, Ainsley 5 5 0 0 1.000 0 0 0 0 0
5 Martin, Tyra 5 Martin, Tyra 5 2 3 0 1.000 0 0 0 0 0
3 McEntire, Seinna 3 McEntire, Seinna 4 4 0 0 1.000 0 0 0 0 0
35 Butler, Vanessa 35 Butler, Vanessa 4 1 3 0 1.000 0 0 0 0 0
23 Crough, Madilynn 23 Crough, Madilynn 3 3 0 0 1.000 0 0 0 0 0
24 Acree, Ashlyn 24 Acree, Ashlyn 2 1 1 0 1.000 0 0 0 0 0
34 34 34 34 2 2 0 0 1.000 0 0 0 0 0  
21 Garrison, Dajana 21 Garrison, Dajana 1 1 0 0 1.000 0 0 0 0 0
4 Burns, Tori 4 Burns, Tori 1 1 0 0 1.000 0 0 0 0 0
12 Heimerman, Tatum 12 Heimerman, Tatum 6 0 5 1 .833 0 0 0 0 0
2 Craddock, Cailey 2 Craddock, Cailey 5 3 1 1 .800 0 0 0 0 0
33 Isbell, Brittney 33 Isbell, Brittney 2 1 0 1 .500 0 0 0 0 0
10 Moe, Gracie 10 Moe, Gracie 0 0 0 0 .000 0 0 0 0 0
11 Lutz, Ashlyn 11 Lutz, Ashlyn 0 0 0 0 .000 0 0 0 0 0
13 Nickels, Sydnee 13 Nickels, Sydnee 0 0 0 0 .000 0 0 0 0 0
31 Norberg, Kayla 31 Norberg, Kayla 0 0 0 0 .000 0 1 0 0 0
8 Finecy, Morgan 8 Finecy, Morgan 0 0 0 0 .000 0 0 0 0 0
9 Johnson, Kloey 9 Johnson, Kloey 0 0 0 0 .000 0 0 0 0 0
Totals 40 24 13 3 .925 0 1 0 0 0
Opponents 50 30 12 8 .840 0 7 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Lamar Community Coll W 8-3 33 8 10 6 1 0 1 3 0 3 0 1 0 0 0 3 21 9 2 .303
2/7/2025 vs Otero College L 3-13 21 3 2 0 0 0 0 6 0 1 0 1 0 0 0 5 11 7 5 .095
2/8/2025 at Southeast Community L 2-21 15 2 2 2 0 0 0 7 0 0 1 0 0 0 0 0 12 0 7 .133
2/8/2025 vs Southeast Community W 9-8 35 9 18 8 2 0 2 2 0 0 0 0 0 0 0 1 16 10 4 .514
2/8/2025 at Northeast Community W 4-3 27 4 7 3 1 0 0 1 0 1 1 2 0 0 0 8 19 10 1 .259
2/24/2025 vs Crowder College L 1-9 19 1 4 0 2 0 0 1 0 1 1 1 0 0 0 7 13 7 3 .211
2/24/2025 at Crowder College L 2-10 19 2 3 2 0 0 1 1 0 0 0 0 0 0 0 4 12 5 6 .158
2/26/2025 at Cloud County Communi W 6-5 30 6 7 6 2 0 1 7 0 1 0 0 0 0 0 2 14 8 2 .233
2/26/2025 at Cloud County Communi W 18-8 34 18 15 17 3 0 0 4 0 2 0 3 0 0 0 3 12 5 1 .441
2/28/2025 Iowa Lakes Community College W 11-8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/28/2025 Iowa Lakes Community College L 8-15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/1/2025 Iowa Lakes Community College W 12-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/1/2025 Iowa Lakes Community College L 9-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/8/2025 North Platte Community College W 15-3 25 15 14 13 4 0 1 5 0 1 0 3 0 0 0 1 11 7 1 .560
3/8/2025 North Platte Community College W 19-2 30 19 17 16 7 1 2 7 0 1 0 0 0 0 0 5 13 6 2 .567
3/9/2025 McCook Community College L 3-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/9/2025 McCook Community College L 2-17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/16/2025 at Hesston College W 16-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/16/2025 at Hesston College W 12-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/21/2025 at Allen County Community College L 0-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/21/2025 at Allen County Community College L 2-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/25/2025 Cloud County Community College W 8-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/25/2025 Cloud County Community College W 6-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/6/2025 Central Community College-Columbus W 9-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/6/2025 Central Community College-Columbus W 8-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/7/2025 at Iowa Western Communi L 0-15 15 0 0 0 0 0 0 0 0 0 0 1 0 0 0 12 12 3 1 .000
4/7/2025 at Iowa Western Communi L 5-8 30 5 10 5 1 0 1 1 0 2 0 0 1 0 0 3 18 1 0 .333
4/9/2025 at McCook Community College L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/9/2025 at McCook Community College L 0-8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/12/2025 at North Platte Communi W 13-0 27 13 13 12 4 0 1 4 0 2 0 1 0 1 0 0 0 0 0 .481
4/12/2025 at North Platte Communi W 17-2 30 17 14 16 4 1 0 7 0 2 0 0 0 0 0 3 0 0 0 .467
4/14/2025 at Barton Community College L 2-11 19 2 4 2 3 0 0 5 0 3 0 0 0 0 0 7 12 6 0 .211
4/14/2025 at Barton Community College W 8-7 37 8 16 7 1 0 2 2 0 3 1 0 0 0 0 5 21 7 4 .432
4/18/2025 at Southwestern Community College L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/18/2025 at Southwestern Community College L 3-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/19/2025 Allen County Communi W 6-1 24 5 7 4 0 0 0 4 0 3 0 1 0 0 0 4 0 0 1 .292
4/19/2025 Allen County Communi L 7-10 35 7 11 6 3 0 0 3 0 2 0 1 0 0 0 2 0 0 2 .314
4/21/2025 at Concordia University W 9-5 34 9 12 8 2 0 3 2 0 1 0 0 0 0 0 4 0 0 0 .353
4/21/2025 at Concordia University W 19-6 38 18 21 17 5 0 0 3 0 5 0 2 0 0 0 2 0 0 0 .553
4/25/2025 at Moberly Area Community College L 2-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/25/2025 at Moberly Area Community College L 7-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5/3/2025 at Southeast Community College W 11-10 29 11 11 8 3 0 0 10 0 0 0 2 0 1 0 4 20 1 5 .379
5/4/2025 North Platte Community College L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Total 307-330 606 182 218 158 48 2 15 85 0 34 4 19 1 2 0 85 237 92 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Lamar Community Coll W 8-3 7.0 6 3 1 1 0 0 0 0 0 0 1 0 1 0 0 1.00
2/7/2025 vs Otero College L 3-13 4.0 13 13 8 3 1 0 0 0 2 0 1 0 1 1 0 14.00
2/8/2025 at Southeast Community L 2-21 4.0 16 21 9 7 0 0 0 0 0 0 0 0 1 2 0 15.75
2/8/2025 vs Southeast Community W 9-8 8.0 11 8 4 3 3 0 0 1 0 0 0 0 2 2 0 3.50
2/8/2025 at Northeast Community W 4-3 7.0 11 3 2 0 2 0 0 1 0 0 0 0 3 2 0 2.00
2/24/2025 vs Crowder College L 1-9 4.2 8 9 7 2 1 0 0 1 0 0 2 0 3 3 0 10.50
2/24/2025 at Crowder College L 2-10 4.0 10 10 7 6 0 0 0 0 0 0 0 0 3 4 0 12.25
2/26/2025 at Cloud County Communi W 6-5 7.0 7 5 1 3 7 0 0 1 0 0 0 0 4 4 0 1.00
2/26/2025 at Cloud County Communi W 18-8 5.0 12 8 7 4 3 0 0 2 0 0 0 0 5 4 0 9.80
2/28/2025 Iowa Lakes Community College W 11-8 0.0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 0 0.00
2/28/2025 Iowa Lakes Community College L 8-15 0.0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 0 0.00
3/1/2025 Iowa Lakes Community College W 12-11 0.0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 0 0.00
3/1/2025 Iowa Lakes Community College L 9-14 0.0 0 0 0 0 0 0 0 0 0 0 0 0 7 6 0 0.00
3/8/2025 North Platte Community College W 15-3 5.0 4 3 3 1 4 0 0 0 0 0 1 0 8 6 0 4.20
3/8/2025 North Platte Community College W 19-2 5.0 5 2 1 2 2 0 0 0 0 0 0 0 9 6 0 1.40
3/9/2025 McCook Community College L 3-21 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 7 0 0.00
3/9/2025 McCook Community College L 2-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 8 0 0.00
3/16/2025 at Hesston College W 16-3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 10 8 0 0.00
3/16/2025 at Hesston College W 12-4 0.0 0 0 0 0 0 0 0 0 0 0 0 0 11 8 0 0.00
3/21/2025 at Allen County Community College L 0-9 0.0 0 0 0 0 0 0 0 0 0 0 0 0 11 9 0 0.00
3/21/2025 at Allen County Community College L 2-14 0.0 0 0 0 0 0 0 0 0 0 0 0 0 11 10 0 0.00
3/25/2025 Cloud County Community College W 8-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 12 10 0 0.00
3/25/2025 Cloud County Community College W 6-3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 13 10 0 0.00
4/6/2025 Central Community College-Columbus W 9-6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 14 10 0 0.00
4/6/2025 Central Community College-Columbus W 8-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 15 10 0 0.00
4/7/2025 at Iowa Western Communi L 0-15 4.0 13 15 13 4 4 1 1 2 1 0 1 0 15 11 0 22.75
4/7/2025 at Iowa Western Communi L 5-8 6.0 13 8 8 4 0 2 1 2 0 0 2 0 15 12 0 9.33
4/9/2025 at McCook Community College L 0-2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 15 13 0 0.00
4/9/2025 at McCook Community College L 0-8 0.0 0 0 0 0 0 0 0 0 0 0 0 0 15 14 0 0.00
4/12/2025 at North Platte Communi W 13-0 5.0 0 0 0 0 7 0 0 0 0 0 0 0 16 14 0 0.00
4/12/2025 at North Platte Communi W 17-2 5.0 6 2 2 2 4 0 0 0 0 0 0 0 17 14 0 2.80
4/14/2025 at Barton Community College L 2-11 4.0 10 11 11 4 0 2 0 1 1 0 0 0 17 15 0 19.25
4/14/2025 at Barton Community College W 8-7 7.0 11 7 6 1 4 6 0 0 0 0 1 0 18 15 0 6.00
4/18/2025 at Southwestern Community College L 4-5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 18 16 0 0.00
4/18/2025 at Southwestern Community College L 3-9 0.0 0 0 0 0 0 0 0 0 0 0 0 0 18 17 0 0.00
4/19/2025 Allen County Communi W 6-1 7.0 9 1 0 1 3 0 0 1 1 0 1 0 19 17 0 0.00
4/19/2025 Allen County Communi L 7-10 8.1 11 10 7 3 1 0 0 1 0 0 0 0 19 18 0 5.88
4/21/2025 at Concordia University W 9-5 7.0 5 5 4 10 3 0 0 0 0 0 0 0 20 18 0 4.00
4/21/2025 at Concordia University W 19-6 6.0 3 6 2 4 3 0 0 0 0 0 0 0 21 18 0 2.33
4/25/2025 at Moberly Area Community College L 2-9 0.0 0 0 0 0 0 0 0 0 0 0 0 0 21 19 0 0.00
4/25/2025 at Moberly Area Community College L 7-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 21 20 0 0.00
5/3/2025 at Southeast Community College W 11-10 7.0 13 10 5 3 3 0 0 0 0 0 0 0 22 20 0 5.00
5/4/2025 North Platte Community College L 1-2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 22 21 0 0.00
Total 307-330 127.0 197 160 108 68 55 11 2 13 5 0 10 0 22 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Concordia University (4/21/2025)
RUNS SCORED 19 North Platte Community College (3/8/2025)
HITS 21 Concordia University (4/21/2025)
RBIS 17 Cloud County Communi (2/26/2025); Concordia University (4/21/2025)
DOUBLES 7 North Platte Community College (3/8/2025)
TRIPLES 1 North Platte Community College (3/8/2025); North Platte Communi (4/12/2025)
HOME RUNS 3 Concordia University (4/21/2025)
WALKS 10 Southeast Community College (5/3/2025)
STRIKEOUTS 12 Iowa Western Communi (4/7/2025)
SAC HITS 1 Iowa Western Communi (4/7/2025)
SAC FLIES 1 North Platte Communi (4/12/2025); Southeast Community College (5/3/2025)
STOLEN BASES 5 Concordia University (4/21/2025)
HIT BY PITCH 3 North Platte Community College (3/8/2025); Cloud County Communi (2/26/2025)
CAUGHT STEALING 1 Southeast Community (2/8/2025); Northeast Community (2/8/2025); Crowder College (2/24/2025); Barton Community College (4/14/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.1 Allen County Communi (4/19/2025); Southeast Community (2/8/2025)
RUNS ALLOWED 21 Southeast Community (2/8/2025)
EARNED RUNS 13 Iowa Western Communi (4/7/2025)
WALKS ALLOWED 10 Concordia University (4/21/2025)
STRIKEOUTS 7 Cloud County Communi (2/26/2025); North Platte Communi (4/12/2025)
HITS ALLOWED 16 Southeast Community (2/8/2025)
DOUBLES ALLOWED 6 Barton Community College (4/14/2025)
TRIPLES ALLOWED 1 Iowa Western Communi (4/7/2025); Iowa Western Communi (4/7/2025)
HOME RUNS ALLOWED 2 Cloud County Communi (2/26/2025); Iowa Western Communi (4/7/2025); Iowa Western Communi (4/7/2025)
WILD PITCHES 2 Otero College (2/7/2025)
HIT BATTERS 2 Crowder College (2/24/2025); Iowa Western Communi (4/7/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Lamar Community Coll (2/7/2025); Barton Community College (4/14/2025)
ASSISTS 10 Southeast Community (2/8/2025); Northeast Community (2/8/2025)
ERRORS 7 Southeast Community (2/8/2025)
PASSED BALLS 1 Barton Community College (4/14/2025)
DPS TURNED 2 Northeast Community (2/8/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 T. Martin; A. Acree; B. Duncan; S. Nickels; B. Isbell Allen County Communi (4/19/2025); Lamar Community Coll (2/7/2025); Southeast Community (2/8/2025); Cloud County Communi (2/26/2025); North Platte Communi (4/12/2025)
RUNS SCORED 3 G. Moe; B. Isbell; T. Heimerman North Platte Community College (3/8/2025); Cloud County Communi (2/26/2025); Cloud County Communi (2/26/2025); North Platte Communi (4/12/2025); Concordia University (4/21/2025)
HITS 4 T. Martin; V. Butler Allen County Communi (4/19/2025); Concordia University (4/21/2025)
RBIS 5 T. Martin Concordia University (4/21/2025)
DOUBLES 2 T. Martin; K. Norberg Allen County Communi (4/19/2025); Concordia University (4/21/2025)
