Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

2025 Women's Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 18 .750 1.550 2-2 4 2 3 0 0 0 1 3 .750 1 0 0 0 .800 0 0 1-1  
15 15 .667 2.417 3-3 6 2 4 0 0 2 2 10 1.667 2 0 0 0 .750 0 0 0-0  
2 Craddock, Cailey 2 Craddock, Cailey .500 1.178 15-5 22 6 11 1 1 0 2 14 .636 2 0 0 0 .542 0 0 0-0
14 Cuevas, Laila 14 Cuevas, Laila .500 1.000 2-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
34 34 .480 1.206 18-9 25 5 12 3 0 0 8 15 .600 6 2 4 0 .606 0 0 0-0  
3 McEntire, Seinna 3 McEntire, Seinna .429 1.246 21-20 42 15 18 5 0 2 17 29 .690 8 4 1 0 .556 0 0 2-2
1 Paskach, Lexi 1 Paskach, Lexi .417 1.000 9-8 12 3 5 1 0 0 4 6 .500 2 0 1 0 .500 0 0 0-1
11 Thompson, Addisyn 11 Thompson, Addisyn .406 1.152 22-16 32 12 13 3 0 1 16 19 .594 9 2 6 0 .558 0 0 4-8
10 Moe, Gracie 10 Moe, Gracie .400 1.018 23-22 50 21 20 4 0 0 12 24 .480 7 8 10 0 .538 0 0 2-2
5 Young, Brett 5 Young, Brett .394 1.244 28-26 71 23 28 9 0 6 20 55 .775 10 0 9 0 .469 0 0 2-4
24 Acree, Ashlyn 24 Acree, Ashlyn .385 .920 21-18 52 15 20 5 0 0 10 25 .481 5 0 3 0 .439 0 0 2-2
33 Isbell, Brittney 33 Isbell, Brittney .353 .907 19-9 34 12 12 2 1 0 4 16 .471 5 0 9 0 .436 0 0 4-4
23 23 .348 .783 16-11 23 4 8 0 1 0 4 10 .435 0 0 7 0 .348 0 0 3-3  
9 9 .348 .922 13-7 23 6 8 1 0 1 5 12 .522 2 0 2 0 .400 0 0 2-3  
28 28 .333 .666 1-1 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0  
6 6 .333 .933 3-1 3 1 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-0  
12 Heimerman, Tatum 12 Heimerman, Tatum .329 .992 29-27 70 27 23 10 0 1 13 36 .514 18 2 10 0 .478 0 0 11-11
13 13 .328 .936 23-19 64 14 21 1 0 5 23 37 .578 3 0 3 0 .358 0 0 1-1  
35 Butler, Vanessa 35 Butler, Vanessa .310 .737 19-15 42 11 13 3 0 0 9 16 .381 3 0 7 0 .356 0 0 3-3
16 16 .300 1.200 3-3 10 2 3 0 0 2 2 9 .900 0 0 0 0 .300 0 0 0-0  
21 Garrison, Dajana 21 Garrison, Dajana .270 .649 20-13 37 8 10 2 0 0 10 12 .324 2 1 7 0 .325 0 0 6-7
31 Norberg, Kayla 31 Norberg, Kayla .235 .719 18-9 34 6 8 4 0 1 6 15 .441 1 1 7 0 .278 0 0 0-0
8 Finecy, Morgan 8 Finecy, Morgan .222 .652 10-4 18 4 4 0 0 1 1 7 .389 1 0 1 0 .263 0 0 1-1
20 20 .214 .699 16-12 28 5 6 0 0 1 4 9 .321 8 0 3 0 .378 1 1 0-0  
7 Siemens, Paige 7 Siemens, Paige .125 .625 6-3 8 3 1 0 0 0 4 1 .125 4 2 0 0 .500 0 1 2-2
4 Burns, Tori 4 Burns, Tori .111 .419 15-9 9 4 1 0 0 0 4 1 .111 2 1 2 0 .308 1 1 0-0
44 Zobel, Reyse 44 Zobel, Reyse .000 .167 5-5 5 1 0 0 0 0 0 0 .000 0 1 0 0 .167 0 0 0-0
25 Shelton, Kadance 25 Shelton, Kadance .000 .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Johnson, Callie 27 Johnson, Callie .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 0 .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0  
22 Carswell, Keira 22 Carswell, Keira .000 1.000 3-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 1 0-0
Totals .347 .965 60-60 735 212 255 54 3 23 185 384 .522 105 24 97 0 .443 2 4 46-55
Opponents .363 .970 60-60 1380 390 501 99 13 37 333 737 .534 156 36 187 4 .436 17 14 105-125

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
53 Mohan, Kinsley 53Mohan, Kinsley 0.00 .00 1-0 2-2 2 2-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
15 15 1515 3.50 1.75 1-0 1-1 1 0-0 0 8.0 11 8 4 3 3 0 0 1 0 .000 0 0 0 0 0  
6 6 66 3.82 .55 0-0 2-0 0 0-0 0 7.1 4 4 4 0 0 0 0 0 0 .000 0 0 0 0 0  
10 Moe, Gracie 10 Moe, Gracie 4.20 1.80 0-0 1-0 0 0-0 0 3.1 5 2 2 1 0 0 0 0 14 .357 0 0 0 0 0
20 20 2020 4.44 1.67 1-1 5-2 1 0-0 0 17.1 21 21 11 8 7 0 0 1 76 .276 1 0 0 0 0  
2 Craddock, Cailey 2Craddock, Cailey 5.00 1.57 1-0 1-1 1 0-0 0 7.0 10 7 5 1 0 0 0 1 33 .303 0 1 0 0 0
4 Burns, Tori 4Burns, Tori 5.25 1.98 4-1 9-6 1 0-0 0 29.1 42 26 22 16 8 1 0 5 98 .429 0 3 0 0 0
12 Heimerman, Tatum 12Heimerman, Tatum 5.25 1.75 0-0 2-0 0 0-0 1 4.0 3 4 3 4 2 0 0 0 15 .200 0 0 0 0 0
18 18 1818 5.73 2.73 0-0 1-1 0 0-0 0 3.2 8 8 3 2 3 0 0 0 21 .381 0 0 0 0 0  
34 34 3434 6.23 2.21 3-2 11-4 1 0-0 1 30.1 52 35 27 15 12 4 1 3 138 .377 4 3 0 0 0  
3 McEntire, Seinna 3McEntire, Seinna 8.61 2.40 3-3 9-8 4 1-0 0 33.1 61 61 41 19 21 6 1 4 135 .452 0 5 0 2 1
1 Paskach, Lexi 1Paskach, Lexi 16.80 3.30 0-2 2-2 0 0-0 0 6.2 18 16 16 4 0 0 0 0 38 .474 0 2 0 0 0
11 Thompson, Addisyn 11Thompson, Addisyn 21.00 5.40 1-0 3-2 2 2-0 0 1.2 5 5 5 4 0 0 0 0 8 .625 0 0 0 0 0
Totals 6.59 2.09 15-9 49-29 13 5 2 152.0 240 197 143 77 56 11 2 15 576 .417 5 14 0 2 1
Opponents 5.53 1.94 28-18 95-51 19 6 6 307.2 450 336 243 145 215 5 0 24 878 .513 18 39 0 0 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 McEntire, Seinna 3 McEntire, Seinna 33 29 4 0 1.000 1 5 2 0 0
31 Norberg, Kayla 31 Norberg, Kayla 9 9 0 0 1.000 0 6 0 0 0
16 16 16 16 8 0 8 0 1.000 0 0 0 0 0  
18 18 18 18 4 3 1 0 1.000 0 0 0 0 0  
28 28 28 28 2 2 0 0 1.000 0 0 0 0 0  
15 15 15 15 1 0 1 0 1.000 0 0 0 0 0  
13 13 13 13 24 19 4 1 .958 0 20 6 1 0  
34 34 34 34 23 16 6 1 .957 0 1 0 0 0  
9 9 9 9 21 11 9 1 .952 0 0 0 0 0  
35 Butler, Vanessa 35 Butler, Vanessa 17 11 5 1 .941 0 0 0 0 0
24 Acree, Ashlyn 24 Acree, Ashlyn 56 34 18 4 .929 2 0 0 0 0
20 20 20 20 27 23 1 3 .889 0 0 0 0 0  
12 Heimerman, Tatum 12 Heimerman, Tatum 74 46 19 9 .878 2 0 0 0 0
5 Young, Brett 5 Young, Brett 65 30 27 8 .877 1 0 0 0 0
10 Moe, Gracie 10 Moe, Gracie 16 10 4 2 .875 0 18 4 0 0
7 Siemens, Paige 7 Siemens, Paige 8 6 1 1 .875 0 2 0 0 0
23 23 23 23 7 6 0 1 .857 0 0 0 0 0  
21 Garrison, Dajana 21 Garrison, Dajana 12 10 0 2 .833 0 0 0 0 0
2 Craddock, Cailey 2 Craddock, Cailey 11 8 1 2 .818 0 0 0 0 0
33 Isbell, Brittney 33 Isbell, Brittney 11 7 2 2 .818 0 0 0 0 0
1 Paskach, Lexi 1 Paskach, Lexi 10 3 5 2 .800 0 0 0 0 0
8 Finecy, Morgan 8 Finecy, Morgan 14 9 2 3 .786 0 2 0 1 0
11 Thompson, Addisyn 11 Thompson, Addisyn 16 12 0 4 .750 0 0 0 0 0
4 Burns, Tori 4 Burns, Tori 14 9 1 4 .714 0 7 0 0 0
0 0 0 0 3 2 0 1 .667 0 0 0 0 0  
6 6 6 6 5 0 3 2 .600 0 0 0 0 0  
14 Cuevas, Laila 14 Cuevas, Laila 0 0 0 0 .000 0 0 0 0 0
19 Houchin, Brianna 19 Houchin, Brianna 0 0 0 0 .000 0 0 0 0 0
22 Carswell, Keira 22 Carswell, Keira 0 0 0 0 .000 0 0 0 0 0
25 Shelton, Kadance 25 Shelton, Kadance 0 0 0 0 .000 0 0 0 0 0
27 Johnson, Callie 27 Johnson, Callie 0 0 0 0 .000 0 0 0 0 0
44 Zobel, Reyse 44 Zobel, Reyse 0 0 0 0 .000 0 0 0 0 0
53 Mohan, Kinsley 53 Mohan, Kinsley 0 0 0 0 .000 0 0 0 0 0
Totals 491 315 122 54 .890 4 61 12 2 0
Opponents 1297 917 286 94 .928 0 82 16 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Acree, Ashlyn 24 Acree, Ashlyn .857 2.195 7-6 7 9 6 3 0 0 6 9 1.286 4 0 0 0 .909 0 0 1-1
35 Butler, Vanessa 35Butler, Vanessa .857 2.018 4-4 7 6 6 2 0 0 5 8 1.143 1 0 0 0 .875 0 0 1-1
11 Thompson, Addisyn 11Thompson, Addisyn .750 2.800 4-4 4 3 3 2 0 1 7 8 2.000 1 0 0 0 .800 0 0 0-0
34 34 3434 .750 1.550 3-2 4 2 3 0 0 0 4 3 .750 1 0 0 0 .800 0 0 0-0  
5 Young, Brett 5Young, Brett .714 1.750 6-6 7 4 5 2 0 0 3 7 1.000 1 0 1 0 .750 0 0 0-0
9 9 99 .667 1.334 3-0 3 0 2 0 0 0 3 2 .667 0 0 0 0 .667 0 0 0-0  
10 Moe, Gracie 10 Moe, Gracie .625 1.500 7-7 8 9 5 1 0 0 4 6 .750 3 1 1 0 .750 0 0 0-0
20 20 2020 .600 1.100 3-2 5 3 3 0 0 0 3 3 .600 0 0 0 0 .500 1 0 0-0  
12 Heimerman, Tatum 12Heimerman, Tatum .571 2.036 7-7 7 8 4 2 0 1 4 9 1.286 4 1 1 0 .750 0 0 1-1
31 Norberg, Kayla 31Norberg, Kayla .571 1.911 5-1 7 3 4 2 0 1 3 9 1.286 1 0 1 0 .625 0 0 0-0
33 Isbell, Brittney 33Isbell, Brittney .545 1.401 7-4 11 7 6 1 1 0 1 9 .818 1 0 2 0 .583 0 0 1-1
3 McEntire, Seinna 3McEntire, Seinna .400 1.138 6-6 10 6 4 2 0 0 4 6 .600 1 2 0 0 .538 0 0 0-0
23 23 2323 .333 1.000 4-2 6 0 2 0 1 0 1 4 .667 0 0 1 0 .333 0 0 0-0  
2 Craddock, Cailey 2Craddock, Cailey .286 .804 5-2 7 1 2 1 0 0 1 3 .429 1 0 0 0 .375 0 0 0-0
21 Garrison, Dajana 21Garrison, Dajana .250 .775 7-4 8 1 2 1 0 0 3 3 .375 2 0 1 0 .400 0 0 2-2
13 13 1313 .111 .644 4-3 9 2 1 0 0 1 5 4 .444 1 0 1 0 .200 0 0 0-0  
4 Burns, Tori 4Burns, Tori .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Finecy, Morgan 8Finecy, Morgan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .518 1.437 11-11 112 64 58 19 2 4 57 93 .830 23 4 9 0 .607 1 0 6-6
Opponents .257 .608 11-11 202 30 52 4 4 0 25 64 .317 11 1 45 0 .291 6 0 3-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Thompson, Addisyn 11Thompson, Addisyn 0.00 NaN 1-0 2-2 2 2-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
34 34 3434 0.00 1.00 1-0 1-1 0 0-0 0 3.0 1 1 0 2 2 0 0 0 11 .091 0 0 0 0 0  
53 Mohan, Kinsley 53Mohan, Kinsley 0.00 NaN 1-0 1-1 1 1-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
20 20 2020 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 0 0 1 2 0 0 0 10 .200 0 0 0 0 0  
3 McEntire, Seinna 3McEntire, Seinna 2.33 .44 2-0 2-2 1 1-0 0 9.0 4 3 3 0 10 0 0 0 33 .121 0 1 0 0 0
4 Burns, Tori 4Burns, Tori 4.20 2.00 1-0 2-1 0 0-0 0 5.0 8 3 3 2 3 0 0 0 24 .333 0 0 0 0 0
Totals 2.10 1.00 6-0 10-7 4 3 0 20.0 15 7 6 5 17 0 0 0 78 .192 0 1 0 0 0
Opponents 6.11 2.02 4-2 18-9 3 1 2 55.0 91 77 48 20 33 0 0 2 0 .000 5 2 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 20 20 20 5 5 0 0 1.000 0 0 0 0 0  
5 Young, Brett 5 Young, Brett 5 2 3 0 1.000 0 0 0 0 0
3 McEntire, Seinna 3 McEntire, Seinna 4 4 0 0 1.000 0 0 0 0 0
35 Butler, Vanessa 35 Butler, Vanessa 4 1 3 0 1.000 0 0 0 0 0
23 23 23 23 3 3 0 0 1.000 0 0 0 0 0  
24 Acree, Ashlyn 24 Acree, Ashlyn 2 1 1 0 1.000 0 0 0 0 0
34 34 34 34 2 2 0 0 1.000 0 0 0 0 0  
21 Garrison, Dajana 21 Garrison, Dajana 1 1 0 0 1.000 0 0 0 0 0
4 Burns, Tori 4 Burns, Tori 1 1 0 0 1.000 0 0 0 0 0
12 Heimerman, Tatum 12 Heimerman, Tatum 6 0 5 1 .833 0 0 0 0 0
2 Craddock, Cailey 2 Craddock, Cailey 5 3 1 1 .800 0 0 0 0 0
33 Isbell, Brittney 33 Isbell, Brittney 2 1 0 1 .500 0 0 0 0 0
1 Paskach, Lexi 1 Paskach, Lexi 0 0 0 0 .000 0 0 0 0 0
10 Moe, Gracie 10 Moe, Gracie 0 0 0 0 .000 0 0 0 0 0
11 Thompson, Addisyn 11 Thompson, Addisyn 0 0 0 0 .000 0 0 0 0 0
13 13 13 13 0 0 0 0 .000 0 0 0 0 0  
14 Cuevas, Laila 14 Cuevas, Laila 0 0 0 0 .000 0 0 0 0 0
19 Houchin, Brianna 19 Houchin, Brianna 0 0 0 0 .000 0 0 0 0 0
22 Carswell, Keira 22 Carswell, Keira 0 0 0 0 .000 0 0 0 0 0
25 Shelton, Kadance 25 Shelton, Kadance 0 0 0 0 .000 0 0 0 0 0
31 Norberg, Kayla 31 Norberg, Kayla 0 0 0 0 .000 0 1 0 0 0
44 Zobel, Reyse 44 Zobel, Reyse 0 0 0 0 .000 0 0 0 0 0
53 Mohan, Kinsley 53 Mohan, Kinsley 0 0 0 0 .000 0 0 0 0 0
8 Finecy, Morgan 8 Finecy, Morgan 0 0 0 0 .000 0 0 0 0 0
9 9 9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 40 24 13 3 .925 0 1 0 0 0
Opponents 204 149 38 17 .917 0 7 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Lamar Community Coll W 8-3 33 8 10 6 1 0 1 3 0 3 0 1 0 0 0 3 21 9 2 .303
2/7/2025 vs Otero College L 3-13 21 3 2 0 0 0 0 6 0 1 0 1 0 0 0 5 11 7 5 .095
2/8/2025 at Southeast Community L 2-21 15 2 2 2 0 0 0 7 0 0 1 0 0 0 0 0 12 0 7 .133
2/8/2025 vs Southeast Community W 9-8 35 9 18 8 2 0 2 2 0 0 0 0 0 0 0 1 16 10 4 .514
2/8/2025 at Northeast Community W 4-3 27 4 7 3 1 0 0 1 0 1 1 2 0 0 0 8 19 10 1 .259
2/24/2025 vs Crowder College L 1-9 19 1 4 0 2 0 0 1 0 1 1 1 0 0 0 7 13 7 3 .211
2/24/2025 at Crowder College L 2-10 19 2 3 2 0 0 1 1 0 0 0 0 0 0 0 4 12 5 6 .158
2/26/2025 at Cloud County Communi W 6-5 30 6 7 6 2 0 1 7 0 1 0 0 0 0 0 2 14 8 2 .233
2/26/2025 at Cloud County Communi W 18-8 34 18 15 17 3 0 0 4 0 2 0 3 0 0 0 3 12 5 1 .441
2/28/2025 Iowa Lakes Community College W 11-8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/28/2025 Iowa Lakes Community College L 8-15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/1/2025 Iowa Lakes Community College W 12-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/1/2025 Iowa Lakes Community College L 9-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/8/2025 North Platte Community College W 15-3 25 15 14 13 4 0 1 5 0 1 0 3 0 0 0 1 11 7 1 .560
3/8/2025 North Platte Community College W 19-2 30 19 17 16 7 1 2 7 0 1 0 0 0 0 0 5 13 6 2 .567
3/9/2025 McCook Community College L 3-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/9/2025 McCook Community College L 2-17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/16/2025 at Hesston College W 16-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/16/2025 at Hesston College W 12-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/21/2025 at Allen County Community College L 0-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/21/2025 at Allen County Community College L 2-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/25/2025 Cloud County Community College W 8-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/25/2025 Cloud County Community College W 6-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/6/2025 Central Community College-Columbus W 9-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/6/2025 Central Community College-Columbus W 8-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/7/2025 at Iowa Western Communi L 0-15 15 0 0 0 0 0 0 0 0 0 0 1 0 0 0 12 12 3 1 .000
4/7/2025 at Iowa Western Communi L 5-8 30 5 10 5 1 0 1 1 0 2 0 0 1 0 0 3 18 1 0 .333
4/9/2025 at McCook Community College L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/9/2025 at McCook Community College L 0-8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/12/2025 at North Platte Communi W 13-0 27 13 13 12 4 0 1 4 0 2 0 1 0 1 0 0 0 0 0 .481
4/12/2025 at North Platte Communi W 17-2 30 17 14 16 4 1 0 7 0 2 0 0 0 0 0 3 0 0 0 .467
4/14/2025 at Barton Community College L 2-11 19 2 4 2 3 0 0 5 0 3 0 0 0 0 0 7 12 6 0 .211
4/14/2025 at Barton Community College W 8-7 37 8 16 7 1 0 2 2 0 3 1 0 0 0 0 5 21 7 4 .432
4/18/2025 at Southwestern Community College L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/18/2025 at Southwestern Community College L 3-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/19/2025 Allen County Communi W 6-1 24 5 7 4 0 0 0 4 0 3 0 1 0 0 0 4 0 0 1 .292
4/19/2025 Allen County Communi L 7-10 35 7 11 6 3 0 0 3 0 2 0 1 0 0 0 2 0 0 2 .314
4/21/2025 at Concordia University W 9-5 34 9 12 8 2 0 3 2 0 1 0 0 0 0 0 4 0 0 0 .353
4/21/2025 at Concordia University W 19-6 38 18 21 17 5 0 0 3 0 5 0 2 0 0 0 2 0 0 0 .553
4/25/2025 at Moberly Area Community College L 2-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/25/2025 at Moberly Area Community College L 7-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5/3/2025 at Southeast Community College W 11-10 29 11 11 8 3 0 0 10 0 0 0 2 0 1 0 4 20 1 5 .379
5/4/2025 North Platte Community College L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/7/2026 at Hutchinson Community College L 4-6 23 4 3 3 0 0 0 6 0 3 0 2 0 0 0 1 15 6 2 .130
2/7/2026 at Hutchinson Community College L 1-10 16 1 3 1 1 0 0 2 0 1 1 0 1 0 0 6 0 0 0 .188
2/17/2026 at Cloud County Community College L 8-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/17/2026 at Cloud County Community College W 11-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/26/2026 Iowa Lakes Community College W 17-15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/26/2026 Iowa Lakes Community College L 0-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/27/2026 at Southeast Community College W 13-7 30 13 11 11 1 1 0 6 0 6 0 1 2 0 0 3 21 2 3 .367
2/28/2026 vs Southeast Community College L 6-10 30 6 10 6 2 0 4 3 0 1 2 1 0 0 0 1 21 11 1 .333
2/28/2026 vs Southeast Community College L 6-10 30 6 10 6 2 0 4 3 0 1 2 1 0 0 0 1 21 11 1 .333
3/6/2026 at Otero College W 13-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/6/2026 at Otero College W 10-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/7/2026 at Otero College W 13-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/7/2026 at Otero College W 20-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/13/2026 at McCook Community College L 4-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/13/2026 at McCook Community College L 4-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/14/2026 at McCook Community College L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/14/2026 at McCook Community College L 3-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Total 440-439 735 212 255 185 54 3 23 105 0 46 9 24 4 2 0 97 315 122 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Lamar Community Coll W 8-3 7.0 6 3 1 1 0 0 0 0 0 0 1 0 1 0 0 1.00
2/7/2025 vs Otero College L 3-13 4.0 13 13 8 3 1 0 0 0 2 0 1 0 1 1 0 14.00
2/8/2025 at Southeast Community L 2-21 4.0 16 21 9 7 0 0 0 0 0 0 0 0 1 2 0 15.75
2/8/2025 vs Southeast Community W 9-8 8.0 11 8 4 3 3 0 0 1 0 0 0 0 2 2 0 3.50
2/8/2025 at Northeast Community W 4-3 7.0 11 3 2 0 2 0 0 1 0 0 0 0 3 2 0 2.00
2/24/2025 vs Crowder College L 1-9 4.2 8 9 7 2 1 0 0 1 0 0 2 0 3 3 0 10.50
2/24/2025 at Crowder College L 2-10 4.0 10 10 7 6 0 0 0 0 0 0 0 0 3 4 0 12.25
2/26/2025 at Cloud County Communi W 6-5 7.0 7 5 1 3 7 0 0 1 0 0 0 0 4 4 0 1.00
2/26/2025 at Cloud County Communi W 18-8 5.0 12 8 7 4 3 0 0 2 0 0 0 0 5 4 0 9.80
2/28/2025 Iowa Lakes Community College W 11-8 0.0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 0 0.00
2/28/2025 Iowa Lakes Community College L 8-15 0.0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 0 0.00
3/1/2025 Iowa Lakes Community College W 12-11 0.0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 0 0.00
3/1/2025 Iowa Lakes Community College L 9-14 0.0 0 0 0 0 0 0 0 0 0 0 0 0 7 6 0 0.00
3/8/2025 North Platte Community College W 15-3 5.0 4 3 3 1 4 0 0 0 0 0 1 0 8 6 0 4.20
3/8/2025 North Platte Community College W 19-2 5.0 5 2 1 2 2 0 0 0 0 0 0 0 9 6 0 1.40
3/9/2025 McCook Community College L 3-21 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 7 0 0.00
3/9/2025 McCook Community College L 2-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 8 0 0.00
3/16/2025 at Hesston College W 16-3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 10 8 0 0.00
3/16/2025 at Hesston College W 12-4 0.0 0 0 0 0 0 0 0 0 0 0 0 0 11 8 0 0.00
3/21/2025 at Allen County Community College L 0-9 0.0 0 0 0 0 0 0 0 0 0 0 0 0 11 9 0 0.00
3/21/2025 at Allen County Community College L 2-14 0.0 0 0 0 0 0 0 0 0 0 0 0 0 11 10 0 0.00
3/25/2025 Cloud County Community College W 8-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 12 10 0 0.00
3/25/2025 Cloud County Community College W 6-3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 13 10 0 0.00
4/6/2025 Central Community College-Columbus W 9-6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 14 10 0 0.00
4/6/2025 Central Community College-Columbus W 8-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 15 10 0 0.00
4/7/2025 at Iowa Western Communi L 0-15 4.0 13 15 13 4 4 1 1 2 1 0 1 0 15 11 0 22.75
4/7/2025 at Iowa Western Communi L 5-8 6.0 13 8 8 4 0 2 1 2 0 0 2 0 15 12 0 9.33
4/9/2025 at McCook Community College L 0-2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 15 13 0 0.00
