Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

2025 Women's Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 .750 1.550 2-2 4 2 3 0 0 0 1 3 .750 1 0 0 0 .800 0 0 1-1  
15 .667 2.417 3-3 6 2 4 0 0 2 2 10 1.667 2 0 0 0 .750 0 0 0-0  
34 .480 1.206 18-9 25 5 12 3 0 0 8 15 .600 6 2 4 0 .606 0 0 0-0  
2 Craddock, Cailey .471 1.132 27-9 34 11 16 3 1 0 5 21 .618 2 1 1 0 .514 0 0 0-0
44 Zobel, Reyse .435 1.436 27-27 69 19 30 9 1 8 29 65 .942 7 4 6 1 .494 3 0 2-3
3 McEntire, Seinna .403 1.111 44-42 77 24 31 7 0 2 22 44 .571 18 5 4 0 .540 0 1 3-3
10 Moe, Gracie .393 .958 47-44 107 36 42 7 0 0 23 49 .458 16 8 13 1 .500 1 2 4-5
22 Carswell, Keira .389 1.062 25-23 54 14 21 5 0 2 12 32 .593 7 2 8 0 .469 1 1 1-1
11 Thompson, Addisyn .378 1.062 35-21 37 12 14 3 0 1 19 20 .541 9 2 6 0 .521 0 0 4-8
1 Paskach, Lexi .368 .996 31-30 87 20 32 13 1 1 23 50 .575 6 2 3 0 .421 0 0 7-9
24 Acree, Ashlyn .348 .847 40-33 92 26 32 8 0 0 15 40 .435 9 1 6 0 .412 0 0 3-3
23 .348 .783 16-11 23 4 8 0 1 0 4 10 .435 0 0 7 0 .348 0 0 3-3  
9 .348 .922 13-7 23 6 8 1 0 1 5 12 .522 2 0 2 0 .400 0 0 2-3  
5 Young, Brett .343 1.072 44-40 108 34 37 10 0 7 27 68 .630 20 0 16 0 .442 1 1 4-6
28 .333 .666 1-1 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0  
6 .333 .933 3-1 3 1 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-0  
13 .328 .936 23-19 64 14 21 1 0 5 23 37 .578 3 0 3 0 .358 0 0 1-1  
35 Butler, Vanessa .326 .786 36-30 86 19 28 7 0 0 23 35 .407 6 2 11 0 .379 1 2 4-4
12 Heimerman, Tatum .307 .946 52-50 137 49 42 14 2 3 27 69 .504 29 5 15 0 .442 1 0 19-19
16 .300 1.200 3-3 10 2 3 0 0 2 2 9 .900 0 0 0 0 .300 0 0 0-0  
27 Johnson, Callie .286 .730 6-2 7 3 2 0 0 0 1 2 .286 2 0 2 0 .444 0 0 0-0
33 Isbell, Brittney .269 .728 37-23 67 19 18 3 2 0 10 25 .373 9 0 16 0 .355 0 0 10-10
21 Garrison, Dajana .250 .621 35-19 48 14 12 3 0 0 13 15 .313 2 2 10 0 .308 0 0 11-12
19 Houchin, Brianna .238 .693 11-9 21 5 5 2 0 0 7 7 .333 4 0 4 0 .360 0 0 0-0
8 Finecy, Morgan .222 .652 11-4 18 4 4 0 0 1 1 7 .389 1 0 1 0 .263 0 0 1-1
20 .214 .699 16-12 28 5 6 0 0 1 4 9 .321 8 0 3 0 .378 1 1 0-0  
14 Cuevas, Laila .214 .428 7-4 14 2 3 0 0 0 2 3 .214 0 0 2 0 .214 0 0 0-0
31 Norberg, Kayla .205 .686 27-13 44 10 9 5 0 1 9 17 .386 4 2 8 0 .300 0 0 0-0
25 Shelton, Kadance .188 .504 8-7 16 3 3 0 0 0 3 3 .188 3 0 4 0 .316 0 0 1-1
53 Mohan, Kinsley .143 .393 19-16 7 2 1 0 0 0 0 1 .143 1 0 0 1 .250 0 0 0-0
7 Siemens, Paige .125 .625 6-3 8 3 1 0 0 0 4 1 .125 4 2 0 0 .500 0 1 2-2
4 Burns, Tori .111 .419 15-9 9 4 1 0 0 0 4 1 .111 2 1 2 0 .308 1 1 0-0
0 .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0  
Totals .337 .941 90-90 1337 374 451 104 8 37 331 682 .510 186 41 158 3 .431 10 10 83-95
Opponents .340 .933 90-90 1980 507 674 136 16 60 436 1022 .516 222 49 287 5 .417 17 30 123-151

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Heimerman, Tatum 2.80 1.40 1-0 4-1 1 0-0 1 10.0 9 5 4 5 4 0 0 0 39 .231 0 0 0 0 0
15 15 3.50 1.75 1-0 1-1 1 0-0 0 8.0 11 8 4 3 3 0 0 1 0 .000 0 0 0 0 0  
6 6 3.82 .55 0-0 2-0 0 0-0 0 7.1 4 4 4 0 0 0 0 0 0 .000 0 0 0 0 0  
10 Moe, Gracie 4.20 1.80 0-0 1-0 0 0-0 0 3.1 5 2 2 1 0 0 0 0 14 .357 0 0 0 0 0
20 20 4.44 1.67 1-1 5-2 1 0-0 0 17.1 21 21 11 8 7 0 0 1 76 .276 1 0 0 0 0  
2 Craddock, Cailey 5.00 1.57 1-0 1-1 1 0-0 0 7.0 10 7 5 1 0 0 0 1 33 .303 0 1 0 0 0
53 Mohan, Kinsley 5.13 1.46 8-3 16-13 8 3-0 2 56.0 55 43 41 27 43 5 2 10 222 .248 0 4 0 0 0
4 Burns, Tori 5.25 1.98 4-1 9-6 1 0-0 0 29.1 42 26 22 16 8 1 0 5 98 .429 0 3 0 0 0
18 18 5.73 2.73 0-0 1-1 0 0-0 0 3.2 8 8 3 2 3 0 0 0 21 .381 0 0 0 0 0  
34 34 6.23 2.21 3-2 11-4 1 0-0 1 30.1 52 35 27 15 12 4 1 3 138 .377 4 3 0 0 0  
3 McEntire, Seinna 6.57 2.06 9-7 20-17 7 3-0 1 71.1 109 98 67 38 44 10 1 11 296 .368 1 11 0 2 2
11 Thompson, Addisyn 9.95 3.58 3-1 14-5 4 3-0 0 19.0 47 37 27 21 6 1 0 3 98 .480 8 6 0 0 0
1 Paskach, Lexi 16.80 3.30 0-2 2-2 0 0-0 0 6.2 18 16 16 4 0 0 0 0 38 .474 0 2 0 0 0
Totals 6.06 1.98 31-17 87-53 25 6 5 269.1 391 310 233 141 130 21 4 35 1073 .364 14 30 0 2 2
Opponents 5.28 1.94 35-31 131-60 23 8 6 448.0 643 496 338 226 277 6 0 41 1207 .533 24 54 0 0 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 McEntire, Seinna 66 53 13 0 1.000 3 9 3 0 0
31 Norberg, Kayla 12 12 0 0 1.000 0 6 0 0 0
53 Mohan, Kinsley 12 5 7 0 1.000 1 4 0 0 0
16 16 8 0 8 0 1.000 0 0 0 0 0  
14 Cuevas, Laila 4 4 0 0 1.000 0 2 0 0 0
18 18 4 3 1 0 1.000 0 0 0 0 0  
27 Johnson, Callie 2 1 1 0 1.000 0 0 0 0 0
28 28 2 2 0 0 1.000 0 0 0 0 0  
15 15 1 0 1 0 1.000 0 0 0 0 0  
44 Zobel, Reyse 43 39 3 1 .977 0 8 3 0 0
22 Carswell, Keira 31 16 14 1 .968 0 0 0 0 0
35 Butler, Vanessa 29 23 5 1 .966 0 0 0 0 0
13 13 24 19 4 1 .958 0 20 6 1 0  
34 34 23 16 6 1 .957 0 1 0 0 0  
9 9 21 11 9 1 .952 0 0 0 0 0  
10 Moe, Gracie 32 19 11 2 .938 1 27 9 0 0
24 Acree, Ashlyn 90 55 29 6 .933 5 0 0 0 0
1 Paskach, Lexi 52 30 18 4 .923 4 0 0 0 0
5 Young, Brett 79 42 29 8 .899 2 0 0 0 0
12 Heimerman, Tatum 91 60 21 10 .890 2 0 0 0 0
20 20 27 23 1 3 .889 0 0 0 0 0  
2 Craddock, Cailey 18 12 4 2 .889 0 0 0 0 0
7 Siemens, Paige 8 6 1 1 .875 0 2 0 0 0
23 23 7 6 0 1 .857 0 0 0 0 0  
33 Isbell, Brittney 26 18 3 5 .808 1 0 0 0 0
21 Garrison, Dajana 19 15 0 4 .789 0 0 0 0 0
8 Finecy, Morgan 14 9 2 3 .786 0 2 0 1 0
11 Thompson, Addisyn 21 14 2 5 .762 0 0 0 0 0
4 Burns, Tori 14 9 1 4 .714 0 7 0 0 0
0 0 3 2 0 1 .667 0 0 0 0 0  
6 6 5 0 3 2 .600 0 0 0 0 0  
19 Houchin, Brianna 4 2 0 2 .500 0 0 0 0 0
25 Shelton, Kadance 0 0 0 0 .000 0 0 0 0 0
Totals 792 526 197 69 .913 6 88 21 2 0
Opponents 1879 1308 428 143 .924 4 106 19 34 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Thompson, Addisyn .750 2.800 8-4 4 3 3 2 0 1 7 8 2.000 1 0 0 0 .800 0 0 0-0
34 34 .750 1.550 3-2 4 2 3 0 0 0 4 3 .750 1 0 0 0 .800 0 0 0-0  
9 9 .667 1.334 3-0 3 0 2 0 0 0 3 2 .667 0 0 0 0 .667 0 0 0-0  
20 20 .600 1.100 3-2 5 3 3 0 0 0 3 3 .600 0 0 0 0 .500 1 0 0-0  
31 Norberg, Kayla .500 1.761 7-2 8 3 4 2 0 1 3 9 1.125 3 0 1 0 .636 0 0 0-0
5 Young, Brett .464 1.224 14-13 28 12 13 3 0 1 7 19 .679 5 0 4 0 .545 0 1 1-1
10 Moe, Gracie .455 1.063 18-16 33 14 15 2 0 0 8 17 .515 7 1 3 0 .548 1 1 1-1
24 Acree, Ashlyn .440 1.108 15-12 25 13 11 3 0 0 8 14 .560 5 1 1 0 .548 0 0 1-1
22 Carswell, Keira .417 .946 9-7 12 4 5 0 0 0 2 5 .417 3 1 1 0 .529 1 0 0-0
44 Zobel, Reyse .393 1.386 12-12 28 7 11 3 0 4 11 26 .929 5 0 1 1 .457 2 0 1-2
3 McEntire, Seinna .391 1.055 15-15 23 7 9 3 0 0 8 12 .522 5 2 1 0 .533 0 1 1-1
35 Butler, Vanessa .375 .929 11-10 24 7 9 3 0 0 8 12 .500 3 0 1 0 .429 1 1 2-2
1 Paskach, Lexi .371 .989 12-11 35 5 13 6 1 0 5 21 .600 1 0 1 0 .389 0 0 1-1
12 Heimerman, Tatum .353 1.297 16-16 34 18 12 3 1 3 9 26 .765 11 2 2 0 .532 0 0 4-4
2 Craddock, Cailey .333 .885 10-3 12 4 4 2 0 0 2 6 .500 1 0 0 0 .385 0 0 0-0
23 23 .333 1.000 4-2 6 0 2 0 1 0 1 4 .667 0 0 1 0 .333 0 0 0-0  
25 Shelton, Kadance .333 .833 4-3 6 1 2 0 0 0 1 2 .333 2 0 1 0 .500 0 0 0-0
33 Isbell, Brittney .286 .762 16-11 28 8 8 2 1 0 4 12 .429 2 0 7 0 .333 0 0 3-3
14 Cuevas, Laila .200 .400 3-1 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
21 Garrison, Dajana .167 .536 13-6 12 4 2 1 0 0 3 3 .250 2 0 2 0 .286 0 0 4-4
13 13 .111 .644 4-3 9 2 1 0 0 1 5 4 .444 1 0 1 0 .200 0 0 0-0  
19 Houchin, Brianna .000 .000 3-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Johnson, Callie .000 .667 3-0 1 2 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
4 Burns, Tori .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Finecy, Morgan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .380 1.071 22-22 350 120 133 35 4 11 103 209 .597 61 7 30 1 .474 6 4 19-20
Opponents .273 .736 22-22 506 86 138 23 5 11 73 204 .403 43 6 89 1 .333 6 7 10-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Thompson, Addisyn 0.00 2.55 1-0 6-2 2 2-0 0 5.1 7 2 0 6 2 0 0 0 19 .368 1 1 0 0 0
34 34 0.00 1.00 1-0 1-1 0 0-0 0 3.0 1 1 0 2 2 0 0 0 11 .091 0 0 0 0 0  
20 20 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 0 0 1 2 0 0 0 10 .200 0 0 0 0 0  
53 Mohan, Kinsley 3.55 1.29 5-1 7-6 4 2-0 1 23.2 20 13 12 10 15 0 0 2 93 .215 0 2 0 0 0
3 McEntire, Seinna 3.63 1.26 5-1 6-6 3 2-0 0 27.0 29 21 14 5 18 0 0 2 114 .254 0 6 0 0 0
4 Burns, Tori 4.20 2.00 1-0 2-1 0 0-0 0 5.0 8 3 3 2 3 0 0 0 24 .333 0 0 0 0 0
Totals 3.03 1.39 13-2 24-16 9 3 1 67.0 67 40 29 26 42 0 0 4 271 .247 1 9 0 0 0
Opponents 4.85 1.99 6-10 36-12 3 2 2 124.0 181 153 86 66 58 0 0 13 248 .730 5 7 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 McEntire, Seinna 23 19 4 0 1.000 1 0 0 0 0
5 Young, Brett 13 8 5 0 1.000 1 0 0 0 0
22 Carswell, Keira 11 4 7 0 1.000 0 0 0 0 0
10 Moe, Gracie 5 1 4 0 1.000 0 3 2 0 0
20 20 5 5 0 0 1.000 0 0 0 0 0  
35 Butler, Vanessa 5 2 3 0 1.000 0 0 0 0 0
53 Mohan, Kinsley 4 1 3 0 1.000 0 0 0 0 0
23 23 3 3 0 0 1.000 0 0 0 0 0  
34 34 2 2 0 0 1.000 0 0 0 0 0  
11 Thompson, Addisyn 1 0 1 0 1.000 0 0 0 0 0
21 Garrison, Dajana 1 1 0 0 1.000 0 0 0 0 0
4 Burns, Tori 1 1 0 0 1.000 0 0 0 0 0
1 Paskach, Lexi 14 10 3 1 .929 0 0 0 0 0
12 Heimerman, Tatum 13 6 6 1 .923 0 0 0 0 0
44 Zobel, Reyse 12 11 0 1 .917 0 2 2 0 0
24 Acree, Ashlyn 11 3 7 1 .909 0 0 0 0 0
2 Craddock, Cailey 5 3 1 1 .800 0 0 0 0 0
33 Isbell, Brittney 7 4 0 3 .571 0 0 0 0 0
13 13 0 0 0 0 .000 0 0 0 0 0  
14 Cuevas, Laila 0 0 0 0 .000 0 0 0 0 0
19 Houchin, Brianna 0 0 0 0 .000 0 0 0 0 0
25 Shelton, Kadance 0 0 0 0 .000 0 0 0 0 0
27 Johnson, Callie 0 0 0 0 .000 0 0 0 0 0
31 Norberg, Kayla 0 0 0 0 .000 0 1 0 0 0
8 Finecy, Morgan 0 0 0 0 .000 0 0 0 0 0
9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 136 84 44 8 .941 2 6 4 0 0
Opponents 496 351 101 44 .911 2 18 3 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Lamar Community Coll W 8-3 33 8 10 6 1 0 1 3 0 3 0 1 0 0 0 3 21 9 2 .303
2/7/2025 vs Otero College L 3-13 21 3 2 0 0 0 0 6 0 1 0 1 0 0 0 5 11 7 5 .095
2/8/2025 at Southeast Community L 2-21 15 2 2 2 0 0 0 7 0 0 1 0 0 0 0 0 12 0 7 .133
2/8/2025 vs Southeast Community W 9-8 35 9 18 8 2 0 2 2 0 0 0 0 0 0 0 1 16 10 4 .514
2/8/2025 at Northeast Community W 4-3 27 4 7 3 1 0 0 1 0 1 1 2 0 0 0 8 19 10 1 .259
2/24/2025 vs Crowder College L 1-9 19 1 4 0 2 0 0 1 0 1 1 1 0 0 0 7 13 7 3 .211
2/24/2025 at Crowder College L 2-10 19 2 3 2 0 0 1 1 0 0 0 0 0 0 0 4 12 5 6 .158
2/26/2025 at Cloud County Communi W 6-5 30 6 7 6 2 0 1 7 0 1 0 0 0 0 0 2 14 8 2 .233
2/26/2025 at Cloud County Communi W 18-8 34 18 15 17 3 0 0 4 0 2 0 3 0 0 0 3 12 5 1 .441
2/28/2025 Iowa Lakes Community College W 11-8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/28/2025 Iowa Lakes Community College L 8-15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/1/2025 Iowa Lakes Community College W 12-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/1/2025 Iowa Lakes Community College L 9-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/8/2025 North Platte Community College W 15-3 25 15 14 13 4 0 1 5 0 1 0 3 0 0 0 1 11 7 1 .560
3/8/2025 North Platte Community College W 19-2 30 19 17 16 7 1 2 7 0 1 0 0 0 0 0 5 13 6 2 .567
3/9/2025 McCook Community College L 3-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/9/2025 McCook Community College L 2-17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/16/2025 at Hesston College W 16-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/16/2025 at Hesston College W 12-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/21/2025 at Allen County Community College L 0-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/21/2025 at Allen County Community College L 2-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/25/2025 Cloud County Community College W 8-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/25/2025 Cloud County Community College W 6-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/6/2025 Central Community College-Columbus W 9-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/6/2025 Central Community College-Columbus W 8-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/7/2025 at Iowa Western Communi L 0-15 15 0 0 0 0 0 0 0 0 0 0 1 0 0 0 12 12 3 1 .000
4/7/2025 at Iowa Western Communi L 5-8 30 5 10 5 1 0 1 1 0 2 0 0 1 0 0 3 18 1 0 .333
4/9/2025 at McCook Community College L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/9/2025 at McCook Community College L 0-8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/12/2025 at North Platte Communi W 13-0 27 13 13 12 4 0 1 4 0 2 0 1 0 1 0 0 0 0 0 .481
4/12/2025 at North Platte Communi W 17-2 30 17 14 16 4 1 0 7 0 2 0 0 0 0 0 3 0 0 0 .467
4/14/2025 at Barton Community College L 2-11 19 2 4 2 3 0 0 5 0 3 0 0 0 0 0 7 12 6 0 .211
4/14/2025 at Barton Community College W 8-7 37 8 16 7 1 0 2 2 0 3 1 0 0 0 0 5 21 7 4 .432
4/18/2025 at Southwestern Community College L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/18/2025 at Southwestern Community College L 3-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/19/2025 Allen County Communi W 6-1 24 5 7 4 0 0 0 4 0 3 0 1 0 0 0 4 0 0 1 .292
4/19/2025 Allen County Communi L 7-10 35 7 11 6 3 0 0 3 0 2 0 1 0 0 0 2 0 0 2 .314
4/21/2025 at Concordia University W 9-5 34 9 12 8 2 0 3 2 0 1 0 0 0 0 0 4 0 0 0 .353
4/21/2025 at Concordia University W 19-6 38 18 21 17 5 0 0 3 0 5 0 2 0 0 0 2 0 0 0 .553
4/25/2025 at Moberly Area Community College L 2-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/25/2025 at Moberly Area Community College L 7-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5/3/2025 at Southeast Community College W 11-10 29 11 11 8 3 0 0 10 0 0 0 2 0 1 0 4 20 1 5 .379
5/4/2025 North Platte Community College L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/7/2026 at Hutchinson Community College L 4-6 23 4 3 3 0 0 0 6 0 3 0 2 0 0 0 1 15 6 2 .130
2/7/2026 at Hutchinson Community College L 1-10 16 1 3 1 1 0 0 2 0 1 1 0 1 0 0 6 0 0 0 .188
2/17/2026 at Cloud County Community College L 8-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/17/2026 at Cloud County Community College W 11-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/26/2026 Iowa Lakes Community College W 17-15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/26/2026 Iowa Lakes Community College L 0-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/27/2026 at Southeast Community College W 13-7 30 13 11 11 1 1 0 6 0 6 0 1 2 0 0 3 21 2 3 .367
2/28/2026 vs Southeast Community College L 6-10 30 6 10 6 2 0 4 3 0 1 2 1 0 0 0 1 21 11 1 .333
2/28/2026 vs Southeast Community College L 6-10 30 6 10 6 2 0 4 3 0 1 2 1 0 0 0 1 21 11 1 .333
3/6/2026 at Otero College W 13-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/6/2026 at Otero College W 10-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/7/2026 at Otero College W 13-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/7/2026 at Otero College W 20-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/13/2026 at McCook Community College L 4-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/13/2026 at McCook Community College L 4-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/14/2026 at McCook Community College L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/14/2026 at McCook Community College L 3-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/19/2026 Trinidad State College L 3-9 28 3 8 3 1 0 1 3 0 1 0 0 0 0 0 5 0 0 0 .286
3/19/2026 Trinidad State College W 10-2 28 10 12 9 4 0 2 3 0 0 0 0 0 0 0 2 0 0 0 .429
3/20/2026 Trinidad State College W 3-2 23 3 6 2 1 0 0 2 0 2 0 0 0 1 0 3 0 0 0 .261
3/20/2026 Trinidad State College W 7-6 27 7 7 5 0 0 1 10 0 0 0 1 0 0 0 1 0 0 0 .259
3/22/2026 Moberly Area Community College W 9-1 27 9 14 9 5 1 0 1 0 3 0 0 0 1 0 0 0 0 0 .519
3/22/2026 Moberly Area Community College W 17-9 29 17 13 14 3 1 0 5 0 5 1 0 0 0 0 2 0 0 0 .448
3/23/2026 Hastings JV L 7-16 29 7 8 6 3 0 0 1 0 2 0 0 0 0 0 5 18 1 3 .276
3/23/2026 Hastings JV W 9-1 23 9 9 8 4 1 0 4 0 1 0 1 0 0 0 0 15 1 2 .391
3/24/2026 Iowa Western Community College L 5-14 25 5 6 5 3 0 1 3 0 1 0 1 0 0 0 6 0 0 0 .240
3/24/2026 Iowa Western Community College W 6-4 26 5 7 6 2 0 1 4 0 1 0 2 0 0 0 1 0 0 1 .269
3/27/2026 at Lamar Community College L 0-8 17 0 4 0 0 0 0 3 0 0 0 0 2 0 0 2 12 5 2 .235
3/27/2026 at Lamar Community College W 9-3 33 9 9 7 2 1 1 2 0 3 0 0 1 0 0 4 18 13 1 .273
3/28/2026 at Lamar Community College W 2-1 27 2 6 2 1 0 0 2 0 1 0 0 0 0 0 1 15 4 1 .222
3/28/2026 at Lamar Community College W 9-4 27 9 8 8 3 0 1 4 0 3 0 0 0 1 0 1 16 8 1 .296
4/6/2026 Western Nebraska Community College W 7-1 25 7 10 5 1 0 0 4 0 3 1 0 0 2 1 1 13 4 1 .400
4/7/2026 Western Nebraska Community College W 7-4 24 7 7 7 4 0 1 6 0 1 0 2 1 0 0 1 17 9 1 .292
4/7/2026 Western Nebraska Community College W 10-9 33 10 12 8 3 1 1 5 0 3 0 0 0 2 0 2 0 0 0 .364
4/11/2026 North Platte Community College W 11-1 25 11 11 11 3 0 0 2 0 2 0 1 0 0 0 1 7 0 0 .440
4/11/2026 North Platte Community College W 15-1 25 15 13 14 3 0 2 8 0 3 0 2 0 0 0 1 11 9 0 .520
4/12/2026 North Platte Community College W 10-2 20 10 11 10 3 0 0 2 0 1 1 2 1 1 0 1 11 8 0 .550
4/16/2026 at Iowa Western Community College L 0-8 18 0 1 0 0 0 0 2 0 0 0 3 1 0 0 7 16 5 0 .056
4/16/2026 at Iowa Western Community College L 2-12 17 2 4 2 1 0 0 4 0 1 0 1 0 0 2 3 12 3 2 .235
4/21/2026 at Barton Community College L 4-6 30 4 8 4 0 0 1 1 0 0 0 1 0 0 0 8 18 2 0 .267
4/21/2026 at Barton Community College L 1-9 16 1 2 1 0 0 1 0 0 0 0 0 0 0 0 3 12 3 0 .125
4/24/2026 Northeastern Junior College W 2-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/24/2026 Northeastern Junior College W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/25/2026 Northeastern Junior College W 6-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/25/2026 Northeastern Junior College L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5/2/2026 at Luna Community College W 9-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5/2/2026 at Luna Community College W 12-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Total 637-597 1337 374 451 331 104 8 37 186 0 83 12 41 10 10 3 158 526 197 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Lamar Community Coll W 8-3 7.0 6 3 1 1 0 0 0 0 0 0 1 0 1 0 0 1.00
2/7/2025 vs Otero College L 3-13 4.0 13 13 8 3 1 0 0 0 2 0 1 0 1 1 0 14.00
2/8/2025 at Southeast Community L 2-21 4.0 16 21 9 7 0 0 0 0 0 0 0 0 1 2 0 15.75
2/8/2025 vs Southeast Community W 9-8 8.0 11 8 4 3 3 0 0 1 0 0 0 0 2 2 0 3.50
2/8/2025 at Northeast Community W 4-3 7.0 11 3 2 0 2 0 0 1 0 0 0 0 3 2 0 2.00
2/24/2025 vs Crowder College L 1-9 4.2 8 9 7 2 1 0 0 1 0 0 2 0 3 3 0 10.50
2/24/2025 at Crowder College L 2-10 4.0 10 10 7 6 0 0 0 0 0 0 0 0 3 4 0 12.25
2/26/2025 at Cloud County Communi W 6-5 7.0 7 5 1 3 7 0 0 1 0 0 0 0 4 4 0 1.00
2/26/2025 at Cloud County Communi W 18-8 5.0 12 8 7 4 3 0 0 2 0 0 0 0 5 4 0 9.80
2/28/2025 Iowa Lakes Community College W 11-8 0.0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 0 0.00
