Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Trinidad State College () -vs- Southeast Community College ()

Trinidad State College logo 2
vs
10 Southeast Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 R H E
TRINIDAD Trinidad State College 2 0 0 0 0 0 2 7 2
Winner SOUTHEAS Southeast Community College 2 0 7 0 0 1 10 12 0
W:
Mohan, Kinsley ()
L:
Isabella Bruntz (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Trinidad State College 2
Position Player AB R H RBI BB SO LOB
Jaylyn Kelly 3 1 1 0 0 0 0
Zoie Linville 3 0 0 0 0 0 0
Kyra Zamora 3 0 2 0 0 0 0
Teren Sanchez 3 1 2 2 0 0 0
Nevaeh Lee 2 0 0 0 0 0 0
Abigail Urista 0 0 0 0 1 0 0
Calee Sharp 3 0 1 0 0 0 0
Macee Santistevan 2 0 1 0 1 0 0
Hannah Abeyta 2 0 0 0 0 1 0
Josie Prevedel 0 0 0 0 0 0 0
Liegha Lucero 3 0 0 0 0 0 0
p     p Danae Chavira 0 0 0 0 0 0 0
p     p Isabella Bruntz 0 0 0 0 0 0 0
Totals 24 2 7 2 2 1 0
Batting
HR:
Teren Sanchez (1)
SH:
Hannah Abeyta (1)
Fielding
E:
Nevaeh Lee (2)
Southeast Community College 10
Position Player AB R H RBI BB SO LOB
Johnson, Callie 0 1 0 0 1 0 0
Isbell, Brittney 0 0 0 0 0 0 0
ss ss Paskach, Lexi 4 2 2 1 0 0 0
3b 3b Acree, Ashlyn 3 0 1 2 0 0 0
cf cf Heimerman, Tatum 3 2 2 1 1 0 0
c c Zobel, Reyse 4 1 3 3 0 0 0
1b 1b McEntire, Seinna 2 1 0 1 1 0 0
dp dp Houchin, Brianna 3 0 0 0 0 1 0
rf rf Butler, Vanessa 3 1 0 0 0 1 0
lf lf Shelton, Kadance 3 1 2 1 0 0 0
2b 2b Moe, Gracie 3 1 2 0 0 0 0
p p Mohan, Kinsley 0 0 0 0 0 0 0
Totals 28 10 12 9 3 2 0
Batting
2B:
Paskach, Lexi (2); Zobel, Reyse (2)
HR:
Heimerman, Tatum (1); Zobel, Reyse (1)

Team Individual Pitching Statistics

Trinidad State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Isabella Bruntz (L, 0-0) 3.0 7 7 6 2 1 0 0 0 0 14 16 0 0 --
Danae Chavira 1.0 4 3 1 1 1 0 0 0 0 13 14 0 0 --
Totals 11 10 7 3 2 0 0 0 0 27 30 0 0
Southeast Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mohan, Kinsley (W, ) 6.0 7 2 2 2 1 0 0 0 0 26 28 0 0 --
Totals 7 2 2 2 1 0 0 0 0 26 28 0 0

Composite Stats

Trinidad State College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Jaylyn Kelly 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Zoie Linville 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kyra Zamora 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Teren Sanchez 3 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 2
0 0 Nevaeh Lee 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Abigail Urista 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
0 0 Calee Sharp 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 Macee Santistevan 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Hannah Abeyta 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0
0 0 Josie Prevedel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Liegha Lucero 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
p     p Danae Chavira 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Isabella Bruntz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 2 7 2 0 0 1 2 0 0 0 1 0 1 0 0 14 6
Southeast Community College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Johnson, Callie 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Isbell, Brittney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Paskach, Lexi 4 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Acree, Ashlyn 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Heimerman, Tatum 3 2 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
c c Zobel, Reyse 4 1 3 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0
1b 1b McEntire, Seinna 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dp dp Houchin, Brianna 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Butler, Vanessa 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Shelton, Kadance 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Moe, Gracie 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Mohan, Kinsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 10 12 9 4 0 2 3 0 0 0 0 0 2 0 0 0 0

Scoreboard