Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Southeast Community (0-0) -vs- Hesston College (0-0)

Southeast Community logo 7
vs
4 Hesston College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SOUTHEAS Southeast Community 0 0 0 3 3 0 1 7 11 0
HESSTON Hesston College 1 1 0 0 0 1 1 4 4 1
W:
Heimerman, Tatum (0-0)
L:
E. Killingsw (5-4)

Box Score

Scoring Summary

Team Individual Statistics

Southeast Community 7
Position Player AB R H RBI BB SO LOB
Craddock, Cailey 0 0 0 0 0 0 0
2b 2b Garrison, Dajana 3 0 1 0 1 0 0
cf cf A. Krahulik 4 2 1 1 0 2 2
ss ss McEntire, Seinna 4 2 3 1 0 0 0
lf lf M. Smith 4 1 2 2 0 1 2
3b 3b Moe, Gracie 4 1 1 1 0 0 0
c c Nickels, Sydnee 3 1 1 0 0 1 0
p p Heimerman, Tatum 3 0 0 0 0 1 2
dp dp Johnson, Kloey 3 0 1 2 0 0 0
rf rf Norberg, Kayla 3 0 1 0 0 1 1
1b 1b Burns, Tori 0 0 0 0 0 0 0
Totals 31 7 11 7 1 6 7
Batting
2B:
Garrison, Dajana (1); McEntire, Seinna (1); Johnson, Kloey (1)
3B:
McEntire, Seinna (1)
HR:
A. Krahulik (1); McEntire, Seinna (1); M. Smith (1)
Baserunning
SB:
A. Krahulik (1)
CS:
Norberg, Kayla (1)
Hesston College 4
Position Player AB R H RBI BB SO LOB
S. Heinrichs 0 0 0 0 1 0 0
2b 2b L. Payne 4 1 1 0 0 1 3
ss ss C. Lee 4 0 0 0 0 1 1
3b 3b M. Castillo 4 0 0 0 0 1 2
1b 1b Sy. Jackson 3 1 1 0 1 1 2
c c M. Gonzales 3 0 0 0 1 0 2
p p E. Killingsw 3 1 1 1 1 1 2
cf cf S. Keslar 2 1 0 0 1 1 1
lf lf D. Mann 2 0 0 0 0 0 2
rf rf A. McIntire 3 0 1 2 0 0 1
Totals 28 4 4 3 5 6 16
Fielding
E:
D. Mann (1)

Team Individual Pitching Statistics

Southeast Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Heimerman, Tatum (W, 0-0) 7.0 6 4 1 5 5 1 0 0 0 29 34 0 0 --
Totals 6 4 1 5 5 1 0 0 0 29 34 0 0
Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Killingsw (L, 5-4) 7.0 9 7 7 1 6 0 0 0 0 0 1 0 0 --
Totals 9 7 7 1 6 0 0 0 0 0 1 0 0

Composite Stats

Southeast Community 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Craddock, Cailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
2b 2b Garrison, Dajana 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 3
cf cf A. Krahulik 4 2 1 1 0 0 1 0 1 0 0 0 0 2 0 0 2 0
ss ss McEntire, Seinna 4 2 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 2
lf lf M. Smith 4 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
3b 3b Moe, Gracie 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
c c Nickels, Sydnee 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p p Heimerman, Tatum 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
dp dp Johnson, Kloey 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Norberg, Kayla 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0
1b 1b Burns, Tori 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Totals 31 7 11 7 3 1 3 1 1 1 0 0 0 6 0 0 16 11
Hesston College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. Heinrichs 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b L. Payne 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss C. Lee 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
3b 3b M. Castillo 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
1b 1b Sy. Jackson 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
c c M. Gonzales 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
p p E. Killingsw 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf cf S. Keslar 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
lf lf D. Mann 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf A. McIntire 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Totals 28 4 4 3 0 0 0 5 0 0 0 0 0 6 0 0 21 3

Scoreboard