Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

SCC (70, ) vs McCook (73, )

Box Score

McCook logo
73
vs
70
SCC logo
Team Score By Half
Team 1 2 Total F
Winner 1769292473 McCook 40 33 73
1762384598 SCC 32 38 70

McCook 73

McCook 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Djibril Diawara * 38+ 8-18 2-8 4-5 0-1 1 0 1 3 0 1 22
00 00 Nate Coley * 37+ 4-8 0-1 13-16 0-1 1 2 0 2 1 2 21
22 22 Alier Alier * 36+ 5-11 0-3 0-0 0-9 9 4 0 2 2 2 10
5 5 Lukas Gudavicius * 40+ 3-4 0-0 0-2 0-11 11 2 1 2 1 2 6
24 24 Luke Sinisa * 21+ 3-6 0-0 0-2 2-1 3 5 0 3 0 2 6
33 33 Sofiane Benragba 10+ 2-5 0-0 0-0 2-1 3 4 0 3 0 1 4
2 2 Isaya Pankey 9+ 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
10 10 Kaya Mutambirwa 3+ 1-2 0-0 0-0 0-1 1 0 0 2 0 1 2
12 12 Vladimir Brkovic 3+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 27-55 2-12 17-25 5-25 30 17 2 17 4 11 73
Team Summary FG 3PT FT
Total 27-55 2-12 17-25
49.1% 16.7% 68.0%
Column One Column Two Column Three
Technical Fouls: (1) Nate Coley Second Chance Points: 6 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 14 Bench Points: 8

SCC 70

SCC 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Deng, Chang * 31+ 6-12 1-5 2-2 3-4 7 1 1 3 0 2 15
11 11 Forsey, Carson * 20+ 2-6 1-5 3-4 0-0 0 2 3 2 0 2 8
1 1 Toliver, Marquis * 33+ 3-8 1-2 0-0 2-5 7 4 6 2 0 1 7
44 44 DeSilva Lima Videira, Arthur * 32+ 3-8 0-0 1-2 8-6 14 2 0 7 2 1 7
24 24 Curtin, Lachlan * 22+ 1-1 1-1 0-0 2-2 4 2 1 1 0 2 3
4 4 Newbill, PJ 23+ 8-22 0-4 4-6 1-1 2 0 0 3 0 2 20
5 5 Davis, Dakarai 11+ 1-4 1-3 0-0 0-4 4 2 1 1 0 0 3
10 10 Choul, Babur 10+ 1-3 0-2 1-2 1-2 3 1 0 1 0 1 3
13 13 McCollum, Alex 3+ 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
34 34 Franklin, Jamar'i 3+ 0-1 0-0 2-4 1-2 3 0 0 0 0 0 2
0 0 Shoop, Brandon 3+ 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
35 35 Bawden, Owen 3+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 25-66 5-23 15-22 18-26 44 17 12 20 2 11 70
Team Summary FG 3PT FT
Total 25-66 5-23 15-22
37.9% 21.7% 68.2%
Column One Column Two Column Three
Technical Fouls: (1) Choul, Babur Second Chance Points: 7 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 19 Bench Points: 30

Play Analysis

Points Off Turnovers
Team Total
McCook 14
SCC 19
14
19
2nd Chance Points
Team Total
McCook 6
SCC 7
6
7
Bench Points
Team Total
McCook 8
SCC 30
8
30
Lead Gained By
Team Total
McCook 3
SCC 2
3
2
Points in Paint
Team Total
McCook 0
SCC 0
0
0
Fast Break Points
Team Total
McCook 0
SCC 0
0
0
Score Tied By
Team Total
McCook 2
SCC 2
2
2

Scoreboard