Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-19)

Overall Team Statistics
Statistic Southeast Community College Opponents
Scoring
Total Points 2295 2382
Points Per Game 76.5 79.4
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 800-1906 841-2031
FG: Percentage .420 .414
FG: Per Game 26.7 28.0
3PT: Made-Attempted 232-724 222-728
3PT: Percentage .320 .305
3PT: Per Game 7.7 7.4
FT: Made-Attempted 463-667 478-699
FT: Percentage .694 .684
FT: Per Game 15.4 15.9
Rebounding
Total 1164 1248
Per Game 38.8 41.6
Margin -2.8 --
Assists
Total 384 356
Per Game 12.8 11.9
Turnovers
Total 411 424
Per Game 13.7 14.1
Margin 0.4 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 7.1 7.8
Steals
Total 224 240
Per Game 7.5 8.0
Blocks
Total 106 90
Per Game 3.5 3.0
Attendance
Total 0 125
Per Game 16-0 12-10

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Shoop, Brandon 1 1 32 32.0 7 14 .500 4 6 .667 3 4 .750 21 21.0 0 5 5 5.0 1 5 4 3 0
2 Freeman, Jermaine 1 1 32 32.0 4 14 .286 2 5 .400 8 8 1.000 18 18.0 0 5 5 5.0 3 4 3 1 0  
5 Ryan, Jhordan 1 1 24 24.0 5 6 .833 0 0 .000 5 8 .625 15 15.0 2 9 11 11.0 3 1 1 0 3  
15 West, Jade 1 0 22 22.0 7 11 .636 0 2 .000 1 1 1.000 15 15.0 5 3 8 8.0 1 2 1 2 0  
22 Kachalouski, Viktar 29 25 510 17.6 135 301 .449 41 135 .304 82 106 .774 393 13.6 45 120 165 5.7 64 53 55 48 16
3 Deng, Chang 14 9 254 18.1 62 130 .477 25 54 .463 27 32 .844 176 12.6 8 44 52 3.7 37 18 23 14 11
4 Newbill, PJ 29 15 428 14.8 129 295 .437 37 109 .339 57 102 .559 352 12.1 29 108 137 4.7 49 53 63 52 9
1 Toliver, Marquis 27 26 503 18.6 98 241 .407 22 81 .272 89 115 .774 307 11.4 37 100 137 5.1 78 103 80 29 2
11 Claussen, Jonan 7 5 137 19.6 22 53 .415 8 27 .296 21 25 .840 73 10.4 4 26 30 4.3 21 12 7 4 1
11 Claussen, Jonan 22 18 260 11.8 65 191 .340 36 102 .353 59 85 .694 225 10.2 17 103 120 5.5 36 17 30 21 9
12 Jones, Jayden 1 0 19 19.0 4 7 .571 1 1 1.000 0 0 .000 9 9.0 2 0 2 2.0 4 1 3 1 0  
34 Franklin, Jamari 12 0 91 7.6 34 74 .459 2 7 .286 19 28 .679 89 7.4 16 37 53 4.4 20 4 12 4 1  
0 Shoop, Brandon 29 8 280 9.7 65 190 .342 28 98 .286 23 30 .767 181 6.2 19 39 58 2.0 26 27 28 11 1
11 Claussen, Jonan 1 1 14 14.0 1 4 .250 0 1 .000 4 6 .667 6 6.0 0 3 3 3.0 0 1 2 1 0
35 Leslie, Carson 29 27 341 11.8 63 151 .417 8 31 .258 26 52 .500 160 5.5 30 81 111 3.8 40 15 27 5 29
3 Deng, Chang 1 1 18 18.0 1 1 1.000 0 0 .000 2 3 .667 4 4.0 4 8 12 12.0 1 1 0 1 3
10 Peagler, Zai 5 0 21 4.2 8 10 .800 0 0 .000 0 0 .000 16 3.2 2 4 6 1.2 3 0 2 2 0  
4 Newbill, PJ 1 0 12 12.0 0 0 .000 0 0 .000 3 3 1.000 3 3.0 0 3 3 3.0 2 0 1 0 0
13 McCollum, Alex 1 0 7 7.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 0 1 0 0
24 Curtin, Lachlan 7 0 54 7.7 8 14 .571 0 0 .000 2 3 .667 18 2.6 9 6 15 2.1 9 3 4 0 1
24 Curtin, Lachlan 21 7 96 4.6 21 38 .553 0 1 .000 8 17 .471 50 2.4 20 36 56 2.7 16 5 11 4 7
23 Williams, Desmond 25 4 190 7.6 22 52 .423 6 18 .333 8 14 .571 58 2.3 27 34 61 2.4 53 27 11 11 7
24 Curtin, Lachlan 1 0 10 10.0 0 5 .000 0 3 .000 2 3 .667 2 2.0 0 5 5 5.0 1 0 2 0 0
20 Hicks, Alyice 7 0 23 3.3 5 12 .417 1 4 .250 1 1 1.000 12 1.7 2 1 3 0.4 2 1 3 2 1  
13 McCollum, Alex 25 0 144 5.8 16 48 .333 2 11 .182 8 13 .615 42 1.7 8 19 27 1.1 26 9 10 0 1
30 Diu, Kui 26 0 140 5.4 11 31 .355 6 21 .286 4 5 .800 32 1.2 5 16 21 0.8 26 11 18 5 4
5 Ruba, Anania 12 0 22 1.8 6 8 .750 2 3 .667 0 0 .000 14 1.2 2 6 8 0.7 5 7 2 3 0  
24 Curtin, Lachlan 1 1 17 17.0 0 1 .000 0 0 .000 1 3 .333 1 1.0 0 0 0 0.0 0 0 0 0 0
10 Armstrong, Aaron 1 0 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 4 1 0 0  
12 Kostman, Liam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 27 48 2.1 0 0 4 0 0  
Total 30 3712 123.7 800 1906 .420 232 724 .320 463 667 .694 2295 79.14 314 848 1162 38.7 528 384 409 224 106
Opponents 30 3702 123.4 841 2031 .414 222 728 .305 478 699 .684 2382 79.40 360 886 1246 41.5 570 356 421 240 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Kachalouski, Viktar 7 7 179 25.6 38 90 .422 9 41 .220 25 29 .862 110 15.7 13 29 42 6.0 19 19 2.7 14 6 4
4 Newbill, PJ 7 6 159 22.7 38 75 .507 13 34 .382 11 22 .500 100 14.3 6 28 34 4.9 9 5 0.7 18 14 5
3 Deng, Chang 7 4 143 20.4 35 62 .565 16 28 .571 9 9 1.000 95 13.6 5 24 29 4.1 21 5 0.7 9 9 3
1 Toliver, Marquis 7 7 182 26.0 29 57 .509 8 23 .348 17 21 .810 83 11.9 9 29 38 5.4 23 42 6.0 26 12 2
11 Claussen, Jonan 5 3 102 20.4 17 44 .386 7 23 .304 13 16 .813 54 10.8 4 19 23 4.6 15 7 1.4 4 3 1
11 Claussen, Jonan 2 1 19 9.5 2 13 .154 2 10 .200 2 2 1.000 8 4.0 0 3 3 1.5 7 0 0.0 1 0 2
35 Leslie, Carson 7 6 115 16.4 9 23 .391 2 10 .200 3 11 .273 23 3.3 6 19 25 3.6 14 0 0.0 8 0 9
24 Curtin, Lachlan 2 0 7 3.5 2 4 .500 0 0 .000 2 2 1.000 6 3.0 0 0 0 0.0 1 1 0.5 0 0 0
0 Shoop, Brandon 7 0 71 10.1 10 34 .294 5 20 .250 1 2 .500 26 3.7 6 7 13 1.9 5 5 0.7 5 0 0
23 Williams, Desmond 7 1 85 12.1 7 13 .538 2 3 .667 2 3 .667 18 2.6 9 12 21 3.0 10 11 1.6 4 2 1
24 Curtin, Lachlan 5 0 28 5.6 4 7 .571 0 0 .000 1 2 .500 9 1.8 6 5 11 2.2 7 2 0.4 3 0 1
30 Diu, Kui 6 0 47 7.8 3 7 .429 1 5 .200 0 0 .000 7 1.2 0 3 3 0.5 5 0 0.0 3 1 1
13 McCollum, Alex 7 0 43 6.1 5 14 .357 1 4 .250 2 5 .400 13 1.9 3 5 8 1.1 10 2 0.3 4 0 1
5 Ruba, Anania 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 1 6 3.0 0 0 0.0 0 0 0  
Total 7 1181 168.7 199 443 .449 66 201 .328 88 124 .710 552 78.86 72 184 256 36.6 147 99 14.1 99 48 30
Opponents 7 1186 169.4 172 436 .394 47 165 .285 135 188 .718 526 75.14 88 176 264 37.7 127 68 9.7 106 49 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Shoop, Brandon 1 1 32 7 14 .500 4 6 .667 3 4 .750 21 21.0
2 Freeman, Jermaine 1 1 32 4 14 .286 2 5 .400 8 8 1.000 18 18.0
5 Ryan, Jhordan 1 1 24 5 6 .833 0 0 .000 5 8 .625 15 15.0
15 West, Jade 1 0 22 7 11 .636 0 2 .000 1 1 1.000 15 15.0
22 Kachalouski, Viktar 29 25 510 135 301 .449 41 135 .304 82 106 .774 393 13.6
4 Newbill, PJ 29 15 428 129 295 .437 37 109 .339 57 102 .559 352 12.1
3 Deng, Chang 14 9 254 62 130 .477 25 54 .463 27 32 .844 176 12.6
1 Toliver, Marquis 27 26 503 98 241 .407 22 81 .272 89 115 .774 307 11.4
11 Claussen, Jonan 22 18 260 65 191 .340 36 102 .353 59 85 .694 225 10.2
11 Claussen, Jonan 7 5 137 22 53 .415 8 27 .296 21 25 .840 73 10.4
12 Jones, Jayden 1 0 19 4 7 .571 1 1 1.000 0 0 .000 9 9.0
34 Franklin, Jamari 12 0 91 34 74 .459 2 7 .286 19 28 .679 89 7.4
0 Shoop, Brandon 29 8 280 65 190 .342 28 98 .286 23 30 .767 181 6.2
11 Claussen, Jonan 1 1 14 1 4 .250 0 1 .000 4 6 .667 6 6.0
35 Leslie, Carson 29 27 341 63 151 .417 8 31 .258 26 52 .500 160 5.5
3 Deng, Chang 1 1 18 1 1 1.000 0 0 .000 2 3 .667 4 4.0
4 Newbill, PJ 1 0 12 0 0 .000 0 0 .000 3 3 1.000 3 3.0
13 McCollum, Alex 1 0 7 1 3 .333 1 3 .333 0 0 .000 3 3.0
10 Peagler, Zai 5 0 21 8 10 .800 0 0 .000 0 0 .000 16 3.2
24 Curtin, Lachlan 21 7 96 21 38 .553 0 1 .000 8 17 .471 50 2.4
23 Williams, Desmond 25 4 190 22 52 .423 6 18 .333 8 14 .571 58 2.3
24 Curtin, Lachlan 7 0 54 8 14 .571 0 0 .000 2 3 .667 18 2.6
24 Curtin, Lachlan 1 0 10 0 5 .000 0 3 .000 2 3 .667 2 2.0
24 Curtin, Lachlan 1 1 17 0 1 .000 0 0 .000 1 3 .333 1 1.0
30 Diu, Kui 26 0 140 11 31 .355 6 21 .286 4 5 .800 32 1.2
20 Hicks, Alyice 7 0 23 5 12 .417 1 4 .250 1 1 1.000 12 1.7
13 McCollum, Alex 25 0 144 16 48 .333 2 11 .182 8 13 .615 42 1.7
5 Ruba, Anania 12 0 22 6 8 .750 2 3 .667 0 0 .000 14 1.2
10 Armstrong, Aaron 1 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Kostman, Liam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 3712 800 1906 .420 232 724 .320 463 667 .694 2295 79.14
Opponents 30 3702 841 2031 .414 222 728 .305 478 699 .684 2382 79.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Shoop, Brandon 1 32.0 .500 .667 .750 0.0 5.0 5.0 5.0 3.0 0.0 21.0
2 Freeman, Jermaine 1 32.0 .286 .400 1.000 0.0 5.0 5.0 4.0 1.0 0.0 18.0
5 Ryan, Jhordan 1 24.0 .833 .000 .625 2.0 9.0 11.0 1.0 0.0 3.0 15.0
15 West, Jade 1 22.0 .636 .000 1.000 5.0 3.0 8.0 2.0 2.0 0.0 15.0
22 Kachalouski, Viktar 29 17.6 .449 .304 .774 1.6 4.1 5.7 1.8 1.7 0.6 13.6
4 Newbill, PJ 29 14.8 .437 .339 .559 1.0 3.7 4.7 1.8 1.8 0.3 12.1
3 Deng, Chang 14 18.1 .477 .463 .844 0.6 3.1 3.7 1.3 1.0 0.8 12.6
1 Toliver, Marquis 27 18.6 .407 .272 .774 1.4 3.7 5.1 3.8 1.1 0.1 11.4
11 Claussen, Jonan 22 11.8 .340 .353 .694 0.8 4.7 5.5 0.8 1.0 0.4 10.2
11 Claussen, Jonan 7 19.6 .415 .296 .840 0.6 3.7 4.3 1.7 0.6 0.1 10.4
12 Jones, Jayden 1 19.0 .571 1.000 .000 2.0 0.0 2.0 1.0 1.0 0.0 9.0
34 Franklin, Jamari 12 7.6 .459 .286 .679 1.3 3.1 4.4 0.3 0.3 0.1 7.4
0 Shoop, Brandon 29 9.7 .342 .286 .767 0.7 1.3 2.0 0.9 0.4 0.0 6.2
11 Claussen, Jonan 1 14.0 .250 .000 .667 0.0 3.0 3.0 1.0 1.0 0.0 6.0
35 Leslie, Carson 29 11.8 .417 .258 .500 1.0 2.8 3.8 0.5 0.2 1.0 5.5
3 Deng, Chang 1 18.0 1.000 .000 .667 4.0 8.0 12.0 1.0 1.0 3.0 4.0
4 Newbill, PJ 1 12.0 .000 .000 1.000 0.0 3.0 3.0 0.0 0.0 0.0 3.0
13 McCollum, Alex 1 7.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
10 Peagler, Zai 5 4.2 .800 .000 .000 0.4 0.8 1.2 0.0 0.4 0.0 3.2
24 Curtin, Lachlan 21 4.6 .553 .000 .471 1.0 1.7 2.7 0.2 0.2 0.3 2.4
23 Williams, Desmond 25 7.6 .423 .333 .571 1.1 1.4 2.4 1.1 0.4 0.3 2.3
24 Curtin, Lachlan 7 7.7 .571 .000 .667 1.3 0.9 2.1 0.4 0.0 0.1 2.6
24 Curtin, Lachlan 1 10.0 .000 .000 .667 0.0 5.0 5.0 0.0 0.0 0.0 2.0
24 Curtin, Lachlan 1 17.0 .000 .000 .333 0.0 0.0 0.0 0.0 0.0 0.0 1.0
30 Diu, Kui 26 5.4 .355 .286 .800 0.2 0.6 0.8 0.4 0.2 0.2 1.2
20 Hicks, Alyice 7 3.3 .417 .250 1.000 0.3 0.1 0.4 0.1 0.3 0.1 1.7
13 McCollum, Alex 25 5.8 .333 .182 .615 0.3 0.8 1.1 0.4 0.0 0.0 1.7
5 Ruba, Anania 12 1.8 .750 .667 .000 0.2 0.5 0.7 0.6 0.3 0.0 1.2
10 Armstrong, Aaron 1 10.0 .000 .000 .000 0.0 0.0 0.0 4.0 0.0 0.0 0.0
12 Kostman, Liam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 123.7 .420 .320 .694 10.5 28.3 38.7 12.8 7.5 3.5 79.14
Opponents 30 123.4 .414 .305 .684 12.0 29.5 41.5 11.9 8.0 3.0 79.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern Community College 11/02/24 78-85 L (OT) 22-67 .328 6-24 .250 28-48 .583 20 34 54 54.0 20 7 16 8 6 78 78.0
vs Doane JV 11/04/24 95-66 W 38-77 .494 9-25 .360 10-12 .833 11 39 50 52.0 13 22 12 4 11 95 86.5
vs Northeast Community College 11/06/24 74-90 L 22-67 .328 8-25 .320 22-32 .688 18 28 46 50.0 22 8 26 4 9 74 82.3
vs Hesston College 11/09/24 84-78 W 29-65 .446 4-14 .286 22-34 .647 10 27 37 46.8 17 11 0 4 7 84 82.8
at Johnson County Community Colle 11/12/24 59-68 L 20-59 .339 9-27 .333 10-16 .625 12 31 43 46.0 16 9 15 2 5 59 78.0
at Ellsworth Community College 11/15/24 68-94 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 38.3 0 0 0 0 0 0 65.0
at Iowa Western Community College 11/16/24 69-82 L 22-73 .301 5-24 .208 20-26 .769 14 30 44 39.1 21 9 11 2 6 69 65.6
at Highland CC 11/20/24 80-87 L 27-64 .422 7-21 .333 19-27 .704 10 27 37 38.9 27 11 9 2 3 80 67.4
at Southeast Community College 11/22/24 96-84 W 30-66 .455 8-22 .364 28-36 .778 13 43 56 40.8 17 19 20 6 9 96 70.6
at North Iowa Area Community Coll 11/23/24 82-74 W 31-61 .508 7-20 .350 13-21 .619 8 32 40 40.7 19 23 18 3 8 82 71.7
at Northeast Community College 11/26/24 95-86 W 29-63 .460 14-29 .483 23-36 .639 10 23 33 40.0 15 13 12 1 7 95 73.8
vs Kansas City Kansas Community College 11/30/24 88-97 L (OT) 31-85 .365 7-34 .206 19-27 .704 16 38 54 41.2 22 11 15 6 10 88 75.0
vs Neosho County Community College 12/06/24 69-71 L 23-70 .329 9-32 .281 10-19 .526 17 25 42 41.2 10 14 6 1 11 65 74.2
vs Highland Community College - Kansas 12/07/24 83-92 L 31-64 .484 8-22 .364 13-24 .542 7 22 29 40.4 22 14 9 2 7 83 74.9
at Kansas City Kansas Community C 12/11/24 73-78 L 25-57 .439 10-21 .476 13-19 .684 7 31 38 40.2 13 14 22 6 7 73 74.7
at Hesston College 12/14/24 89-78 W 28-54 .519 5-15 .333 28-39 .718 8 41 49 40.8 16 10 21 4 12 89 75.6
at North Central Missouri College 01/11/25 67-88 L 28-73 .384 5-20 .250 6-11 .545 7 23 30 40.1 8 8 13 1 11 67 75.1
vs Hastings 01/14/25 89-64 W 30-58 .517 6-20 .300 23-30 .767 8 25 33 39.7 19 13 18 4 14 89 75.9
vs Iowa Western Community College 01/18/25 62-79 L 20-59 .339 5-20 .250 17-24 .708 14 23 37 39.6 21 7 19 1 6 62 75.2
at North Platte Community College 01/21/25 75-88 L 29-69 .420 10-30 .333 7-16 .438 10 27 37 39.5 24 17 15 6 9 75 75.2
vs Metropolitan Community College 01/23/25 75-78 L 28-75 .373 6-29 .207 13-17 .765 10 37 47 39.8 16 13 15 1 9 75 75.1
at McCook Community College 01/26/25 67-72 L 25-69 .362 8-33 .242 9-10 .900 6 31 37 39.7 19 18 12 2 8 67 74.8
vs Concordia JV 01/28/25 76-67 W 31-66 .470 9-26 .346 5-8 .625 8 25 33 39.4 13 13 9 7 9 76 74.8
vs Central CC 02/01/25 100-92 W 31-58 .534 11-26 .423 27-32 .844 8 22 30 39.0 22 13 11 4 4 100 75.9
at Metropolitan Community College 02/05/25 103-97 W (OT) 35-64 .547 13-23 .565 20-24 .833 6 29 35 38.8 10 14 8 4 0 103 77.0
vs North Platte CC 02/08/25 69-75 L 25-69 .362 10-35 .286 9-9 1.000 9 30 39 38.8 24 13 13 3 5 69 76.7
vs McCook CC 02/09/25 69-76 L 24-55 .436 12-29 .414 9-16 .563 10 26 36 38.7 25 13 22 2 2 69 76.4
vs North Central 02/15/25 70-84 L 27-73 .370 7-23 .304 9-11 .818 10 25 35 38.6 18 17 13 8 10 70 76.1
at Central CC 02/22/25 90-70 W 33-66 .500 8-28 .286 16-22 .727 13 26 39 38.6 21 16 16 4 9 90 76.6
vs Central Community College-Colu 03/01/25 73-58 W 26-60 .433 6-27 .222 15-21 .714 14 28 42 38.7 18 14 13 4 10 73 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern Community College 11/02/24 85-78 W (OT) 29-73 .397 12-32 .375 14-21 .667 9 36 45 45.0 34 15 11 3 7 84 84.0
Doane JV 11/04/24 66-95 L 23-71 .324 8-30 .267 12-16 .750 9 28 37 41.0 9 12 15 0 6 66 75.0
Northeast Community College 11/06/24 90-74 W 32-80 .400 8-28 .286 18-27 .667 19 29 48 43.3 24 11 19 2 15 90 80.0
Hesston College 11/09/24 78-84 L 29-77 .377 11-26 .423 9-17 .529 20 30 50 45.0 25 10 13 3 2 78 79.5
Johnson County Community Colle 11/12/24 68-59 W 24-59 .407 5-22 .227 15-25 .600 10 30 40 44.0 15 10 8 2 9 68 77.2
Ellsworth Community College 11/15/24 94-68 W 33-76 .434 11-28 .393 17-26 .654 21 36 57 46.2 16 21 14 6 6 94 80.0
Iowa Western Community College 11/16/24 82-69 W 26-58 .448 8-24 .333 22-34 .647 7 37 44 45.9 17 17 13 3 7 82 80.3
Highland CC 11/20/24 87-80 W 26-61 .426 5-20 .250 30-39 .769 11 32 43 45.5 18 12 9 7 5 87 81.1
Southeast Community College 11/22/24 84-96 L 25-60 .417 11-25 .440 8-19 .421 6 26 32 44.0 25 15 13 4 12 69 79.8
North Iowa Area Community Coll 11/23/24 74-82 L 27-74 .365 3-27 .111 17-19 .895 18 26 44 44.0 18 15 13 2 10 74 79.2
Northeast Community College 11/26/24 86-95 L 32-71 .451 10-29 .345 12-21 .571 13 29 42 43.8 27 11 13 3 6 86 79.8
Kansas City Kansas Community College 11/30/24 97-88 W (OT) 32-84 .381 11-36 .306 22-30 .733 11 40 51 44.4 21 12 14 3 10 97 81.3
Neosho County Community College 12/06/24 71-69 W 30-69 .435 4-16 .250 7-10 .700 10 35 45 44.5 16 12 13 1 6 71 80.5
Highland Community College - Kansas 12/07/24 92-83 W 31-64 .484 6-21 .286 24-31 .774 16 32 48 44.7 19 16 13 2 4 92 81.3
Kansas City Kansas Community C 12/11/24 78-73 W 28-68 .412 5-15 .333 17-20 .850 10 27 37 44.2 17 14 14 4 16 78 81.1
Hesston College 12/14/24 78-89 L 29-76 .382 11-44 .250 9-17 .529 9 25 34 43.6 26 13 15 6 12 78 80.9
North Central Missouri College 01/11/25 88-67 W 34-69 .493 6-20 .300 14-16 .875 9 36 45 43.6 10 12 17 6 6 88 81.3
Hastings 01/14/25 64-89 L 22-52 .423 8-25 .320 12-26 .462 6 24 30 42.9 22 10 26 0 11 64 80.3
Iowa Western Community College 01/18/25 79-62 W 29-59 .492 5-17 .294 16-24 .667 11 26 37 42.6 21 12 14 4 9 79 80.3
North Platte Community College 01/21/25 88-75 W 28-68 .412 7-24 .292 25-33 .758 18 37 55 43.2 16 20 17 4 6 88 80.7
Metropolitan Community College 01/23/25 78-75 W 25-67 .373 9-22 .409 19-26 .731 10 33 43 43.2 13 11 15 4 11 78 80.5
McCook Community College 01/26/25 72-67 W 27-60 .450 4-16 .250 14-24 .583 9 39 48 43.4 13 8 15 1 8 72 80.1
Concordia JV 01/28/25 67-76 L 24-70 .343 6-24 .250 13-14 .929 17 24 41 43.3 11 7 13 1 3 67 79.6
Central CC 02/01/25 92-100 L 31-68 .456 11-24 .458 19-26 .731 12 17 29 42.7 25 14 11 2 7 92 80.1
Metropolitan Community College 02/05/25 97-103 L (OT) 40-95 .421 9-26 .346 8-10 .800 16 22 38 42.5 22 10 5 4 7 97 80.8
North Platte CC 02/08/25 75-69 W 24-63 .381 1-20 .050 26-40 .650 14 34 48 42.7 14 4 12 2 6 75 80.5
McCook CC 02/09/25 76-69 W 22-54 .407 8-20 .400 24-30 .800 7 21 28 42.2 20 5 12 3 10 76 80.4
North Central 02/15/25 84-70 W 36-72 .500 5-14 .357 7-13 .538 12 32 44 42.3 15 9 13 3 6 84 80.5
Central CC 02/22/25 70-90 L 23-53 .434 5-27 .185 19-28 .679 9 22 31 41.9 22 7 24 3 12 70 80.1
Central Community College-Colu 03/01/25 58-73 L 20-60 .333 9-26 .346 9-17 .529 11 21 32 41.5 19 11 17 2 5 58 79.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern Community College 11/02/24 78-85 -7 22-67/29-73 .328/.397 6-24/12-32 .250/.375 28-48/14-21 .583-.667 54/45 9 7/15 16/11 8/3 6/7 20/34
Doane JV 11/04/24 95-66 29 38-77/23-71 .494/.324 9-25/8-30 .360/.267 10-12/12-16 .833-.750 50/37 13 22/12 12/15 4/0 11/6 13/9
Northeast Community College 11/06/24 74-90 -16 22-67/32-80 .328/.400 8-25/8-28 .320/.286 22-32/18-27 .688-.667 46/48 -2 8/11 26/19 4/2 9/15 22/24
Hesston College 11/09/24 84-78 6 29-65/29-77 .446/.377 4-14/11-26 .286/.423 22-34/9-17 .647-.529 37/50 -13 11/10 0/13 4/3 7/2 17/25
Johnson County Community Colle 11/12/24 59-68 -9 20-59/24-59 .339/.407 9-27/5-22 .333/.227 10-16/15-25 .625-.600 43/40 3 9/10 15/8 2/2 5/9 16/15
Ellsworth Community College 11/15/24 68-94 -26 0-0/33-76 NaN/.434 0-0/11-28 NaN/.393 0-0/17-26 NaN-.654 0/57 -57 0/21 0/14 0/6 0/6 0/16
Iowa Western Community College 11/16/24 69-82 -13 22-73/26-58 .301/.448 5-24/8-24 .208/.333 20-26/22-34 .769-.647 44/44 0 9/17 11/13 2/3 6/7 21/17
Highland CC 11/20/24 80-87 -7 27-64/26-61 .422/.426 7-21/5-20 .333/.250 19-27/30-39 .704-.769 37/43 -6 11/12 9/9 2/7 3/5 27/18
Southeast Community College 11/22/24 96-84 12 30-66/25-60 .455/.417 8-22/11-25 .364/.440 28-36/8-19 .778-.421 56/32 24 19/15 20/13 6/4 9/12 17/25
North Iowa Area Community Coll 11/23/24 82-74 8 31-61/27-74 .508/.365 7-20/3-27 .350/.111 13-21/17-19 .619-.895 40/44 -4 23/15 18/13 3/2 8/10 19/18
Northeast Community College 11/26/24 95-86 9 29-63/32-71 .460/.451 14-29/10-29 .483/.345 23-36/12-21 .639-.571 33/42 -9 13/11 12/13 1/3 7/6 15/27
Kansas City Kansas Community College 11/30/24 88-97 -9 31-85/32-84 .365/.381 7-34/11-36 .206/.306 19-27/22-30 .704-.733 54/51 3 11/12 15/14 6/3 10/10 22/21
Neosho County Community College 12/06/24 69-71 -2 23-70/30-69 .329/.435 9-32/4-16 .281/.250 10-19/7-10 .526-.700 42/45 -3 14/12 6/13 1/1 11/6 10/16
Highland Community College - Kansas 12/07/24 83-92 -9 31-64/31-64 .484/.484 8-22/6-21 .364/.286 13-24/24-31 .542-.774 29/48 -19 14/16 9/13 2/2 7/4 22/19
Kansas City Kansas Community C 12/11/24 73-78 -5 25-57/28-68 .439/.412 10-21/5-15 .476/.333 13-19/17-20 .684-.850 38/37 1 14/14 22/14 6/4 7/16 13/17
Hesston College 12/14/24 89-78 11 28-54/29-76 .519/.382 5-15/11-44 .333/.250 28-39/9-17 .718-.529 49/34 15 10/13 21/15 4/6 12/12 16/26
North Central Missouri College 01/11/25 67-88 -21 28-73/34-69 .384/.493 5-20/6-20 .250/.300 6-11/14-16 .545-.875 30/45 -15 8/12 13/17 1/6 11/6 8/10
Hastings 01/14/25 89-64 25 30-58/22-52 .517/.423 6-20/8-25 .300/.320 23-30/12-26 .767-.462 33/30 3 13/10 18/26 4/0 14/11 19/22
Iowa Western Community College 01/18/25 62-79 -17 20-59/29-59 .339/.492 5-20/5-17 .250/.294 17-24/16-24 .708-.667 37/37 0 7/12 19/14 1/4 6/9 21/21
North Platte Community College 01/21/25 75-88 -13 29-69/28-68 .420/.412 10-30/7-24 .333/.292 7-16/25-33 .438-.758 37/55 -18 17/20 15/17 6/4 9/6 24/16
