Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-5)

Overall Team Statistics
Statistic SCC Opponents
Scoring
Total Points 972 867
Points Per Game 81.0 72.3
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 343-740 308-730
FG: Percentage .464 .422
FG: Per Game 28.6 25.7
3PT: Made-Attempted 108-295 91-283
3PT: Percentage .366 .322
3PT: Per Game 9.0 7.6
FT: Made-Attempted 178-259 160-242
FT: Percentage .687 .661
FT: Per Game 14.8 13.3
Rebounding
Total 465 389
Per Game 38.8 32.4
Margin 6.3 --
Assists
Total 167 141
Per Game 13.9 11.8
Turnovers
Total 212 168
Per Game 17.7 14.0
Margin -3.7 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.8 13.8
Steals
Total 109 115
Per Game 9.1 9.6
Blocks
Total 59 33
Per Game 4.9 2.8
Attendance
Total 0 123
Per Game 5-0 7-18

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Franklin, Jamar'i 1 0 1 1.0 4 7 .571 0 0 .000 6 10 .600 14 14.0 5 2 7 7.0 1 1 0 0 2
4 Newbill, PJ 6 3 100 16.7 34 68 .500 5 17 .294 8 17 .471 81 13.5 6 21 27 4.5 12 11 22 10 2
4 Newbill, PJ 6 1 118 19.7 24 50 .480 6 13 .462 20 27 .741 74 12.3 4 30 34 5.7 10 13 12 7 2
5 Davis, Dakarai 7 0 94 13.4 27 66 .409 25 62 .403 2 2 1.000 81 11.6 1 21 22 3.1 11 6 11 7 1
11 Forsey, Carson 12 12 258 21.5 43 86 .500 23 48 .479 25 31 .806 134 11.2 10 19 29 2.4 32 27 15 12 1
1 Toliver, Marquis 12 12 276 23.0 42 107 .393 13 31 .419 37 45 .822 134 11.2 11 38 49 4.1 24 36 28 12 2
3 Deng, Chang 12 8 251 20.9 46 105 .438 18 52 .346 22 25 .880 132 11.0 9 24 33 2.8 26 22 26 14 3
44 DeSilva Lima Videira, Arthur 11 11 235 21.4 34 45 .756 0 0 .000 14 21 .667 82 7.5 28 46 74 6.7 18 4 14 14 27
5 Davis, Dakarai 5 0 81 16.2 11 31 .355 8 26 .308 3 3 1.000 33 6.6 1 9 10 2.0 7 11 10 3 0
10 Choul, Babur 6 4 97 16.2 15 34 .441 5 18 .278 3 4 .750 38 6.3 2 17 19 3.2 9 4 9 6 3
34 Franklin, Jamar'i 8 0 86 10.8 18 37 .486 0 0 .000 11 29 .379 47 5.9 18 30 48 6.0 20 8 12 9 1
44 DeSilva Lima Videira, Arthur 1 1 26 26.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 3 2 5 5.0 1 0 3 2 2
13 McCollum, Alex 10 3 121 12.1 20 39 .513 2 7 .286 6 13 .462 48 4.8 7 16 23 2.3 12 8 14 4 2
24 Curtin, Lachlan 5 2 30 6.0 6 9 .667 0 1 .000 3 5 .600 15 3.0 5 12 17 3.4 4 1 3 2 1
34 Franklin, Jamar'i 1 0 1 1.0 0 1 .000 0 0 .000 3 4 .750 3 3.0 0 1 1 1.0 1 0 0 0 0
24 Curtin, Lachlan 5 0 51 10.2 4 13 .308 0 4 .000 6 10 .600 14 2.8 5 9 14 2.8 3 5 6 2 0
35 Bawden, Owen 11 0 76 6.9 7 10 .700 0 0 .000 1 2 .500 15 1.4 7 12 19 1.7 14 5 11 3 8
0 Shoop, Brandon 9 0 33 3.7 4 13 .308 2 8 .250 0 1 .000 10 1.1 3 6 9 1.0 3 0 5 1 0
10 Choul, Babur 3 3 21 7.0 1 5 .200 1 3 .333 0 0 .000 3 1.0 0 4 4 1.3 3 1 1 1 1
12 Griggs, Trey 9 0 24 2.7 1 10 .100 0 5 .000 6 6 1.000 8 0.9 0 4 4 0.4 4 2 1 0 0
2 Essegian, Sam 5 0 14 2.8 0 1 .000 0 0 .000 1 2 .500 1 0.2 1 1 2 0.4 4 2 1 0 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 7 13 1.9 0 0 7 0 0  
Total 12 1994 166.2 343 740 .464 108 295 .366 178 259 .687 972 81.00 132 331 463 38.6 219 167 211 109 59
Opponents 12 1986 165.5 308 730 .422 91 283 .322 160 242 .661 867 72.25 126 260 386 32.2 201 141 168 115 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Franklin, Jamar'i 1 0 1 4 7 .571 0 0 .000 6 10 .600 14 14.0
4 Newbill, PJ 6 3 100 34 68 .500 5 17 .294 8 17 .471 81 13.5
4 Newbill, PJ 6 1 118 24 50 .480 6 13 .462 20 27 .741 74 12.3
11 Forsey, Carson 12 12 258 43 86 .500 23 48 .479 25 31 .806 134 11.2
1 Toliver, Marquis 12 12 276 42 107 .393 13 31 .419 37 45 .822 134 11.2
3 Deng, Chang 12 8 251 46 105 .438 18 52 .346 22 25 .880 132 11.0
5 Davis, Dakarai 7 0 94 27 66 .409 25 62 .403 2 2 1.000 81 11.6
44 DeSilva Lima Videira, Arthur 11 11 235 34 45 .756 0 0 .000 14 21 .667 82 7.5
10 Choul, Babur 6 4 97 15 34 .441 5 18 .278 3 4 .750 38 6.3
5 Davis, Dakarai 5 0 81 11 31 .355 8 26 .308 3 3 1.000 33 6.6
44 DeSilva Lima Videira, Arthur 1 1 26 2 3 .667 0 0 .000 1 2 .500 5 5.0
34 Franklin, Jamar'i 8 0 86 18 37 .486 0 0 .000 11 29 .379 47 5.9
13 McCollum, Alex 10 3 121 20 39 .513 2 7 .286 6 13 .462 48 4.8
24 Curtin, Lachlan 5 2 30 6 9 .667 0 1 .000 3 5 .600 15 3.0
34 Franklin, Jamar'i 1 0 1 0 1 .000 0 0 .000 3 4 .750 3 3.0
24 Curtin, Lachlan 5 0 51 4 13 .308 0 4 .000 6 10 .600 14 2.8
10 Choul, Babur 3 3 21 1 5 .200 1 3 .333 0 0 .000 3 1.0
35 Bawden, Owen 11 0 76 7 10 .700 0 0 .000 1 2 .500 15 1.4
0 Shoop, Brandon 9 0 33 4 13 .308 2 8 .250 0 1 .000 10 1.1
2 Essegian, Sam 5 0 14 0 1 .000 0 0 .000 1 2 .500 1 0.2
12 Griggs, Trey 9 0 24 1 10 .100 0 5 .000 6 6 1.000 8 0.9
Total 12 1994 343 740 .464 108 295 .366 178 259 .687 972 81.00
Opponents 12 1986 308 730 .422 91 283 .322 160 242 .661 867 72.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Franklin, Jamar'i 1 1.0 .571 .000 .600 5.0 2.0 7.0 1.0 0.0 2.0 14.0
4 Newbill, PJ 6 16.7 .500 .294 .471 1.0 3.5 4.5 1.8 1.7 0.3 13.5
4 Newbill, PJ 6 19.7 .480 .462 .741 0.7 5.0 5.7 2.2 1.2 0.3 12.3
11 Forsey, Carson 12 21.5 .500 .479 .806 0.8 1.6 2.4 2.3 1.0 0.1 11.2
1 Toliver, Marquis 12 23.0 .393 .419 .822 0.9 3.2 4.1 3.0 1.0 0.2 11.2
3 Deng, Chang 12 20.9 .438 .346 .880 0.8 2.0 2.8 1.8 1.2 0.3 11.0
5 Davis, Dakarai 7 13.4 .409 .403 1.000 0.1 3.0 3.1 0.9 1.0 0.1 11.6
44 DeSilva Lima Videira, Arthur 11 21.4 .756 .000 .667 2.5 4.2 6.7 0.4 1.3 2.5 7.5
10 Choul, Babur 6 16.2 .441 .278 .750 0.3 2.8 3.2 0.7 1.0 0.5 6.3
5 Davis, Dakarai 5 16.2 .355 .308 1.000 0.2 1.8 2.0 2.2 0.6 0.0 6.6
44 DeSilva Lima Videira, Arthur 1 26.0 .667 .000 .500 3.0 2.0 5.0 0.0 2.0 2.0 5.0
34 Franklin, Jamar'i 8 10.8 .486 .000 .379 2.3 3.8 6.0 1.0 1.1 0.1 5.9
13 McCollum, Alex 10 12.1 .513 .286 .462 0.7 1.6 2.3 0.8 0.4 0.2 4.8
24 Curtin, Lachlan 5 6.0 .667 .000 .600 1.0 2.4 3.4 0.2 0.4 0.2 3.0
34 Franklin, Jamar'i 1 1.0 .000 .000 .750 0.0 1.0 1.0 0.0 0.0 0.0 3.0
24 Curtin, Lachlan 5 10.2 .308 .000 .600 1.0 1.8 2.8 1.0 0.4 0.0 2.8
10 Choul, Babur 3 7.0 .200 .333 .000 0.0 1.3 1.3 0.3 0.3 0.3 1.0
35 Bawden, Owen 11 6.9 .700 .000 .500 0.6 1.1 1.7 0.5 0.3 0.7 1.4
0 Shoop, Brandon 9 3.7 .308 .250 .000 0.3 0.7 1.0 0.0 0.1 0.0 1.1
2 Essegian, Sam 5 2.8 .000 .000 .500 0.2 0.2 0.4 0.4 0.0 0.2 0.2
12 Griggs, Trey 9 2.7 .100 .000 1.000 0.0 0.4 0.4 0.2 0.0 0.0 0.9
Total 12 166.2 .464 .366 .687 11.0 27.6 38.6 13.9 9.1 4.9 81.00
Opponents 12 165.5 .422 .322 .661 10.5 21.7 32.2 11.8 9.6 2.8 72.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Moberly Area Community College 10/31/25 58-75 L 18-51 .353 4-18 .222 18-24 .750 16 32 48 48.0 13 9 22 4 5 58 58.0
at Southeastern Community College 11/01/25 63-73 L 21-59 .356 9-37 .243 14-19 .737 12 16 28 38.0 21 12 15 5 9 65 61.5
vs Northeast CC 11/05/25 106-93 W 34-62 .548 9-20 .450 29-42 .690 17 32 49 41.7 18 15 22 8 8 106 76.3
at Kansas City Kansas Community C 11/08/25 66-80 L 24-52 .462 8-22 .364 10-17 .588 7 21 28 38.3 19 12 16 3 10 66 73.8
at Johnson County Community Colle 11/11/25 75-81 L 31-70 .443 10-29 .345 3-4 .750 9 22 31 36.8 16 18 15 4 13 75 74.0
at Northeast Community College 11/19/25 93-80 W 35-69 .507 5-14 .357 18-29 .621 11 29 40 37.3 22 17 15 8 9 93 77.2
at Eastern Wyoming College 11/22/25 84-81 W 30-62 .484 9-26 .346 15-17 .882 9 31 40 37.7 12 12 20 2 7 84 78.1
at Highland CC 11/25/25 73-78 L 25-69 .362 12-33 .364 11-17 .647 18 27 45 38.6 22 9 17 6 11 73 77.5
vs NIACC 11/29/25 102-93 W 33-55 .600 16-27 .593 20-29 .690 6 21 27 37.3 18 17 17 4 7 102 80.2
vs State Fair State Fair 12/02/25 95-74 W 32-70 .457 10-27 .370 21-25 .840 9 33 42 37.8 26 17 15 4 11 95 81.7
vs Kansas City KS. CC KCKCC 12/04/25 80-58 W 32-59 .542 7-16 .438 9-18 .500 7 38 45 38.5 14 16 19 3 9 80 81.5
vs Highalnd CC 12/06/25 75-74 W 28-62 .452 9-26 .346 10-18 .556 11 29 40 38.6 18 13 18 8 10 75 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Moberly Area Community College 10/31/25 75-58 W 28-72 .389 12-37 .324 7-10 .700 12 24 36 36.0 20 17 4 11 13 75 75.0
Southeastern Community College 11/01/25 73-63 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.0 0 0 0 0 0 0 37.5
Northeast CC 11/05/25 93-106 L 37-81 .457 5-22 .227 14-23 .609 12 16 28 21.3 25 16 13 2 19 93 56.0
Kansas City Kansas Community C 11/08/25 80-66 W 26-50 .520 9-20 .450 19-24 .792 5 23 28 23.0 18 16 14 0 11 80 62.0
Johnson County Community Colle 11/11/25 81-75 W 33-68 .485 6-27 .222 9-14 .643 16 29 45 27.4 6 18 19 2 8 81 65.8
Northeast Community College 11/19/25 80-93 L 25-70 .357 8-24 .333 22-39 .564 21 21 42 29.8 24 12 15 6 8 80 68.2
Eastern Wyoming College 11/22/25 81-84 L 31-61 .508 10-26 .385 9-12 .750 3 20 23 28.9 12 18 15 4 12 81 70.0
Highland CC 11/25/25 78-73 W 25-59 .424 10-30 .333 18-26 .692 11 31 42 30.5 17 12 14 4 8 78 71.0
NIACC 11/29/25 93-102 L 33-69 .478 13-26 .500 14-22 .636 16 20 36 31.1 22 10 20 0 8 93 73.4
State Fair State Fair 12/02/25 74-95 L 21-65 .323 3-20 .150 29-38 .763 13 27 40 32.0 24 4 21 3 9 74 73.5
Kansas City KS. CC KCKCC 12/04/25 58-80 L 22-68 .324 6-28 .214 8-13 .615 8 22 30 31.8 18 9 18 1 12 58 72.1
Highalnd CC 12/06/25 74-75 L 27-67 .403 9-23 .391 11-21 .524 9 27 36 32.2 15 9 15 0 7 74 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Moberly Area Community College 10/31/25 58-75 -17 18-51/28-72 .353/.389 4-18/12-37 .222/.324 18-24/7-10 .750-.700 48/36 12 9/17 22/4 4/11 5/13 13/20
Southeastern Community College 11/01/25 63-73 -10 21-59/0-0 .356/NaN 9-37/0-0 .243/NaN 14-19/0-0 .737-NaN 28/0 28 12/0 15/0 5/0 9/0 21/0
Northeast CC 11/05/25 106-93 13 34-62/37-81 .548/.457 9-20/5-22 .450/.227 29-42/14-23 .690-.609 49/28 21 15/16 22/13 8/2 8/19 18/25
Kansas City Kansas Community C 11/08/25 66-80 -14 24-52/26-50 .462/.520 8-22/9-20 .364/.450 10-17/19-24 .588-.792 28/28 0 12/16 16/14 3/0 10/11 19/18
Johnson County Community Colle 11/11/25 75-81 -6 31-70/33-68 .443/.485 10-29/6-27 .345/.222 3-4/9-14 .750-.643 31/45 -14 18/18 15/19 4/2 13/8 16/6
Northeast Community College 11/19/25 93-80 13 35-69/25-70 .507/.357 5-14/8-24 .357/.333 18-29/22-39 .621-.564 40/42 -2 17/12 15/15 8/6 9/8 22/24
Eastern Wyoming College 11/22/25 84-81 3 30-62/31-61 .484/.508 9-26/10-26 .346/.385 15-17/9-12 .882-.750 40/23 17 12/18 20/15 2/4 7/12 12/12
Highland CC 11/25/25 73-78 -5 25-69/25-59 .362/.424 12-33/10-30 .364/.333 11-17/18-26 .647-.692 45/42 3 9/12 17/14 6/4 11/8 22/17
NIACC 11/29/25 102-93 9 33-55/33-69 .600/.478 16-27/13-26 .593/.500 20-29/14-22 .690-.636 27/36 -9 17/10 17/20 4/0 7/8 18/22
State Fair State Fair 12/02/25 95-74 21 32-70/21-65 .457/.323 10-27/3-20 .370/.150 21-25/29-38 .840-.763 42/40 2 17/4 15/21 4/3 11/9 26/24
Kansas City KS. CC KCKCC 12/04/25 80-58 22 32-59/22-68 .542/.324 7-16/6-28 .438/.214 9-18/8-13 .500-.615 45/30 15 16/9 19/18 3/1 9/12 14/18
Highalnd CC 12/06/25 75-74 1 28-62/27-67 .452/.403 9-26/9-23 .346/.391 10-18/11-21 .556-.524 40/36 4 13/9 18/15 8/0 10/7 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Northeast CC (11/05/25)
FIELD GOALS MADE 35 Northeast Community College (11/19/25)
FIELD GOAL ATTEMPTS 70 State Fair State Fair (12/02/25); Johnson County Community Colle (11/11/25)
3 PT FIELD GOALS MADE 16 NIACC (11/29/25)
3 PT FG ATTEMPTS 37 Southeastern Community College (11/01/25)
FREE THROWS MADE 29 Northeast CC (11/05/25)
FREE THROW ATTEMPTS 42 Northeast CC (11/05/25)
REBOUNDS 49 Northeast CC (11/05/25)
ASSISTS 18 Johnson County Community Colle (11/11/25)
STEALS 13 Johnson County Community Colle (11/11/25)
BLOCKED SHOTS 8 Northeast CC (11/05/25); Highalnd CC (12/06/25); Northeast Community College (11/19/25)
TURNOVERS 22 Northeast CC (11/05/25); Moberly Area Community College (10/31/25)
FOULS 26 State Fair State Fair (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Chang Deng NIACC (11/29/25)
FIELD GOALS MADE 11 Chang Deng NIACC (11/29/25)
FIELD GOAL ATTEMPTS 21 PJ Newbilll Johnson County Community Colle (11/11/25)
3 PT FIELD GOALS MADE 6 Dakarai Davis; Davis, Dakarai Southeastern Community College (11/01/25); Highland CC (11/25/25)
3 PT FG ATTEMPTS 14 Dakarai Davis Southeastern Community College (11/01/25)
FREE THROWS MADE 8 Marquis Toliver Northeast Community College (11/19/25)
FREE THROW ATTEMPTS 10 PJ Newbill; Jamar'l Franklin Northeast CC (11/05/25); Moberly Area Community College (10/31/25)
REBOUNDS 13 Jamar'i Franklin Northeast CC (11/05/25)
ASSISTS 5 PJ Newbill; Marquis Toliver Northeast CC (11/05/25); NIACC (11/29/25); Kansas City KS. CC KCKCC (12/04/25)
STEALS 4 Chang Deng; Forsey, Carson Kansas City KS. CC KCKCC (12/04/25); Highland CC (11/25/25)
BLOCKED SHOTS 7 Arthur Videira Highalnd CC (12/06/25)
TURNOVERS 6 Marquis Toliver Northeast CC (11/05/25)
FOULS 5 Deng, Chang Highland CC (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Forsey, Carson 12 134 11.2
#1 Toliver, Marquis 12 134 11.2
#3 Deng, Chang 12 132 11.0
#44 DeSilva Lima Videira, Arthur 11 82 7.5
#5 Davis, Dakarai 7 81 11.6
#4 Newbill, PJ 6 81 13.5
#4 Newbill, PJ 6 74 12.3
#13 McCollum, Alex 10 48 4.8
#34 Franklin, Jamar'i 8 47 5.9
#10 Choul, Babur 6 38 6.3
#5 Davis, Dakarai 5 33 6.6
#35 Bawden, Owen 11 15 1.4
#24 Curtin, Lachlan 5 15 3.0
#24 Curtin, Lachlan 5 14 2.8
#34 Franklin, Jamar'i 1 14 14.0
#0 Shoop, Brandon 9 10 1.1
#12 Griggs, Trey 9 8 0.9
#44 DeSilva Lima Videira, Arthur 1 5 5.0
#10 Choul, Babur 3 3 1.0
#34 Franklin, Jamar'i 1 3 3.0
#2 Essegian, Sam 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Deng, Chang 12 46 105 .438 3.8 8.8
#11 Forsey, Carson 12 43 86 .500 3.6 7.2
#1 Toliver, Marquis 12 42 107 .393 3.5 8.9
#4 Newbill, PJ 6 34 68 .500 5.7 11.3
#44 DeSilva Lima Videira, Arthur 11 34 45 .756 3.1 4.1
#5 Davis, Dakarai 7 27 66 .409 3.9 9.4
#4 Newbill, PJ 6 24 50 .480 4.0 8.3
#13 McCollum, Alex 10 20 39 .513 2.0 3.9
#34 Franklin, Jamar'i 8 18 37 .486 2.3 4.6
#10 Choul, Babur 6 15 34 .441 2.5 5.7
#5 Davis, Dakarai 5 11 31 .355 2.2 6.2
#35 Bawden, Owen 11 7 10 .700 0.6 0.9
#24 Curtin, Lachlan 5 6 9 .667 1.2 1.8
#24 Curtin, Lachlan 5 4 13 .308 0.8 2.6
#34 Franklin, Jamar'i 1 4 7 .571 4.0 7.0
#0 Shoop, Brandon 9 4 13 .308 0.4 1.4
#44 DeSilva Lima Videira, Arthur 1 2 3 .667 2.0 3.0
#10 Choul, Babur 3 1 5 .200 0.3 1.7
#12 Griggs, Trey 9 1 10 .100 0.1 1.1
#2 Essegian, Sam 5 0 1 .000 0.0 0.2
#34 Franklin, Jamar'i 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Davis, Dakarai 7 25 62 .403 3.6 8.9
#11 Forsey, Carson 12 23 48 .479 1.9 4.0
#3 Deng, Chang 12 18 52 .346 1.5 4.3
#1 Toliver, Marquis 12 13 31 .419 1.1 2.6
#5 Davis, Dakarai 5 8 26 .308 1.6 5.2
#4 Newbill, PJ 6 6 13 .462 1.0 2.2
#10 Choul, Babur 6 5 18 .278 0.8 3.0
#4 Newbill, PJ 6 5 17 .294 0.8 2.8
#13 McCollum, Alex 10 2 7 .286 0.2 0.7
#0 Shoop, Brandon 9 2 8 .250 0.2 0.9
#10 Choul, Babur 3 1 3 .333 0.3 1.0
#24 Curtin, Lachlan 5 0 4 .000 0.0 0.8
#24 Curtin, Lachlan 5 0 1 .000 0.0 0.2
#12 Griggs, Trey 9 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Toliver, Marquis 12 37 45 .822 3.1 3.8
#11 Forsey, Carson 12 25 31 .806 2.1 2.6
#3 Deng, Chang 12 22 25 .880 1.8 2.1
#4 Newbill, PJ 6 20 27 .741 3.3 4.5
#44 DeSilva Lima Videira, Arthur 11 14 21 .667 1.3 1.9
#34 Franklin, Jamar'i 8 11 29 .379 1.4 3.6
#4 Newbill, PJ 6 8 17 .471 1.3 2.8
#24 Curtin, Lachlan 5 6 10 .600 1.2 2.0
#34 Franklin, Jamar'i 1 6 10 .600 6.0 10.0
#12 Griggs, Trey 9 6 6 1.000 0.7 0.7
#13 McCollum, Alex 10 6 13 .462 0.6 1.3
#10 Choul, Babur 6 3 4 .750 0.5 0.7
#24 Curtin, Lachlan 5 3 5 .600 0.6 1.0
#5 Davis, Dakarai 5 3 3 1.000 0.6 0.6
#34 Franklin, Jamar'i 1 3 4 .750 3.0 4.0
#5 Davis, Dakarai 7 2 2 1.000 0.3 0.3
#35 Bawden, Owen 11 1 2 .500 0.1 0.2
#44 DeSilva Lima Videira, Arthur 1 1 2 .500 1.0 2.0
#2 Essegian, Sam 5 1 2 .500 0.2 0.4
#0 Shoop, Brandon 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 DeSilva Lima Videira, Arthur 11 74 6.7 28 2.5 46 4.2
#1 Toliver, Marquis 12 49 4.1 11 0.9 38 3.2
#34 Franklin, Jamar'i 8 48 6.0 18 2.3 30 3.8
#4 Newbill, PJ 6 34 5.7 4 0.7 30 5.0
#3 Deng, Chang 12 33 2.8 9 0.8 24 2.0
#11 Forsey, Carson 12 29 2.4 10 0.8 19 1.6
#4 Newbill, PJ 6 27 4.5 6 1.0 21 3.5
#13 McCollum, Alex 10 23 2.3 7 0.7 16 1.6
#5 Davis, Dakarai 7 22 3.1 1 0.1 21 3.0
#35 Bawden, Owen 11 19 1.7 7 0.6 12 1.1
#10 Choul, Babur 6 19 3.2 2 0.3 17 2.8
#24 Curtin, Lachlan 5 17 3.4 5 1.0 12 2.4
#24 Curtin, Lachlan 5 14 2.8 5 1.0 9 1.8
#TM Team 7 13 1.9 6 0.9 7 1.0
#5 Davis, Dakarai 5 10 2.0 1 0.2 9 1.8
#0 Shoop, Brandon 9 9 1.0 3 0.3 6 0.7
#34 Franklin, Jamar'i 1 7 7.0 5 5.0 2 2.0
#44 DeSilva Lima Videira, Arthur 1 5 5.0 3 3.0 2 2.0
#10 Choul, Babur 3 4 1.3 0 0.0 4 1.3
#12 Griggs, Trey 9 4 0.4 0 0.0 4 0.4
#2 Essegian, Sam 5 2 0.4 1 0.2 1 0.2
#34 Franklin, Jamar'i 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Toliver, Marquis 12 36 3.0
#11 Forsey, Carson 12 27 2.3
#3 Deng, Chang 12 22 1.8
#4 Newbill, PJ 6 13 2.2
#5 Davis, Dakarai 5 11 2.2
#4 Newbill, PJ 6 11 1.8
#34 Franklin, Jamar'i 8 8 1.0
#13 McCollum, Alex 10 8 0.8
#5 Davis, Dakarai 7 6 0.9
#35 Bawden, Owen 11 5 0.5
#24 Curtin, Lachlan 5 5 1.0
#10 Choul, Babur 6 4 0.7
#44 DeSilva Lima Videira, Arthur 11 4 0.4
#2 Essegian, Sam 5 2 0.4
#12 Griggs, Trey 9 2 0.2
#10 Choul, Babur 3 1 0.3
#24 Curtin, Lachlan 5 1 0.2
#34 Franklin, Jamar'i 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 DeSilva Lima Videira, Arthur 11 27 2.5
#35 Bawden, Owen 11 8 0.7
#10 Choul, Babur 6 3 0.5
#3 Deng, Chang 12 3 0.3
#44 DeSilva Lima Videira, Arthur 1 2 2.0
#34 Franklin, Jamar'i 1 2 2.0
#13 McCollum, Alex 10 2 0.2
#4 Newbill, PJ 6 2 0.3
#4 Newbill, PJ 6 2 0.3
#1 Toliver, Marquis 12 2 0.2
#10 Choul, Babur 3 1 0.3
#24 Curtin, Lachlan 5 1 0.2
#5 Davis, Dakarai 7 1 0.1
#2 Essegian, Sam 5 1 0.2
#11 Forsey, Carson 12 1 0.1
#34 Franklin, Jamar'i 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Deng, Chang 12 14 1.2
#44 DeSilva Lima Videira, Arthur 11 14 1.3
#11 Forsey, Carson 12 12 1.0
#1 Toliver, Marquis 12 12 1.0
#4 Newbill, PJ 6 10 1.7
#34 Franklin, Jamar'i 8 9 1.1
#5 Davis, Dakarai 7 7 1.0
#4 Newbill, PJ 6 7 1.2
#10 Choul, Babur 6 6 1.0
#13 McCollum, Alex 10 4 0.4
#35 Bawden, Owen 11 3 0.3
#5 Davis, Dakarai 5 3 0.6
#24 Curtin, Lachlan 5 2 0.4
#24 Curtin, Lachlan 5 2 0.4
#44 DeSilva Lima Videira, Arthur 1 2 2.0
#10 Choul, Babur 3 1 0.3
#0 Shoop, Brandon 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Toliver, Marquis 12 28 2.3
#3 Deng, Chang 12 26 2.2
#4 Newbill, PJ 6 22 3.7
#11 Forsey, Carson 12 15 1.3
#13 McCollum, Alex 10 14 1.4
#44 DeSilva Lima Videira, Arthur 11 14 1.3
#34 Franklin, Jamar'i 8 12 1.5
#4 Newbill, PJ 6 12 2.0
#35 Bawden, Owen 11 11 1.0
#5 Davis, Dakarai 7 11 1.6
#5 Davis, Dakarai 5 10 2.0
#10 Choul, Babur 6 9 1.5
#TM Team 7 7 1.0
#24 Curtin, Lachlan 5 6 1.2
#0 Shoop, Brandon 9 5 0.6
#24 Curtin, Lachlan 5 3 0.6
#44 DeSilva Lima Videira, Arthur 1 3 3.0
#10 Choul, Babur 3 1 0.3
#2 Essegian, Sam 5 1 0.2
#12 Griggs, Trey 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Forsey, Carson 12 32 2.7
#3 Deng, Chang 12 26 2.2
#1 Toliver, Marquis 12 24 2.0
#34 Franklin, Jamar'i 8 20 2.5
#44 DeSilva Lima Videira, Arthur 11 18 1.6
#35 Bawden, Owen 11 14 1.3
#13 McCollum, Alex 10 12 1.2
#4 Newbill, PJ 6 12 2.0
#5 Davis, Dakarai 7 11 1.6
#4 Newbill, PJ 6 10 1.7
#10 Choul, Babur 6 9 1.5
#5 Davis, Dakarai 5 7 1.4
#24 Curtin, Lachlan 5 4 0.8
#2 Essegian, Sam 5 4 0.8
#12 Griggs, Trey 9 4 0.4
#10 Choul, Babur 3 3 1.0
#24 Curtin, Lachlan 5 3 0.6
#0 Shoop, Brandon 9 3 0.3
#44 DeSilva Lima Videira, Arthur 1 1 1.0
#34 Franklin, Jamar'i 1 1 1.0
#34 Franklin, Jamar'i 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Toliver, Marquis 12 276 23.0
