Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-9)

Overall Team Statistics
Statistic SCC Opponents
Scoring
Total Points 1565 1406
Points Per Game 82.4 74.0
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 561-1228 500-1148
FG: Percentage .457 .436
FG: Per Game 29.5 26.3
3PT: Made-Attempted 176-468 148-446
3PT: Percentage .376 .332
3PT: Per Game 9.3 7.8
FT: Made-Attempted 265-394 258-376
FT: Percentage .673 .686
FT: Per Game 13.9 13.6
Rebounding
Total 766 620
Per Game 40.3 32.6
Margin 7.7 --
Assists
Total 278 228
Per Game 14.6 12.0
Turnovers
Total 281 217
Per Game 14.8 11.4
Margin -3.4 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.8 11.7
Steals
Total 136 152
Per Game 7.2 8.0
Blocks
Total 84 56
Per Game 4.4 2.9
Attendance
Total 0 456
Per Game 7-0 11-41

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Newbill, PJ 8 3 173 21.6 43 89 .483 10 20 .500 25 36 .694 121 15.1 9 40 49 6.1 11 17 14 9 6
34 Franklin, Jamar'i 1 0 1 1.0 4 7 .571 0 0 .000 6 10 .600 14 14.0 5 2 7 7.0 1 1 0 0 2
4 Newbill, PJ 11 6 200 18.2 54 129 .419 6 30 .200 22 37 .595 136 12.4 10 38 48 4.4 18 17 25 16 2
11 Forsey, Carson 19 19 406 21.4 75 155 .484 42 86 .488 42 56 .750 234 12.3 14 32 46 2.4 46 47 23 18 2
1 Toliver, Marquis 19 19 454 23.9 66 175 .377 21 53 .396 56 74 .757 209 11.0 18 72 90 4.7 34 65 36 17 2
3 Deng, Chang 19 10 364 19.2 69 152 .454 28 78 .359 33 37 .892 199 10.5 11 41 52 2.7 40 36 32 14 8
5 Davis, Dakarai 12 0 156 13.0 37 104 .356 32 90 .356 2 2 1.000 108 9.0 4 31 35 2.9 15 14 17 9 1
44 DeSilva Lima Videira, Arthur 17 17 341 20.1 58 77 .753 0 0 .000 21 30 .700 137 8.1 44 75 119 7.0 30 6 16 15 34
5 Davis, Dakarai 7 0 107 15.3 17 43 .395 14 36 .389 3 3 1.000 51 7.3 1 16 17 2.4 9 16 13 3 0
34 Franklin, Jamar'i 15 1 193 12.9 41 81 .506 0 1 .000 19 43 .442 101 6.7 35 52 87 5.8 31 14 23 11 4
44 DeSilva Lima Videira, Arthur 1 1 26 26.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 3 2 5 5.0 1 0 3 2 2
10 Choul, Babur 10 4 131 13.1 19 41 .463 6 22 .273 3 6 .500 47 4.7 2 19 21 2.1 9 5 11 6 5
13 McCollum, Alex 15 7 184 12.3 27 58 .466 4 11 .364 9 21 .429 67 4.5 12 21 33 2.2 19 11 21 5 2
24 Curtin, Lachlan 10 5 118 11.8 16 22 .727 0 1 .000 3 5 .600 35 3.5 11 22 33 3.3 11 7 5 4 2
34 Franklin, Jamar'i 1 0 1 1.0 0 1 .000 0 0 .000 3 4 .750 3 3.0 0 1 1 1.0 1 0 0 0 0
24 Curtin, Lachlan 7 0 82 11.7 5 19 .263 0 4 .000 7 12 .583 17 2.4 7 15 22 3.1 5 5 6 2 1
0 Shoop, Brandon 16 0 93 5.8 12 33 .364 9 20 .450 1 3 .333 34 2.1 4 17 21 1.3 8 4 6 1 0
10 Choul, Babur 4 3 27 6.8 2 7 .286 1 4 .250 0 0 .000 5 1.3 0 8 8 2.0 3 1 3 1 1
35 Bawden, Owen 15 0 95 6.3 9 13 .692 1 1 1.000 1 2 .500 20 1.3 9 15 24 1.6 23 5 12 3 9
12 Griggs, Trey 12 0 34 2.8 3 13 .231 1 7 .143 6 7 .857 13 1.1 0 6 6 0.5 4 4 1 0 0
2 Essegian, Sam 10 0 36 3.6 2 6 .333 1 4 .250 2 4 .500 7 0.7 4 4 8 0.8 8 3 2 0 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.2 13 19 32 2.7 0 0 11 0 0  
14 Karnouls, John 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 19 3223 169.6 561 1228 .457 176 468 .376 265 394 .673 1565 82.37 216 548 764 40.2 327 278 280 136 84
Opponents 19 3211 169.0 500 1148 .436 148 446 .332 258 376 .686 1406 74.00 179 437 616 32.4 299 228 217 152 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Newbill, PJ 1 1 22 22.0 9 17 .529 3 3 1.000 0 3 .000 21 21.0 1 7 8 8.0 1 2 2.0 1 2 4
4 Newbill, PJ 1 1 26 26.0 9 20 .450 0 1 .000 3 4 .750 21 21.0 3 3 6 6.0 1 0 0.0 0 3 0
11 Forsey, Carson 2 2 54 27.0 11 20 .550 8 13 .615 5 8 .625 35 17.5 1 2 3 1.5 5 5 2.5 4 2 0
1 Toliver, Marquis 2 2 60 30.0 8 18 .444 3 5 .600 6 8 .750 25 12.5 3 9 12 6.0 4 11 5.5 3 1 0
5 Davis, Dakarai 1 0 13 13.0 3 6 .500 3 6 .500 0 0 .000 9 9.0 0 3 3 3.0 1 2 2.0 0 0 0
44 DeSilva Lima Videira, Arthur 2 2 38 19.0 6 8 .750 0 0 .000 4 4 1.000 16 8.0 4 15 19 9.5 3 1 0.5 0 0 2
34 Franklin, Jamar'i 2 0 30 15.0 8 12 .667 0 0 .000 1 4 .250 17 8.5 6 7 13 6.5 4 1 0.5 3 1 0
3 Deng, Chang 2 0 29 14.5 5 8 .625 3 5 .600 2 2 1.000 15 7.5 0 3 3 1.5 4 3 1.5 0 0 2
13 McCollum, Alex 1 1 14 14.0 2 5 .400 0 1 .000 2 2 1.000 6 6.0 0 3 3 3.0 1 1 1.0 1 0 0
24 Curtin, Lachlan 1 1 29 29.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 4 5 5.0 0 1 1.0 0 1 0
0 Shoop, Brandon 2 0 21 10.5 3 6 .500 3 4 .750 0 0 .000 9 4.5 0 3 3 1.5 2 2 1.0 1 0 0
24 Curtin, Lachlan 1 0 14 14.0 1 4 .250 0 0 .000 1 2 .500 3 3.0 0 2 2 2.0 0 0 0.0 0 0 1
10 Choul, Babur 1 0 16 16.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 0.0 0 0 0
10 Choul, Babur 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 4 4 4.0 0 0 0.0 2 0 0
2 Essegian, Sam 1 0 9 9.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 2 0 2 2.0 1 1 1.0 1 0 0
12 Griggs, Trey 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 1.0 0 0 0
5 Davis, Dakarai 1 0 10 10.0 0 6 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 2.0 1 2 2.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 2 0 0  
Total 2 394 197.0 71 139 .511 23 44 .523 24 37 .649 189 94.50 22 69 91 45.5 28 33 16.5 18 10 9
Opponents 2 394 197.0 55 137 .401 22 64 .344 26 37 .703 158 79.00 17 50 67 33.5 29 24 12.0 15 13 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Newbill, PJ 8 3 173 43 89 .483 10 20 .500 25 36 .694 121 15.1
34 Franklin, Jamar'i 1 0 1 4 7 .571 0 0 .000 6 10 .600 14 14.0
11 Forsey, Carson 19 19 406 75 155 .484 42 86 .488 42 56 .750 234 12.3
4 Newbill, PJ 11 6 200 54 129 .419 6 30 .200 22 37 .595 136 12.4
1 Toliver, Marquis 19 19 454 66 175 .377 21 53 .396 56 74 .757 209 11.0
3 Deng, Chang 19 10 364 69 152 .454 28 78 .359 33 37 .892 199 10.5
5 Davis, Dakarai 12 0 156 37 104 .356 32 90 .356 2 2 1.000 108 9.0
44 DeSilva Lima Videira, Arthur 17 17 341 58 77 .753 0 0 .000 21 30 .700 137 8.1
5 Davis, Dakarai 7 0 107 17 43 .395 14 36 .389 3 3 1.000 51 7.3
34 Franklin, Jamar'i 15 1 193 41 81 .506 0 1 .000 19 43 .442 101 6.7
44 DeSilva Lima Videira, Arthur 1 1 26 2 3 .667 0 0 .000 1 2 .500 5 5.0
13 McCollum, Alex 15 7 184 27 58 .466 4 11 .364 9 21 .429 67 4.5
10 Choul, Babur 10 4 131 19 41 .463 6 22 .273 3 6 .500 47 4.7
24 Curtin, Lachlan 10 5 118 16 22 .727 0 1 .000 3 5 .600 35 3.5
34 Franklin, Jamar'i 1 0 1 0 1 .000 0 0 .000 3 4 .750 3 3.0
24 Curtin, Lachlan 7 0 82 5 19 .263 0 4 .000 7 12 .583 17 2.4
0 Shoop, Brandon 16 0 93 12 33 .364 9 20 .450 1 3 .333 34 2.1
10 Choul, Babur 4 3 27 2 7 .286 1 4 .250 0 0 .000 5 1.3
35 Bawden, Owen 15 0 95 9 13 .692 1 1 1.000 1 2 .500 20 1.3
12 Griggs, Trey 12 0 34 3 13 .231 1 7 .143 6 7 .857 13 1.1
2 Essegian, Sam 10 0 36 2 6 .333 1 4 .250 2 4 .500 7 0.7
14 Karnouls, John 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3223 561 1228 .457 176 468 .376 265 394 .673 1565 82.37
Opponents 19 3211 500 1148 .436 148 446 .332 258 376 .686 1406 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Newbill, PJ 8 21.6 .483 .500 .694 1.1 5.0 6.1 2.1 1.1 0.8 15.1
34 Franklin, Jamar'i 1 1.0 .571 .000 .600 5.0 2.0 7.0 1.0 0.0 2.0 14.0
11 Forsey, Carson 19 21.4 .484 .488 .750 0.7 1.7 2.4 2.5 0.9 0.1 12.3
4 Newbill, PJ 11 18.2 .419 .200 .595 0.9 3.5 4.4 1.5 1.5 0.2 12.4
1 Toliver, Marquis 19 23.9 .377 .396 .757 0.9 3.8 4.7 3.4 0.9 0.1 11.0
3 Deng, Chang 19 19.2 .454 .359 .892 0.6 2.2 2.7 1.9 0.7 0.4 10.5
5 Davis, Dakarai 12 13.0 .356 .356 1.000 0.3 2.6 2.9 1.2 0.8 0.1 9.0
44 DeSilva Lima Videira, Arthur 17 20.1 .753 .000 .700 2.6 4.4 7.0 0.4 0.9 2.0 8.1
5 Davis, Dakarai 7 15.3 .395 .389 1.000 0.1 2.3 2.4 2.3 0.4 0.0 7.3
34 Franklin, Jamar'i 15 12.9 .506 .000 .442 2.3 3.5 5.8 0.9 0.7 0.3 6.7
44 DeSilva Lima Videira, Arthur 1 26.0 .667 .000 .500 3.0 2.0 5.0 0.0 2.0 2.0 5.0
13 McCollum, Alex 15 12.3 .466 .364 .429 0.8 1.4 2.2 0.7 0.3 0.1 4.5
10 Choul, Babur 10 13.1 .463 .273 .500 0.2 1.9 2.1 0.5 0.6 0.5 4.7
24 Curtin, Lachlan 10 11.8 .727 .000 .600 1.1 2.2 3.3 0.7 0.4 0.2 3.5
34 Franklin, Jamar'i 1 1.0 .000 .000 .750 0.0 1.0 1.0 0.0 0.0 0.0 3.0
24 Curtin, Lachlan 7 11.7 .263 .000 .583 1.0 2.1 3.1 0.7 0.3 0.1 2.4
0 Shoop, Brandon 16 5.8 .364 .450 .333 0.3 1.1 1.3 0.3 0.1 0.0 2.1
10 Choul, Babur 4 6.8 .286 .250 .000 0.0 2.0 2.0 0.3 0.3 0.3 1.3
35 Bawden, Owen 15 6.3 .692 1.000 .500 0.6 1.0 1.6 0.3 0.2 0.6 1.3
12 Griggs, Trey 12 2.8 .231 .143 .857 0.0 0.5 0.5 0.3 0.0 0.0 1.1
2 Essegian, Sam 10 3.6 .333 .250 .500 0.4 0.4 0.8 0.3 0.0 0.1 0.7
14 Karnouls, John 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 19 169.6 .457 .376 .673 11.4 28.8 40.2 14.6 7.2 4.4 82.37
Opponents 19 169.0 .436 .332 .686 9.4 23.0 32.4 12.0 8.0 2.9 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Moberly Area Community College 10/31/25 58-75 L 18-51 .353 4-18 .222 18-24 .750 16 32 48 48.0 13 9 22 4 5 58 58.0
at Southeastern Community College 11/01/25 63-73 L 21-59 .356 9-37 .243 14-19 .737 12 16 28 38.0 21 12 15 5 9 65 61.5
vs Northeast CC 11/05/25 106-93 W 34-62 .548 9-20 .450 29-42 .690 17 32 49 41.7 18 15 22 8 8 106 76.3
at Kansas City Kansas Community C 11/08/25 66-80 L 24-52 .462 8-22 .364 10-17 .588 7 21 28 38.3 19 12 16 3 10 66 73.8
at Johnson County Community Colle 11/11/25 75-81 L 31-70 .443 10-29 .345 3-4 .750 9 22 31 36.8 16 18 15 4 13 75 74.0
at Northeast Community College 11/19/25 93-80 W 35-69 .507 5-14 .357 18-29 .621 11 29 40 37.3 22 17 15 8 9 93 77.2
at Eastern Wyoming College 11/22/25 84-81 W 30-62 .484 9-26 .346 15-17 .882 9 31 40 37.7 12 12 20 2 7 84 78.1
at Highland CC 11/25/25 73-78 L 25-69 .362 12-33 .364 11-17 .647 18 27 45 38.6 22 9 17 6 11 73 77.5
vs NIACC 11/29/25 102-93 W 33-55 .600 16-27 .593 20-29 .690 6 21 27 37.3 18 17 17 4 7 102 80.2
vs State Fair State Fair 12/02/25 95-74 W 32-70 .457 10-27 .370 21-25 .840 9 33 42 37.8 26 17 15 4 11 95 81.7
vs Kansas City KS. CC KCKCC 12/04/25 80-58 W 32-59 .542 7-16 .438 9-18 .500 7 38 45 38.5 14 16 19 3 9 80 81.5
vs Highalnd CC 12/06/25 75-74 W 28-62 .452 9-26 .346 10-18 .556 11 29 40 38.6 18 13 18 8 10 75 81.0
at Laramie County Community Colle 12/12/25 79-94 L 31-64 .484 7-18 .389 10-15 .667 7 31 38 38.5 16 13 13 3 3 79 80.8
at Crossover with North Region 9 12/13/25 80-75 W 30-59 .508 6-18 .333 14-20 .700 7 30 37 38.4 10 15 9 4 2 80 80.8
vs JCCC 01/04/26 87-92 L (OT) 31-78 .397 11-29 .379 14-20 .700 11 35 46 38.9 15 19 12 3 6 87 81.2
vs Eastern Wyoming 01/07/26 102-74 W 38-72 .528 15-27 .556 11-17 .647 12 41 53 39.8 14 24 13 7 4 102 82.5
at Western Nebraska Community College 01/17/26 87-84 W 33-67 .493 8-17 .471 13-20 .650 10 28 38 39.7 14 9 5 2 6 87 82.8
at Northeastern Junior College 01/18/26 87-93 L 28-71 .394 10-30 .333 19-26 .731 19 21 40 39.7 22 14 5 2 2 87 83.0
at North Platte Community College 01/21/26 71-102 L 27-77 .351 11-34 .324 6-17 .353 18 31 49 40.2 17 17 12 4 4 71 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Moberly Area Community College 10/31/25 75-58 W 28-72 .389 12-37 .324 7-10 .700 12 24 36 36.0 20 17 4 11 13 75 75.0
Southeastern Community College 11/01/25 73-63 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.0 0 0 0 0 0 0 37.5
Northeast CC 11/05/25 93-106 L 37-81 .457 5-22 .227 14-23 .609 12 16 28 21.3 25 16 13 2 19 93 56.0
Kansas City Kansas Community C 11/08/25 80-66 W 26-50 .520 9-20 .450 19-24 .792 5 23 28 23.0 18 16 14 0 11 80 62.0
Johnson County Community Colle 11/11/25 81-75 W 33-68 .485 6-27 .222 9-14 .643 16 29 45 27.4 6 18 19 2 8 81 65.8
Northeast Community College 11/19/25 80-93 L 25-70 .357 8-24 .333 22-39 .564 21 21 42 29.8 24 12 15 6 8 80 68.2
Eastern Wyoming College 11/22/25 81-84 L 31-61 .508 10-26 .385 9-12 .750 3 20 23 28.9 12 18 15 4 12 81 70.0
Highland CC 11/25/25 78-73 W 25-59 .424 10-30 .333 18-26 .692 11 31 42 30.5 17 12 14 4 8 78 71.0
NIACC 11/29/25 93-102 L 33-69 .478 13-26 .500 14-22 .636 16 20 36 31.1 22 10 20 0 8 93 73.4
State Fair State Fair 12/02/25 74-95 L 21-65 .323 3-20 .150 29-38 .763 13 27 40 32.0 24 4 21 3 9 74 73.5
Kansas City KS. CC KCKCC 12/04/25 58-80 L 22-68 .324 6-28 .214 8-13 .615 8 22 30 31.8 18 9 18 1 12 58 72.1
Highalnd CC 12/06/25 74-75 L 27-67 .403 9-23 .391 11-21 .524 9 27 36 32.2 15 9 15 0 7 74 72.3
Laramie County Community Colle 12/12/25 94-79 W 34-72 .472 9-25 .360 17-20 .850 8 29 37 32.5 13 15 3 3 3 94 73.9
Crossover with North Region 9 12/13/25 75-80 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.2 0 0 0 0 0 0 68.6
JCCC 01/04/26 92-87 W (OT) 36-76 .474 6-26 .231 14-16 .875 6 31 37 30.7 18 14 11 2 6 92 70.2
Eastern Wyoming 01/07/26 74-102 L 24-69 .348 11-29 .379 15-21 .714 4 23 27 30.4 15 12 8 4 10 74 70.4
Western Nebraska Community College 01/17/26 84-87 L 31-68 .456 11-35 .314 11-16 .688 13 27 40 31.0 14 12 7 2 3 84 71.2
Northeastern Junior College 01/18/26 93-87 W 31-60 .517 7-17 .412 24-38 .632 12 26 38 31.4 19 15 14 3 7 93 72.4
North Platte Community College 01/21/26 102-71 W 36-73 .493 13-31 .419 17-23 .739 10 41 51 32.4 19 19 6 9 8 102 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Moberly Area Community College 10/31/25 58-75 -17 18-51/28-72 .353/.389 4-18/12-37 .222/.324 18-24/7-10 .750-.700 48/36 12 9/17 22/4 4/11 5/13 13/20
Southeastern Community College 11/01/25 63-73 -10 21-59/0-0 .356/NaN 9-37/0-0 .243/NaN 14-19/0-0 .737-NaN 28/0 28 12/0 15/0 5/0 9/0 21/0
Northeast CC 11/05/25 106-93 13 34-62/37-81 .548/.457 9-20/5-22 .450/.227 29-42/14-23 .690-.609 49/28 21 15/16 22/13 8/2 8/19 18/25
Kansas City Kansas Community C 11/08/25 66-80 -14 24-52/26-50 .462/.520 8-22/9-20 .364/.450 10-17/19-24 .588-.792 28/28 0 12/16 16/14 3/0 10/11 19/18
Johnson County Community Colle 11/11/25 75-81 -6 31-70/33-68 .443/.485 10-29/6-27 .345/.222 3-4/9-14 .750-.643 31/45 -14 18/18 15/19 4/2 13/8 16/6
Northeast Community College 11/19/25 93-80 13 35-69/25-70 .507/.357 5-14/8-24 .357/.333 18-29/22-39 .621-.564 40/42 -2 17/12 15/15 8/6 9/8 22/24
Eastern Wyoming College 11/22/25 84-81 3 30-62/31-61 .484/.508 9-26/10-26 .346/.385 15-17/9-12 .882-.750 40/23 17 12/18 20/15 2/4 7/12 12/12
Highland CC 11/25/25 73-78 -5 25-69/25-59 .362/.424 12-33/10-30 .364/.333 11-17/18-26 .647-.692 45/42 3 9/12 17/14 6/4 11/8 22/17
NIACC 11/29/25 102-93 9 33-55/33-69 .600/.478 16-27/13-26 .593/.500 20-29/14-22 .690-.636 27/36 -9 17/10 17/20 4/0 7/8 18/22
State Fair State Fair 12/02/25 95-74 21 32-70/21-65 .457/.323 10-27/3-20 .370/.150 21-25/29-38 .840-.763 42/40 2 17/4 15/21 4/3 11/9 26/24
Kansas City KS. CC KCKCC 12/04/25 80-58 22 32-59/22-68 .542/.324 7-16/6-28 .438/.214 9-18/8-13 .500-.615 45/30 15 16/9 19/18 3/1 9/12 14/18
Highalnd CC 12/06/25 75-74 1 28-62/27-67 .452/.403 9-26/9-23 .346/.391 10-18/11-21 .556-.524 40/36 4 13/9 18/15 8/0 10/7 18/15
Laramie County Community Colle 12/12/25 79-94 -15 31-64/34-72 .484/.472 7-18/9-25 .389/.360 10-15/17-20 .667-.850 38/37 1 13/15 13/3 3/3 3/3 16/13
Crossover with North Region 9 12/13/25 80-75 5 30-59/0-0 .508/NaN 6-18/0-0 .333/NaN 14-20/0-0 .700-NaN 37/0 37 15/0 9/0 4/0 2/0 10/0
JCCC 01/04/26 87-92 -5 31-78/36-76 .397/.474 11-29/6-26 .379/.231 14-20/14-16 .700-.875 46/37 9 19/14 12/11 3/2 6/6 15/18
Eastern Wyoming 01/07/26 102-74 28 38-72/24-69 .528/.348 15-27/11-29 .556/.379 11-17/15-21 .647-.714 53/27 26 24/12 13/8 7/4 4/10 14/15
Western Nebraska Community College 01/17/26 87-84 3 33-67/31-68 .493/.456 8-17/11-35 .471/.314 13-20/11-16 .650-.688 38/40 -2 9/12 5/7 2/2 6/3 14/14
Northeastern Junior College 01/18/26 87-93 -6 28-71/31-60 .394/.517 10-30/7-17 .333/.412 19-26/24-38 .731-.632 40/38 2 14/15 5/14 2/3 2/7 22/19
North Platte Community College 01/21/26 71-102 -31 27-77/36-73 .351/.493 11-34/13-31 .324/.419 6-17/17-23 .353-.739 49/51 -2 17/19 12/6 4/9 4/8 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Northeast CC (11/05/25)
FIELD GOALS MADE 38 Eastern Wyoming (01/07/26)
FIELD GOAL ATTEMPTS 78 JCCC (01/04/26)
3 PT FIELD GOALS MADE 16 NIACC (11/29/25)
3 PT FG ATTEMPTS 37 Southeastern Community College (11/01/25)
FREE THROWS MADE 29 Northeast CC (11/05/25)
FREE THROW ATTEMPTS 42 Northeast CC (11/05/25)
REBOUNDS 53 Eastern Wyoming (01/07/26)
ASSISTS 24 Eastern Wyoming (01/07/26)
STEALS 13 Johnson County Community Colle (11/11/25)
BLOCKED SHOTS 8 Northeast CC (11/05/25); Highalnd CC (12/06/25); Northeast Community College (11/19/25)
TURNOVERS 22 Northeast CC (11/05/25); Moberly Area Community College (10/31/25)
FOULS 26 State Fair State Fair (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Chang Deng NIACC (11/29/25)
FIELD GOALS MADE 11 Chang Deng NIACC (11/29/25)
FIELD GOAL ATTEMPTS 22 PJ Newbill JCCC (01/04/26)
3 PT FIELD GOALS MADE 6 Dakarai Davis; Davis, Dakarai Southeastern Community College (11/01/25); Highland CC (11/25/25)
3 PT FG ATTEMPTS 14 Dakarai Davis Southeastern Community College (11/01/25)
FREE THROWS MADE 9 Marquis Toliver Northeastern Junior College (01/18/26)
FREE THROW ATTEMPTS 10 PJ Newbill; Jamar'l Franklin; Marquis Toliver Northeast CC (11/05/25); Moberly Area Community College (10/31/25); Northeastern Junior College (01/18/26)
REBOUNDS 15 Team North Platte Community College (01/21/26)
ASSISTS 9 Marquis Toliver Eastern Wyoming (01/07/26)
STEALS 4 Chang Deng; Forsey, Carson Kansas City KS. CC KCKCC (12/04/25); Highland CC (11/25/25)
BLOCKED SHOTS 7 Arthur Videira Highalnd CC (12/06/25)
TURNOVERS 6 Marquis Toliver Northeast CC (11/05/25)
FOULS 5 Deng, Chang; Lachlin Curtin; Owen Bawden Highland CC (11/25/25); Northeastern Junior College (01/18/26); North Platte Community College (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Forsey, Carson 19 234 12.3
#1 Toliver, Marquis 19 209 11.0
#3 Deng, Chang 19 199 10.5
#44 DeSilva Lima Videira, Arthur 17 137 8.1
#4 Newbill, PJ 11 136 12.4
#4 Newbill, PJ 8 121 15.1
#5 Davis, Dakarai 12 108 9.0
#34 Franklin, Jamar'i 15 101 6.7
#13 McCollum, Alex 15 67 4.5
#5 Davis, Dakarai 7 51 7.3
#10 Choul, Babur 10 47 4.7
#24 Curtin, Lachlan 10 35 3.5
#0 Shoop, Brandon 16 34 2.1
#35 Bawden, Owen 15 20 1.3
#24 Curtin, Lachlan 7 17 2.4
#34 Franklin, Jamar'i 1 14 14.0
#12 Griggs, Trey 12 13 1.1
#2 Essegian, Sam 10 7 0.7
#10 Choul, Babur 4 5 1.3
#44 DeSilva Lima Videira, Arthur 1 5 5.0
#34 Franklin, Jamar'i 1 3 3.0
#TM Team 12 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Forsey, Carson 19 75 155 .484 3.9 8.2
#3 Deng, Chang 19 69 152 .454 3.6 8.0
#1 Toliver, Marquis 19 66 175 .377 3.5 9.2
#44 DeSilva Lima Videira, Arthur 17 58 77 .753 3.4 4.5
#4 Newbill, PJ 11 54 129 .419 4.9 11.7
#4 Newbill, PJ 8 43 89 .483 5.4 11.1
#34 Franklin, Jamar'i 15 41 81 .506 2.7 5.4
#5 Davis, Dakarai 12 37 104 .356 3.1 8.7
#13 McCollum, Alex 15 27 58 .466 1.8 3.9
#10 Choul, Babur 10 19 41 .463 1.9 4.1
#5 Davis, Dakarai 7 17 43 .395 2.4 6.1
#24 Curtin, Lachlan 10 16 22 .727 1.6 2.2
#0 Shoop, Brandon 16 12 33 .364 0.8 2.1
#35 Bawden, Owen 15 9 13 .692 0.6 0.9
#24 Curtin, Lachlan 7 5 19 .263 0.7 2.7
#34 Franklin, Jamar'i 1 4 7 .571 4.0 7.0
#12 Griggs, Trey 12 3 13 .231 0.3 1.1
#10 Choul, Babur 4 2 7 .286 0.5 1.8
#44 DeSilva Lima Videira, Arthur 1 2 3 .667 2.0 3.0
#2 Essegian, Sam 10 2 6 .333 0.2 0.6
#34 Franklin, Jamar'i 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Forsey, Carson 19 42 86 .488 2.2 4.5
#5 Davis, Dakarai 12 32 90 .356 2.7 7.5
#3 Deng, Chang 19 28 78 .359 1.5 4.1
#1 Toliver, Marquis 19 21 53 .396 1.1 2.8
#5 Davis, Dakarai 7 14 36 .389 2.0 5.1
#4 Newbill, PJ 8 10 20 .500 1.3 2.5
#0 Shoop, Brandon 16 9 20 .450 0.6 1.3
#10 Choul, Babur 10 6 22 .273 0.6 2.2
#4 Newbill, PJ 11 6 30 .200 0.5 2.7
#13 McCollum, Alex 15 4 11 .364 0.3 0.7
#35 Bawden, Owen 15 1 1 1.000 0.1 0.1
#10 Choul, Babur 4 1 4 .250 0.3 1.0
#2 Essegian, Sam 10 1 4 .250 0.1 0.4
#12 Griggs, Trey 12 1 7 .143 0.1 0.6
#24 Curtin, Lachlan 7 0 4 .000 0.0 0.6
