Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-17)

Overall Team Statistics
Statistic SCC Opponents
Scoring
Total Points 2458 2335
Points Per Game 79.3 75.3
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 870-2010 832-1928
FG: Percentage .433 .432
FG: Per Game 28.1 26.8
3PT: Made-Attempted 264-788 229-729
3PT: Percentage .335 .314
3PT: Per Game 8.5 7.4
FT: Made-Attempted 450-667 442-663
FT: Percentage .675 .667
FT: Per Game 14.5 14.3
Rebounding
Total 1209 1145
Per Game 39.0 36.9
Margin 2.1 --
Assists
Total 415 362
Per Game 13.4 11.7
Turnovers
Total 434 410
Per Game 14.0 13.2
Margin -0.8 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 11.5 10.9
Steals
Total 227 242
Per Game 7.3 7.8
Blocks
Total 129 106
Per Game 4.2 3.4
Attendance
Total 0 456
Per Game 14-0 16-29

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Franklin, Jamar'i 1 0 1 1.0 4 7 .571 0 0 .000 6 10 .600 14 14.0 5 2 7 7.0 1 1 0 0 2
4 Newbill, PJ 13 6 232 17.8 69 160 .431 10 38 .263 28 47 .596 176 13.5 14 43 57 4.4 19 21 28 22 3
4 Newbill, PJ 15 5 312 20.8 69 173 .399 11 36 .306 44 62 .710 193 12.9 15 54 69 4.6 19 24 30 16 9
11 Forsey, Carson 29 29 639 22.0 114 250 .456 59 139 .424 76 103 .738 363 12.5 16 53 69 2.4 64 82 37 29 3
1 Toliver, Marquis 31 31 751 24.2 109 296 .368 33 107 .308 96 129 .744 347 11.2 34 132 166 5.4 61 104 67 32 3
3 Deng, Chang 31 22 641 20.7 122 286 .427 49 142 .345 54 66 .818 347 11.2 21 70 91 2.9 72 44 63 26 11
5 Davis, Dakarai 15 0 179 11.9 50 133 .376 41 113 .363 8 8 1.000 149 9.9 4 42 46 3.1 16 16 20 10 2
5 Davis, Dakarai 14 0 235 16.8 40 108 .370 31 89 .348 5 5 1.000 116 8.3 6 34 40 2.9 22 23 18 8 0
44 DeSilva Lima Videira, Arthur 29 29 578 19.9 102 144 .708 0 1 .000 33 50 .660 237 8.2 92 115 207 7.1 66 11 32 24 63
34 Franklin, Jamar'i 23 1 283 12.3 50 112 .446 0 2 .000 35 70 .500 135 5.9 51 76 127 5.5 42 17 31 14 4
44 DeSilva Lima Videira, Arthur 1 1 26 26.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 3 2 5 5.0 1 0 3 2 2
10 Choul, Babur 13 4 151 11.6 19 45 .422 6 24 .250 6 10 .600 50 3.8 2 24 26 2.0 9 5 13 6 5
13 McCollum, Alex 26 7 275 10.6 34 79 .430 5 15 .333 17 31 .548 90 3.5 19 33 52 2.0 43 15 26 6 2
34 Franklin, Jamar'i 1 0 1 1.0 0 1 .000 0 0 .000 3 4 .750 3 3.0 0 1 1 1.0 1 0 0 0 0
24 Curtin, Lachlan 14 7 236 16.9 14 37 .378 1 8 .125 10 21 .476 39 2.8 20 35 55 3.9 15 12 13 10 2
24 Curtin, Lachlan 15 10 185 12.3 19 34 .559 0 3 .000 3 7 .429 41 2.7 17 28 45 3.0 15 13 9 8 3
12 Griggs, Trey 18 0 86 4.8 13 36 .361 3 19 .158 13 15 .867 42 2.3 0 16 16 0.9 10 7 1 4 0
0 Shoop, Brandon 25 0 142 5.7 17 53 .321 11 33 .333 4 7 .571 49 2.0 6 18 24 1.0 14 5 7 2 0
35 Bawden, Owen 24 0 143 6.0 16 25 .640 1 3 .333 3 9 .333 36 1.5 11 21 32 1.3 30 6 15 4 12
10 Choul, Babur 9 3 78 8.7 4 19 .211 2 10 .200 2 5 .400 12 1.3 4 12 16 1.8 6 4 4 3 2
2 Essegian, Sam 14 0 46 3.3 3 9 .333 1 6 .167 3 6 .500 10 0.7 7 6 13 0.9 14 5 3 1 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.2 16 26 42 2.5 0 0 11 0 0  
14 Karnouls, John 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 31 5221 168.4 870 2010 .433 264 788 .335 450 667 .675 2458 79.29 363 843 1206 38.9 540 415 431 227 129
Opponents 31 5215 168.2 832 1928 .432 229 729 .314 442 663 .667 2335 75.32 357 781 1138 36.7 511 362 410 242 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Newbill, PJ 3 1 58 19.3 24 51 .471 4 9 .444 9 14 .643 61 20.3 7 8 15 5.0 2 4 1.3 3 9 1
11 Forsey, Carson 12 12 287 23.9 50 115 .435 25 66 .379 39 55 .709 164 13.7 3 23 26 2.2 23 40 3.3 18 13 1
1 Toliver, Marquis 14 14 357 25.5 51 139 .367 15 59 .254 46 63 .730 163 11.6 19 69 88 6.3 31 50 3.6 34 16 1
3 Deng, Chang 14 12 306 21.9 58 142 .408 24 69 .348 23 31 .742 163 11.6 10 32 42 3.0 36 11 0.8 31 12 5
4 Newbill, PJ 8 3 161 20.1 35 101 .347 4 19 .211 19 29 .655 93 11.6 7 21 28 3.5 9 9 1.1 17 9 7
5 Davis, Dakarai 4 0 33 8.3 13 35 .371 9 27 .333 6 6 1.000 41 10.3 0 13 13 3.3 2 4 1.0 3 1 1
5 Davis, Dakarai 8 0 141 17.6 26 71 .366 20 59 .339 2 2 1.000 74 9.3 5 21 26 3.3 14 9 1.1 5 5 0
44 DeSilva Lima Videira, Arthur 14 14 275 19.6 50 75 .667 0 1 .000 16 24 .667 116 8.3 52 55 107 7.6 39 6 0.4 16 9 31
34 Franklin, Jamar'i 10 0 120 12.0 17 43 .395 0 1 .000 17 31 .548 51 5.1 22 31 53 5.3 15 4 0.4 11 4 0
12 Griggs, Trey 7 0 55 7.9 11 24 .458 2 12 .167 7 8 .875 31 4.4 0 10 10 1.4 6 4 0.6 0 4 0
24 Curtin, Lachlan 8 7 168 21.0 10 22 .455 1 4 .250 4 11 .364 25 3.1 13 22 35 4.4 10 7 0.9 7 8 2
13 McCollum, Alex 12 1 105 8.8 9 26 .346 1 5 .200 10 12 .833 29 2.4 7 15 22 1.8 25 5 0.4 6 1 0
0 Shoop, Brandon 11 0 70 6.4 8 26 .308 5 17 .294 3 4 .750 24 2.2 2 4 6 0.5 8 3 0.3 2 1 0
24 Curtin, Lachlan 6 6 96 16.0 5 15 .333 0 2 .000 0 2 .000 10 1.7 7 10 17 2.8 4 7 1.2 4 5 1
35 Bawden, Owen 9 0 48 5.3 7 12 .583 0 2 .000 2 7 .286 16 1.8 2 6 8 0.9 7 1 0.1 3 1 3
10 Choul, Babur 4 0 36 9.0 1 5 .200 0 2 .000 3 4 .750 5 1.3 0 7 7 1.8 0 0 0.0 2 0 0
10 Choul, Babur 6 0 57 9.5 3 14 .214 1 7 .143 2 5 .400 9 1.5 4 8 12 2.0 3 3 0.5 3 2 1
2 Essegian, Sam 5 0 19 3.8 2 5 .400 0 3 .000 1 2 .500 5 1.0 5 2 7 1.4 7 3 0.6 2 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.3 4 7 11 1.8 0 0 0.0 2 0 0  
Total 14 2392 170.9 380 921 .413 111 364 .305 209 310 .674 1082 77.29 169 364 533 38.1 241 170 12.1 169 101 54
Opponents 14 2398 171.3 387 917 .422 103 347 .297 210 324 .648 1087 77.64 195 394 589 42.1 241 158 11.3 208 103 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Franklin, Jamar'i 1 0 1 4 7 .571 0 0 .000 6 10 .600 14 14.0
4 Newbill, PJ 13 6 232 69 160 .431 10 38 .263 28 47 .596 176 13.5
11 Forsey, Carson 29 29 639 114 250 .456 59 139 .424 76 103 .738 363 12.5
4 Newbill, PJ 15 5 312 69 173 .399 11 36 .306 44 62 .710 193 12.9
1 Toliver, Marquis 31 31 751 109 296 .368 33 107 .308 96 129 .744 347 11.2
3 Deng, Chang 31 22 641 122 286 .427 49 142 .345 54 66 .818 347 11.2
5 Davis, Dakarai 15 0 179 50 133 .376 41 113 .363 8 8 1.000 149 9.9
44 DeSilva Lima Videira, Arthur 29 29 578 102 144 .708 0 1 .000 33 50 .660 237 8.2
5 Davis, Dakarai 14 0 235 40 108 .370 31 89 .348 5 5 1.000 116 8.3
44 DeSilva Lima Videira, Arthur 1 1 26 2 3 .667 0 0 .000 1 2 .500 5 5.0
34 Franklin, Jamar'i 23 1 283 50 112 .446 0 2 .000 35 70 .500 135 5.9
13 McCollum, Alex 26 7 275 34 79 .430 5 15 .333 17 31 .548 90 3.5
10 Choul, Babur 13 4 151 19 45 .422 6 24 .250 6 10 .600 50 3.8
34 Franklin, Jamar'i 1 0 1 0 1 .000 0 0 .000 3 4 .750 3 3.0
24 Curtin, Lachlan 15 10 185 19 34 .559 0 3 .000 3 7 .429 41 2.7
24 Curtin, Lachlan 14 7 236 14 37 .378 1 8 .125 10 21 .476 39 2.8
12 Griggs, Trey 18 0 86 13 36 .361 3 19 .158 13 15 .867 42 2.3
0 Shoop, Brandon 25 0 142 17 53 .321 11 33 .333 4 7 .571 49 2.0
10 Choul, Babur 9 3 78 4 19 .211 2 10 .200 2 5 .400 12 1.3
35 Bawden, Owen 24 0 143 16 25 .640 1 3 .333 3 9 .333 36 1.5
2 Essegian, Sam 14 0 46 3 9 .333 1 6 .167 3 6 .500 10 0.7
14 Karnouls, John 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 5221 870 2010 .433 264 788 .335 450 667 .675 2458 79.29
Opponents 31 5215 832 1928 .432 229 729 .314 442 663 .667 2335 75.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Franklin, Jamar'i 1 1.0 .571 .000 .600 5.0 2.0 7.0 1.0 0.0 2.0 14.0
4 Newbill, PJ 13 17.8 .431 .263 .596 1.1 3.3 4.4 1.6 1.7 0.2 13.5
11 Forsey, Carson 29 22.0 .456 .424 .738 0.6 1.8 2.4 2.8 1.0 0.1 12.5
4 Newbill, PJ 15 20.8 .399 .306 .710 1.0 3.6 4.6 1.6 1.1 0.6 12.9
1 Toliver, Marquis 31 24.2 .368 .308 .744 1.1 4.3 5.4 3.4 1.0 0.1 11.2
3 Deng, Chang 31 20.7 .427 .345 .818 0.7 2.3 2.9 1.4 0.8 0.4 11.2
5 Davis, Dakarai 15 11.9 .376 .363 1.000 0.3 2.8 3.1 1.1 0.7 0.1 9.9
44 DeSilva Lima Videira, Arthur 29 19.9 .708 .000 .660 3.2 4.0 7.1 0.4 0.8 2.2 8.2
5 Davis, Dakarai 14 16.8 .370 .348 1.000 0.4 2.4 2.9 1.6 0.6 0.0 8.3
44 DeSilva Lima Videira, Arthur 1 26.0 .667 .000 .500 3.0 2.0 5.0 0.0 2.0 2.0 5.0
34 Franklin, Jamar'i 23 12.3 .446 .000 .500 2.2 3.3 5.5 0.7 0.6 0.2 5.9
13 McCollum, Alex 26 10.6 .430 .333 .548 0.7 1.3 2.0 0.6 0.2 0.1 3.5
10 Choul, Babur 13 11.6 .422 .250 .600 0.2 1.8 2.0 0.4 0.5 0.4 3.8
34 Franklin, Jamar'i 1 1.0 .000 .000 .750 0.0 1.0 1.0 0.0 0.0 0.0 3.0
24 Curtin, Lachlan 15 12.3 .559 .000 .429 1.1 1.9 3.0 0.9 0.5 0.2 2.7
24 Curtin, Lachlan 14 16.9 .378 .125 .476 1.4 2.5 3.9 0.9 0.7 0.1 2.8
12 Griggs, Trey 18 4.8 .361 .158 .867 0.0 0.9 0.9 0.4 0.2 0.0 2.3
0 Shoop, Brandon 25 5.7 .321 .333 .571 0.2 0.7 1.0 0.2 0.1 0.0 2.0
10 Choul, Babur 9 8.7 .211 .200 .400 0.4 1.3 1.8 0.4 0.3 0.2 1.3
35 Bawden, Owen 24 6.0 .640 .333 .333 0.5 0.9 1.3 0.3 0.2 0.5 1.5
2 Essegian, Sam 14 3.3 .333 .167 .500 0.5 0.4 0.9 0.4 0.1 0.1 0.7
14 Karnouls, John 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 168.4 .433 .335 .675 11.7 27.2 38.9 13.4 7.3 4.2 79.29
Opponents 31 168.2 .432 .314 .667 11.5 25.2 36.7 11.7 7.8 3.4 75.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Moberly Area Community College 10/31/25 58-75 L 18-51 .353 4-18 .222 18-24 .750 16 32 48 48.0 13 9 22 4 5 58 58.0
at Southeastern Community College 11/01/25 63-73 L 21-59 .356 9-37 .243 14-19 .737 12 16 28 38.0 21 12 15 5 9 65 61.5
vs Northeast CC 11/05/25 106-93 W 34-62 .548 9-20 .450 29-42 .690 17 32 49 41.7 18 15 22 8 8 106 76.3
at Kansas City Kansas Community C 11/08/25 66-80 L 24-52 .462 8-22 .364 10-17 .588 7 21 28 38.3 19 12 16 3 10 66 73.8
at Johnson County Community Colle 11/11/25 75-81 L 31-70 .443 10-29 .345 3-4 .750 9 22 31 36.8 16 18 15 4 13 75 74.0
at Northeast Community College 11/19/25 93-80 W 35-69 .507 5-14 .357 18-29 .621 11 29 40 37.3 22 17 15 8 9 93 77.2
at Eastern Wyoming College 11/22/25 84-81 W 30-62 .484 9-26 .346 15-17 .882 9 31 40 37.7 12 12 20 2 7 84 78.1
at Highland CC 11/25/25 73-78 L 25-69 .362 12-33 .364 11-17 .647 18 27 45 38.6 22 9 17 6 11 73 77.5
vs NIACC 11/29/25 102-93 W 33-55 .600 16-27 .593 20-29 .690 6 21 27 37.3 18 17 17 4 7 102 80.2
vs State Fair State Fair 12/02/25 95-74 W 32-70 .457 10-27 .370 21-25 .840 9 33 42 37.8 26 17 15 4 11 95 81.7
vs Kansas City KS. CC KCKCC 12/04/25 80-58 W 32-59 .542 7-16 .438 9-18 .500 7 38 45 38.5 14 16 19 3 9 80 81.5
vs Highalnd CC 12/06/25 75-74 W 28-62 .452 9-26 .346 10-18 .556 11 29 40 38.6 18 13 18 8 10 75 81.0
at Laramie County Community Colle 12/12/25 79-94 L 31-64 .484 7-18 .389 10-15 .667 7 31 38 38.5 16 13 13 3 3 79 80.8
at Crossover with North Region 9 12/13/25 80-75 W 30-59 .508 6-18 .333 14-20 .700 7 30 37 38.4 10 15 9 4 2 80 80.8
vs JCCC 01/04/26 87-92 L (OT) 31-78 .397 11-29 .379 14-20 .700 11 35 46 38.9 15 19 12 3 6 87 81.2
vs Eastern Wyoming 01/07/26 102-74 W 38-72 .528 15-27 .556 11-17 .647 12 41 53 39.8 14 24 13 7 4 102 82.5
at Western Nebraska Community College 01/17/26 87-84 W 33-67 .493 8-17 .471 13-20 .650 10 28 38 39.7 14 9 5 2 6 87 82.8
at Northeastern Junior College 01/18/26 87-93 L 28-71 .394 10-30 .333 19-26 .731 19 21 40 39.7 22 14 5 2 2 87 83.0
at North Platte Community College 01/21/26 71-102 L 27-77 .351 11-34 .324 6-17 .353 18 31 49 40.2 17 17 12 4 4 71 82.4
vs McCook 01/24/26 70-73 L 25-66 .379 5-23 .217 15-22 .682 18 26 44 40.4 17 12 20 2 11 70 81.8
at Otero College 01/30/26 82-79 W (OT) 27-69 .391 8-26 .308 20-30 .667 13 20 33 40.0 11 17 12 8 10 82 81.8
at Trinidad State College 01/31/26 74-76 L 24-59 .407 9-27 .333 17-29 .586 9 26 35 39.8 19 8 5 6 7 74 81.4
vs North Platte NPCC 02/04/26 77-74 W 26-67 .388 7-28 .250 18-28 .643 19 24 43 40.0 18 9 12 2 9 77 81.2
at McCook Community College 02/07/26 70-83 L 27-71 .380 10-29 .345 6-9 .667 8 23 31 39.6 13 15 13 5 9 70 80.8
vs Northeastern 02/11/26 47-78 L 12-61 .197 4-29 .138 19-30 .633 15 14 29 39.2 18 5 16 3 11 47 79.4
vs Western Nebraska CC WNCC 02/14/26 84-89 L 30-72 .417 6-25 .240 18-23 .783 9 25 34 39.0 22 16 11 3 8 84 79.6
vs Otero 02/18/26 89-78 W 28-68 .412 11-27 .407 22-30 .733 17 28 45 39.2 21 15 15 2 5 89 79.9
vs Trinidad State 02/21/26 95-59 W 37-64 .578 9-22 .409 12-23 .522 11 39 50 39.6 19 14 15 1 6 95 80.5
vs Lamar CC 02/24/26 60-68 L 19-53 .358 5-16 .313 17-25 .680 9 23 32 39.3 21 7 14 5 8 60 79.8
at Lamar Community College 02/28/26 63-85 L 19-57 .333 8-44 .182 15-16 .938 6 22 28 38.9 20 2 4 2 3 63 79.2
at Casper College 03/07/26 82-87 L 35-75 .467 6-24 .250 6-8 .750 13 25 38 38.9 14 17 14 6 4 82 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Moberly Area Community College 10/31/25 75-58 W 28-72 .389 12-37 .324 7-10 .700 12 24 36 36.0 20 17 4 11 13 75 75.0
Southeastern Community College 11/01/25 73-63 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.0 0 0 0 0 0 0 37.5
Northeast CC 11/05/25 93-106 L 37-81 .457 5-22 .227 14-23 .609 12 16 28 21.3 25 16 13 2 19 93 56.0
Kansas City Kansas Community C 11/08/25 80-66 W 26-50 .520 9-20 .450 19-24 .792 5 23 28 23.0 18 16 14 0 11 80 62.0
Johnson County Community Colle 11/11/25 81-75 W 33-68 .485 6-27 .222 9-14 .643 16 29 45 27.4 6 18 19 2 8 81 65.8
Northeast Community College 11/19/25 80-93 L 25-70 .357 8-24 .333 22-39 .564 21 21 42 29.8 24 12 15 6 8 80 68.2
Eastern Wyoming College 11/22/25 81-84 L 31-61 .508 10-26 .385 9-12 .750 3 20 23 28.9 12 18 15 4 12 81 70.0
Highland CC 11/25/25 78-73 W 25-59 .424 10-30 .333 18-26 .692 11 31 42 30.5 17 12 14 4 8 78 71.0
NIACC 11/29/25 93-102 L 33-69 .478 13-26 .500 14-22 .636 16 20 36 31.1 22 10 20 0 8 93 73.4
State Fair State Fair 12/02/25 74-95 L 21-65 .323 3-20 .150 29-38 .763 13 27 40 32.0 24 4 21 3 9 74 73.5
Kansas City KS. CC KCKCC 12/04/25 58-80 L 22-68 .324 6-28 .214 8-13 .615 8 22 30 31.8 18 9 18 1 12 58 72.1
Highalnd CC 12/06/25 74-75 L 27-67 .403 9-23 .391 11-21 .524 9 27 36 32.2 15 9 15 0 7 74 72.3
Laramie County Community Colle 12/12/25 94-79 W 34-72 .472 9-25 .360 17-20 .850 8 29 37 32.5 13 15 3 3 3 94 73.9
Crossover with North Region 9 12/13/25 75-80 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.2 0 0 0 0 0 0 68.6
JCCC 01/04/26 92-87 W (OT) 36-76 .474 6-26 .231 14-16 .875 6 31 37 30.7 18 14 11 2 6 92 70.2
Eastern Wyoming 01/07/26 74-102 L 24-69 .348 11-29 .379 15-21 .714 4 23 27 30.4 15 12 8 4 10 74 70.4
Western Nebraska Community College 01/17/26 84-87 L 31-68 .456 11-35 .314 11-16 .688 13 27 40 31.0 14 12 7 2 3 84 71.2
Northeastern Junior College 01/18/26 93-87 W 31-60 .517 7-17 .412 24-38 .632 12 26 38 31.4 19 15 14 3 7 93 72.4
North Platte Community College 01/21/26 102-71 W 36-73 .493 13-31 .419 17-23 .739 10 41 51 32.4 19 19 6 9 8 102 74.0
McCook 01/24/26 73-70 W 27-55 .491 2-12 .167 17-25 .680 5 25 30 32.3 17 2 17 4 11 73 74.0
Otero College 01/30/26 79-82 L (OT) 30-78 .385 10-33 .303 9-12 .750 25 30 55 33.4 19 15 23 5 9 79 74.2
Trinidad State College 01/31/26 76-74 W 25-64 .391 10-26 .385 16-24 .667 15 27 42 33.8 21 15 10 3 2 76 74.3
North Platte NPCC 02/04/26 74-77 L 25-59 .424 7-22 .318 17-24 .708 10 26 36 33.9 23 5 17 3 7 74 74.3
McCook Community College 02/07/26 83-70 W 29-69 .420 6-16 .375 19-22 .864 16 40 56 34.8 0 18 15 11 10 83 74.6
Northeastern 02/11/26 78-47 W 30-51 .588 4-13 .308 14-24 .583 9 36 45 35.2 24 13 25 6 9 78 74.8
Western Nebraska CC WNCC 02/14/26 89-84 W 30-70 .429 11-32 .344 18-30 .600 20 33 53 35.9 22 11 17 4 6 89 75.3
Otero 02/18/26 78-89 L 28-68 .412 9-29 .310 13-26 .500 18 21 39 36.0 24 8 19 3 8 78 75.4
Trinidad State 02/21/26 59-95 L 23-70 .329 4-22 .182 9-23 .391 14 18 32 35.9 18 11 11 2 5 59 74.8
Lamar CC 02/24/26 68-60 W 23-61 .377 5-22 .227 17-26 .654 18 28 46 36.2 20 7 20 0 12 68 74.6
Lamar Community College 02/28/26 85-63 W 29-65 .446 9-42 .214 18-28 .643 12 30 42 36.4 13 11 6 3 5 85 74.9
Casper College 03/07/26 87-82 W 33-70 .471 4-14 .286 17-23 .739 16 30 46 36.7 11 18 13 6 6 87 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Moberly Area Community College 10/31/25 58-75 -17 18-51/28-72 .353/.389 4-18/12-37 .222/.324 18-24/7-10 .750-.700 48/36 12 9/17 22/4 4/11 5/13 13/20
Southeastern Community College 11/01/25 63-73 -10 21-59/0-0 .356/NaN 9-37/0-0 .243/NaN 14-19/0-0 .737-NaN 28/0 28 12/0 15/0 5/0 9/0 21/0
Northeast CC 11/05/25 106-93 13 34-62/37-81 .548/.457 9-20/5-22 .450/.227 29-42/14-23 .690-.609 49/28 21 15/16 22/13 8/2 8/19 18/25
Kansas City Kansas Community C 11/08/25 66-80 -14 24-52/26-50 .462/.520 8-22/9-20 .364/.450 10-17/19-24 .588-.792 28/28 0 12/16 16/14 3/0 10/11 19/18
Johnson County Community Colle 11/11/25 75-81 -6 31-70/33-68 .443/.485 10-29/6-27 .345/.222 3-4/9-14 .750-.643 31/45 -14 18/18 15/19 4/2 13/8 16/6
Northeast Community College 11/19/25 93-80 13 35-69/25-70 .507/.357 5-14/8-24 .357/.333 18-29/22-39 .621-.564 40/42 -2 17/12 15/15 8/6 9/8 22/24
Eastern Wyoming College 11/22/25 84-81 3 30-62/31-61 .484/.508 9-26/10-26 .346/.385 15-17/9-12 .882-.750 40/23 17 12/18 20/15 2/4 7/12 12/12
Highland CC 11/25/25 73-78 -5 25-69/25-59 .362/.424 12-33/10-30 .364/.333 11-17/18-26 .647-.692 45/42 3 9/12 17/14 6/4 11/8 22/17
NIACC 11/29/25 102-93 9 33-55/33-69 .600/.478 16-27/13-26 .593/.500 20-29/14-22 .690-.636 27/36 -9 17/10 17/20 4/0 7/8 18/22
State Fair State Fair 12/02/25 95-74 21 32-70/21-65 .457/.323 10-27/3-20 .370/.150 21-25/29-38 .840-.763 42/40 2 17/4 15/21 4/3 11/9 26/24
Kansas City KS. CC KCKCC 12/04/25 80-58 22 32-59/22-68 .542/.324 7-16/6-28 .438/.214 9-18/8-13 .500-.615 45/30 15 16/9 19/18 3/1 9/12 14/18
Highalnd CC 12/06/25 75-74 1 28-62/27-67 .452/.403 9-26/9-23 .346/.391 10-18/11-21 .556-.524 40/36 4 13/9 18/15 8/0 10/7 18/15
Laramie County Community Colle 12/12/25 79-94 -15 31-64/34-72 .484/.472 7-18/9-25 .389/.360 10-15/17-20 .667-.850 38/37 1 13/15 13/3 3/3 3/3 16/13
Crossover with North Region 9 12/13/25 80-75 5 30-59/0-0 .508/NaN 6-18/0-0 .333/NaN 14-20/0-0 .700-NaN 37/0 37 15/0 9/0 4/0 2/0 10/0
JCCC 01/04/26 87-92 -5 31-78/36-76 .397/.474 11-29/6-26 .379/.231 14-20/14-16 .700-.875 46/37 9 19/14 12/11 3/2 6/6 15/18
Eastern Wyoming 01/07/26 102-74 28 38-72/24-69 .528/.348 15-27/11-29 .556/.379 11-17/15-21 .647-.714 53/27 26 24/12 13/8 7/4 4/10 14/15
Western Nebraska Community College 01/17/26 87-84 3 33-67/31-68 .493/.456 8-17/11-35 .471/.314 13-20/11-16 .650-.688 38/40 -2 9/12 5/7 2/2 6/3 14/14
Northeastern Junior College 01/18/26 87-93 -6 28-71/31-60 .394/.517 10-30/7-17 .333/.412 19-26/24-38 .731-.632 40/38 2 14/15 5/14 2/3 2/7 22/19
North Platte Community College 01/21/26 71-102 -31 27-77/36-73 .351/.493 11-34/13-31 .324/.419 6-17/17-23 .353-.739 49/51 -2 17/19 12/6 4/9 4/8 17/19
McCook 01/24/26 70-73 -3 25-66/27-55 .379/.491 5-23/2-12 .217/.167 15-22/17-25 .682-.680 44/30 14 12/2 20/17 2/4 11/11 17/17
Otero College 01/30/26 82-79 3 27-69/30-78 .391/.385 8-26/10-33 .308/.303 20-30/9-12 .667-.750 33/55 -22 17/15 12/23 8/5 10/9 11/19
Trinidad State College 01/31/26 74-76 -2 24-59/25-64 .407/.391 9-27/10-26 .333/.385 17-29/16-24 .586-.667 35/42 -7 8/15 5/10 6/3 7/2 19/21
North Platte NPCC 02/04/26 77-74 3 26-67/25-59 .388/.424 7-28/7-22 .250/.318 18-28/17-24 .643-.708 43/36 7 9/5 12/17 2/3 9/7 18/23
McCook Community College 02/07/26 70-83 -13 27-71/29-69 .380/.420 10-29/6-16 .345/.375 6-9/19-22 .667-.864 31/56 -25 15/18 13/15 5/11 9/10 13/0
Northeastern 02/11/26 47-78 -31 12-61/30-51 .197/.588 4-29/4-13 .138/.308 19-30/14-24 .633-.583 29/45 -16 5/13 16/25 3/6 11/9 18/24
Western Nebraska CC WNCC 02/14/26 84-89 -5 30-72/30-70 .417/.429 6-25/11-32 .240/.344 18-23/18-30 .783-.600 34/53 -19 16/11 11/17 3/4 8/6 22/22
Otero 02/18/26 89-78 11 28-68/28-68 .412/.412 11-27/9-29 .407/.310 22-30/13-26 .733-.500 45/39 6 15/8 15/19 2/3 5/8 21/24
Trinidad State 02/21/26 95-59 36 37-64/23-70 .578/.329 9-22/4-22 .409/.182 12-23/9-23 .522-.391 50/32 18 14/11 15/11 1/2 6/5 19/18
Lamar CC 02/24/26 60-68 -8 19-53/23-61 .358/.377 5-16/5-22 .313/.227 17-25/17-26 .680-.654 32/46 -14 7/7 14/20 5/0 8/12 21/20
Lamar Community College 02/28/26 63-85 -22 19-57/29-65 .333/.446 8-44/9-42 .182/.214 15-16/18-28 .938-.643 28/42 -14 2/11 4/6 2/3 3/5 20/13
Casper College 03/07/26 82-87 -5 35-75/33-70 .467/.471 6-24/4-14 .250/.286 6-8/17-23 .750-.739 38/46 -8 17/18 14/13 6/6 4/6 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Northeast CC (11/05/25)
FIELD GOALS MADE 38 Eastern Wyoming (01/07/26)
FIELD GOAL ATTEMPTS 78 JCCC (01/04/26)
3 PT FIELD GOALS MADE 16 NIACC (11/29/25)
