Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

2025 Men's Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Jeffus, Tyler .556 1.889 3-3 9 3 5 1 0 2 3 12 1.333 0 0 2 0 .556 0 0 0-0
33 Hogan, Jack .513 1.715 20-19 76 34 39 9 0 13 38 87 1.145 9 1 13 0 .570 0 0 0-0
26 Pfeiffer, Trent .500 1.350 6-3 12 4 6 1 1 0 1 9 .750 2 1 1 1 .600 0 0 1-1
99 Perrin, Jacob .481 1.569 19-18 54 22 26 8 1 6 25 54 1.000 5 6 16 0 .569 0 0 1-1
6 Hoffman, CJ .467 1.517 9-5 15 5 7 1 1 2 6 16 1.067 2 0 0 0 .450 3 1 0-0
11 Dalton, Gabe .457 1.349 19-18 70 33 32 6 0 7 23 59 .843 8 1 16 1 .506 2 0 10-10
3 Webb, Brady .455 1.253 18-5 22 11 10 2 0 1 6 15 .682 6 0 5 0 .571 0 1 3-3
12 Munce, Teigan .446 1.472 17-16 56 23 25 5 0 8 30 54 .964 7 0 11 0 .508 0 0 8-8
37 Monroe, Jordan .419 1.335 21-19 62 25 26 7 0 5 16 48 .774 19 1 6 0 .561 0 0 2-2
36 Martinez, Kadyn .390 1.225 20-18 59 20 23 7 0 4 22 42 .712 15 1 18 1 .513 1 2 1-2
29 Jasa, Burke .351 1.001 18-16 57 15 20 7 0 2 17 33 .579 3 4 9 0 .422 0 0 2-2
4 Moeller, Crew .343 1.039 17-11 35 8 12 1 0 3 13 22 .629 2 2 7 0 .410 0 0 2-2
2 Hunt, Brady .340 .926 16-15 53 17 18 1 2 1 12 26 .491 7 2 17 0 .435 0 0 0-1
5 Smolinski, Jake .304 .805 10-6 23 5 7 1 1 0 7 10 .435 2 1 5 0 .370 1 0 1-1
22 McMaster, Taylor .294 .971 13-7 17 5 5 0 0 1 2 8 .471 5 2 4 0 .500 0 0 4-5
31 Machal, Chase .216 .694 20-13 37 10 8 2 1 0 3 12 .324 9 0 12 0 .370 0 0 2-2
32 Wilhelm, Alex .182 .606 10-5 22 4 4 0 1 0 1 6 .273 5 0 3 0 .333 0 1 0-0
39 Clupny, Carter .000 .000 9-2 10 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 Bertsch, Kaden .000 .000 5-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Van Dyke, Luke .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
30 Peters, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Berge, Brandon .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .393 1.223 44-44 694 246 273 59 8 55 225 513 .739 107 22 150 3 .484 7 5 38-41
Opponents .324 .965 44-44 1209 312 392 81 13 48 278 643 .532 174 66 257 17 .433 10 16 68-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Jasa, Burke 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 1 0 1 0 0 0 0 3 .333 1 4 0 1 0
8 Flege, Will 1.98 .95 2-0 9-0 0 0-0 5 13.2 7 5 3 6 16 0 0 0 6 1.167 0 0 0 0 0
9 Spencer, Wade 2.30 1.66 2-0 4-4 0 0-0 0 15.2 17 6 4 9 12 0 0 0 0 .000 0 1 0 0 0
85 McConnell, Reed 4.20 1.13 1-0 5-3 0 0-0 0 15.0 13 9 7 4 13 0 0 2 0 .000 0 4 0 0 0
0 Frederick, Gage 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 2 0 0 1 5 .600 0 0 0 0 0
13 Clancy, Cael 4.80 1.53 1-1 5-0 0 0-0 0 15.0 15 10 8 8 8 0 0 4 0 .000 0 2 0 0 0
4 Moeller, Crew 4.82 1.39 1-0 5-2 0 0-0 0 9.1 7 9 5 6 13 0 0 1 0 .000 0 3 0 0 0
75 Haneberg, Van 5.40 1.71 3-0 6-6 1 0-0 0 21.2 29 16 13 8 17 0 0 1 0 .000 1 4 0 0 0
10 Ailslieger, Braden 5.40 1.20 0-1 3-0 0 0-0 0 5.0 4 3 3 2 4 0 0 1 4 1.000 0 3 0 0 0
17 Lemon, Jordan 6.23 1.85 4-2 6-3 0 0-0 0 21.2 32 28 15 8 21 0 0 1 0 .000 1 6 0 0 0
1 O'Brien, Isaiah 9.28 1.50 1-1 7-0 0 0-0 1 10.2 12 11 11 4 10 0 0 3 0 .000 0 4 0 0 0
7 Blanchard, Chase 10.12 2.63 0-0 3-0 0 0-0 0 2.2 2 3 3 5 4 0 0 1 4 .500 0 2 0 0 0
34 Sharping, Gage 11.81 2.81 0-0 4-1 0 0-0 0 5.1 7 7 7 8 5 0 0 3 0 .000 0 1 0 0 0
20 Bertsch, Kaden 12.86 2.71 0-0 5-2 0 0-0 0 7.0 10 12 10 9 5 0 0 0 0 .000 2 5 0 0 0
14 Berge, Brandon 15.00 3.67 1-0 3-0 0 0-0 0 3.0 6 7 5 5 3 0 0 1 2 3.000 0 0 0 0 0
21 Figgs, Colton 40.50 6.00 0-0 1-0 0 0-0 0 0.2 4 3 3 0 0 1 0 0 6 .667 0 1 0 0 0
15 Audino, Dominic 81.00 9.00 0-0 2-0 0 0-0 0 1.0 8 9 9 1 1 2 0 1 7 1.143 0 1 0 0 0
18 Carpenter, Ryland 81.00 9.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 0 0 0 0 0 .000 0 1 0 0 0
24 Collins, Jace 108.00 14.00 0-1 2-1 0 0-0 0 1.0 12 12 12 2 0 2 1 1 10 1.200 0 0 0 0 0
Totals 7.19 1.83 16-6 75-22 1 0 6 152.2 191 155 122 88 134 5 1 21 47 4.064 5 42 0 1 0
Opponents 8.44 1.84 19-17 129-21 0 2 2 291.0 363 328 273 171 323 0 0 66 506 .717 26 58 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Clupny, Carter 23 22 1 0 1.000 0 1 0 1 0
99 Perrin, Jacob 22 21 1 0 1.000 0 0 0 0 0
6 Hoffman, CJ 7 2 5 0 1.000 1 0 0 0 0
9 Spencer, Wade 5 3 2 0 1.000 0 0 0 0 0
32 Wilhelm, Alex 3 3 0 0 1.000 0 0 0 0 0
23 Jeffus, Tyler 2 2 0 0 1.000 0 0 0 0 0
8 Flege, Will 2 0 2 0 1.000 0 0 0 0 0
20 Bertsch, Kaden 1 1 0 0 1.000 0 0 0 0 0
26 Pfeiffer, Trent 1 1 0 0 1.000 0 0 0 0 0
30 Peters, Ben 1 0 1 0 1.000 0 0 0 0 0
55 Van Dyke, Luke 1 0 1 0 1.000 0 0 0 0 0
2 Hunt, Brady 69 61 7 1 .986 1 4 4 0 0
36 Martinez, Kadyn 57 54 2 1 .982 0 0 2 0 0
33 Hogan, Jack 86 80 3 3 .965 14 0 0 0 0
11 Dalton, Gabe 84 42 39 3 .964 15 0 0 0 0
4 Moeller, Crew 23 9 13 1 .957 1 0 0 0 0
12 Munce, Teigan 21 19 1 1 .952 0 0 0 0 0
31 Machal, Chase 39 16 21 2 .949 6 0 0 0 0
37 Monroe, Jordan 26 20 4 2 .923 0 0 0 0 0
5 Smolinski, Jake 21 13 6 2 .905 3 0 0 0 0
22 McMaster, Taylor 30 18 9 3 .900 5 0 0 0 0
29 Jasa, Burke 52 39 7 6 .885 7 0 0 0 0
3 Webb, Brady 26 23 0 3 .885 0 0 0 0 0
17 Lemon, Jordan 5 1 3 1 .800 0 0 0 0 0
75 Haneberg, Van 2 0 1 1 .500 0 0 0 0 0
1 O'Brien, Isaiah 1 0 0 1 .000 0 0 0 0 0
14 Berge, Brandon 1 0 0 1 .000 0 0 0 0 0
0 Frederick, Gage 0 0 0 0 .000 0 0 0 0 0
10 Ailslieger, Braden 0 0 0 0 .000 0 0 0 0 0
13 Clancy, Cael 0 0 0 0 .000 0 0 0 0 0
15 Audino, Dominic 0 0 0 0 .000 0 0 0 0 0
18 Carpenter, Ryland 0 0 0 0 .000 0 0 0 0 0
21 Figgs, Colton 0 0 0 0 .000 0 0 0 0 0
24 Collins, Jace 0 0 0 0 .000 0 1 0 0 0
34 Sharping, Gage 0 0 0 0 .000 0 0 0 0 0
7 Blanchard, Chase 0 0 0 0 .000 0 0 0 0 0
85 McConnell, Reed 0 0 0 0 .000 0 0 0 0 0
Totals 611 450 129 32 .948 17 6 6 1 0
Opponents 1288 858 364 66 .949 3 52 12 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Hoffman, CJ 1.000 2.267 3-0 3 1 3 0 1 0 3 5 1.667 0 0 0 0 .600 2 0 0-0
3 Webb, Brady .636 1.532 8-0 11 7 7 2 0 0 2 9 .818 3 0 3 0 .714 0 0 2-2
12 Munce, Teigan .621 1.883 9-9 29 15 18 2 0 5 22 35 1.207 5 0 3 0 .676 0 0 7-7
33 Hogan, Jack .605 1.983 9-9 38 22 23 6 0 7 27 50 1.316 6 1 2 0 .667 0 0 0-0
4 Moeller, Crew .545 1.552 7-4 11 6 6 1 0 1 8 10 .909 2 1 2 0 .643 0 0 2-2
2 Hunt, Brady .517 1.393 8-8 29 14 15 1 2 1 10 23 .793 5 1 6 0 .600 0 0 0-1
11 Dalton, Gabe .500 1.556 9-9 34 21 17 4 0 4 14 33 .971 6 1 7 0 .585 0 0 8-8
5 Smolinski, Jake .500 1.155 4-1 10 4 5 0 1 0 5 7 .700 0 0 2 0 .455 1 0 0-0
26 Pfeiffer, Trent .500 1.417 2-1 4 2 2 1 0 0 1 3 .750 2 0 1 0 .667 0 0 1-1
36 Martinez, Kadyn .464 1.548 9-9 28 15 13 4 0 3 16 26 .929 12 1 6 0 .619 1 1 1-1
99 Perrin, Jacob .455 1.526 8-8 22 11 10 2 0 3 11 21 .955 4 2 7 0 .571 0 0 0-0
29 Jasa, Burke .400 1.219 9-9 30 12 12 4 0 2 11 22 .733 3 2 4 0 .486 0 0 1-1
37 Monroe, Jordan .357 1.205 9-9 28 14 10 3 0 2 11 19 .679 9 1 2 0 .526 0 0 2-2
32 Wilhelm, Alex .333 1.167 4-0 6 3 2 0 1 0 0 4 .667 2 0 0 0 .500 0 0 0-0
22 McMaster, Taylor .333 .833 4-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
31 Machal, Chase .167 .485 8-6 18 5 3 0 0 0 1 3 .167 4 0 6 0 .318 0 0 0-0
39 Clupny, Carter .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Berge, Brandon .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .477 1.453 23-23 308 153 147 30 5 28 142 271 .880 64 10 53 0 .573 4 1 25-26
Opponents .304 .911 23-23 596 141 181 37 4 25 126 301 .505 79 26 145 10 .406 3 4 28-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Bertsch, Kaden 0.00 2.27 0-0 2-1 0 0-0 0 2.2 2 1 0 3 2 0 0 0 0 .000 0 0 0 0 0
0 Frederick, Gage 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
14 Berge, Brandon 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 0 .000 0 0 0 0 0
4 Moeller, Crew 1.80 1.20 1-0 2-1 0 0-0 0 5.0 4 2 1 2 8 0 0 0 0 .000 0 0 0 0 0
13 Clancy, Cael 3.00 1.17 0-0 2-0 0 0-0 0 6.0 5 3 2 2 5 0 0 2 0 .000 0 1 0 0 0
34 Sharping, Gage 3.00 2.00 0-0 2-0 0 0-0 0 3.0 3 1 1 3 4 0 0 1 0 .000 0 0 0 0 0
9 Spencer, Wade 4.76 2.31 1-0 1-1 0 0-0 0 5.2 8 3 3 4 5 0 0 0 0 .000 0 1 0 0 0
8 Flege, Will 4.91 1.56 0-0 3-0 0 0-0 2 3.2 3 2 2 2 7 0 0 0 6 .500 0 0 0 0 0
17 Lemon, Jordan 5.28 1.72 3-0 3-3 0 0-0 0 15.1 20 14 9 6 15 0 0 1 0 .000 0 4 0 0 0
85 McConnell, Reed 5.40 1.80 1-0 2-1 0 0-0 0 5.0 6 3 3 3 4 0 0 0 0 .000 0 1 0 0 0
75 Haneberg, Van 6.00 1.89 2-0 2-2 1 0-0 0 9.0 14 7 6 3 5 0 0 1 0 .000 0 0 0 0 0
1 O'Brien, Isaiah 14.73 1.88 1-0 2-0 0 0-0 0 3.2 5 6 6 1 2 0 0 3 0 .000 0 2 0 0 0
Totals 4.87 1.69 9-0 23-9 1 0 2 61.0 72 42 33 31 59 0 0 8 6 12.000 0 9 0 0 0
Opponents 10.17 2.04 8-11 60-8 0 2 0 139.0 194 192 157 89 138 0 0 36 242 .802 14 33 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Hogan, Jack 38 37 1 0 1.000 8 0 0 0 0
36 Martinez, Kadyn 31 30 1 0 1.000 0 0 1 0 0
2 Hunt, Brady 20 20 0 0 1.000 0 0 0 0 0
12 Munce, Teigan 10 9 1 0 1.000 0 0 0 0 0
99 Perrin, Jacob 10 10 0 0 1.000 0 0 0 0 0
37 Monroe, Jordan 9 8 1 0 1.000 0 0 0 0 0
39 Clupny, Carter 9 9 0 0 1.000 0 0 0 0 0
4 Moeller, Crew 9 2 7 0 1.000 0 0 0 0 0
17 Lemon, Jordan 4 1 3 0 1.000 0 0 0 0 0
9 Spencer, Wade 4 2 2 0 1.000 0 0 0 0 0
22 McMaster, Taylor 3 2 1 0 1.000 0 0 0 0 0
26 Pfeiffer, Trent 1 1 0 0 1.000 0 0 0 0 0
8 Flege, Will 1 0 1 0 1.000 0 0 0 0 0
11 Dalton, Gabe 46 26 18 2 .957 10 0 0 0 0
31 Machal, Chase 15 5 9 1 .933 4 0 0 0 0
29 Jasa, Burke 21 14 3 4 .810 5 0 0 0 0
3 Webb, Brady 5 4 0 1 .800 0 0 0 0 0
5 Smolinski, Jake 5 2 2 1 .800 0 0 0 0 0
75 Haneberg, Van 1 0 0 1 .000 0 0 0 0 0
0 Frederick, Gage 0 0 0 0 .000 0 0 0 0 0
1 O'Brien, Isaiah 0 0 0 0 .000 0 0 0 0 0
13 Clancy, Cael 0 0 0 0 .000 0 0 0 0 0
14 Berge, Brandon 0 0 0 0 .000 0 0 0 0 0
20 Bertsch, Kaden 0 0 0 0 .000 0 0 0 0 0
32 Wilhelm, Alex 0 0 0 0 .000 0 0 0 0 0
34 Sharping, Gage 0 0 0 0 .000 0 0 0 0 0
6 Hoffman, CJ 0 0 0 0 .000 0 0 0 0 0
85 McConnell, Reed 0 0 0 0 .000 0 0 0 0 0
Totals 242 182 50 10 .959 27 0 1 0 0
Opponents 545 409 100 36 .934 30 29 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Odessa College W 9-7 28 9 11 9 4 0 4 7 0 0 1 0 2 1 0 10 21 9 0 .393
2/6/2026 at Odessa College L 6-15 35 6 12 6 3 0 1 4 0 1 0 0 0 1 2 10 24 5 0 .343
2/7/2026 at Odessa College L 6-16 21 6 10 6 2 1 1 3 0 0 0 1 0 1 1 2 13 3 1 .476
2/13/2026 at Iowa Western Community College L 2-12 19 2 5 2 0 1 1 2 0 0 0 0 0 0 0 4 14 3 2 .263
2/13/2026 at Iowa Western Community College W 4-1 27 4 7 4 0 0 1 3 0 0 0 3 0 0 0 8 21 2 0 .259
2/14/2026 at Iowa Western Community College L 3-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/15/2026 at Iowa Western Community College L 9-19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/19/2026 at Ranger College W 5-3 37 5 8 4 2 0 0 6 0 1 0 1 0 0 0 13 27 8 1 .216
2/20/2026 at Ranger College L 4-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/20/2026 at Ranger College L 2-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/21/2026 at Ranger College L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/26/2026 Southwestern Community College W 12-8 32 12 15 11 5 0 5 2 0 1 0 0 1 0 0 6 21 7 2 .469
2/26/2026 Southwestern Community College L 7-8 32 7 10 7 3 0 4 3 0 1 0 0 0 0 0 8 20 0 3 .313
2/27/2026 Southwestern Community College W 11-1 26 11 10 7 4 0 0 5 0 3 0 3 0 0 0 4 18 6 2 .385
2/27/2026 Southwestern Community College W 15-11 35 15 15 12 4 0 4 3 0 2 0 0 0 0 0 8 21 6 3 .429
3/9/2026 at Northeast Community College L 3-4 33 3 9 3 1 1 1 1 0 1 1 3 1 0 0 9 23 6 5 .273
3/13/2026 Indian Hills Community College W 6-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/13/2026 Indian Hills Community College W 10-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/14/2026 Indian Hills Community College L 5-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/20/2026 at Otero College W 12-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/20/2026 at Otero College W 12-6 31 12 13 12 4 1 0 7 0 3 0 1 0 1 0 3 21 9 3 .419
3/21/2026 at Otero College L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/21/2026 at Otero College L 11-15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/24/2026 at Hutchinson CC L 2-25 25 2 2 1 0 0 1 3 0 0 0 0 0 0 0 8 18 5 2 .080
3/27/2026 at Northeastern Junior College L 0-8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/27/2026 at Northeastern Junior College L 8-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/28/2026 at Northeastern Junior College L 8-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/28/2026 at Northeastern Junior College L 9-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/2/2026 Luna Community College W 9-4 28 9 11 9 2 0 4 3 0 0 0 1 0 0 0 5 21 5 2 .393
4/2/2026 Luna Community College W 13-3 40 13 16 13 5 0 5 4 0 4 0 0 0 0 0 10 24 5 0 .400
4/3/2026 Luna Community College W 17-6 31 17 18 17 5 0 4 8 0 0 1 0 1 1 0 6 18 1 1 .581
4/3/2026 Luna Community College W 18-3 36 18 18 16 4 0 1 4 0 0 0 2 0 1 0 6 21 1 1 .500
4/9/2026 at Lamar Community College W 14-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/9/2026 at Lamar Community College L 0-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/10/2026 at Lamar Community College W 16-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/14/2026 Hutchinson Community College W 11-2 36 11 12 11 1 0 4 1 0 3 0 1 0 0 0 7 27 19 1 .333
4/16/2026 Western Nebraska Community College W 6-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/16/2026 Western Nebraska Community College L 15-16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/17/2026 Western Nebraska Community College W 11-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/17/2026 Western Nebraska Community College W 8-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/23/2026 at Trinidad State College W 8-7 27 8 8 6 1 0 1 4 0 1 0 2 0 0 0 8 21 11 0 .296
4/23/2026 at Trinidad State College W 23-10 36 23 17 21 3 0 4 9 0 8 0 3 0 0 0 5 21 8 2 .472
4/24/2026 at Trinidad State College W 23-1 33 23 19 20 2 1 2 10 0 6 0 0 0 1 0 3 14 4 1 .576
4/24/2026 at Trinidad State College W 30-2 46 30 27 28 4 3 7 15 0 3 0 1 0 0 0 7 21 6 0 .587
Total 411-334 694 246 273 225 59 8 55 107 0 38 3 22 5 7 3 150 450 129 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Odessa College W 9-7 7.0 11 7 5 2 8 0 0 1 0 0 0 0 1 0 0 6.43
2/6/2026 at Odessa College L 6-15 8.0 12 15 14 10 5 0 0 0 2 0 3 0 1 1 0 15.75
2/7/2026 at Odessa College L 6-16 4.2 9 16 13 9 6 0 0 3 0 0 6 0 1 2 0 25.07
2/13/2026 at Iowa Western Community College L 2-12 4.2 10 12 10 5 3 0 0 0 2 0 5 0 1 3 0 19.29
2/13/2026 at Iowa Western Community College W 4-1 7.0 3 1 0 2 9 0 0 0 0 0 3 0 2 3 0 0.00
2/14/2026 at Iowa Western Community College L 3-5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0.00
2/15/2026 at Iowa Western Community College L 9-19 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0.00
2/19/2026 at Ranger College W 5-3 9.0 7 3 3 5 10 0 0 0 0 0 1 0 3 5 0 3.00
2/20/2026 at Ranger College L 4-7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 3 6 0 0.00
2/20/2026 at Ranger College L 2-7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 0 0.00
2/21/2026 at Ranger College L 4-5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 0 0.00
2/26/2026 Southwestern Community College W 12-8 8.1 9 8 6 5 3 0 0 0 0 0 1 0 4 8 0 6.48
2/26/2026 Southwestern Community College L 7-8 7.0 7 8 4 0 7 0 0 2 0 0 1 0 4 9 0 5.14
2/27/2026 Southwestern Community College W 11-1 6.0 4 1 0 2 6 0 0 0 0 0 0 0 5 9 0 0.00
2/27/2026 Southwestern Community College W 15-11 7.0 9 11 8 8 8 0 0 1 0 0 3 0 6 9 0 10.29
3/9/2026 at Northeast Community College L 3-4 8.0 7 4 2 1 1 0 0 2 0 0 0 0 6 10 0 2.25
3/13/2026 Indian Hills Community College W 6-3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 7 10 0 0.00
3/13/2026 Indian Hills Community College W 10-6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 8 10 0 0.00
3/14/2026 Indian Hills Community College L 5-6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 8 11 0 0.00
3/20/2026 at Otero College W 12-6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 11 0 0.00
3/20/2026 at Otero College W 12-6 7.0 11 6 3 2 8 0 0 0 0 0 2 0 10 11 0 3.86
3/21/2026 at Otero College L 4-5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 10 12 0 0.00
3/21/2026 at Otero College L 11-15 0.0 0 0 0 0 0 0 0 0 0 0 0 0 10 13 0 0.00
3/24/2026 at Hutchinson CC L 2-25 6.0 24 25 23 5 7 5 1 4 1 0 2 0 10 14 0 34.50
3/27/2026 at Northeastern Junior College L 0-8 0.0 0 0 0 0 0 0 0 0 0 0 0 0 10 15 0 0.00
3/27/2026 at Northeastern Junior College L 8-9 0.0 0 0 0 0 0 0 0 0 0 0 0 0 10 16 0 0.00
3/28/2026 at Northeastern Junior College L 8-9 0.0 0 0 0 0 0 0 0 0 0 0 0 0 10 17 0 0.00
3/28/2026 at Northeastern Junior College L 9-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 10 18 0 0.00
4/2/2026 Luna Community College W 9-4 7.0 5 4 2 3 8 0 0 0 0 0 1 0 11 18 0 2.57
4/2/2026 Luna Community College W 13-3 8.0 9 3 3 4 7 0 0 0 0 0 1 0 12 18 0 3.38
4/3/2026 Luna Community College W 17-6 6.0 7 6 6 3 3 0 0 1 0 0 1 0 13 18 0 9.00
4/3/2026 Luna Community College W 18-3 7.0 5 3 2 3 11 0 0 1 0 0 0 0 14 18 0 2.57
4/9/2026 at Lamar Community College W 14-12 0.0 0 0 0 0 0 0 0 0 0 0 0 0 15 18 0 0.00
4/9/2026 at Lamar Community College L 0-11 0.0 0 0 0 0 0 0 0 0 0 0 0 0 15 19 0 0.00
4/10/2026 at Lamar Community College W 16-11 0.0 0 0 0 0 0 0 0 0 0 0 0 0 16 19 0 0.00
4/14/2026 Hutchinson Community College W 11-2 9.0 7 2 1 3 2 0 0 0 0 0 8 0 17 19 0 1.00
4/16/2026 Western Nebraska Community College W 6-5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 18 19 0 0.00
4/16/2026 Western Nebraska Community College L 15-16 0.0 0 0 0 0 0 0 0 0 0 0 0 0 18 20 0 0.00
4/17/2026 Western Nebraska Community College W 11-1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 19 20 0 0.00
4/17/2026 Western Nebraska Community College W 8-3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 20 20 0 0.00
4/23/2026 at Trinidad State College W 8-7 7.0 11 7 7 5 5 0 0 1 0 0 1 0 21 20 0 9.00
4/23/2026 at Trinidad State College W 23-10 7.0 11 10 8 5 4 0 0 5 0 0 2 0 22 20 0 10.29
4/24/2026 at Trinidad State College W 23-1 5.0 7 1 0 1 4 0 0 0 0 0 0 0 23 20 0 0.00
4/24/2026 at Trinidad State College W 30-2 7.0 6 2 2 5 9 0 0 0 0 0 1 0 24 20 0 2.57
Total 411-334 152.2 191 155 122 88 134 5 1 21 5 0 42 0 24 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Trinidad State College (4/24/2026)
RUNS SCORED 30 Trinidad State College (4/24/2026)
HITS 27 Trinidad State College (4/24/2026)
RBIS 28 Trinidad State College (4/24/2026)
DOUBLES 5 Southwestern Community College (2/26/2026); Luna Community College (4/2/2026); Luna Community College (4/3/2026)
TRIPLES 3 Trinidad State College (4/24/2026)
HOME RUNS 7 Trinidad State College (4/24/2026)
WALKS 15 Trinidad State College (4/24/2026)
STRIKEOUTS 13 Ranger College (2/19/2026)
SAC HITS 2 Odessa College (2/6/2026)
SAC FLIES 1 Luna Community College (4/3/2026); Luna Community College (4/3/2026); Odessa College (2/6/2026); Odessa College (2/6/2026); Odessa College (2/7/2026)
STOLEN BASES 8 Trinidad State College (4/23/2026)
