Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Southeast Community College (0-0) -vs- Odessa College (0-2)

Southeast Community College logo 9
vs
7 Odessa College logo
0-0
0-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SOUTHEAS Southeast Community College 0 2 1 0 6 0 0 9 11 0
ODESSA C Odessa College 0 0 1 3 0 3 0 7 11 0
W:
Lemon, Jordan (1-0)
L:
P. Fiene (0-1)
S:
Flege, Will (1)

Box Score

Scoring Summary

Team Individual Statistics

Southeast Community College 9
Position Player AB R H RBI BB SO LOB
McMaster, Taylor 0 0 0 0 0 0 0
Webb, Brady 0 0 0 0 0 0 0
p     p Lemon, Jordan 0 0 0 0 0 0 0
p     p Sharping, Gage 0 0 0 0 0 0 0
p     p Flege, Will 0 0 0 0 0 0 0
cf cf Jeffus, Tyler 4 1 2 2 0 2 0
2b 2b Dalton, Gabe 4 0 2 2 0 1 0
dh dh Martinez, Kadyn 3 1 1 0 1 2 0
1b 1b Hogan, Jack 4 2 2 1 0 1 0
rf rf Perrin, Jacob 4 1 2 3 0 1 0
c c Hunt, Brady 3 1 0 0 1 1 0
lf lf Monroe, Jordan 3 2 2 1 1 1 0
3b 3b Hoffman, CJ 2 0 0 0 1 0 0
ss ss Machal, Chase 1 1 0 0 3 1 0
p p Haneberg, Van 0 0 0 0 0 0 0
Totals 28 9 11 9 7 10 0
Batting
2B:
Jeffus, Tyler (1); Dalton, Gabe (1); Hogan, Jack (1); Perrin, Jacob (1)
HR:
Jeffus, Tyler (1); Hogan, Jack (1); Perrin, Jacob (1); Monroe, Jordan (1)
SH:
Hoffman, CJ (1); Webb, Brady (1)
SF:
Dalton, Gabe (1)
Baserunning
CS:
Martinez, Kadyn (1)
Odessa College 7
Position Player AB R H RBI BB SO LOB
p     p J. Andersen 0 0 0 0 0 0 0
p     p J. Alvarez 0 0 0 0 0 0 0
cf cf P. Samuelson 4 0 2 1 0 0 0
3b 3b B. Hartwig 4 0 2 1 0 0 0
lf lf A. Rivera 4 0 0 0 0 2 0
1b 1b N. Mendoza 4 0 0 0 0 2 0
dh dh T. Jeanes 3 1 1 0 1 0 0
rf rf M. Garcia 4 2 2 2 0 0 0
c c J. Delagillo 2 1 0 0 1 1 0
ss ss J. Clark 3 1 2 1 0 1 0
2b 2b E. Mann 3 2 2 2 0 0 0
p p P. Fiene 0 0 0 0 0 0 0
Totals 31 7 11 7 2 6 0
Batting
2B:
M. Garcia (1)
3B:
P. Samuelson (1); E. Mann (1)
HR:
M. Garcia (1)
Baserunning
SB:
T. Jeanes (1)
CS:
B. Hartwig (1)

Team Individual Pitching Statistics

Southeast Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Haneberg, Van 2.2 4 1 1 0 4 0 0 0 0 0 11 0 0 --
Sharping, Gage 1.1 2 3 3 2 1 0 0 0 0 0 8 0 0 --
Lemon, Jordan (W, 1-0) 2.0 4 3 1 0 2 0 0 0 0 0 10 0 0 --
Flege, Will (S, 1) 1.0 1 0 0 0 1 0 0 0 0 0 4 0 0 --
Totals 11 7 5 2 8 0 0 0 0 0 33 0 0
Odessa College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. Fiene (L, 0-1) 4.0 8 6 6 3 8 0 0 0 0 19 23 0 0 --
J. Alvarez 1.0 2 3 3 1 0 0 0 0 0 5 6 0 0 --
J. Andersen 2.0 1 0 0 3 2 0 0 0 0 5 9 0 0 --
Totals 11 9 9 7 10 0 0 0 0 29 38 0 0

Composite Stats

Southeast Community College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 McMaster, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Webb, Brady 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0
p     p Lemon, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sharping, Gage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Flege, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Jeffus, Tyler 4 1 2 2 1 0 1 0 0 0 0 0 0 2 0 0 1 0
2b 2b Dalton, Gabe 4 0 2 2 1 0 0 0 0 0 0 0 1 1 0 0 0 2
dh dh Martinez, Kadyn 3 1 1 0 0 0 0 1 0 1 0 0 0 2 0 0 0 0
1b 1b Hogan, Jack 4 2 2 1 1 0 1 0 0 0 0 0 0 1 0 0 9 0
rf rf Perrin, Jacob 4 1 2 3 1 0 1 0 0 0 0 0 0 1 0 0 0 0
c c Hunt, Brady 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 1
lf lf Monroe, Jordan 3 2 2 1 0 0 1 1 0 0 0 0 0 1 0 0 0 0
3b 3b Hoffman, CJ 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 3
ss ss Machal, Chase 1 1 0 0 0 0 0 3 0 0 0 0 0 1 0 0 1 3
p p Haneberg, Van 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 9 11 9 4 0 4 7 0 1 0 2 1 10 0 0 21 9
Odessa College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Andersen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Alvarez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf P. Samuelson 4 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b B. Hartwig 4 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1
lf lf A. Rivera 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
1b 1b N. Mendoza 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
dh dh T. Jeanes 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
rf rf M. Garcia 4 2 2 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0
c c J. Delagillo 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 10 1
ss ss J. Clark 3 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1
2b 2b E. Mann 3 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
p p P. Fiene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 7 11 7 1 2 1 2 1 1 0 0 0 6 0 0 20 4

Scoreboard