Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

2025 Men's Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Pfeiffer, Trent .500 1.306 4-2 8 2 4 0 1 0 0 6 .750 0 1 0 1 .556 0 0 0-0
11 Dalton, Gabe .455 1.065 3-3 11 1 5 2 0 0 3 7 .636 1 0 4 1 .429 2 0 0-0
37 Monroe, Jordan .438 1.214 5-4 16 4 7 1 0 1 1 11 .688 3 0 2 0 .526 0 0 0-0
23 Jeffus, Tyler .429 1.429 2-2 7 2 3 1 0 1 2 7 1.000 0 0 2 0 .429 0 0 0-0
99 Perrin, Jacob .417 1.500 4-4 12 4 5 1 0 2 7 12 1.000 0 2 4 0 .500 0 0 0-0
33 Hogan, Jack .400 1.405 6-5 20 6 8 2 0 3 5 19 .950 2 0 8 0 .455 0 0 0-0
36 Martinez, Kadyn .400 1.100 5-4 15 4 6 3 0 0 1 9 .600 3 0 6 1 .500 0 0 0-1
6 Hoffman, CJ .333 1.277 4-3 6 2 2 0 0 1 2 5 .833 2 0 0 0 .444 1 1 0-0
22 McMaster, Taylor .286 .730 4-3 7 1 2 0 0 0 0 2 .286 1 1 2 0 .444 0 0 1-2
5 Smolinski, Jake .222 .697 4-3 9 0 2 1 0 0 2 3 .333 1 1 2 0 .364 0 0 1-1
12 Munce, Teigan .167 .500 2-1 6 1 1 1 0 0 1 2 .333 0 0 2 0 .167 0 0 0-0
4 Moeller, Crew .154 .308 5-4 13 0 2 0 0 0 0 2 .154 0 0 2 0 .154 0 0 0-0
3 Webb, Brady .143 .543 5-4 7 1 1 0 0 0 1 1 .143 3 0 2 0 .400 0 1 1-1
29 Jasa, Burke .125 .250 3-2 8 0 1 0 0 0 1 1 .125 0 0 2 0 .125 0 0 0-0
31 Machal, Chase .125 .739 5-3 8 1 1 0 1 0 2 3 .375 3 0 3 0 .364 0 0 0-0
32 Wilhelm, Alex .111 .384 3-3 9 1 1 0 0 0 0 1 .111 2 0 3 0 .273 0 1 0-0
2 Hunt, Brady .100 .350 3-3 10 1 1 0 0 0 1 1 .100 2 0 5 0 .250 0 0 0-0
39 Clupny, Carter .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
55 Van Dyke, Luke .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
30 Peters, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .898 21-21 179 31 52 12 2 8 29 92 .514 24 5 52 3 .384 3 3 3-5
Opponents .360 1.060 21-21 672 189 242 47 11 31 176 404 .601 100 29 123 8 .459 7 13 44-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Jasa, Burke 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 0 0 0 0 3 .333 1 0 0 1 0
85 McConnell, Reed 0.00 .67 0-0 1-0 0 0-0 0 3.0 1 1 0 1 2 0 0 0 0 .000 0 0 0 0 0
9 Spencer, Wade 1.80 1.60 0-0 2-2 0 0-0 0 5.0 5 2 1 3 2 0 0 0 0 .000 0 0 0 0 0
8 Flege, Will 2.08 .92 0-0 3-0 0 0-0 2 4.1 3 1 1 1 4 0 0 0 0 .000 0 0 0 0 0
13 Clancy, Cael 3.18 1.41 0-1 2-0 0 0-0 0 5.2 5 3 2 3 3 0 0 2 0 .000 0 1 0 0 0
75 Haneberg, Van 4.05 1.35 1-0 2-2 0 0-0 0 6.2 8 3 3 1 8 0 0 0 0 .000 0 0 0 0 0
17 Lemon, Jordan 4.50 2.00 1-0 1-0 0 0-0 0 2.0 4 3 1 0 2 0 0 0 0 .000 0 0 0 0 0
10 Ailslieger, Braden 8.10 1.80 0-1 2-0 0 0-0 0 3.1 4 3 3 2 4 0 0 1 4 1.000 0 3 0 0 0
0 Frederick, Gage 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 2 0 0 1 5 .400 0 0 0 0 0
4 Moeller, Crew 13.50 2.00 0-0 1-1 0 0-0 0 2.0 2 6 3 2 2 0 0 1 0 .000 0 2 0 0 0
1 O'Brien, Isaiah 13.50 1.88 0-1 2-0 0 0-0 0 2.2 2 4 4 3 2 0 0 0 0 .000 0 1 0 0 0
34 Sharping, Gage 20.25 3.00 0-0 1-0 0 0-0 0 1.1 2 3 3 2 1 0 0 1 0 .000 0 0 0 0 0
7 Blanchard, Chase 20.25 3.75 0-0 2-0 0 0-0 0 1.1 1 3 3 4 4 0 0 1 4 .250 0 1 0 0 0
21 Figgs, Colton 40.50 6.00 0-0 1-0 0 0-0 0 0.2 4 3 3 0 0 1 0 0 6 .667 0 1 0 0 0
15 Audino, Dominic 81.00 9.00 0-0 2-0 0 0-0 0 1.0 8 9 9 1 1 2 0 1 7 1.143 0 1 0 0 0
20 Bertsch, Kaden 94.50 10.50 0-0 1-0 0 0-0 0 0.2 4 7 7 3 0 0 0 0 0 .000 2 2 0 0 0
14 Berge, Brandon 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 5 4 3 0 0 0 1 2 1.000 0 0 0 0 0
24 Collins, Jace 108.00 14.00 0-1 2-1 0 0-0 0 1.0 12 12 12 2 0 2 1 1 10 1.200 0 0 0 0 0
Totals 12.66 2.42 2-4 28-6 0 0 2 42.2 70 70 60 32 37 5 1 10 41 1.707 3 12 0 1 0
Opponents 5.53 1.49 16-5 63-13 0 1 2 166.0 163 126 102 84 199 0 0 21 327 .498 13 28 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Hunt, Brady 25 22 3 0 1.000 0 2 2 0 0
31 Machal, Chase 11 5 6 0 1.000 0 0 0 0 0
11 Dalton, Gabe 8 2 6 0 1.000 2 0 0 0 0
39 Clupny, Carter 8 8 0 0 1.000 0 1 0 1 0
36 Martinez, Kadyn 7 6 1 0 1.000 0 0 1 0 0
6 Hoffman, CJ 7 2 5 0 1.000 1 0 0 0 0
29 Jasa, Burke 5 5 0 0 1.000 0 0 0 0 0
12 Munce, Teigan 3 3 0 0 1.000 0 0 0 0 0
32 Wilhelm, Alex 3 3 0 0 1.000 0 0 0 0 0
99 Perrin, Jacob 3 3 0 0 1.000 0 0 0 0 0
20 Bertsch, Kaden 1 1 0 0 1.000 0 0 0 0 0
23 Jeffus, Tyler 1 1 0 0 1.000 0 0 0 0 0
30 Peters, Ben 1 0 1 0 1.000 0 0 0 0 0
55 Van Dyke, Luke 1 0 1 0 1.000 0 0 0 0 0
8 Flege, Will 1 0 1 0 1.000 0 0 0 0 0
9 Spencer, Wade 1 1 0 0 1.000 0 0 0 0 0
22 McMaster, Taylor 16 9 6 1 .938 4 0 0 0 0
3 Webb, Brady 15 14 0 1 .933 0 0 0 0 0
5 Smolinski, Jake 11 8 2 1 .909 2 0 0 0 0
33 Hogan, Jack 27 24 0 3 .889 1 0 0 0 0
4 Moeller, Crew 8 4 3 1 .875 0 0 0 0 0
37 Monroe, Jordan 7 5 1 1 .857 0 0 0 0 0
14 Berge, Brandon 1 0 0 1 .000 0 0 0 0 0
0 Frederick, Gage 0 0 0 0 .000 0 0 0 0 0
1 O'Brien, Isaiah 0 0 0 0 .000 0 0 0 0 0
10 Ailslieger, Braden 0 0 0 0 .000 0 0 0 0 0
13 Clancy, Cael 0 0 0 0 .000 0 0 0 0 0
15 Audino, Dominic 0 0 0 0 .000 0 0 0 0 0
17 Lemon, Jordan 0 0 0 0 .000 0 0 0 0 0
21 Figgs, Colton 0 0 0 0 .000 0 0 0 0 0
24 Collins, Jace 0 0 0 0 .000 0 1 0 0 0
26 Pfeiffer, Trent 0 0 0 0 .000 0 0 0 0 0
34 Sharping, Gage 0 0 0 0 .000 0 0 0 0 0
7 Blanchard, Chase 0 0 0 0 .000 0 0 0 0 0
75 Haneberg, Van 0 0 0 0 .000 0 0 0 0 0
85 McConnell, Reed 0 0 0 0 .000 0 0 0 0 0
Totals 171 126 36 9 .947 8 4 3 1 0
Opponents 732 498 200 34 .954 3 23 9 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 7-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .357 1.030 7-7 244 61 87 17 3 11 58 143 .586 30 9 48 4 .444 1 3 21-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 5.95 1.42 6-1 20-3 0 1 0 59.0 63 52 39 21 60 0 0 8 98 .643 1 11 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 228 177 37 14 .939 11 11 3 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Odessa College W 9-7 28 9 11 9 4 0 4 7 0 0 1 0 2 1 0 10 21 9 0 .393
2/6/2026 at Odessa College L 6-15 35 6 12 6 3 0 1 4 0 1 0 0 0 1 2 10 24 5 0 .343
2/7/2026 at Odessa College L 6-16 21 6 10 6 2 1 1 3 0 0 0 1 0 1 1 2 13 3 1 .476
2/14/2026 at Iowa Western Community College L 3-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/15/2026 at Iowa Western Community College L 9-19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/19/2026 at Ranger College W 5-3 37 5 8 4 2 0 0 6 0 1 0 1 0 0 0 13 27 8 1 .216
2/20/2026 at Ranger College L 4-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/20/2026 at Ranger College L 2-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/21/2026 at Ranger College L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/9/2026 at Northeast Community College L 3-4 33 3 9 3 1 1 1 1 0 1 1 3 1 0 0 9 23 6 5 .273
3/13/2026 Indian Hills Community College W 6-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/13/2026 Indian Hills Community College W 10-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/14/2026 Indian Hills Community College L 5-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/20/2026 at Otero College W 12-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/21/2026 at Otero College L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/21/2026 at Otero College L 11-15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/24/2026 at Hutchinson CC L 2-25 25 2 2 1 0 0 1 3 0 0 0 0 0 0 0 8 18 5 2 .080
3/27/2026 at Northeastern Junior College L 0-8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/27/2026 at Northeastern Junior College L 8-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/28/2026 at Northeastern Junior College L 8-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/28/2026 at Northeastern Junior College L 9-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Total 126-190 179 31 52 29 12 2 8 24 0 3 2 5 3 3 3 52 126 36 9

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Odessa College W 9-7 7.0 11 7 5 2 8 0 0 1 0 0 0 0 1 0 0 6.43
2/6/2026 at Odessa College L 6-15 8.0 12 15 14 10 5 0 0 0 2 0 3 0 1 1 0 15.75
2/7/2026 at Odessa College L 6-16 4.2 9 16 13 9 6 0 0 3 0 0 6 0 1 2 0 25.07
2/14/2026 at Iowa Western Community College L 3-5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0.00
2/15/2026 at Iowa Western Community College L 9-19 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0.00
2/19/2026 at Ranger College W 5-3 9.0 7 3 3 5 10 0 0 0 0 0 1 0 2 4 0 3.00
2/20/2026 at Ranger College L 4-7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0.00
2/20/2026 at Ranger College L 2-7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 0 0.00
2/21/2026 at Ranger College L 4-5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 0 0.00
3/9/2026 at Northeast Community College L 3-4 8.0 7 4 2 1 1 0 0 2 0 0 0 0 2 8 0 2.25
3/13/2026 Indian Hills Community College W 6-3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 0 0.00
3/13/2026 Indian Hills Community College W 10-6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 4 8 0 0.00
3/14/2026 Indian Hills Community College L 5-6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 4 9 0 0.00
3/20/2026 at Otero College W 12-6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 5 9 0 0.00
3/21/2026 at Otero College L 4-5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 5 10 0 0.00
3/21/2026 at Otero College L 11-15 0.0 0 0 0 0 0 0 0 0 0 0 0 0 5 11 0 0.00
3/24/2026 at Hutchinson CC L 2-25 6.0 24 25 23 5 7 5 1 4 1 0 2 0 5 12 0 34.50
3/27/2026 at Northeastern Junior College L 0-8 0.0 0 0 0 0 0 0 0 0 0 0 0 0 5 13 0 0.00
3/27/2026 at Northeastern Junior College L 8-9 0.0 0 0 0 0 0 0 0 0 0 0 0 0 5 14 0 0.00
3/28/2026 at Northeastern Junior College L 8-9 0.0 0 0 0 0 0 0 0 0 0 0 0 0 5 15 0 0.00
3/28/2026 at Northeastern Junior College L 9-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 5 16 0 0.00
Total 126-190 42.2 70 70 60 32 37 5 1 10 3 0 12 0 5 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Ranger College (2/19/2026)
RUNS SCORED 9 Odessa College (2/6/2026)
HITS 12 Odessa College (2/6/2026)
RBIS 9 Odessa College (2/6/2026)
DOUBLES 4 Odessa College (2/6/2026)
TRIPLES 1 Odessa College (2/7/2026); Northeast Community College (3/9/2026)
HOME RUNS 4 Odessa College (2/6/2026)
WALKS 7 Odessa College (2/6/2026)
STRIKEOUTS 13 Ranger College (2/19/2026)
SAC HITS 2 Odessa College (2/6/2026)
SAC FLIES 1 Odessa College (2/6/2026); Odessa College (2/6/2026); Odessa College (2/7/2026)
STOLEN BASES 1 Odessa College (2/6/2026); Ranger College (2/19/2026); Northeast Community College (3/9/2026)
HIT BY PITCH 3 Northeast Community College (3/9/2026)
CAUGHT STEALING 1 Odessa College (2/6/2026); Northeast Community College (3/9/2026)
HIT INTO DP 2 Odessa College (2/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Ranger College (2/19/2026)
RUNS ALLOWED 25 Hutchinson CC (3/24/2026)
EARNED RUNS 23 Hutchinson CC (3/24/2026)
WALKS ALLOWED 10 Odessa College (2/6/2026)
STRIKEOUTS 10 Ranger College (2/19/2026)
HITS ALLOWED 24 Hutchinson CC (3/24/2026)
DOUBLES ALLOWED 5 Hutchinson CC (3/24/2026)
TRIPLES ALLOWED 1 Hutchinson CC (3/24/2026)
HOME RUNS ALLOWED 4 Hutchinson CC (3/24/2026)
WILD PITCHES 2 Odessa College (2/6/2026)
HIT BATTERS 6 Odessa College (2/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Ranger College (2/19/2026)
ASSISTS 9 Odessa College (2/6/2026)
ERRORS 5 Northeast Community College (3/9/2026)
PASSED BALLS 1 Hutchinson CC (3/24/2026)
DPS TURNED 2 Otero College (3/20/2026); Otero College (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Martinez; J. Hogan Odessa College (2/6/2026); Ranger College (2/19/2026)
RUNS SCORED 2 J. Hogan Odessa College (2/6/2026); Odessa College (2/6/2026)
HITS 3 K. Martinez Odessa College (2/6/2026)
RBIS 3 J. Perrin Odessa College (2/6/2026)
DOUBLES 2 K. Martinez Odessa College (2/6/2026)
TRIPLES 1 C. Machal; Trent Pfeiffer Odessa College (2/7/2026); Northeast Community College (3/9/2026)
HOME RUNS 1 T. Jeffus; J. Hogan; Jacob Perrin; HOFFMAN, CJ Odessa College (2/6/2026); Odessa College (2/6/2026); Odessa College (2/7/2026); Northeast Community College (3/9/2026); Hutchinson CC (3/24/2026)
WALKS 3 C. Machal Odessa College (2/6/2026)
STRIKEOUTS 3 J. Hogan Ranger College (2/19/2026)
SAC HITS 1 C. Hoffman; Alex Wilhelm Odessa College (2/6/2026); Northeast Community College (3/9/2026)
SAC FLIES 1 G. Dalton; C. Hoffman Odessa College (2/6/2026); Odessa College (2/6/2026); Odessa College (2/7/2026)
STOLEN BASES 1 T. McMaster; B. Webb; Jake Smolinski Odessa College (2/6/2026); Ranger College (2/19/2026); Northeast Community College (3/9/2026)
HIT BY PITCH 1 J. Perrin; Jake Smolinski Odessa College (2/7/2026); Ranger College (2/19/2026); Northeast Community College (3/9/2026)
CAUGHT STEALING 1 K. Martinez; Taylor McMaster Odessa College (2/6/2026); Northeast Community College (3/9/2026)
HIT INTO DP 1 G. Dalton; T. Pfeiffer Odessa College (2/6/2026); Odessa College (2/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 4.0 V. Haneberg Ranger College (2/19/2026)
RUNS ALLOWED 10 COLLINS, Jace Hutchinson CC (3/24/2026)
EARNED RUNS 10 COLLINS, Jace Hutchinson CC (3/24/2026)
WALKS ALLOWED 4 C. Blanchard Odessa College (2/7/2026)
STRIKEOUTS 4 V. Haneberg Odessa College (2/6/2026); Ranger College (2/19/2026)
HITS ALLOWED 9 COLLINS, Jace Hutchinson CC (3/24/2026)
DOUBLES ALLOWED 2 COLLINS, Jace Hutchinson CC (3/24/2026)
TRIPLES ALLOWED 1 COLLINS, Jace Hutchinson CC (3/24/2026)
HOME RUNS ALLOWED 2 Cael Clancy Northeast Community College (3/9/2026)
WILD PITCHES 2 K. Bertsch Odessa College (2/6/2026)
HIT BATTERS 3 B. Ailsliege Odessa College (2/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 9 J. Hogan; B. Hunt Odessa College (2/6/2026); Ranger College (2/19/2026)
ASSISTS 3 C. Hoffman; T. McMaster; C. Machal Odessa College (2/6/2026); Odessa College (2/6/2026); Ranger College (2/19/2026)
ERRORS 1 J. Hogan; J. Monroe; Jake Smolinski; HOGAN, Jack Odessa College (2/7/2026); Ranger College (2/19/2026); Northeast Community College (3/9/2026); Hutchinson CC (3/24/2026)
PASSED BALLS 1 CLUPNY Hutchinson CC (3/24/2026)
DPS TURNED 2 G. Dalton Odessa College (2/6/2026)

Leaders

Batting

Pitching

Fielding

Team Leaders: Fielding Percentage
Fielding Percentage
Player High
Dalton, Gabe1.000
Munce, Teigan1.000
Hunt, Brady1.000
Bertsch, Kaden1.000
Jeffus, Tyler1.000
Team Leaders: Total Chances
Total Chances
Player High
Hogan, Jack27
Hunt, Brady25
McMaster, Taylor16
Webb, Brady15
Machal, Chase11
Team Leaders: Putouts
Putouts
Player High
Hogan, Jack24
Hunt, Brady22
Webb, Brady14
McMaster, Taylor9
Clupny, Carter8
Team Leaders: Assists
Assists
Player High
Dalton, Gabe6
McMaster, Taylor6
Machal, Chase6
Hoffman, CJ5
Hunt, Brady3
Team Leaders: Errors
Errors
Player High
Hogan, Jack3
Berge, Brandon1
McMaster, Taylor1
Webb, Brady1
Monroe, Jordan1
Team Leaders: Fielding Double Plays
Fielding Double Plays
Player High
McMaster, Taylor4
Dalton, Gabe2
Smolinski, Jake2
Hogan, Jack1
Hoffman, CJ1
Team Leaders: Stolen Bases Against
Stolen Bases Against
Player High
Hunt, Brady2
Collins, Jace1
Clupny, Carter1
Team Leaders: Caught Stealing By
Caught Stealing By
Player High
Hunt, Brady2
Martinez, Kadyn1
Team Leaders: Passed Balls
Passed Balls
Player High
Clupny, Carter1

Miscellaneous

Multi Hit Games

Multiple Hit Games
Player 2 3 4 5+ Total
Monroe, Jordan 3 - - - 3
Dalton, Gabe 2 - - - 2
Hogan, Jack 1 1 - - 2
Perrin, Jacob 2 - - - 2
Moeller, Crew 1 - - - 1
Smolinski, Jake 1 - - - 1
Jeffus, Tyler 1 - - - 1
Pfeiffer, Trent 1 - - - 1
Martinez, Kadyn - 1 - - 1
TEAM 12 2 0 0 14

Hitting Streak

Hitting Streak
Player Longest Current
Hogan, Jack 4 1
Monroe, Jordan 4 -
Dalton, Gabe 3 3
Martinez, Kadyn 3 1
Hoffman, CJ 2 2
McMaster, Taylor 2 2
Jeffus, Tyler 2 2
Pfeiffer, Trent 2 1
Perrin, Jacob 2 2
Hunt, Brady 1 1
Webb, Brady 1 -
Moeller, Crew 1 -
Smolinski, Jake 1 -
Munce, Teigan 1 -
Jasa, Burke 1 -
Machal, Chase 1 -
Wilhelm, Alex 1 -

Multi RBI Games

Multi RBI Games
Player 2 3 4 5+ Total
Hogan, Jack 2 - - - 2
Perrin, Jacob 1 1 - - 2
Smolinski, Jake 1 - - - 1
Dalton, Gabe 1 - - - 1
Jeffus, Tyler 1 - - - 1
TEAM 6 1 0 0 7

Reached Base Streak

Reached Base Streak
Player Longest Current
Martinez, Kadyn 5 5
Monroe, Jordan 5 5
Hogan, Jack 4 1
Perrin, Jacob 4 4
Hunt, Brady 3 3
Hoffman, CJ 3 3
Dalton, Gabe 3 3
McMaster, Taylor 3 3
Webb, Brady 2 1
Smolinski, Jake 2 -
Jeffus, Tyler 2 2
Pfeiffer, Trent 2 1
Machal, Chase 2 -
Wilhelm, Alex 2 -
Moeller, Crew 1 -
Munce, Teigan 1 -
Jasa, Burke 1 -
Van Dyke, Luke 1 1

Scoreboard