Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

2025 Men's Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Ailslieger, Braden 10 Ailslieger, Braden .667 1.334 8-1 3 1 2 0 0 0 2 2 .667 0 0 0 0 .667 0 0 3-3
30 Mills, Kolbe 30 Mills, Kolbe .500 1.750 1-1 2 1 1 1 0 0 2 2 1.000 1 1 1 0 .750 0 0 0-1
19 Cahoy, Jaxson 19 Cahoy, Jaxson .455 1.053 9-8 11 2 5 2 0 0 2 7 .636 0 0 5 0 .417 1 0 0-0
20 Carter, Cole 20 Carter, Cole .422 1.093 25-25 83 31 35 6 2 0 8 45 .542 7 17 15 0 .551 0 0 21-22
16 Boyko, Jack 16 Boyko, Jack .400 .938 3-3 10 0 4 0 0 0 4 4 .400 3 0 1 0 .538 0 1 1-1
99 Perrin, Jacob 99 Perrin, Jacob .391 1.161 19-17 64 17 25 5 1 4 15 44 .688 8 2 15 0 .473 0 0 3-4
3 Arrington, Kam 3 Arrington, Kam .351 1.061 25-25 74 23 26 5 0 3 20 40 .541 16 11 10 0 .520 1 0 7-7
22 Smolinski, Jake 22 Smolinski, Jake .313 .855 8-5 16 6 5 0 0 0 0 5 .313 4 4 6 0 .542 0 2 1-3
88 Norris, Easton 88 Norris, Easton .306 .784 23-21 62 17 19 4 0 0 10 23 .371 9 3 18 0 .413 1 2 12-15
15 Brown, Jayden 15 Brown, Jayden .300 .664 3-3 10 2 3 0 0 0 1 3 .300 0 1 3 0 .364 0 1 2-2
7 Conrad, Jacksen 7 Conrad, Jacksen .294 .627 5-3 17 1 5 0 0 0 1 5 .294 1 0 3 0 .333 0 0 0-1
12 Dalton, Gabe 12 Dalton, Gabe .286 .826 25-25 84 24 24 6 1 2 21 38 .452 11 2 25 0 .374 2 2 9-10
5 Cozad, Korey 5 Cozad, Korey .281 .780 15-12 32 2 9 1 0 0 2 10 .313 11 1 4 0 .467 1 0 1-1
77 Hunt, Brady 77 Hunt, Brady .273 .764 19-11 44 11 12 4 0 0 8 16 .364 10 0 4 0 .400 1 0 2-2
4 Bentley, Dominic 4 Bentley, Dominic .273 .658 7-4 11 2 3 0 0 0 0 3 .273 2 0 2 0 .385 0 1 2-2
8 Lundquist, Brandon 8 Lundquist, Brandon .273 .702 5-4 11 2 3 0 0 0 1 3 .273 3 0 4 0 .429 0 0 2-2
21 Moore, Peyton 21 Moore, Peyton .268 .756 23-22 71 12 19 3 1 1 17 27 .380 10 3 15 0 .376 1 0 1-2
9 Jobman, Noah 9 Jobman, Noah .250 .844 10-8 28 9 7 1 0 2 10 14 .500 4 0 6 0 .344 0 2 4-4
33 Hogan, Jack 33 Hogan, Jack .226 .784 18-17 62 10 14 1 0 5 21 30 .484 6 1 22 0 .300 1 0 1-2
2 Zrust, Cody 2 Zrust, Cody .217 .596 20-19 60 10 13 3 0 0 6 16 .267 8 2 18 1 .329 0 1 4-5
29 Medina, Brady 29 Medina, Brady .200 .561 11-5 15 2 3 1 0 0 0 4 .267 2 0 4 0 .294 0 0 0-0
17 Hart, Harrison 17 Hart, Harrison .192 .468 9-8 26 3 5 0 0 0 4 5 .192 2 1 3 0 .276 0 0 3-3
11 Teal, Ben 11 Teal, Ben .167 .500 7-3 12 4 2 0 0 0 1 2 .167 2 1 2 0 .333 0 0 1-1
47 Pfeiffer, Trent 47 Pfeiffer, Trent .167 .453 3-1 6 2 1 0 0 0 0 1 .167 0 1 1 0 .286 0 0 1-1
1 Barrett, Will 1 Barrett, Will .111 .555 5-3 9 1 1 1 0 0 2 2 .222 3 0 3 0 .333 0 0 0-0
6 Hoffman, CJ 6 Hoffman, CJ .059 .202 6-5 17 0 1 0 0 0 2 1 .059 2 0 10 0 .143 2 0 0-0
24 Christenson, Preston 24 Christenson, Preston .000 .500 4-1 2 2 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 1-1
41 41 .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-2  
35 White, Garrett 35 White, Garrett .000 1.000 4-1 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .293 .831 53-53 843 197 247 44 5 17 160 352 .418 127 53 200 1 .413 11 12 83-97
Opponents .271 .800 53-53 1356 266 368 54 15 36 233 560 .413 211 48 382 1 .387 7 10 65-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Dalton, Gabe 12Dalton, Gabe 0.00 .80 0-0 1-1 0 0-0 0 5.0 2 0 0 2 8 0 0 0 17 .118 0 0 0 0 0
13 Collins, Jace 13Collins, Jace 0.00 1.25 0-0 1-1 0 0-0 0 4.0 3 1 0 2 5 0 0 0 16 .188 0 0 0 0 0
48 O'Brien, Isaiah 48O'Brien, Isaiah 0.00 1.04 1-0 5-1 0 0-0 0 7.2 6 2 0 2 9 0 0 0 0 .000 0 0 0 0 0
21 Moore, Peyton 21Moore, Peyton 0.00 .27 1-0 1-0 0 0-0 0 3.2 0 0 0 1 8 0 0 0 11 .000 0 0 0 0 0
26 Oldham, Xavier 26Oldham, Xavier 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 2 .500 0 0 0 0 0
28 Russell, Eli 28Russell, Eli 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 3 0 0 0 3 .000 0 0 0 0 0
6 Hoffman, CJ 6Hoffman, CJ 0.00 2.00 0-1 1-0 0 0-0 0 1.0 2 2 0 0 1 0 0 0 6 .333 0 0 0 0 0
40 Anderson, Riley 40Anderson, Riley 1.23 1.36 1-1 6-0 0 0-0 0 7.1 6 6 1 4 8 0 0 0 0 .000 0 3 0 0 0
31 Flege, Will 31Flege, Will 1.38 1.15 1-0 6-1 0 0-0 0 13.0 12 2 2 3 22 0 0 0 17 .706 0 1 0 0 0
10 Ailslieger, Braden 10Ailslieger, Braden 1.93 1.07 0-0 7-0 0 0-0 0 9.1 8 2 2 2 8 0 0 0 3 2.667 0 2 0 0 0
55 Novotny, Dylan 55Novotny, Dylan 1.93 .64 0-0 3-0 0 0-0 0 4.2 1 1 1 2 4 0 0 0 0 .000 0 1 0 0 0
35 White, Garrett 35White, Garrett 1.98 .88 1-0 3-1 1 0-0 0 13.2 11 3 3 1 7 0 0 1 0 .000 0 1 0 0 0
33 Hogan, Jack 33Hogan, Jack 2.08 .92 1-0 4-1 0 0-0 3 8.2 3 3 2 5 18 0 0 0 0 .000 0 2 0 0 0
27 McConnell, Reed 27McConnell, Reed 2.31 .94 1-0 6-0 0 0-0 1 11.2 8 3 3 3 17 0 0 0 4 2.000 0 0 2 0 0
19 Cahoy, Jaxson 19Cahoy, Jaxson 3.27 1.27 2-1 6-5 0 0-0 1 22.0 20 13 8 8 28 0 0 1 0 .000 0 3 0 0 0
45 Homolka, Colton 45Homolka, Colton 5.06 2.63 0-0 7-2 0 0-0 0 5.1 7 3 3 7 4 0 0 0 1 7.000 0 2 0 0 0
49 Clancy, Cael 49Clancy, Cael 5.23 1.55 0-0 6-0 0 0-0 0 10.1 11 6 6 5 14 0 0 1 4 2.750 0 0 0 0 0
29 Medina, Brady 29Medina, Brady 6.00 1.33 0-0 1-0 0 0-0 0 3.0 2 2 2 2 0 0 0 0 11 .182 0 1 0 0 0
38 Carpenter, Ryland 38Carpenter, Ryland 6.75 1.35 0-1 5-1 0 0-0 0 6.2 5 5 5 4 9 0 0 0 8 .625 0 8 0 0 0
11 Teal, Ben 11Teal, Ben 7.36 2.45 0-0 4-0 0 0-0 0 3.2 6 3 3 3 7 0 0 0 4 1.500 0 0 0 0 0
8 Lundquist, Brandon 8Lundquist, Brandon 7.88 2.13 0-2 2-1 0 0-0 0 8.0 9 8 7 8 5 0 0 2 0 .000 0 1 0 0 0
23 Ayala, Ben 23Ayala, Ben 8.41 1.92 4-2 7-2 0 0-0 0 20.1 28 20 19 11 25 0 0 2 4 7.000 0 1 0 0 0
36 Chandler, Matthew 36Chandler, Matthew 9.00 2.00 0-0 3-0 0 0-0 0 3.0 3 3 3 3 2 0 0 0 0 .000 0 1 0 0 0
43 Steckel, Logan 43Steckel, Logan 9.22 2.41 1-3 7-3 0 0-0 0 13.2 23 21 14 10 14 1 0 3 7 3.286 0 2 0 0 0
25 Blanchard, Chase 25Blanchard, Chase 11.37 2.53 1-0 6-0 0 0-0 0 6.1 9 10 8 7 8 0 0 0 0 .000 1 2 0 0 0
18 Chandler, Jacob 18Chandler, Jacob 13.50 3.56 1-0 6-2 0 0-0 0 5.1 13 9 8 6 6 0 0 0 8 1.625 0 0 0 0 0
4 Bentley, Dominic 4Bentley, Dominic 13.50 2.33 0-0 4-1 0 0-0 0 6.0 10 10 9 4 7 0 0 1 5 2.000 0 1 1 0 0
39 Peterson, Willard 39Peterson, Willard 14.00 3.33 1-0 9-2 0 0-0 0 9.0 16 15 14 14 8 0 0 1 0 .000 0 1 0 0 0
1 Barrett, Will 1Barrett, Will 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 0 0 0 0 .000 0 0 0 0 0
24 Christenson, Preston 24Christenson, Preston 60.75 6.00 0-0 3-0 0 0-0 0 1.1 5 11 9 3 2 0 0 0 3 1.667 0 3 0 0 0
Totals 5.57 1.66 17-11 123-25 1 3 5 216.2 232 166 134 127 259 1 0 12 134 1.731 1 36 3 0 0
Opponents 7.70 1.83 17-24 145-28 3 1 8 326.0 401 355 279 196 295 1 0 38 849 .472 22 108 0 1 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
77 Hunt, Brady 77 Hunt, Brady 97 92 5 0 1.000 0 0 0 0 0
16 Boyko, Jack 16 Boyko, Jack 38 38 0 0 1.000 0 3 1 2 0
33 Hogan, Jack 33 Hogan, Jack 17 15 2 0 1.000 1 0 0 0 0
29 Medina, Brady 29 Medina, Brady 16 15 1 0 1.000 0 0 0 0 0
17 Hart, Harrison 17 Hart, Harrison 6 3 3 0 1.000 0 0 0 0 0
23 Ayala, Ben 23 Ayala, Ben 5 0 5 0 1.000 0 0 0 0 0
4 Bentley, Dominic 4 Bentley, Dominic 4 3 1 0 1.000 0 1 0 0 0
7 Conrad, Jacksen 7 Conrad, Jacksen 4 3 1 0 1.000 0 0 0 0 0
13 Collins, Jace 13 Collins, Jace 2 2 0 0 1.000 0 0 0 0 0
49 Clancy, Cael 49 Clancy, Cael 2 1 1 0 1.000 1 2 0 0 0
10 Ailslieger, Braden 10 Ailslieger, Braden 1 1 0 0 1.000 0 0 0 0 0
15 Brown, Jayden 15 Brown, Jayden 1 1 0 0 1.000 0 0 0 0 0
25 Blanchard, Chase 25 Blanchard, Chase 1 1 0 0 1.000 0 0 0 0 0
36 Chandler, Matthew 36 Chandler, Matthew 1 1 0 0 1.000 0 0 0 0 0
38 Carpenter, Ryland 38 Carpenter, Ryland 1 0 1 0 1.000 0 2 0 0 0
41 41 41 41 1 1 0 0 1.000 0 0 0 0 0  
43 Steckel, Logan 43 Steckel, Logan 1 0 1 0 1.000 0 0 0 0 0
45 Homolka, Colton 45 Homolka, Colton 1 0 1 0 1.000 0 0 0 0 0
21 Moore, Peyton 21 Moore, Peyton 133 126 4 3 .977 3 0 0 0 0
5 Cozad, Korey 5 Cozad, Korey 103 95 4 4 .961 1 6 0 0 0
99 Perrin, Jacob 99 Perrin, Jacob 21 20 0 1 .952 0 0 0 0 0
20 Carter, Cole 20 Carter, Cole 36 31 3 2 .944 0 0 0 0 0
6 Hoffman, CJ 6 Hoffman, CJ 15 6 8 1 .933 0 0 0 0 0
12 Dalton, Gabe 12 Dalton, Gabe 73 29 39 5 .932 5 0 0 0 0
2 Zrust, Cody 2 Zrust, Cody 68 41 22 5 .926 4 0 0 1 0
9 Jobman, Noah 9 Jobman, Noah 26 24 0 2 .923 0 0 0 0 0
88 Norris, Easton 88 Norris, Easton 45 39 2 4 .911 1 0 0 0 0
3 Arrington, Kam 3 Arrington, Kam 77 33 37 7 .909 4 0 0 0 0
22 Smolinski, Jake 22 Smolinski, Jake 24 9 12 3 .875 1 0 0 0 0
35 White, Garrett 35 White, Garrett 7 3 3 1 .857 0 0 0 0 0
8 Lundquist, Brandon 8 Lundquist, Brandon 6 3 2 1 .833 0 0 0 0 0
19 Cahoy, Jaxson 19 Cahoy, Jaxson 10 7 1 2 .800 0 0 0 0 0
39 Peterson, Willard 39 Peterson, Willard 5 1 3 1 .800 0 0 0 0 0
18 Chandler, Jacob 18 Chandler, Jacob 3 1 1 1 .667 0 1 0 0 0
31 Flege, Will 31 Flege, Will 3 2 0 1 .667 0 0 0 0 0
40 Anderson, Riley 40 Anderson, Riley 3 0 2 1 .667 0 0 0 0 0
1 Barrett, Will 1 Barrett, Will 5 2 1 2 .600 0 0 0 0 0
47 Pfeiffer, Trent 47 Pfeiffer, Trent 2 1 0 1 .500 0 0 0 0 0
11 Teal, Ben 11 Teal, Ben 0 0 0 0 .000 0 0 0 0 0
24 Christenson, Preston 24 Christenson, Preston 0 0 0 0 .000 0 0 0 0 0
26 Oldham, Xavier 26 Oldham, Xavier 0 0 0 0 .000 0 0 0 0 0
27 McConnell, Reed 27 McConnell, Reed 0 0 0 0 .000 0 0 0 0 0
28 Russell, Eli 28 Russell, Eli 0 0 0 0 .000 0 0 0 0 0
30 Mills, Kolbe 30 Mills, Kolbe 0 0 0 0 .000 0 0 0 0 0
48 O'Brien, Isaiah 48 O'Brien, Isaiah 0 0 0 0 .000 0 0 0 0 0
55 Novotny, Dylan 55 Novotny, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 864 650 166 48 .944 1 15 1 3 0
Opponents 1375 941 358 76 .945 2 46 10 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Jobman, Noah 9Jobman, Noah .500 1.417 2-1 4 3 2 1 0 0 3 3 .750 2 0 1 0 .667 0 1 1-1
20 Carter, Cole 20Carter, Cole .429 1.099 10-10 35 10 15 2 1 0 5 19 .543 3 7 4 0 .556 0 0 14-15
88 Norris, Easton 88Norris, Easton .375 .870 10-10 32 7 12 2 0 0 9 14 .438 3 1 4 0 .432 1 1 7-9
17 Hart, Harrison 17Hart, Harrison .375 .819 3-3 8 2 3 0 0 0 2 3 .375 1 0 1 0 .444 0 0 1-1
12 Dalton, Gabe 12Dalton, Gabe .342 .935 10-10 38 12 13 4 0 1 9 20 .526 4 1 8 0 .409 1 0 8-8
99 Perrin, Jacob 99Perrin, Jacob .333 1.029 9-8 30 9 10 3 1 1 4 18 .600 4 1 7 0 .429 0 0 2-2
5 Cozad, Korey 5Cozad, Korey .333 .804 5-5 12 0 4 0 0 0 2 4 .333 4 0 1 0 .471 1 0 1-1
21 Moore, Peyton 21Moore, Peyton .324 .767 10-10 34 4 11 2 0 0 5 13 .382 2 2 6 0 .385 1 0 1-1
3 Arrington, Kam 3Arrington, Kam .306 .834 10-10 36 6 11 2 0 1 6 16 .444 3 2 2 0 .390 0 0 3-3
77 Hunt, Brady 77Hunt, Brady .296 .725 9-7 27 6 8 2 0 0 3 10 .370 3 0 0 0 .355 1 0 2-2
33 Hogan, Jack 33Hogan, Jack .154 .421 4-4 13 2 2 0 0 0 2 2 .154 2 0 5 0 .267 0 0 0-0
22 Smolinski, Jake 22Smolinski, Jake .125 .425 3-3 8 1 1 0 0 0 0 1 .125 1 1 3 0 .300 0 2 1-2
2 Zrust, Cody 2Zrust, Cody .095 .351 8-7 21 3 2 1 0 0 2 3 .143 2 1 8 0 .208 0 0 1-1
29 Medina, Brady 29Medina, Brady .000 .167 2-2 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
Totals .310 .820 29-29 303 65 94 19 2 3 52 126 .416 35 16 51 0 .404 5 4 42-46
Opponents .264 .770 29-29 810 136 214 32 5 25 123 331 .409 106 19 234 1 .361 5 2 27-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Homolka, Colton 45Homolka, Colton 0.00 ∞ 0-0 1-1 0 0-0 0 0.0 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
10 Ailslieger, Braden 10Ailslieger, Braden 0.00 1.67 0-0 1-0 0 0-0 0 1.2 1 0 0 1 2 0 0 0 0 .000 0 1 0 0 0
31 Flege, Will 31Flege, Will 0.00 .67 0-0 3-0 0 0-0 0 6.0 4 0 0 0 10 0 0 0 0 .000 0 0 0 0 0
48 O'Brien, Isaiah 48O'Brien, Isaiah 0.00 1.00 0-0 2-0 0 0-0 0 4.0 3 1 0 1 5 0 0 0 0 .000 0 0 0 0 0
49 Clancy, Cael 49Clancy, Cael 1.13 .75 0-0 3-0 0 0-0 0 8.0 5 1 1 1 11 0 0 1 0 .000 0 0 0 0 0
27 McConnell, Reed 27McConnell, Reed 1.42 .49 1-0 2-0 0 0-0 1 6.1 3 1 1 0 11 0 0 0 0 .000 0 0 0 0 0
35 White, Garrett 35White, Garrett 2.25 .75 1-0 1-1 1 0-0 0 8.0 6 2 2 0 3 0 0 0 0 .000 0 1 0 0 0
19 Cahoy, Jaxson 19Cahoy, Jaxson 2.70 1.10 2-1 4-4 0 0-0 0 20.0 16 9 6 6 26 0 0 1 0 .000 0 0 0 0 0
23 Ayala, Ben 23Ayala, Ben 4.41 1.24 3-1 4-1 0 0-0 0 16.1 16 8 8 4 20 0 0 2 0 .000 0 1 0 0 0
8 Lundquist, Brandon 8Lundquist, Brandon 9.00 2.50 0-1 1-1 0 0-0 0 4.0 5 5 4 5 2 0 0 0 0 .000 0 0 0 0 0
18 Chandler, Jacob 18Chandler, Jacob 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 1 0 1 0 0 0 0 .000 0 0 0 0 0
4 Bentley, Dominic 4Bentley, Dominic 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 0 0 0 0 .000 0 1 0 0 0
39 Peterson, Willard 39Peterson, Willard 21.60 7.50 0-0 2-2 0 0-0 0 1.2 6 4 4 3 1 0 0 0 0 .000 0 0 0 0 0
Totals 3.23 1.21 7-3 26-10 1 2 1 78.0 72 34 28 22 94 0 0 4 0 .000 0 4 0 0 0
Opponents 9.55 1.99 7-17 79-17 1 1 4 195.0 261 258 207 128 153 0 0 29 602 .434 17 71 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
77 Hunt, Brady 77 Hunt, Brady 52 48 4 0 1.000 0 0 0 0 0
5 Cozad, Korey 5 Cozad, Korey 51 47 4 0 1.000 0 0 0 0 0
88 Norris, Easton 88 Norris, Easton 19 19 0 0 1.000 0 0 0 0 0
22 Smolinski, Jake 22 Smolinski, Jake 8 2 6 0 1.000 0 0 0 0 0
35 White, Garrett 35 White, Garrett 3 0 3 0 1.000 0 0 0 0 0
23 Ayala, Ben 23 Ayala, Ben 2 0 2 0 1.000 0 0 0 0 0
49 Clancy, Cael 49 Clancy, Cael 2 1 1 0 1.000 1 0 0 0 0
8 Lundquist, Brandon 8 Lundquist, Brandon 2 0 2 0 1.000 0 0 0 0 0
17 Hart, Harrison 17 Hart, Harrison 1 1 0 0 1.000 0 0 0 0 0
19 Cahoy, Jaxson 19 Cahoy, Jaxson 1 0 1 0 1.000 0 0 0 0 0
21 Moore, Peyton 21 Moore, Peyton 66 62 2 2 .970 0 0 0 0 0
3 Arrington, Kam 3 Arrington, Kam 28 12 15 1 .964 0 0 0 0 0
2 Zrust, Cody 2 Zrust, Cody 20 9 10 1 .950 2 0 0 0 0
99 Perrin, Jacob 99 Perrin, Jacob 15 14 0 1 .933 0 0 0 0 0
20 Carter, Cole 20 Carter, Cole 11 9 1 1 .909 0 0 0 0 0
12 Dalton, Gabe 12 Dalton, Gabe 30 9 18 3 .900 1 0 0 0 0
31 Flege, Will 31 Flege, Will 2 1 0 1 .500 0 0 0 0 0
39 Peterson, Willard 39 Peterson, Willard 1 0 0 1 .000 0 0 0 0 0
10 Ailslieger, Braden 10 Ailslieger, Braden 0 0 0 0 .000 0 0 0 0 0
18 Chandler, Jacob 18 Chandler, Jacob 0 0 0 0 .000 0 0 0 0 0
27 McConnell, Reed 27 McConnell, Reed 0 0 0 0 .000 0 0 0 0 0
29 Medina, Brady 29 Medina, Brady 0 0 0 0 .000 0 0 0 0 0
33 Hogan, Jack 33 Hogan, Jack 0 0 0 0 .000 0 0 0 0 0
4 Bentley, Dominic 4 Bentley, Dominic 0 0 0 0 .000 0 0 0 0 0
45 Homolka, Colton 45 Homolka, Colton 0 0 0 0 .000 0 0 0 0 0
48 O'Brien, Isaiah 48 O'Brien, Isaiah 0 0 0 0 .000 0 0 0 0 0
9 Jobman, Noah 9 Jobman, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 314 234 69 11 .965 4 0 0 0 0
Opponents 789 527 213 49 .938 27 26 6 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2025 at Southeast Community L 1-3 26 1 7 1 0 0 0 2 0 1 1 0 1 0 0 8 18 0 1 .269
2/15/2025 vs Southeast Community W 12-8 43 12 13 8 1 0 0 6 0 7 0 1 1 1 0 5 30 1 3 .302
2/16/2025 vs Southeast Community W 4-2 34 4 9 2 2 0 0 6 0 3 0 1 2 0 0 11 27 0 1 .265
2/25/2025 at Cowley County Commun L 2-6 30 2 8 1 1 0 0 5 0 0 0 2 0 1 1 8 24 9 4 .267
2/27/2025 at Ranger College L 4-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/28/2025 at Ranger College W 2-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/28/2025 at Ranger College L 5-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/1/2025 at Ranger College L 9-17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/8/2025 Southeast Community W 9-3 25 9 9 8 1 0 0 3 0 9 2 6 0 0 0 5 21 5 2 .360
3/8/2025 at Iowa Western Communi L 7-10 27 7 9 5 1 0 0 2 0 0 0 4 0 1 0 6 18 10 0 .333
3/9/2025 at Iowa Western Community College W 9-5 26 9 8 9 1 1 1 3 0 1 1 2 1 1 0 4 21 0 1 .308
3/9/2025 at Iowa Western Community College L 8-9 34 8 7 6 1 2 1 8 0 5 0 2 0 0 0 15 26 3 2 .206
3/11/2025 Northeast Community L 5-15 20 5 4 5 1 0 1 5 0 0 0 2 0 0 0 5 15 4 3 .200
3/11/2025 Northeast Community L 5-16 24 5 6 5 0 0 1 4 0 1 1 1 0 1 0 9 21 4 3 .250
3/15/2025 at Crowder College L 1-7 24 1 3 1 0 0 1 0 0 0 1 0 0 0 0 11 18 6 2 .125
3/15/2025 at Crowder College W 4-2 28 4 5 1 0 0 1 3 0 0 0 0 0 0 0 12 24 4 0 .179
3/21/2025 at Western Nebraska Community College W 9-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/21/2025 at Western Nebraska Com W 16-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/22/2025 at Western Nebraska Com W 22-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/22/2025 at Western Nebraska Community College W 21-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/25/2025 at Hutchinson Community L 8-12 36 8 11 5 3 0 0 5 0 3 0 4 1 0 0 11 24 8 1 .306
3/27/2025 Trinidad State Colle L 0-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/27/2025 Trinidad State College W 8-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/28/2025 Trinidad State Colle W 2-1 32 2 8 2 1 0 0 3 0 0 0 0 0 0 0 10 27 6 1 .250
3/28/2025 Trinidad State Colle W 9-6 26 9 10 7 2 0 0 4 0 6 0 1 0 1 0 2 21 6 2 .385
3/31/2025 Doane JV W 13-3 24 13 9 12 5 0 1 8 0 4 1 2 0 1 0 1 21 9 0 .375
4/2/2025 at Luna Community Colle L 2-5 27 2 7 1 0 0 0 1 0 5 0 1 0 0 0 3 18 10 0 .259
4/2/2025 at Luna Community Colle W 14-2 37 14 17 13 4 0 2 4 0 7 1 1 1 1 0 4 24 12 1 .459
4/3/2025 at Luna Community Colle W 6-5 27 6 10 4 2 1 0 1 0 7 1 7 0 2 0 3 21 3 2 .370
4/3/2025 at Luna Community Colle W 12-2 39 12 13 11 5 1 1 6 0 3 0 2 2 0 0 4 27 8 0 .333
4/7/2025 Doane JV W 11-5 35 11 10 9 1 0 3 9 0 4 1 0 0 0 0 6 27 5 5 .286
4/8/2025 Cloud County Communi L 3-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/12/2025 Northeastern Junior College W 8-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/12/2025 Northeastern Junior College W 14-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/13/2025 Northeastern Junior L 1-4 24 1 5 1 0 0 0 2 0 2 0 2 0 0 0 8 21 6 0 .208
4/13/2025 Northeastern Junior W 10-2 38 10 10 6 1 0 0 6 0 6 1 0 0 0 0 6 27 10 2 .263
4/15/2025 Hutchinson Community W 13-11 38 13 15 12 3 0 2 5 0 0 2 4 0 0 0 7 27 5 3 .395
4/18/2025 Lamar Community College W 14-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/18/2025 Lamar Community College W 14-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/19/2025 Lamar Community College W 12-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/22/2025 Concordia JV W 14-10 36 14 12 12 3 0 2 11 0 2 0 3 0 0 0 14 27 9 3 .333
4/25/2025 Otero College L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/25/2025 Otero College W 14-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/26/2025 Otero College W 5-0 23 5 7 4 1 0 0 4 0 3 0 1 0 1 0 4 21 7 1 .304
4/26/2025 Otero College L 4-7 30 4 7 3 3 0 0 4 0 3 1 1 1 0 0 7 27 1 2 .233
4/29/2025 at Cloud County Communi W 6-5 30 6 8 6 1 0 0 7 0 1 0 3 2 0 0 11 27 15 3 .267
5/2/2025 at McCook Community College W 8-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5/2/2025 at McCook Community College W 9-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5/3/2025 at McCook Community College L 7-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5/3/2025 at McCook Community College W 14-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
