Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Southeast Community College () -VS- Western Nebraska Community College ()

Box Score

Southeast Community College logo
0
vs
Western Nebraska Community College logo
3

Southeast Community College ()
-VS-
Western Nebraska Community College ()

Team Score By Period
Team 1 2 3
Southeast Community College SOUTHEAS 18 19 17
Winner Western Nebraska Community College WESTERN 25 25 25
Date:
10/11/2025
Time:
2:00 PM
Site:
Scottsbluff, Neb. ()
Attendance:
125
VIEW
Match History vs Western Nebraska Community College

Match Details

Game Statistics By Set
Set Southeast Community College Western Nebraska Community College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SOUTHEAS - WESTERN
Points
29.0
45.0
Kills
25
36
Aces
2
5
Blocks
2
4
Assists
23
33
Digs
55
54

Game Leaders

SOUTHEAS - Leaders
Statistic Leaders
Kills Boban, Audrey (7), Sheets, Taryn (6), Rupiper, Alexis (5)
Aces Boban, Audrey (1), Kratochvil, Libby (1)
Blocks Boban, Audrey (2.0), Hammond, Brecklyn (1.0), Rupiper, Alexis (1.0)
Assists Buchmeier, Brooklyn (11), Kratochvil, Libby (10), Vice, Chloe (2)
Digs Vice, Chloe (18), Vacha, Neveah (7), Buchmeier, Brooklyn (6)
WESTERN - Leaders
Statistic Leaders
Kills Dani Cruz (9), Nadiyyah Northern (6), Eli Braithwaite (5)
Aces Natalia Nowak (3), Dani Cruz (2)
Blocks Keira Zelada (3.0), Eli Braithwaite (2.0), Dani Cruz (1.0)
Assists Allie Twamley (18), Natalia Nowak (12), Alex Gonzalez-Orozco (3)
Digs Alex Gonzalez-Orozco (17), Kyana Gabriel (9), Dani Cruz (7)

Individual Statistics

Southeast Community College

SOUTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hammond, Brecklyn 3 1 0 4 .250 0 0 0 0 0-0 0 1 0 2 0 1 1.5
4 4 Vacha, Neveah 3 0 0 0 0 0 0 0 3 0-3 0 0 0 7 0 1 0.0
5 5 Boban, Audrey 3 7 5 31 .065 0 0 1 2 1-2 0 2 2 5 0 1 9.0
7 7 Vice, Chloe 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 18 0 1 0.0
8 8 Buchmeier, Brooklyn 3 1 1 4 .000 11 0 0 0 0-0 0 0 0 6 0 0 1.0
10 10 Rupiper, Alexis 3 5 0 13 .385 0 0 0 0 0-0 0 1 1 2 0 0 5.5
12 12 Kratochvil, Libby 3 1 0 5 .200 10 0 1 0 1-0 0 0 0 6 0 0 2.0
14 14 Rine, Ellie 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Sheets, Taryn 3 6 7 22 -.045 0 0 0 0 0-0 0 0 0 3 0 0 6.0
2 2 Sales, Mafe (Maria) 2 3 5 14 -.143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Geiser, Trinity 2 1 0 2 .500 0 0 0 1 0-1 0 0 1 1 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 19 98 .061 23 0 2 7 2-7 0 4 4 55 0 4 29
SOUTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hammond, Brecklyn 3 0 1 0 2 0 1 1.5
4 4 Vacha, Neveah 3 0 0 0 7 0 1 0.0
5 5 Boban, Audrey 3 0 2 2 5 0 1 9.0
7 7 Vice, Chloe 3 0 0 0 18 0 1 0.0
8 8 Buchmeier, Brooklyn 3 0 0 0 6 0 0 1.0
10 10 Rupiper, Alexis 3 0 1 1 2 0 0 5.5
12 12 Kratochvil, Libby 3 0 0 0 6 0 0 2.0
14 14 Rine, Ellie 3 0 0 0 5 0 0 0.0
15 15 Sheets, Taryn 3 0 0 0 3 0 0 6.0
2 2 Sales, Mafe (Maria) 2 0 0 0 0 0 0 3.0
11 11 Geiser, Trinity 2 0 0 1 1 0 0 1.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 0 4 4 55 0 4 29

Western Nebraska Community College

WESTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dani Cruz 3 9 3 33 .182 0 0 2 1 2-1 0 1 0 7 0 2 11.5
6 6 Reese Fleck 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Keira Zelada 3 4 1 14 .214 0 0 0 0 0-0 2 1 0 2 0 0 6.5
11 11 Alex Gonzalez-Orozco 3 1 1 3 .000 3 0 0 2 0-2 0 0 0 17 0 0 1.0
5 5 Eli Braithwaite 2 5 1 13 .308 0 0 0 0 0-0 0 2 2 1 0 0 6.0
12 12 Maria Niedzwiecka 2 4 2 10 .200 0 0 0 0 0-0 0 0 0 3 0 0 4.0
13 13 Allie Twamley 2 0 0 3 .000 18 0 0 1 0-1 0 0 2 4 0 0 0.0
15 15 Nadiyyah Northern 2 6 1 11 .455 0 0 0 0 0-0 0 0 2 2 0 0 6.0
16 16 Kyana Gabriel 2 5 6 16 -.063 0 0 0 1 0-1 0 0 0 9 0 0 5.0
1 1 Anika Davison 1 1 2 7 -.143 0 0 0 0 0-0 0 0 1 0 0 0 1.0
3 3 Emma Hergenreder 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Natalia Nowak 1 1 0 1 1.000 12 0 3 1 3-1 0 0 0 4 0 0 4.0
TM TM Team 0 0 -
Totals 36 17 112 .170 33 0 5 7 5-7 2 4 7 54 0 2 45
WESTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dani Cruz 3 0 1 0 7 0 2 11.5
6 6 Reese Fleck 3 0 0 0 5 0 0 0.0
7 7 Keira Zelada 3 2 1 0 2 0 0 6.5
11 11 Alex Gonzalez-Orozco 3 0 0 0 17 0 0 1.0
5 5 Eli Braithwaite 2 0 2 2 1 0 0 6.0
12 12 Maria Niedzwiecka 2 0 0 0 3 0 0 4.0
13 13 Allie Twamley 2 0 0 2 4 0 0 0.0
15 15 Nadiyyah Northern 2 0 0 2 2 0 0 6.0
16 16 Kyana Gabriel 2 0 0 0 9 0 0 5.0
1 1 Anika Davison 1 0 0 1 0 0 0 1.0
3 3 Emma Hergenreder 1 0 0 0 0 0 0 0.0
10 10 Natalia Nowak 1 0 0 0 4 0 0 4.0
TM TM Team 0
Totals 2 4 7 54 0 2 45

Scoreboard