Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Southeast Community () -VS- Western Iowa Tech CC ()

Box Score

Southeast Community logo
0
vs
Western Iowa Tech CC logo
3

Southeast Community ()
-VS-
Western Iowa Tech CC ()

Team Score By Period
Team 1 2 3
Southeast Community SOUTHEAS 15 12 12
Winner Western Iowa Tech CC WESTERN 25 25 25
Date:
10/20/2025
Time:
7:00 PM
Site:
4647 Stone Avenue, S ()
Attendance:
0

Match Details

Game Statistics By Set
Set Southeast Community Western Iowa Tech CC
K E TA % K E TA %
Set #1 0 0 0 .000 11 4 36 .194
Set #2 0 0 0 .000 11 5 28 .214
Set #3 0 0 0 .000 9 1 16 .500
Total 0 0 0 .000 31 10 80 .263
Team Statistical Comparison
Statistic Team Comparison
SOUTHEAS - WESTERN
Points
0
48.0
Kills
0
31
Aces
0
13
Blocks
0
4
Assists
0
32
Digs
0
24

Game Leaders

SOUTHEAS - Leaders
Statistic Leaders
Kills
Aces
Blocks Hammond, Brecklyn (0.0), Vacha, Neveah (0.0), Boban, Audrey (0.0)
Assists
Digs
WESTERN - Leaders
Statistic Leaders
Kills Juli Marie Voelkel (10), Mia Ortiz (8), Sunny Faiivae (8)
Aces Mattie Wineland (5), V Liufau (5), Sariahlee Matavao (2)
Blocks Mia Ortiz (2.0), Madelyn Vis (2.0), Sunny Faiivae (1.0)
Assists V Liufau (22), Sariahlee Matavao (8), Paula Novo Baeza (2)
Digs Paula Novo Baeza (9), Mattie Wineland (7), Juli Marie Voelkel (4)

Individual Statistics

Southeast Community

SOUTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hammond, Brecklyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Vacha, Neveah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Boban, Audrey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Blomstedt, McKenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Buchmeier, Brooklyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Burgman, Karsyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Rupiper, Alexis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Geiser, Trinity 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Kratochvil, Libby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Rine, Ellie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Grimble, Lillian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
SOUTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hammond, Brecklyn 1 0 0 0 0 0 0 0.0
4 4 Vacha, Neveah 1 0 0 0 0 0 0 0.0
5 5 Boban, Audrey 1 0 0 0 0 0 0 0.0
6 6 Blomstedt, McKenna 1 0 0 0 0 0 0 0.0
8 8 Buchmeier, Brooklyn 1 0 0 0 0 0 0 0.0
9 9 Burgman, Karsyn 1 0 0 0 0 0 0 0.0
10 10 Rupiper, Alexis 1 0 0 0 0 0 0 0.0
11 11 Geiser, Trinity 1 0 0 0 0 0 0 0.0
12 12 Kratochvil, Libby 1 0 0 0 0 0 0 0.0
14 14 Rine, Ellie 1 0 0 0 0 0 0 0.0
17 17 Grimble, Lillian 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0

Western Iowa Tech CC

WESTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mia Ortiz 3 8 1 18 .389 0 0 0 0 0-0 0 2 0 0 0 0 9.0
3 3 Paula Novo Baeza 3 0 0 0 0 2 0 1 1 1-1 0 0 0 9 0 1 1.0
4 4 Mattie Wineland 3 0 0 0 0 0 0 5 4 5-4 0 0 0 7 0 0 5.0
6 6 Sania Childs 3 1 3 9 -.222 0 0 0 0 0-0 0 0 1 0 0 0 1.0
7 7 Sariahlee Matavao 3 0 0 2 .000 8 0 2 1 2-1 0 0 0 1 0 0 2.0
9 9 Sunny Faiivae 3 8 3 19 .263 0 0 0 0 0-0 1 0 0 1 0 1 9.0
11 11 Victoria Canabal 3 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
13 13 Juli Marie Voelkel 3 10 3 25 .280 0 0 0 0 0-0 0 0 0 4 0 0 10.0
17 17 Madelyn Vis 3 2 0 6 .333 0 0 0 0 0-0 0 2 0 0 0 0 3.0
19 19 V Liufau 3 1 0 1 1.000 22 0 5 1 5-1 0 0 0 2 0 0 6.0
TM TM Team 0 0 -
Totals 31 10 82 .256 32 0 13 7 13-7 2 4 1 24 0 2 48
WESTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mia Ortiz 3 0 2 0 0 0 0 9.0
3 3 Paula Novo Baeza 3 0 0 0 9 0 1 1.0
4 4 Mattie Wineland 3 0 0 0 7 0 0 5.0
6 6 Sania Childs 3 0 0 1 0 0 0 1.0
7 7 Sariahlee Matavao 3 0 0 0 1 0 0 2.0
9 9 Sunny Faiivae 3 1 0 0 1 0 1 9.0
11 11 Victoria Canabal 3 1 0 0 0 0 0 2.0
13 13 Juli Marie Voelkel 3 0 0 0 4 0 0 10.0
17 17 Madelyn Vis 3 0 2 0 0 0 0 3.0
19 19 V Liufau 3 0 0 0 2 0 0 6.0
TM TM Team 0
Totals 2 4 1 24 0 2 48

Scoreboard