Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

North Platte Community College () -VS- Southeast Community College ()

Box Score

North Platte Community College logo
3
vs
Southeast Community College logo
0

North Platte Community College ()
-VS-
Southeast Community College ()

Team Score By Period
Team 1 2 3
Winner North Platte Community College NORTH PL 25 25 25
Southeast Community College SOUTHEAS 17 16 19
Date:
10/14/2025
Time:
6:00 PM
Site:
Lincoln, NE ()
Attendance:
0
VIEW
Match History vs North Platte Community College

Match Details

Game Statistics By Set
Set North Platte Community College Southeast Community College
K E TA % K E TA %
Set #1 8 4 25 .160 13 2 28 .393
Set #2 7 2 23 .217 13 1 28 .429
Set #3 7 5 22 .091 13 3 25 .400
Total 22 11 70 .157 39 6 81 .407
Team Statistical Comparison
Statistic Team Comparison
NORTH PL - SOUTHEAS
Points
0
32.0
Kills
0
22
Aces
0
6
Blocks
0
4
Assists
0
20
Digs
0
19

Game Leaders

NORTH PL - Leaders
Statistic Leaders
Kills
Aces
Blocks Kylie Rose (0.0), Remmi Stout (0.0), Trinity Beutler (0.0)
Assists
Digs
SOUTHEAS - Leaders
Statistic Leaders
Kills Grimble, Lillian (5), Geiser, Trinity (4), Hammond, Brecklyn (3)
Aces Buchmeier, Brooklyn (3), Geiser, Trinity (1), Kratochvil, Libby (1)
Blocks Rupiper, Alexis (3.0), Grimble, Lillian (2.0), Boban, Audrey (1.0)
Assists Buchmeier, Brooklyn (9), Kratochvil, Libby (6), Vacha, Neveah (4)
Digs Vacha, Neveah (5), Geiser, Trinity (4), Rine, Ellie (3)

Individual Statistics

North Platte Community College

NORTH PL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kylie Rose 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Remmi Stout 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Trinity Beutler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Makenna Stephenson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Kiley Kearney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Zoe Maher 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Isabelle Reichman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Makenzie Piper 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Taryn Stearns 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Nya Lual 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Khloee Wright 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
NORTH PL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kylie Rose 1 0 0 0 0 0 0 0.0
4 4 Remmi Stout 1 0 0 0 0 0 0 0.0
5 5 Trinity Beutler 1 0 0 0 0 0 0 0.0
6 6 Makenna Stephenson 1 0 0 0 0 0 0 0.0
8 8 Kiley Kearney 1 0 0 0 0 0 0 0.0
9 9 Zoe Maher 1 0 0 0 0 0 0 0.0
10 10 Isabelle Reichman 1 0 0 0 0 0 0 0.0
11 11 Makenzie Piper 1 0 0 0 0 0 0 0.0
12 12 Taryn Stearns 1 0 0 0 0 0 0 0.0
14 14 Nya Lual 1 0 0 0 0 0 0 0.0
17 17 Khloee Wright 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0

Southeast Community College

SOUTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hammond, Brecklyn 3 3 1 6 .333 0 0 0 0 0-0 0 0 0 1 0 1 3.0
4 4 Vacha, Neveah 3 1 1 6 .000 4 0 0 1 0-1 0 0 0 5 0 2 1.0
5 5 Boban, Audrey 3 3 1 10 .200 0 0 0 0 0-0 0 1 1 1 0 1 3.5
7 7 Vice, Chloe 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Buchmeier, Brooklyn 3 3 0 5 .600 9 0 3 2 3-2 0 0 0 2 0 0 6.0
9 9 Burgman, Karsyn 3 1 1 3 .000 1 0 0 0 0-0 0 1 0 0 0 2 1.5
10 10 Rupiper, Alexis 3 2 3 8 -.125 0 0 0 0 0-0 0 3 2 0 0 0 3.5
11 11 Geiser, Trinity 3 4 0 7 .571 0 0 1 3 1-3 0 1 3 4 0 0 5.5
12 12 Kratochvil, Libby 3 0 0 3 .000 6 0 1 0 1-0 0 0 0 2 0 1 1.0
14 14 Rine, Ellie 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 3 1.0
17 17 Grimble, Lillian 3 5 4 18 .056 0 0 0 0 0-0 0 2 3 0 0 0 6.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 22 11 70 .157 20 0 6 7 6-7 0 8 9 19 0 10 32
SOUTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hammond, Brecklyn 3 0 0 0 1 0 1 3.0
4 4 Vacha, Neveah 3 0 0 0 5 0 2 1.0
5 5 Boban, Audrey 3 0 1 1 1 0 1 3.5
7 7 Vice, Chloe 3 0 0 0 1 0 0 0.0
8 8 Buchmeier, Brooklyn 3 0 0 0 2 0 0 6.0
9 9 Burgman, Karsyn 3 0 1 0 0 0 2 1.5
10 10 Rupiper, Alexis 3 0 3 2 0 0 0 3.5
11 11 Geiser, Trinity 3 0 1 3 4 0 0 5.5
12 12 Kratochvil, Libby 3 0 0 0 2 0 1 1.0
14 14 Rine, Ellie 3 0 0 0 3 0 3 1.0
17 17 Grimble, Lillian 3 0 2 3 0 0 0 6.0
TM TM Team 0 0 0 0 0 0 4 0.0
Totals 0 8 9 19 0 10 32

Scoreboard