Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Southeast Community () -VS- Gillette College ()

Box Score

Southeast Community logo
2
vs
Gillette College logo
3

Southeast Community ()
-VS-
Gillette College ()

Team Score By Period
Team 1 2 3 4 5
Southeast Community SOUTHEAS 25 17 20 25 2
Winner Gillette College GILLETTE 19 25 25 23 15
Date:
9/6/2025
Time:
10:00 AM
Site:
Cheyenne wy ()
Attendance:
0

Match Details

Game Statistics By Set
Set Southeast Community Gillette College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SOUTHEAS - GILLETTE
Points
55.0
62.0
Kills
38
49
Aces
14
3
Blocks
3
10
Assists
29
46
Digs
39
48

Game Leaders

SOUTHEAS - Leaders
Statistic Leaders
Kills Palmer, Addy (16), Grimble, Lillian (7), Sheets, Taryn (6)
Aces Rine, Ellie (5), Buchmeier, Brooklyn (3), Vacha, Neveah (2)
Blocks Geiser, Trinity (2.0), Hammond, Brecklyn (1.0), Boban, Audrey (1.0)
Assists Buchmeier, Brooklyn (16), Kratochvil, Libby (11), Vacha, Neveah (1)
Digs Vacha, Neveah (7), Buchmeier, Brooklyn (6), Kratochvil, Libby (5)
GILLETTE - Leaders
Statistic Leaders
Kills Taylen Yardley (13), Mackenzie King (13), Kallea Pitts (6)
Aces Taylen Yardley (1), Kalissa Terrel (1), Mackenzie King (1)
Blocks Kallea Pitts (5.0), Josie Overson (4.0), Mackenzie King (3.0)
Assists Tatum Gardner (26), Chloe Murray (17), Paige Rose (3)
Digs Taylen Yardley (9), Mackenzie King (9), Paige Rose (8)

Individual Statistics

Southeast Community

SOUTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hammond, Brecklyn 5 1 7 12 -.500 0 0 0 0 0-0 0 1 0 3 0 0 1.5
4 4 Vacha, Neveah 5 0 0 1 .000 1 0 2 1 2-1 0 0 0 7 2 0 2.0
5 5 Boban, Audrey 5 2 6 23 -.174 0 0 1 3 1-3 1 0 5 1 0 0 4.0
7 7 Vice, Chloe 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Buchmeier, Brooklyn 5 1 1 2 .000 16 0 3 0 3-0 0 0 0 6 0 0 4.0
13 13 Palmer, Addy 5 16 8 40 .200 0 0 0 0 0-0 0 0 1 4 0 0 16.0
15 15 Sheets, Taryn 5 6 6 31 .000 0 0 1 0 1-0 0 0 2 1 0 0 7.0
12 12 Kratochvil, Libby 4 0 0 0 0 11 0 2 0 2-0 0 0 0 5 0 0 2.0
17 17 Grimble, Lillian 4 7 4 20 .150 0 0 0 0 0-0 0 0 0 0 0 0 7.0
11 11 Geiser, Trinity 3 4 2 10 .200 1 0 0 0 0-0 1 1 4 0 0 0 5.5
14 14 Rine, Ellie 3 1 0 3 .333 0 0 5 0 5-0 0 0 0 5 1 1 6.0
6 6 Blomstedt, McKenna 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
10 10 Rupiper, Alexis 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 2 0.0
Totals 38 35 143 .021 29 0 14 5 14-5 2 2 12 39 3 1 55
SOUTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hammond, Brecklyn 5 0 1 0 3 0 0 1.5
4 4 Vacha, Neveah 5 0 0 0 7 2 0 2.0
5 5 Boban, Audrey 5 1 0 5 1 0 0 4.0
7 7 Vice, Chloe 5 0 0 0 4 0 0 0.0
8 8 Buchmeier, Brooklyn 5 0 0 0 6 0 0 4.0
13 13 Palmer, Addy 5 0 0 1 4 0 0 16.0
15 15 Sheets, Taryn 5 0 0 2 1 0 0 7.0
12 12 Kratochvil, Libby 4 0 0 0 5 0 0 2.0
17 17 Grimble, Lillian 4 0 0 0 0 0 0 7.0
11 11 Geiser, Trinity 3 1 1 4 0 0 0 5.5
14 14 Rine, Ellie 3 0 0 0 5 1 1 6.0
6 6 Blomstedt, McKenna 1 0 0 0 3 0 0 0.0
10 10 Rupiper, Alexis 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 1 2 0.0
Totals 2 2 12 39 3 1 55

Gillette College

GILLETTE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Paige Rose 5 0 0 0 0 3 0 0 0 0-0 0 0 0 8 0 1 0.0
10 10 Chloe Murray 5 1 0 1 1.000 17 0 0 3 0-3 0 0 0 8 0 0 1.0
13 13 Mackenzie King 5 13 6 41 .171 0 0 1 0 1-0 0 3 0 9 0 3 15.5
1 1 Taylen Yardley 4 13 3 31 .323 0 0 1 0 1-0 0 2 0 9 0 4 15.0
17 17 Kallea Pitts 4 6 1 15 .333 0 0 0 2 0-2 1 4 0 0 0 0 9.0
4 4 Kalissa Terrel 3 4 3 14 .071 0 0 1 0 1-0 0 1 0 5 0 3 5.5
15 15 Kate Vondrak 3 2 3 15 -.067 0 0 0 0 0-0 0 1 1 0 0 0 2.5
16 16 Josie Overson 3 2 0 6 .333 0 0 0 0 0-0 0 4 0 0 0 0 4.0
19 19 Hailey Eldredge 3 6 3 19 .158 0 0 0 0 0-0 0 3 0 3 0 0 7.5
11 11 Karissa Loudermilk 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Kailee Holst 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Gretchen Henry 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Anahlei Marshall 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Zurry Moore 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
18 18 Tatum Gardner 1 1 0 1 1.000 26 0 0 2 0-2 0 0 0 5 0 0 1.0
TM TM Team 0 0 -
Totals 49 21 149 .188 46 0 3 7 3-7 1 18 1 48 0 13 62
GILLETTE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Paige Rose 5 0 0 0 8 0 1 0.0
10 10 Chloe Murray 5 0 0 0 8 0 0 1.0
13 13 Mackenzie King 5 0 3 0 9 0 3 15.5
1 1 Taylen Yardley 4 0 2 0 9 0 4 15.0
17 17 Kallea Pitts 4 1 4 0 0 0 0 9.0
4 4 Kalissa Terrel 3 0 1 0 5 0 3 5.5
15 15 Kate Vondrak 3 0 1 1 0 0 0 2.5
16 16 Josie Overson 3 0 4 0 0 0 0 4.0
19 19 Hailey Eldredge 3 0 3 0 3 0 0 7.5
11 11 Karissa Loudermilk 2 0 0 0 0 0 0 1.0
14 14 Kailee Holst 2 0 0 0 1 0 0 0.0
6 6 Gretchen Henry 1 0 0 0 0 0 1 0.0
9 9 Anahlei Marshall 1 0 0 0 0 0 0 0.0
12 12 Zurry Moore 1 0 0 0 0 0 1 0.0
18 18 Tatum Gardner 1 0 0 0 5 0 0 1.0
TM TM Team 0
Totals 1 18 1 48 0 13 62

Scoreboard