Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

2024 Women's Soccer Cumulative Statistics

Team (1-13)

Overall Team Statistics
Statistic Southeast Community Opponents
Shots
Goals 6 148
Goals Per Game 0.43 10.57
Shots 51 334
Shots Per Game 3.6 23.9
Shots Percentage 0.118 0.443
Shots On Goal 26-51 296-334
Shots On Goal Percentage 0.510 0.886
Penalties
Yellow Cards 8 7
Red Cards 0 0
Miscellaneous
Assists 3 118
Saves 148 21
Fouls 33 52
Corner Kicks 5 49
Penalty Kicks: Goals-Attempts 0-0 7-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gonzalez, Maribel 11Gonzalez, Maribel 7 6 29 2 1 5 14 0.143 8 0.571 3-0 1 0-0
17 Womochil, Makenzie 17Womochil, Makenzie 7 7 26 2 0 4 10 0.200 8 0.800 0-0 0 0-0  
7 Mccurdy, Cadence 7Mccurdy, Cadence 5 5 90 1 0 2 8 0.125 4 0.500 0-0 0 0-0  
20 Sletcha, Karly 20Sletcha, Karly 6 6 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0
6 Ware, Erin 6Ware, Erin 8 7 68 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Allgood, Jozey 5Allgood, Jozey 8 6 78 0 0 0 0 0.000 1 0.000 0-0 0 0-0
4 Behrends, Gabby 4Behrends, Gabby 7 7 90 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Bernadt, Maddie 2Bernadt, Maddie 8 8 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Chavez, Fallon 9Chavez, Fallon 5 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Johnson, Tessa 10Johnson, Tessa 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Martin, Mekinzie 14Martin, Mekinzie 8 3 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Martinez, Nathaly 18Martinez, Nathaly 8 6 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Perez, Mackenzie 3Perez, Mackenzie 7 6 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ramirez, Alexa 0Ramirez, Alexa 8 8 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Rib, Taelyn cries for 1Rib, Taelyn cries for 5 5 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
1 Ribs, Taelyn cries for 1Ribs, Taelyn cries for 3 3 84 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
16 Slechta, Karly 16Slechta, Karly 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 5 0 0 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
Total 14 - 841 6 3 15 46 0.130 26 0.565 8-0 1 0-0
Opponent 14 - 951 146 118 410 428 0.341 296 0.692 7-0 13 7-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ramirez, Alexa 0Ramirez, Alexa 8 8 405:00 78 17.33 91 0.538 1 6 0 0 169
TM Team TMTeam 1 0 90:00 20 20.00 0 0 0 1 0 0 20  
Total 14 - 495:00 98 17.82 91 0.481 1 7 0 0 189
Opponents 14 - 810:00 6 0.67 31 0.838 10 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Womochil, Makenzie 17Womochil, Makenzie 2 2 0 2 0 4 1 2.000 2 2.000 0-0 0 0-0  
11 Gonzalez, Maribel 11Gonzalez, Maribel 2 2 0 1 1 3 2 0.500 2 1.000 0-0 1 0-0
20 Sletcha, Karly 20Sletcha, Karly 2 2 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0
6 Ware, Erin 6Ware, Erin 2 2 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Allgood, Jozey 5Allgood, Jozey 2 2 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0
4 Behrends, Gabby 4Behrends, Gabby 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bernadt, Maddie 2Bernadt, Maddie 2 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Chavez, Fallon 9Chavez, Fallon 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Martin, Mekinzie 14Martin, Mekinzie 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Martinez, Nathaly 18Martinez, Nathaly 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mccurdy, Cadence 7Mccurdy, Cadence 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Perez, Mackenzie 3Perez, Mackenzie 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ramirez, Alexa 0Ramirez, Alexa 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rib, Taelyn cries for 1Rib, Taelyn cries for 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Ribs, Taelyn cries for 1Ribs, Taelyn cries for 1 1 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 2 - 0 3 3 9 10 0.300 6 0.600 8-0 1 0-0
Opponent 2 - 0 15 9 39 33 0.455 22 0.667 7-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
Total 2 - 00:00 15 ∞ 20 0.571 1 1 0 0 35
Opponents 2 - 00:00 3 ∞ 4 0.571 1 7

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2024 at Garden City Community College L 0-18 (0-1-0, 0-0) 0-0 0
9/7/2024 at Highland Community College - Kansas L 1-5 (0-2-0) 0 Cadence McCurdy ()
9/9/2024 vs Northwest Iowa Commu L 1-2 () 0 Maribel Gonzalez ()
9/11/2024 vs Hesston College L 0-4 () 0
9/14/2024 at Central Community Co L 1-20 () 0 Team ()
9/18/2024 vs Pratt Community College W 3-2 () 0 Makenzie Womochil () (Maribel Gonzalez)
Makenzie Womochil () (Erin Ware)
Maribel Gonzalez () (Karly Sletcha)
9/21/2024 at Neosho County Community College L 0-7 () 0
9/25/2024 at Johnson County Commu L 0-18 () 0
9/28/2024 vs Allen County Communi L 0-13 () 0
10/5/2024 at Hesston College L 0-7 () 0
10/9/2024 vs Central Community Co L 0-16 () 0
10/16/2024 vs Neosho County Commun L 0-10 () 0
10/19/2024 vs Johnson County Commu L 0-15 () 0
10/23/2024 at Allen County Communi L 0-11 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2024 at Garden City Community College 0-18 0 0 0 2 0.000 1 0.500 0-0 0 0-0 841
9/7/2024 at Highland Community College - Kansas 1-5 1 0 2 8 0.125 6 0.750 2-0 0 0-0 0
9/9/2024 vs Northwest Iowa Commu 1-2 1 0 2 0 0.000 9 0.000 1-0 0 0-0 0
9/11/2024 vs Hesston College 0-4 0 0 0 5 0.000 0 0.000 2-0 0 0-0 0
9/14/2024 at Central Community Co 1-20 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
9/18/2024 vs Pratt Community College 3-2 3 3 9 5 0.600 6 1.200 1-0 1 0-0 0
9/21/2024 at Neosho County Community College 0-7 0 0 0 0 0.000 1 0.000 0-0 0 0-0 0
9/25/2024 at Johnson County Commu 0-18 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
9/28/2024 vs Allen County Communi 0-13 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
10/5/2024 at Hesston College 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/9/2024 vs Central Community Co 0-16 0 0 0 26 0.000 0 0.000 0-0 0 0-0 0
10/16/2024 vs Neosho County Commun 0-10 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
10/19/2024 vs Johnson County Commu 0-15 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
10/23/2024 at Allen County Communi 0-11 0 0 0 2 0.000 1 0.500 1-0 0 0-0 0
Total 6-148 6 3 15 51 0.118 26 0.510 8-0 1 0-0 841
Opponent - 148 118 414 334 0.443 296 0.886 7-0 13 - 951

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2024 Garden City Community College 0-18 45:00 18 36.00 17 0.486 0 1 0 0 35
9/7/2024 Highland Community College - Kansas 1-5 90:00 5 15.33 3 0.375 0 1 0 0 8
9/9/2024 Northwest Iowa Commu 1-2 0:00 2 16.67 10 0.833 0 1 0 0 12
9/11/2024 Hesston College 0-4 90:00 4 11.60 2 0.333 0 1 0 0 6
9/14/2024 Central Community Co 1-20 90:00 20 14.00 0 0.000 0 1 0 0 20
9/18/2024 Pratt Community College 3-2 0:00 2 14.57 2 0.500 1 0 0 0 4
9/21/2024 Neosho County Community College 0-7 0:00 0 14.57 0 0.00 0 1 0 1 0
9/25/2024 Johnson County Commu 0-18 90:00 18 15.33 13 0.419 0 1 0 0 31
9/28/2024 Allen County Communi 0-13 0:00 13 18.22 18 0.581 0 1 0 0 31
10/5/2024 Hesston College 0-7 90:00 0 14.91 0 0.00 0 1 0 1 0
10/9/2024 Central Community Co 0-16 90:00 16 15.08 26 0.619 0 1 0 0 42
10/16/2024 Neosho County Commun 0-10 90:00 10 14.40 29 0.744 0 1 0 0 39
10/19/2024 Johnson County Commu 0-15 90:00 15 14.47 21 0.583 0 1 0 0 36
10/23/2024 Allen County Communi 0-11 0:00 11 15.76 22 0.667 0 1 0 0 33
Totals - 765 134 15.76 163 0.549 1 13 0 2 297
Opponent - 810:00 6 0.67 31 0.838 13 1 0 10 37

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2024 Garden City Community College 18-0 18 14 50 51 0.353 36 0.706 1-0 1 1-1 951
9/7/2024 Highland Community College - Kansas 5-1 5 3 13 13 0.385 7 0.538 2-0 1 0-0 0
9/9/2024 Northwest Iowa Commu 2-1 2 0 4 0 0.000 10 0.000 0-0 1 3-1 0
9/11/2024 Hesston College 4-0 4 0 8 10 0.400 5 0.500 1-0 1 1-1 0
9/14/2024 Central Community Co 20-1 20 20 60 0 0.000 31 0.000 0-0 1 0-0 0
9/18/2024 Pratt Community College 2-3 2 0 4 3 0.667 2 0.667 1-0 0 0-0 0
9/21/2024 Neosho County Community College 7-0 7 2 16 0 0.000 24 0.000 0-0 1 0-0 0
9/25/2024 Johnson County Commu 18-0 18 14 50 58 0.310 31 0.534 0-0 1 0-0 0
9/28/2024 Allen County Communi 13-0 13 9 35 33 0.394 20 0.606 0-0 1 0-0 0
10/5/2024 Hesston College 7-0 7 1 15 24 0.292 14 0.583 1-0 1 2-2 0
10/9/2024 Central Community Co 16-0 16 15 47 24 0.667 26 1.083 0-0 1 0-0 0
10/16/2024 Neosho County Commun 10-0 10 15 35 30 0.333 28 0.933 0-0 1 0-0 0
10/19/2024 Johnson County Commu 15-0 15 15 45 52 0.288 36 0.692 1-0 1 0-0 0
10/23/2024 Allen County Communi 11-0 11 10 32 36 0.306 26 0.722 0-0 1 0-0 0
Total 148-6 148 118 414 334 0.443 296 0.886 7-0 13 7-5 951
Southeast Community - 6 3 15 51 0.118 26 0.510 8-0 1 - 841

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2024 Garden City Community College 18-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/7/2024 Highland Community College - Kansas 5-1 90:00 1 0.50 5 0.833 1 0 0 0 6
9/9/2024 Northwest Iowa Commu 2-1 0:00 1 1.00 12 0.923 1 0 0 0 13
9/11/2024 Hesston College 4-0 90:00 0 0.67 1 1.000 1 0 0 1 1
9/14/2024 Central Community Co 20-1 90:00 1 0.75 1 0.500 1 0 0 0 2
9/18/2024 Pratt Community College 2-3 0:00 3 1.50 3 0.500 0 1 0 0 6
9/21/2024 Neosho County Community College 7-0 0:00 0 1.50 1 1.000 1 0 0 1 1
9/25/2024 Johnson County Commu 18-0 90:00 0 1.20 1 1.000 1 0 0 1 1
9/28/2024 Allen County Communi 13-0 0:00 0 1.20 1 1.000 1 0 0 1 1
10/5/2024 Hesston College 7-0 90:00 0 1.00 3 1.000 1 0 0 1 3
10/9/2024 Central Community Co 16-0 90:00 0 0.86 0 0.00 1 0 0 1 0
10/16/2024 Neosho County Commun 10-0 90:00 0 0.75 1 1.000 1 0 0 1 1
10/19/2024 Johnson County Commu 15-0 90:00 0 0.67 0 0.00 1 0 0 1 0
10/23/2024 Allen County Communi 11-0 0:00 0 0.67 1 1.000 1 0 0 1 1
Totals - 810 6 0.67 31 0.838 13 1 0 10 37
Southeast Community - 765:00 134 15.76 163 0.549 1 13 0 - 297

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2024 at Garden City Community College 0-18 0/18 0/14 2/51 1/36 1/7 0/1 0/0
9/7/2024 at Highland Community College - Kansas 1-5 1/5 0/3 8/13 6/7 1/5 2/2 0/0
9/9/2024 vs Northwest Iowa Commu 1-2 1/2 0/0 0/0 9/10 0/0 1/0 0/0
9/11/2024 vs Hesston College 0-4 0/4 0/0 5/10 0/5 0/2 2/1 0/0
9/14/2024 at Central Community Co 1-20 1/20 0/20 0/0 0/31 0/0 0/0 0/0
9/18/2024 vs Pratt Community College 3-2 3/2 3/0 5/3 6/2 3/2 1/1 0/0
9/21/2024 at Neosho County Community College 0-7 0/7 0/2 0/0 1/24 0/0 0/0 0/0
9/25/2024 at Johnson County Commu 0-18 0/18 0/14 1/58 1/31 0/7 0/0 0/0
9/28/2024 vs Allen County Communi 0-13 0/13 0/9 1/33 0/20 0/9 0/0 0/0
10/5/2024 at Hesston College 0-7 0/7 0/1 0/24 0/14 0/0 0/1 0/0
10/9/2024 vs Central Community Co 0-16 0/16 0/15 26/24 0/26 0/0 0/0 0/0
10/16/2024 vs Neosho County Commun 0-10 0/10 0/15 1/30 1/28 0/5 0/0 0/0
10/19/2024 vs Johnson County Commu 0-15 0/15 0/15 0/52 0/36 0/9 1/1 0/0
10/23/2024 at Allen County Communi 0-11 0/11 0/10 2/36 1/26 0/3 1/0 0/0
Totals 6/148 3/118 51/334 26/296 5/49 8/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Pratt Community College (9/18/2024)
GOALS 3 Pratt Community College (9/18/2024)
ASSISTS 3 Pratt Community College (9/18/2024)
SHOTS 26 Central Community Co (10/9/2024)
SHOTS ON GOAL 9 Northwest Iowa Commu (9/9/2024)
SAVES 29 Neosho County Commun (10/16/2024)
FOULS 7 Garden City Community College (9/4/2024)
Neosho County Commun (10/16/2024)
CORNER KICKS 3 Pratt Community College (9/18/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 60 Central Community Co (9/14/2024)
GOALS 20 Central Community Co (9/14/2024)
ASSISTS 20 Central Community Co (9/14/2024)
SHOTS 58 Johnson County Commu (9/25/2024)
SHOTS ON GOAL 36 Garden City Community College (9/4/2024)
Johnson County Commu (10/19/2024)
SAVES 12 Northwest Iowa Commu (9/9/2024)
FOULS 10 Garden City Community College (9/4/2024)
Highland Community College - Kansas (9/7/2024)
CORNER KICKS 9 Allen County Communi (9/28/2024)
Johnson County Commu (10/19/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Highland Community College - Kansas (9/7/2024)
Northwest Iowa Commu (9/9/2024)
Central Community Co (9/14/2024)
GOALS 1 Highland Community College - Kansas (9/7/2024)
Northwest Iowa Commu (9/9/2024)
Central Community Co (9/14/2024)
ASSISTS 3 Pratt Community College (9/18/2024)
SHOTS 1 Johnson County Commu (9/25/2024)
Allen County Communi (9/28/2024)
Neosho County Commun (10/16/2024)
SHOTS ON GOAL 1 Garden City Community College (9/4/2024)
Neosho County Community College (9/21/2024)
Johnson County Commu (9/25/2024)
Neosho County Commun (10/16/2024)
Allen County Communi (10/23/2024)
SAVES 2 Hesston College (9/11/2024)
Pratt Community College (9/18/2024)
FOULS 2 Johnson County Commu (9/25/2024)
CORNER KICKS 1 Garden City Community College (9/4/2024)
Highland Community College - Kansas (9/7/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Northwest Iowa Commu (9/9/2024)
Hesston College (9/11/2024)
Pratt Community College (9/18/2024)
GOALS 2 Northwest Iowa Commu (9/9/2024)
Hesston College (9/11/2024)
Pratt Community College (9/18/2024)
ASSISTS 1 Hesston College (10/5/2024)
SHOTS 3 Pratt Community College (9/18/2024)
SHOTS ON GOAL 2 Hesston College (9/11/2024)
Pratt Community College (9/18/2024)
SAVES 1 Garden City Community College (9/4/2024)
Hesston College (9/11/2024)
Central Community Co (9/14/2024)
Neosho County Community College (9/21/2024)
Johnson County Commu (9/25/2024)
Allen County Communi (9/28/2024)
Neosho County Commun (10/16/2024)
Allen County Communi (10/23/2024)
FOULS 4 Johnson County Commu (9/25/2024)
Allen County Communi (9/28/2024)
Allen County Communi (10/23/2024)
CORNER KICKS 2 Hesston College (9/11/2024)
Pratt Community College (9/18/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pratt Community College (9/18/2024)
GOALS 2 Pratt Community College (9/18/2024)
ASSISTS 1 Pratt Community College (9/18/2024)
SHOTS 6 Northwest Iowa Commu (9/9/2024)
SHOTS ON GOAL 4 Northwest Iowa Commu (9/9/2024)
SAVES 26 Central Community Co (10/9/2024)
FOULS 2 Garden City Community College (9/4/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Pratt Community College (9/18/2024)
GOALS 3 Pratt Community College (9/18/2024)
ASSISTS 3 Pratt Community College (9/18/2024)
SHOTS 26 Central Community Co (10/9/2024)
SHOTS ON GOAL 9 Northwest Iowa Commu (9/9/2024)
SAVES 29 Neosho County Commun (10/16/2024)
FOULS 7 Garden City Community College (9/4/2024)
Neosho County Commun (10/16/2024)
CORNER KICKS 3 Pratt Community College (9/18/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Makenzie Womochil
Pratt Community College (9/18/2024)
GOALS 2 Makenzie Womochil
Pratt Community College (9/18/2024)
ASSISTS 1 Erin Ware
Pratt Community College (9/18/2024)
SHOTS 6 Makenzie Womochil
Northwest Iowa Commu (9/9/2024)
SHOTS ON GOAL 4 Makenzie Womochil
Northwest Iowa Commu (9/9/2024)
SAVES 26 Alexa Ramirez
Central Community Co (10/9/2024)
FOULS 2 Gabby Behrends
Garden City Community College (9/4/2024)

Leaders

Team Leaders: Points
Player High
Points
Gonzalez, Maribel 5
Womochil, Makenzie 4
Mccurdy, Cadence 2
Team 2
Sletcha, Karly 1
Team Leaders: Goals
Player High
Goals
Gonzalez, Maribel 2
Womochil, Makenzie 2
Mccurdy, Cadence 1
Team 1
Team Leaders: Assists
Player High
Assists
Gonzalez, Maribel 1
Sletcha, Karly 1
Ware, Erin 1
Team Leaders: Shots
Player High
Shots
Gonzalez, Maribel 14
Womochil, Makenzie 10
Mccurdy, Cadence 8
Team 4
Behrends, Gabby 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gonzalez, Maribel 8
Womochil, Makenzie 8
Mccurdy, Cadence 4
Team 3
Allgood, Jozey 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gonzalez, Maribel 1

Scoreboard