Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Southeast Community College () -vs- Lamar Community College ()

Southeast Community College logo 0
vs
8 Lamar Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SOUTHEAS Southeast Community College 0 0 0 0 0 0 0 0 4 2
Winner LAMAR CO Lamar Community College 0 0 1 2 5 0 X 8 7 1
W:
Delorin Bellomy ()
L:
Mohan, Kinsley ()

Box Score

Scoring Summary

Team Individual Statistics

Southeast Community College 0
Position Player AB R H RBI BB SO LOB
Garrison, Dajana 0 0 0 0 0 0 0
p     p Thompson, Addisyn 0 0 0 0 0 0 0
ss ss Paskach, Lexi 3 0 1 0 0 0 0
dp dp Moe, Gracie 1 0 1 0 1 0 0
cf cf Heimerman, Tatum 3 0 0 0 0 1 0
c c Zobel, Reyse 3 0 2 0 0 0 0
rf rf Young, Brett 1 0 0 0 0 0 0
1b 1b McEntire, Seinna 1 0 0 0 1 0 0
3b 3b Carswell, Keira 1 0 0 0 1 0 0
2b 2b Acree, Ashlyn 2 0 0 0 0 0 0
lf lf Isbell, Brittney 2 0 0 0 0 1 0
p p Mohan, Kinsley 0 0 0 0 0 0 0
Totals 17 0 4 0 3 2 0
Batting
SH:
Moe, Gracie (1); Young, Brett (1)
Fielding
E:
Acree, Ashlyn (1); Isbell, Brittney (1)
Lamar Community College 8
Position Player AB R H RBI BB SO LOB
Daphne Fleming 2 1 0 0 0 0 0
Danica Cooper 2 0 0 0 0 0 0
Maya Pena 3 1 1 0 0 0 0
Meah Tillman 0 0 0 0 0 0 0
Kamil Lovato 2 1 0 1 0 0 0
Cotalena Duran 2 1 1 1 0 1 0
Isabeau Hoff 2 1 2 1 1 0 0
Kylie Twilt 3 0 1 1 0 0 0
Paige Fisher 2 1 0 0 1 1 0
p     p Delorin Bellomy 3 2 2 2 0 0 0
Totals 21 8 7 6 2 2 0
Batting
2B:
Maya Pena (1); Cotalena Duran (1); Isabeau Hoff (1)
SH:
Danica Cooper (1); Kamil Lovato (1); Kylie Twilt (1)
Baserunning
SB:
Kamil Lovato (1); Paige Fisher (1)
Fielding
E:
Cotalena Duran (1)

Team Individual Pitching Statistics

Southeast Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mohan, Kinsley (L, ) 4.0 5 6 5 2 2 0 0 2 0 18 22 0 0 --
Thompson, Addisyn 2.0 3 2 0 0 0 0 0 0 0 6 6 0 0 --
Totals 8 8 5 2 2 0 0 2 0 24 28 0 0
Lamar Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Delorin Bellomy (W, ) 7.0 4 0 0 3 1 0 0 0 0 18 22 0 0 --
Totals 4 0 0 3 1 0 0 0 0 18 22 0 0

Composite Stats

Southeast Community College 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Garrison, Dajana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thompson, Addisyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss Paskach, Lexi 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dp dp Moe, Gracie 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0
cf cf Heimerman, Tatum 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
c c Zobel, Reyse 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Young, Brett 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
1b 1b McEntire, Seinna 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
3b 3b Carswell, Keira 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
2b 2b Acree, Ashlyn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf Isbell, Brittney 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Mohan, Kinsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 17 0 4 0 0 0 0 3 0 0 0 2 0 2 0 0 12 5
Lamar Community College 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Daphne Fleming 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Danica Cooper 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
0 0 Maya Pena 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Meah Tillman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
0 0 Kamil Lovato 2 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 2 0
0 0 Cotalena Duran 2 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2
0 0 Isabeau Hoff 2 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Kylie Twilt 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
0 0 Paige Fisher 2 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
p     p Delorin Bellomy 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 21 8 7 6 3 0 0 2 2 0 0 3 0 2 0 0 15 4

Scoreboard