Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

2025 Men's Soccer Cumulative Statistics

Team (4-7-3)

Overall Team Statistics
Statistic Southeast Community College Opponents
Shots
Goals 26 32
Goals Per Game 1.86 2.29
Shots 130 91
Shots Per Game 9.3 6.5
Shots Percentage 0.250 0.352
Shots On Goal 85-130 98-91
Shots On Goal Percentage 0.654 1.077
Penalties
Yellow Cards 24 36
Red Cards 1 1
Miscellaneous
Assists 19 24
Saves 71 59
Fouls 59 38
Corner Kicks 29 24
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Hubbard, Cohen 27Hubbard, Cohen 11 11 0 5 2 12 15 0.333 10 0.667 0-0 1 0-0
14 Dogan, Julius 14Dogan, Julius 11 10 0 5 1 11 27 0.185 22 0.815 2-0 1 0-0
6 Leon, Marcus de 6Leon, Marcus de 10 10 0 2 5 9 19 0.105 10 0.526 2-0 0 0-0  
7 Moussaoui, Ilhan 7Moussaoui, Ilhan 11 9 0 3 1 7 15 0.200 10 0.667 2-0 0 0-0
24 Gomez, Alvar 24Gomez, Alvar 9 1 0 2 0 4 3 0.667 2 0.667 0-0 0 0-0
24 Poirier, Tanner 24Poirier, Tanner 2 1 0 2 0 4 6 0.333 3 0.500 0-0 0 0-0  
21 Hernandez, Marco 21Hernandez, Marco 2 1 0 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
22 Meyers, Conor 22Meyers, Conor 2 2 0 1 0 2 2 0.500 1 0.500 0-0 1 0-0  
18 Pechar, Jarrett 18Pechar, Jarrett 2 2 0 0 2 2 1 0.000 0 0.000 0-0 0 0-0  
36 Rosales, Favio 36Rosales, Favio 5 2 0 1 0 2 4 0.250 2 0.500 1-0 0 0-0
4 Veras, Angel 4Veras, Angel 7 1 0 1 0 2 3 0.333 1 0.333 0-0 0 0-0
15 Woods, Khoi 15Woods, Khoi 2 2 0 0 2 2 4 0.000 2 0.500 0-0 0 0-0  
26 Balbuena, Nelson 26Balbuena, Nelson 8 6 0 0 1 1 0 0.000 0 0.000 3-0 0 0-0
17 Barhouze, Wahil 17Barhouze, Wahil 11 8 0 0 1 1 4 0.000 0 0.000 1-0 0 0-0  
19 Cortes, Juan 19Cortes, Juan 10 2 0 0 1 1 3 0.000 0 0.000 1-0 0 0-0
9 Elliott, Luke 9Elliott, Luke 5 0 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Espada, Martim 11Espada, Martim 11 11 0 0 1 1 1 0.000 0 0.000 4-0 0 0-0
28 Falcone, Rafael 28Falcone, Rafael 7 0 0 0 1 1 3 0.000 1 0.333 0-0 0 0-0
26 Aguilar, Cristian 26Aguilar, Cristian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Andrades-lara, Brian 14Andrades-lara, Brian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Anguiano, Marvin 29Anguiano, Marvin 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Arehart, Drew 1Arehart, Drew 11 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Beckford, Tyler 9Beckford, Tyler 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Bernabe, Michael 4Bernabe, Michael 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Blabuena, Nelson 26Blabuena, Nelson 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Burandt, Cooper 0Burandt, Cooper 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Chandler, Isaac 3Chandler, Isaac 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Dahm, Maclain 17Dahm, Maclain 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Drummond, Kael 8Drummond, Kael 2 2 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
19 Fowler, Sei 19Fowler, Sei 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Heinen, Griffin 13Heinen, Griffin 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Hernandez, David 28Hernandez, David 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Herrington, Grady 10Herrington, Grady 2 1 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
6 House, Thomas 6House, Thomas 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Hylok, Parker 16Hylok, Parker 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Kanuch, Juraj 29Kanuch, Juraj 11 11 0 0 0 0 7 0.000 2 0.286 1-0 0 0-0
15 Kelly, Ben 15Kelly, Ben 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kimmell, Caleb 5Kimmell, Caleb 11 10 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Lima, Guilherme de 13Lima, Guilherme de 4 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
10 Lucero, Raul 10Lucero, Raul 6 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Makhan, Thomas 3Makhan, Thomas 9 8 0 0 0 0 1 0.000 0 0.000 2-0 0 0-0
20 Mar, Sergio hernandez 20Mar, Sergio hernandez 2 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Mccawley, Peyton 2Mccawley, Peyton 2 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Mutantika, Phillip 12Mutantika, Phillip 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Paredes, Roberto 2Paredes, Roberto 4 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Points, Ben 23Points, Ben 2 2 0 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
22 Pytel, Daniel 22Pytel, Daniel 3 0 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Vendrami, Vitor 30Vendrami, Vitor 8 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Walsh, Harrison 33Walsh, Harrison 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Walvoord, Gavin 8Walvoord, Gavin 9 3 0 0 0 0 2 0.000 1 0.500 0-1 0 0-0
1 Wozniak, Daniel 1Wozniak, Daniel 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Zhuawu, Julian 12Zhuawu, Julian 9 4 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
TM Team TMTeam 1 0 0 3 0 6 15 0.200 10 0.667 0-0 1 0-0  
Total 14 - 0 26 19 71 163 0.160 85 0.521 24-1 4 0-0
Opponent 14 - 0 32 24 88 152 0.211 98 0.645 36-1 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Arehart, Drew 1Arehart, Drew 11 11 810:00 29 3.22 71 0.710 2 7 2 0 100
0 Burandt, Cooper 0Burandt, Cooper 1 1 90:00 2 2.00 5 0.714 0 0 1 0 7  
1 Arehart, Drew 1Arehart, Drew 1 1 90:00 1 1.00 4 0.800 1 0 0 0 5
Total 14 - 990:00 32 2.91 81 0.717 3 7 3 1 113
Opponents 14 - 1080:00 25 2.08 60 0.706 4 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Garden City Communit L 1-5 () 0 Cohen Hubbard () (Marcus De Leon)
8/27/2025 at Northwest Iowa Commu W 4-2 () 0 Favio Rosales () (Marcus De Leon)
Ilhan Moussaoui () (Cohen Hubbard)
Julius Dogan () (Marcus De Leon)
Angel Veras () (Julius Dogan)
9/3/2025 at Western Iowa Tech L 0-1 () 0
9/6/2025 at Kansas City Kansas C L 0-4 () 0
9/13/2025 at Allen County Communi W 3-0 () 0 Team ()
Team ()
Team ()
9/20/2025 vs Neosho County Commun L 0-2 () 0
9/24/2025 vs Southeast Community T 2-2 () 0 Marco Hernandez () (Jarrett Pechar)
Tanner Poirier () (Jarrett Pechar)
9/27/2025 at Pratt Community Coll T 2-2 () 0 Marcus De Leon ()
Marcus De Leon () (Nelson Balbuena)
10/1/2025 vs Kansas City Kansas C T 3-3 () 0 Ilhan Moussaoui () (Martim Espada)
Cohen Hubbard () (Marcus De Leon)
Cohen Hubbard () (Marcus De Leon)
10/3/2025 vs Metropolitan Community College W 6-1 () 0 Julius Dogan ()
Cohen Hubbard () (Juan Cortes)
Julius Dogan ()
Ilhan Moussaoui ()
Alvar Gomez () (Luke Elliott)
Alvar Gomez () (Rafael Falcone)
10/8/2025 vs Allen County Communi L 1-3 () 0 Julius Dogan () (Cohen Hubbard)
10/15/2025 at Neosho County Commun L 2-5 () 0 Cohen Hubbard () (Wahil Barhouze)
Julius Dogan () (Ilhan Moussaoui)
10/18/2025 at Southeast Community W 2-1 () 0 Tanner Poirier () (Khoi Woods)
Conor Meyers () (Khoi Woods)
10/22/2025 vs Pratt Community College L 0-1 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Garden City Communit 1-5 1 1 3 11 0.091 4 0.364 2-0 0 0-0 0
8/27/2025 at Northwest Iowa Commu 4-2 4 4 12 16 0.250 12 0.750 2-1 1 0-0 0
9/3/2025 at Western Iowa Tech 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 0
9/6/2025 at Kansas City Kansas C 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 0
9/13/2025 at Allen County Communi 3-0 3 0 6 44 0.068 10 0.227 0-0 1 0-0 0
9/20/2025 vs Neosho County Commun 0-2 0 0 0 9 0.000 4 0.444 4-0 0 0-0 0
9/24/2025 vs Southeast Community 2-2 2 2 6 22 0.091 9 0.409 0-0 0 0-0 0
9/27/2025 at Pratt Community Coll 2-2 2 1 5 9 0.222 4 0.444 0-0 0 0-0 0
10/1/2025 vs Kansas City Kansas C 3-3 3 3 9 0 0.000 6 0.000 4-0 0 0-0 0
10/3/2025 vs Metropolitan Community College 6-1 6 3 15 0 0.000 11 0.000 2-0 1 0-0 0
10/8/2025 vs Allen County Communi 1-3 1 1 3 0 0.000 6 0.000 2-0 0 0-0 0
10/15/2025 at Neosho County Commun 2-5 2 2 6 0 0.000 6 0.000 2-0 0 0-0 0
10/18/2025 at Southeast Community 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 0
10/22/2025 vs Pratt Community College 0-1 0 0 0 0 0.000 5 0.000 2-0 0 0-0 0
Total 26-32 26 19 71 130 0.200 85 0.654 24-1 4 0-0 0
Opponent - 32 24 88 91 0.352 98 1.077 36-1 7 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Garden City Communit 1-5 90:00 5 5.00 8 0.615 0 1 0 0 13
8/27/2025 Northwest Iowa Commu 4-2 90:00 2 3.50 8 0.800 1 0 0 0 10
9/3/2025 Western Iowa Tech 0-1 90:00 1 2.67 3 0.750 0 1 0 0 4
9/6/2025 Kansas City Kansas C 0-4 90:00 4 3.00 5 0.556 0 1 0 0 9
9/13/2025 Allen County Communi 3-0 90:00 0 2.40 0 0.00 1 0 0 1 0
9/20/2025 Neosho County Commun 0-2 90:00 2 2.33 11 0.846 0 1 0 0 13
9/24/2025 Southeast Community 2-2 90:00 2 2.29 5 0.714 0 0 1 0 7
9/27/2025 Pratt Community Coll 2-2 90:00 2 2.25 7 0.778 0 0 1 0 9
10/1/2025 Kansas City Kansas C 3-3 90:00 3 2.33 3 0.500 0 0 1 0 6
10/3/2025 Metropolitan Community College 6-1 0:00 1 2.44 5 0.833 1 0 0 0 6
10/8/2025 Allen County Communi 1-3 90:00 3 2.50 8 0.727 0 1 0 0 11
10/15/2025 Neosho County Commun 2-5 90:00 5 2.73 10 0.667 0 1 0 0 15
10/18/2025 Southeast Community 2-1 90:00 1 2.58 4 0.800 1 0 0 0 5
10/22/2025 Pratt Community College 0-1 0:00 1 2.67 4 0.800 0 1 0 0 5
Totals - 1080 32 2.67 81 0.717 4 7 3 1 113
Opponent - 1080:00 25 2.08 60 0.706 7 4 3 4 85

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Garden City Communit 5-1 5 1 11 0 0.000 0 0.000 0-0 1 0-0 0
8/27/2025 Northwest Iowa Commu 2-4 2 1 5 7 0.286 4 0.571 4-0 0 0-0 0
9/3/2025 Western Iowa Tech 1-0 1 1 3 8 0.125 4 0.500 2-0 1 0-0 0
9/6/2025 Kansas City Kansas C 4-0 4 3 11 0 0.000 9 0.000 1-0 1 0-0 0
9/13/2025 Allen County Communi 0-3 0 0 0 0 0.000 8 0.000 1-0 0 0-0 0
9/20/2025 Neosho County Commun 2-0 2 2 6 8 0.250 7 0.875 0-0 1 0-0 0
9/24/2025 Southeast Community 2-2 2 1 5 16 0.125 7 0.438 5-0 0 0-0 0
9/27/2025 Pratt Community Coll 2-2 2 2 6 0 0.000 9 0.000 4-0 0 0-0 0
10/1/2025 Kansas City Kansas C 3-3 3 3 9 15 0.200 9 0.600 2-0 0 0-0 0
10/3/2025 Metropolitan Community College 1-6 1 0 2 0 0.000 6 0.000 7-1 0 0-0 0
10/8/2025 Allen County Communi 3-1 3 3 9 15 0.200 11 0.733 4-0 1 0-0 0
10/15/2025 Neosho County Commun 5-2 5 6 16 22 0.227 12 0.545 2-0 1 0-0 0
10/18/2025 Southeast Community 1-2 1 1 3 0 0.000 6 0.000 4-0 0 0-0 0
10/22/2025 Pratt Community College 1-0 1 0 2 0 0.000 6 0.000 0-0 1 0-0 0
Total 32-26 32 24 88 91 0.352 98 1.077 36-1 7 0-0 0
Southeast Community College - 26 19 71 130 0.200 85 0.654 24-1 4 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Garden City Communit 5-1 90:00 0 0.00 0 0.00 1 0 0 1 0
8/27/2025 Northwest Iowa Commu 2-4 90:00 4 2.00 3 0.429 0 1 0 0 7
9/3/2025 Western Iowa Tech 1-0 90:00 0 1.33 1 1.000 1 0 0 1 1
9/6/2025 Kansas City Kansas C 4-0 90:00 0 1.00 5 1.000 1 0 0 1 5
9/13/2025 Allen County Communi 0-3 90:00 3 1.40 5 0.625 0 1 0 0 8
9/20/2025 Neosho County Commun 2-0 90:00 0 1.17 9 1.000 1 0 0 1 9
9/24/2025 Southeast Community 2-2 90:00 2 1.29 7 0.778 0 0 1 0 9
9/27/2025 Pratt Community Coll 2-2 90:00 2 1.38 5 0.714 0 0 1 0 7
10/1/2025 Kansas City Kansas C 3-3 90:00 3 1.56 3 0.500 0 0 1 0 6
10/3/2025 Metropolitan Community College 1-6 0:00 6 2.22 4 0.400 0 1 0 0 10
10/8/2025 Allen County Communi 3-1 90:00 1 2.10 6 0.857 1 0 0 0 7
10/15/2025 Neosho County Commun 5-2 90:00 2 2.09 4 0.667 1 0 0 0 6
10/18/2025 Southeast Community 1-2 90:00 2 2.08 8 0.800 0 1 0 0 10
10/22/2025 Pratt Community College 1-0 0:00 0 2.08 0 0.00 1 0 0 1 0
Totals - 1080 25 2.08 60 0.706 7 4 3 5 85
Southeast Community College - 1080:00 32 2.67 81 0.717 4 7 3 1 113

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Garden City Communit 1-5 1/5 1/1 11/0 4/0 0/0 2/0 0/0
8/27/2025 at Northwest Iowa Commu 4-2 4/2 4/1 16/7 12/4 8/4 2/4 1/0
9/3/2025 at Western Iowa Tech 0-1 0/1 0/1 4/8 1/4 0/0 2/2 0/0
9/6/2025 at Kansas City Kansas C 0-4 0/4 0/3 6/0 3/9 3/0 1/1 0/0
9/13/2025 at Allen County Communi 3-0 3/0 0/0 44/0 10/8 0/0 0/1 0/0
9/20/2025 vs Neosho County Commun 0-2 0/2 0/2 9/8 4/7 3/6 4/0 0/0
9/24/2025 vs Southeast Community 2-2 2/2 2/1 22/16 9/7 7/4 0/5 0/0
9/27/2025 at Pratt Community Coll 2-2 2/2 1/2 9/0 4/9 5/0 0/4 0/0
10/1/2025 vs Kansas City Kansas C 3-3 3/3 3/3 0/15 6/9 0/0 4/2 0/0
10/3/2025 vs Metropolitan Community College 6-1 6/1 3/0 0/0 11/6 0/0 2/7 0/1
10/8/2025 vs Allen County Communi 1-3 1/3 1/3 0/15 6/11 0/2 2/4 0/0
10/15/2025 at Neosho County Commun 2-5 2/5 2/6 0/22 6/12 0/5 2/2 0/0
10/18/2025 at Southeast Community 2-1 2/1 2/1 9/0 4/6 3/3 1/4 0/0
10/22/2025 vs Pratt Community College 0-1 0/1 0/0 0/0 5/6 0/0 2/0 0/0
Totals 26/32 19/24 130/91 85/98 29/24 24/36 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Metropolitan Community College (10/3/2025)
GOALS 6 Metropolitan Community College (10/3/2025)
ASSISTS 4 Northwest Iowa Commu (8/27/2025)
SHOTS 44 Allen County Communi (9/13/2025)
SHOTS ON GOAL 12 Northwest Iowa Commu (8/27/2025)
SAVES 11 Neosho County Commun (9/20/2025)
FOULS 18 Northwest Iowa Commu (8/27/2025)
CORNER KICKS 8 Northwest Iowa Commu (8/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Neosho County Commun (10/15/2025)
GOALS 5 Garden City Communit (8/23/2025)
Neosho County Commun (10/15/2025)
ASSISTS 6 Neosho County Commun (10/15/2025)
SHOTS 22 Neosho County Commun (10/15/2025)
SHOTS ON GOAL 12 Neosho County Commun (10/15/2025)
SAVES 9 Neosho County Commun (9/20/2025)
FOULS 14 Northwest Iowa Commu (8/27/2025)
CORNER KICKS 6 Neosho County Commun (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Garden City Communit (8/23/2025)
Allen County Communi (10/8/2025)
GOALS 1 Garden City Communit (8/23/2025)
Allen County Communi (10/8/2025)
ASSISTS 1 Garden City Communit (8/23/2025)
Pratt Community Coll (9/27/2025)
Allen County Communi (10/8/2025)
SHOTS 4 Western Iowa Tech (9/3/2025)
SHOTS ON GOAL 1 Western Iowa Tech (9/3/2025)
Kansas City Kansas C (9/6/2025)
SAVES 3 Western Iowa Tech (9/3/2025)
Kansas City Kansas C (10/1/2025)
FOULS 3 Southeast Community (10/18/2025)
CORNER KICKS 3 Kansas City Kansas C (9/6/2025)
Neosho County Commun (9/20/2025)
Southeast Community (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Metropolitan Community College (10/3/2025)
Pratt Community College (10/22/2025)
GOALS 1 Western Iowa Tech (9/3/2025)
Metropolitan Community College (10/3/2025)
Southeast Community (10/18/2025)
Pratt Community College (10/22/2025)
ASSISTS 1 Garden City Communit (8/23/2025)
Northwest Iowa Commu (8/27/2025)
Western Iowa Tech (9/3/2025)
Southeast Community (9/24/2025)
Southeast Community (10/18/2025)
SHOTS 7 Northwest Iowa Commu (8/27/2025)
SHOTS ON GOAL 4 Northwest Iowa Commu (8/27/2025)
Western Iowa Tech (9/3/2025)
SAVES 1 Western Iowa Tech (9/3/2025)
FOULS 11 Southeast Community (9/24/2025)
CORNER KICKS 2 Allen County Communi (10/8/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Allen County Communi (9/13/2025)
GOALS 3 Allen County Communi (9/13/2025)
ASSISTS 2 Northwest Iowa Commu (8/27/2025)
Southeast Community (9/24/2025)
Kansas City Kansas C (10/1/2025)
Southeast Community (10/18/2025)
SHOTS 15 Allen County Communi (9/13/2025)
SHOTS ON GOAL 10 Allen County Communi (9/13/2025)
SAVES 11 Neosho County Commun (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Metropolitan Community College (10/3/2025)
GOALS 6 Metropolitan Community College (10/3/2025)
ASSISTS 4 Northwest Iowa Commu (8/27/2025)
SHOTS 44 Allen County Communi (9/13/2025)
SHOTS ON GOAL 12 Northwest Iowa Commu (8/27/2025)
SAVES 11 Neosho County Commun (9/20/2025)
FOULS 18 Northwest Iowa Commu (8/27/2025)
CORNER KICKS 8 Northwest Iowa Commu (8/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Team
Allen County Communi (9/13/2025)
GOALS 3 Team
Allen County Communi (9/13/2025)
ASSISTS 2 Marcus De Leon
Jarrett Pechar
Marcus De Leon
Khoi Woods
Northwest Iowa Commu (8/27/2025)
Southeast Community (9/24/2025)
Kansas City Kansas C (10/1/2025)
Southeast Community (10/18/2025)
SHOTS 15 Team
Allen County Communi (9/13/2025)
SHOTS ON GOAL 10 Team
Allen County Communi (9/13/2025)
SAVES 11 Drew Arehart
Neosho County Commun (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Hubbard, Cohen 12
Dogan, Julius 11
Leon, Marcus de 9
Moussaoui, Ilhan 7
Team 6
Team Leaders: Goals
Player High
Goals
Hubbard, Cohen 5
Dogan, Julius 5
Moussaoui, Ilhan 3
Team 3
Leon, Marcus de 2
Team Leaders: Assists
Player High
Assists
Leon, Marcus de 5
Hubbard, Cohen 2
Pechar, Jarrett 2
Woods, Khoi 2
Dogan, Julius 1
Team Leaders: Shots
Player High
Shots
Dogan, Julius 27
Leon, Marcus de 19
Hubbard, Cohen 15
Moussaoui, Ilhan 15
Team 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dogan, Julius 22
Hubbard, Cohen 10
Leon, Marcus de 10
Moussaoui, Ilhan 10
Team 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hubbard, Cohen 1
Dogan, Julius 1
Team 1
Meyers, Conor 1

Scoreboard