Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

2025 Men's Soccer Cumulative Statistics

Team (3-5-3)

Overall Team Statistics
Statistic Southeast Community Opponents
Shots
Goals 22 25
Goals Per Game 2.00 2.27
Shots 121 69
Shots Per Game 11.0 6.3
Shots Percentage 0.232 0.362
Shots On Goal 70-121 74-69
Shots On Goal Percentage 0.579 1.072
Penalties
Yellow Cards 19 30
Red Cards 1 1
Miscellaneous
Assists 15 17
Saves 54 48
Fouls 56 25
Corner Kicks 26 16
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Hubbard, Cohen 27Hubbard, Cohen 9 9 0 4 2 10 12 0.333 7 0.583 0-0 1 0-0
14 Dogan, Julius 14Dogan, Julius 9 9 0 4 1 9 24 0.167 18 0.750 1-0 1 0-0
6 Leon, Marcus de 6Leon, Marcus de 8 8 0 2 5 9 16 0.125 8 0.500 2-0 0 0-0  
7 Moussaoui, Ilhan 7Moussaoui, Ilhan 9 7 0 3 0 6 14 0.214 9 0.643 2-0 0 0-0
24 Gomez, Alvar 24Gomez, Alvar 7 1 0 2 0 4 3 0.667 2 0.667 0-0 0 0-0
21 Hernandez, Marco 21Hernandez, Marco 1 0 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
18 Pechar, Jarrett 18Pechar, Jarrett 1 1 0 0 2 2 1 0.000 0 0.000 0-0 0 0-0  
24 Poirier, Tanner 24Poirier, Tanner 1 1 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
36 Rosales, Favio 36Rosales, Favio 5 2 0 1 0 2 4 0.250 2 0.500 1-0 0 0-0
4 Veras, Angel 4Veras, Angel 5 1 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
26 Balbuena, Nelson 26Balbuena, Nelson 6 4 0 0 1 1 0 0.000 0 0.000 2-0 0 0-0
19 Cortes, Juan 19Cortes, Juan 9 2 0 0 1 1 3 0.000 0 0.000 1-0 0 0-0
9 Elliott, Luke 9Elliott, Luke 4 0 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Espada, Martim 11Espada, Martim 9 9 0 0 1 1 1 0.000 0 0.000 2-0 0 0-0
28 Falcone, Rafael 28Falcone, Rafael 7 0 0 0 1 1 3 0.000 1 0.333 0-0 0 0-0
14 Andrades-lara, Brian 14Andrades-lara, Brian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Anguiano, Marvin 29Anguiano, Marvin 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Arehart, Drew 1Arehart, Drew 9 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Barhouze, Wahil 17Barhouze, Wahil 9 6 0 0 0 0 4 0.000 0 0.000 1-0 0 0-0  
9 Beckford, Tyler 9Beckford, Tyler 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Bernabe, Michael 4Bernabe, Michael 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Blabuena, Nelson 26Blabuena, Nelson 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Burandt, Cooper 0Burandt, Cooper 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Chandler, Isaac 3Chandler, Isaac 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Dahm, Maclain 17Dahm, Maclain 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Drummond, Kael 8Drummond, Kael 1 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
10 Herrington, Grady 10Herrington, Grady 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 House, Thomas 6House, Thomas 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
29 Kanuch, Juraj 29Kanuch, Juraj 9 9 0 0 0 0 6 0.000 1 0.167 1-0 0 0-0
15 Kelly, Ben 15Kelly, Ben 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kimmell, Caleb 5Kimmell, Caleb 9 9 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Lima, Guilherme de 13Lima, Guilherme de 4 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
10 Lucero, Raul 10Lucero, Raul 4 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Makhan, Thomas 3Makhan, Thomas 8 7 0 0 0 0 1 0.000 0 0.000 2-0 0 0-0
20 Mar, Sergio hernandez 20Mar, Sergio hernandez 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Mccawley, Peyton 2Mccawley, Peyton 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
22 Meyers, Conor 22Meyers, Conor 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Mutantika, Phillip 12Mutantika, Phillip 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Paredes, Roberto 2Paredes, Roberto 3 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Points, Ben 23Points, Ben 1 1 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
22 Pytel, Daniel 22Pytel, Daniel 2 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Vendrami, Vitor 30Vendrami, Vitor 7 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Walsh, Harrison 33Walsh, Harrison 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Walvoord, Gavin 8Walvoord, Gavin 7 2 0 0 0 0 2 0.000 1 0.500 0-1 0 0-0
15 Woods, Khoi 15Woods, Khoi 1 1 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
12 Zhuawu, Julian 12Zhuawu, Julian 7 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
TM Team TMTeam 1 0 0 3 0 6 15 0.200 10 0.667 0-0 1 0-0  
Total 11 - 0 22 15 59 139 0.158 70 0.504 19-1 3 0-0
Opponent 11 - 0 25 17 67 114 0.219 74 0.649 30-1 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Arehart, Drew 1Arehart, Drew 9 9 720:00 23 2.88 57 0.713 2 5 2 0 80
0 Burandt, Cooper 0Burandt, Cooper 1 1 90:00 2 2.00 5 0.714 0 0 1 0 7  
Total 11 - 810:00 25 2.78 63 0.716 2 5 3 1 88
Opponents 11 - 900:00 21 2.10 48 0.696 3 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Garden City Communit L 1-5 () 0 Cohen Hubbard () (Marcus De Leon)
8/27/2025 at Northwest Iowa Commu W 4-2 () 0 Favio Rosales () (Marcus De Leon)
Ilhan Moussaoui () (Cohen Hubbard)
Julius Dogan () (Marcus De Leon)
Angel Veras () (Julius Dogan)
9/3/2025 at Western Iowa Tech L 0-1 () 0
9/6/2025 at Kansas City Kansas C L 0-4 () 0
9/13/2025 at Allen County Communi W 3-0 () 0 Team ()
Team ()
Team ()
9/20/2025 vs Neosho County Commun L 0-2 () 0
9/24/2025 vs Southeast Community T 2-2 () 0 Marco Hernandez () (Jarrett Pechar)
Tanner Poirier () (Jarrett Pechar)
9/27/2025 at Pratt Community Coll T 2-2 () 0 Marcus De Leon ()
Marcus De Leon () (Nelson Balbuena)
10/1/2025 vs Kansas City Kansas C T 3-3 () 0 Ilhan Moussaoui () (Martim Espada)
Cohen Hubbard () (Marcus De Leon)
Cohen Hubbard () (Marcus De Leon)
10/3/2025 vs Metropolitan Community College W 6-1 () 0 Julius Dogan ()
Cohen Hubbard () (Juan Cortes)
Julius Dogan ()
Ilhan Moussaoui ()
Alvar Gomez () (Luke Elliott)
Alvar Gomez () (Rafael Falcone)
10/8/2025 vs Allen County Communi L 1-3 () 0 Julius Dogan () (Cohen Hubbard)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Garden City Communit 1-5 1 1 3 11 0.091 4 0.364 2-0 0 0-0 0
8/27/2025 at Northwest Iowa Commu 4-2 4 4 12 16 0.250 12 0.750 2-1 1 0-0 0
9/3/2025 at Western Iowa Tech 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 0
9/6/2025 at Kansas City Kansas C 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 0
9/13/2025 at Allen County Communi 3-0 3 0 6 44 0.068 10 0.227 0-0 1 0-0 0
9/20/2025 vs Neosho County Commun 0-2 0 0 0 9 0.000 4 0.444 4-0 0 0-0 0
9/24/2025 vs Southeast Community 2-2 2 2 6 22 0.091 9 0.409 0-0 0 0-0 0
9/27/2025 at Pratt Community Coll 2-2 2 1 5 9 0.222 4 0.444 0-0 0 0-0 0
10/1/2025 vs Kansas City Kansas C 3-3 3 3 9 0 0.000 6 0.000 4-0 0 0-0 0
10/3/2025 vs Metropolitan Community College 6-1 6 3 15 0 0.000 11 0.000 2-0 1 0-0 0
10/8/2025 vs Allen County Communi 1-3 1 1 3 0 0.000 6 0.000 2-0 0 0-0 0
Total 22-25 22 15 59 121 0.182 70 0.579 19-1 3 0-0 0
Opponent - 25 17 67 69 0.362 74 1.072 30-1 5 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Garden City Communit 1-5 90:00 5 5.00 8 0.615 0 1 0 0 13
8/27/2025 Northwest Iowa Commu 4-2 90:00 2 3.50 8 0.800 1 0 0 0 10
9/3/2025 Western Iowa Tech 0-1 90:00 1 2.67 3 0.750 0 1 0 0 4
9/6/2025 Kansas City Kansas C 0-4 90:00 4 3.00 5 0.556 0 1 0 0 9
9/13/2025 Allen County Communi 3-0 90:00 0 2.40 0 0.00 1 0 0 1 0
9/20/2025 Neosho County Commun 0-2 90:00 2 2.33 11 0.846 0 1 0 0 13
9/24/2025 Southeast Community 2-2 90:00 2 2.29 5 0.714 0 0 1 0 7
9/27/2025 Pratt Community Coll 2-2 90:00 2 2.25 7 0.778 0 0 1 0 9
10/1/2025 Kansas City Kansas C 3-3 90:00 3 2.33 3 0.500 0 0 1 0 6
10/3/2025 Metropolitan Community College 6-1 0:00 1 2.44 5 0.833 1 0 0 0 6
10/8/2025 Allen County Communi 1-3 90:00 3 2.50 8 0.727 0 1 0 0 11
Totals - 900 25 2.50 63 0.716 3 5 3 1 88
Opponent - 900:00 21 2.10 48 0.696 5 3 3 3 69

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Garden City Communit 5-1 5 1 11 0 0.000 0 0.000 0-0 1 0-0 0
8/27/2025 Northwest Iowa Commu 2-4 2 1 5 7 0.286 4 0.571 4-0 0 0-0 0
9/3/2025 Western Iowa Tech 1-0 1 1 3 8 0.125 4 0.500 2-0 1 0-0 0
9/6/2025 Kansas City Kansas C 4-0 4 3 11 0 0.000 9 0.000 1-0 1 0-0 0
9/13/2025 Allen County Communi 0-3 0 0 0 0 0.000 8 0.000 1-0 0 0-0 0
9/20/2025 Neosho County Commun 2-0 2 2 6 8 0.250 7 0.875 0-0 1 0-0 0
9/24/2025 Southeast Community 2-2 2 1 5 16 0.125 7 0.438 5-0 0 0-0 0
9/27/2025 Pratt Community Coll 2-2 2 2 6 0 0.000 9 0.000 4-0 0 0-0 0
10/1/2025 Kansas City Kansas C 3-3 3 3 9 15 0.200 9 0.600 2-0 0 0-0 0
10/3/2025 Metropolitan Community College 1-6 1 0 2 0 0.000 6 0.000 7-1 0 0-0 0
10/8/2025 Allen County Communi 3-1 3 3 9 15 0.200 11 0.733 4-0 1 0-0 0
Total 25-22 25 17 67 69 0.362 74 1.072 30-1 5 0-0 0
Southeast Community - 22 15 59 121 0.182 70 0.579 19-1 3 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Garden City Communit 5-1 90:00 0 0.00 0 0.00 1 0 0 1 0
8/27/2025 Northwest Iowa Commu 2-4 90:00 4 2.00 3 0.429 0 1 0 0 7
9/3/2025 Western Iowa Tech 1-0 90:00 0 1.33 1 1.000 1 0 0 1 1
9/6/2025 Kansas City Kansas C 4-0 90:00 0 1.00 5 1.000 1 0 0 1 5
9/13/2025 Allen County Communi 0-3 90:00 3 1.40 5 0.625 0 1 0 0 8
9/20/2025 Neosho County Commun 2-0 90:00 0 1.17 9 1.000 1 0 0 1 9
9/24/2025 Southeast Community 2-2 90:00 2 1.29 7 0.778 0 0 1 0 9
9/27/2025 Pratt Community Coll 2-2 90:00 2 1.38 5 0.714 0 0 1 0 7
10/1/2025 Kansas City Kansas C 3-3 90:00 3 1.56 3 0.500 0 0 1 0 6
10/3/2025 Metropolitan Community College 1-6 0:00 6 2.22 4 0.400 0 1 0 0 10
10/8/2025 Allen County Communi 3-1 90:00 1 2.10 6 0.857 1 0 0 0 7
Totals - 900 21 2.10 48 0.696 5 3 3 4 69
Southeast Community - 900:00 25 2.50 63 0.716 3 5 3 1 88

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Garden City Communit 1-5 1/5 1/1 11/0 4/0 0/0 2/0 0/0
8/27/2025 at Northwest Iowa Commu 4-2 4/2 4/1 16/7 12/4 8/4 2/4 1/0
9/3/2025 at Western Iowa Tech 0-1 0/1 0/1 4/8 1/4 0/0 2/2 0/0
9/6/2025 at Kansas City Kansas C 0-4 0/4 0/3 6/0 3/9 3/0 1/1 0/0
9/13/2025 at Allen County Communi 3-0 3/0 0/0 44/0 10/8 0/0 0/1 0/0
9/20/2025 vs Neosho County Commun 0-2 0/2 0/2 9/8 4/7 3/6 4/0 0/0
9/24/2025 vs Southeast Community 2-2 2/2 2/1 22/16 9/7 7/4 0/5 0/0
9/27/2025 at Pratt Community Coll 2-2 2/2 1/2 9/0 4/9 5/0 0/4 0/0
10/1/2025 vs Kansas City Kansas C 3-3 3/3 3/3 0/15 6/9 0/0 4/2 0/0
10/3/2025 vs Metropolitan Community College 6-1 6/1 3/0 0/0 11/6 0/0 2/7 0/1
10/8/2025 vs Allen County Communi 1-3 1/3 1/3 0/15 6/11 0/2 2/4 0/0
Totals 22/25 15/17 121/69 70/74 26/16 19/30 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Metropolitan Community College (10/3/2025)
GOALS 6 Metropolitan Community College (10/3/2025)
ASSISTS 4 Northwest Iowa Commu (8/27/2025)
SHOTS 44 Allen County Communi (9/13/2025)
SHOTS ON GOAL 12 Northwest Iowa Commu (8/27/2025)
SAVES 11 Neosho County Commun (9/20/2025)
FOULS 18 Northwest Iowa Commu (8/27/2025)
CORNER KICKS 8 Northwest Iowa Commu (8/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Garden City Communit (8/23/2025)
Kansas City Kansas C (9/6/2025)
GOALS 5 Garden City Communit (8/23/2025)
ASSISTS 3 Kansas City Kansas C (9/6/2025)
Kansas City Kansas C (10/1/2025)
Allen County Communi (10/8/2025)
SHOTS 16 Southeast Community (9/24/2025)
SHOTS ON GOAL 11 Allen County Communi (10/8/2025)
SAVES 9 Neosho County Commun (9/20/2025)
FOULS 14 Northwest Iowa Commu (8/27/2025)
CORNER KICKS 6 Neosho County Commun (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Garden City Communit (8/23/2025)
Allen County Communi (10/8/2025)
GOALS 1 Garden City Communit (8/23/2025)
Allen County Communi (10/8/2025)
ASSISTS 1 Garden City Communit (8/23/2025)
Pratt Community Coll (9/27/2025)
Allen County Communi (10/8/2025)
SHOTS 4 Western Iowa Tech (9/3/2025)
SHOTS ON GOAL 1 Western Iowa Tech (9/3/2025)
Kansas City Kansas C (9/6/2025)
SAVES 3 Western Iowa Tech (9/3/2025)
Kansas City Kansas C (10/1/2025)
FOULS 7 Kansas City Kansas C (9/6/2025)
Southeast Community (9/24/2025)
CORNER KICKS 3 Kansas City Kansas C (9/6/2025)
Neosho County Commun (9/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Metropolitan Community College (10/3/2025)
GOALS 1 Western Iowa Tech (9/3/2025)
Metropolitan Community College (10/3/2025)
ASSISTS 1 Garden City Communit (8/23/2025)
Northwest Iowa Commu (8/27/2025)
Western Iowa Tech (9/3/2025)
Southeast Community (9/24/2025)
SHOTS 7 Northwest Iowa Commu (8/27/2025)
SHOTS ON GOAL 4 Northwest Iowa Commu (8/27/2025)
Western Iowa Tech (9/3/2025)
SAVES 1 Western Iowa Tech (9/3/2025)
FOULS 11 Southeast Community (9/24/2025)
CORNER KICKS 2 Allen County Communi (10/8/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Allen County Communi (9/13/2025)
GOALS 3 Allen County Communi (9/13/2025)
ASSISTS 2 Northwest Iowa Commu (8/27/2025)
Southeast Community (9/24/2025)
Kansas City Kansas C (10/1/2025)
SHOTS 15 Allen County Communi (9/13/2025)
SHOTS ON GOAL 10 Allen County Communi (9/13/2025)
SAVES 11 Neosho County Commun (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Metropolitan Community College (10/3/2025)
GOALS 6 Metropolitan Community College (10/3/2025)
ASSISTS 4 Northwest Iowa Commu (8/27/2025)
SHOTS 44 Allen County Communi (9/13/2025)
SHOTS ON GOAL 12 Northwest Iowa Commu (8/27/2025)
SAVES 11 Neosho County Commun (9/20/2025)
FOULS 18 Northwest Iowa Commu (8/27/2025)
CORNER KICKS 8 Northwest Iowa Commu (8/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Team
Allen County Communi (9/13/2025)
GOALS 3 Team
Allen County Communi (9/13/2025)
ASSISTS 2 Marcus De Leon
Jarrett Pechar
Marcus De Leon
Northwest Iowa Commu (8/27/2025)
Southeast Community (9/24/2025)
Kansas City Kansas C (10/1/2025)
SHOTS 15 Team
Allen County Communi (9/13/2025)
SHOTS ON GOAL 10 Team
Allen County Communi (9/13/2025)
SAVES 11 Drew Arehart
Neosho County Commun (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Hubbard, Cohen 10
Dogan, Julius 9
Leon, Marcus de 9
Moussaoui, Ilhan 6
Team 6
Team Leaders: Goals
Player High
Goals
Hubbard, Cohen 4
Dogan, Julius 4
Moussaoui, Ilhan 3
Team 3
Leon, Marcus de 2
Team Leaders: Assists
Player High
Assists
Leon, Marcus de 5
Hubbard, Cohen 2
Pechar, Jarrett 2
Dogan, Julius 1
Balbuena, Nelson 1
Team Leaders: Shots
Player High
Shots
Dogan, Julius 24
Leon, Marcus de 16
Team 15
Moussaoui, Ilhan 14
Hubbard, Cohen 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dogan, Julius 18
Team 10
Moussaoui, Ilhan 9
Leon, Marcus de 8
Hubbard, Cohen 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hubbard, Cohen 1
Dogan, Julius 1
Team 1

Scoreboard