Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

SCC (95, ) vs Trinidad State (59, )

Box Score

Trinidad State logo
59
vs
95
SCC logo
Team Score By Half
Team 1 2 Total F
1771706819 Trinidad State 36 23 59
Winner 1762384598 SCC 46 49 95

Trinidad State 59

Trinidad State 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Dylan Omweno * 14+ 2-9 1-6 2-5 0-2 2 1 2 0 0 2 7
2 2 Tarea Flucher * 18+ 2-13 0-4 1-2 1-2 3 0 2 0 0 1 5
22 22 Demorae Pritchett * 13+ 2-6 0-0 0-3 0-2 2 2 0 0 0 0 4
24 24 Sean Spencer * 20+ 1-3 0-0 1-4 1-4 5 4 0 4 1 0 3
20 20 Kenny Black-Knox * 21+ 1-4 0-2 0-0 3-1 4 0 0 1 0 0 2
23 23 Manning Shareef 17+ 8-9 3-3 0-1 2-1 3 2 2 1 0 1 19
10 10 Nnamdi Ubawike 17+ 3-6 0-0 0-0 0-1 1 3 2 1 0 1 6
13 13 Woul Chak 9+ 2-4 0-1 0-0 1-1 2 1 0 0 1 0 4
25 25 Maurice Thomas 18+ 0-7 0-3 2-2 1-0 1 0 0 2 0 0 2
4 4 Damarius Taylor 14+ 1-4 0-2 0-0 0-0 0 0 2 1 0 0 2
15 15 Logan Montgomery 12+ 0-1 0-0 2-4 4-3 7 2 0 1 0 0 2
11 11 Donovan Weese 11+ 1-3 0-0 0-0 1-1 2 0 1 0 0 0 2
3 3 Donavahan Cain 11+ 0-1 0-1 1-2 0-0 0 3 0 0 0 0 1
Totals - 195 23-70 4-22 9-23 14-18 32 18 11 11 2 5 59
Team Summary FG 3PT FT
Total 23-70 4-22 9-23
32.9% 18.2% 39.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 13 Bench Points: 38

SCC 95

SCC 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Toliver, Marquis * 24+ 8-11 3-5 2-2 1-4 5 2 3 3 0 1 21
11 11 Forsey, Carson * 24+ 4-5 1-2 1-4 1-2 3 1 4 1 0 0 10
44 44 DeSilva Lima Videira, Arthur * 16+ 4-5 0-0 2-5 2-3 5 2 0 0 0 1 10
3 3 Deng, Chang * 16+ 2-3 1-2 0-0 1-3 4 1 1 2 0 0 5
24 24 Curtin, Lachlan * 20+ 1-1 0-0 0-1 1-4 5 1 1 3 0 0 2
5 5 Davis, Dakarai 22+ 5-10 4-8 0-0 1-3 4 3 1 3 0 2 14
4 4 Newbill, PJ 17+ 4-10 0-2 2-3 0-3 3 1 1 1 0 0 10
13 13 McCollum, Alex 14+ 4-7 0-0 2-2 2-3 5 3 1 1 0 0 10
35 35 Bawden, Owen 11+ 2-2 0-0 1-2 0-3 3 2 0 1 1 0 5
12 12 Griggs, Trey 4+ 2-4 0-2 0-0 0-2 2 0 0 0 0 1 4
2 2 Essegian, Sam 3+ 1-1 0-0 1-2 1-1 2 1 1 0 0 0 3
34 34 Franklin, Jamar'i 12+ 0-4 0-0 1-2 1-7 8 2 1 0 0 1 1
10 10 Choul, Babur 7+ 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 Shoop, Brandon 3+ 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 193 37-64 9-22 12-23 11-39 50 19 14 15 1 6 95
Team Summary FG 3PT FT
Total 37-64 9-22 12-23
57.8% 40.9% 52.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 15 Bench Points: 47

Play Analysis

Points Off Turnovers
Team Total
Trinidad State 13
SCC 15
13
15
2nd Chance Points
Team Total
Trinidad State 12
SCC 11
12
11
Bench Points
Team Total
Trinidad State 38
SCC 47
38
47
Lead Gained By
Team Total
Trinidad State 0
SCC 1
0
1
Points in Paint
Team Total
Trinidad State 0
SCC 0
0
0
Fast Break Points
Team Total
Trinidad State 0
SCC 0
0
0
Score Tied By
Team Total
Trinidad State 1
SCC 1
1
1

Scoreboard