Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

SCC (47, ) vs Northeastern (78, )

Box Score

Northeastern logo
78
vs
47
SCC logo
Team Score By Half
Team 1 2 Total F
Winner 1770849903 Northeastern 43 35 78
1762384598 SCC 18 29 47

Northeastern 78

Northeastern 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Dodge Davis * 28+ 7-10 0-0 2-2 3-5 8 3 0 3 0 1 16
2 2 Quis Davis * 18+ 5-7 0-1 3-3 0-4 4 2 5 2 0 3 13
35 35 Ethan Carter * 26+ 4-6 0-0 2-4 1-3 4 3 0 4 0 1 10
5 5 Jakobe Jones * 17+ 2-4 2-4 3-4 0-4 4 3 1 1 1 0 9
23 23 Parker Davis * 19+ 3-3 1-1 1-2 1-4 5 1 2 2 0 1 8
1 1 Chase Manzani 21+ 3-6 0-2 1-3 0-3 3 1 2 3 0 0 7
32 32 Xavier Shufford 10+ 2-4 0-1 1-2 1-2 3 1 0 1 1 0 5
4 4 Trevor Thomas 14+ 1-2 0-0 1-4 2-5 7 1 0 1 1 0 3
3 3 Ethan Thyne 11+ 1-2 1-2 0-0 0-1 1 1 0 3 0 0 3
15 15 Colby Homer 11+ 1-2 0-1 0-0 1-4 5 1 0 3 1 0 2
7 7 Brady Greene 9+ 1-4 0-0 0-0 0-0 0 4 0 0 1 2 2
10 10 Alan Acevedo Dagda 11+ 0-1 0-1 0-0 0-1 1 3 3 2 1 1 0
Totals - 195 30-51 4-13 14-24 9-36 45 24 13 25 6 9 78
Team Summary FG 3PT FT
Total 30-51 4-13 14-24
58.8% 30.8% 58.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 21 Bench Points: 22

SCC 47

SCC 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Toliver, Marquis * 25+ 2-7 0-3 6-8 1-4 5 1 1 4 0 2 10
4 4 Newbill, PJ * 17+ 2-5 0-1 3-3 1-1 2 0 0 3 0 1 7
3 3 Deng, Chang * 17+ 1-8 1-4 2-2 1-0 1 4 0 5 0 0 5
44 44 DeSilva Lima Videira, Arthur * 16+ 1-2 0-0 0-1 2-0 2 2 0 0 2 3 2
24 24 Curtin, Lachlan * 12+ 0-1 0-0 1-2 1-1 2 0 0 0 0 2 1
12 12 Griggs, Trey 18+ 4-8 1-3 2-2 0-4 4 3 0 0 0 0 11
5 5 Davis, Dakarai 24+ 2-15 2-12 2-2 3-1 4 0 0 0 0 0 8
0 0 Shoop, Brandon 9+ 0-3 0-2 2-2 0-0 0 0 0 0 0 1 2
10 10 Choul, Babur 22+ 0-8 0-3 1-3 3-1 4 1 3 0 1 1 1
34 34 Franklin, Jamar'i 11+ 0-3 0-1 0-2 0-1 1 2 0 2 0 0 0
13 13 McCollum, Alex 10+ 0-1 0-0 0-0 1-0 1 3 0 0 0 0 0
2 2 Essegian, Sam 6+ 0-0 0-0 0-0 2-1 3 2 1 1 0 1 0
35 35 Bawden, Owen 5+ 0-0 0-0 0-3 0-0 0 0 0 1 0 0 0
Totals - 192 12-61 4-29 19-30 15-14 29 18 5 16 3 11 47
Team Summary FG 3PT FT
Total 12-61 4-29 19-30
19.7% 13.8% 63.3%
Column One Column Two Column Three
Technical Fouls: (1) Toliver, Marquis Second Chance Points: 2 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 14 Bench Points: 22

Play Analysis

Points Off Turnovers
Team Total
Northeastern 21
SCC 14
21
14
2nd Chance Points
Team Total
Northeastern 14
SCC 2
14
2
Bench Points
Team Total
Northeastern 22
SCC 22
22
22
Lead Gained By
Team Total
Northeastern 1
SCC 0
1
0
Points in Paint
Team Total
Northeastern 0
SCC 0
0
0
Fast Break Points
Team Total
Northeastern 0
SCC 0
0
0
Score Tied By
Team Total
Northeastern 0
SCC 0
0
0

Scoreboard