Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

SCC (106, ) vs Northeast CC (93, )

Box Score

Northeast CC logo
93
vs
106
SCC logo
Team Score By Half
Team 1 2 Total F
1762385027 Northeast CC 51 42 93
Winner 1762384598 SCC 49 57 106

Northeast CC 93

Northeast CC 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Johanes Piscikas * 37+ 13-28 3-10 3-4 4-1 5 3 4 1 0 2 32
23 23 Marcus Coombs * 23+ 7-11 1-2 3-4 2-1 3 5 2 4 0 1 18
5 5 Sunny Singh * 31+ 5-12 1-4 2-2 1-1 2 2 3 2 0 6 13
20 20 Ryan Huston * 21+ 4-7 0-2 0-1 1-4 5 1 1 1 1 2 8
15 15 Scottie Johnson * 22+ 3-11 0-0 1-4 0-1 1 2 1 1 0 1 7
25 25 Lochie Harvey 20+ 2-5 0-1 3-4 1-4 5 3 1 3 1 4 7
3 3 Camden Green 14+ 2-4 0-1 2-4 1-1 2 1 1 1 0 0 6
30 30 Rhett Kloth 3+ 1-1 0-0 0-0 0-0 0 4 0 0 0 0 2
33 33 Lincoln Schwartz 9+ 0-0 0-0 0-0 0-1 1 0 2 0 0 1 0
21 21 Jack Kloth 5+ 0-1 0-1 0-0 0-2 2 2 1 0 0 1 0
22 22 EJ Monteagudo 5+ 0-0 0-0 0-0 1-0 1 0 0 0 0 1 0
12 12 Jonasz Piskorski 4+ 0-1 0-1 0-0 1-0 1 2 0 0 0 0 0
Totals - 194 37-81 5-22 14-23 12-16 28 25 16 13 2 19 93
Team Summary FG 3PT FT
Total 37-81 5-22 14-23
45.7% 22.7% 60.9%
Column One Column Two Column Three
Technical Fouls: (1) Camden Green,(1) Rhett Kloth Second Chance Points: 10 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 30 Bench Points: 15

SCC 106

SCC 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Deng, Chang * 27+ 7-11 2-5 2-2 0-2 2 1 3 3 0 1 18
11 11 Forsey, Carson * 24+ 6-7 3-4 3-4 1-0 1 2 0 0 0 1 18
1 1 Toliver, Marquis * 26+ 6-7 1-1 4-4 0-2 2 2 2 6 1 0 17
44 44 DeSilva Lima Videira, Arthur * 18+ 3-5 0-0 3-6 2-5 7 3 0 1 2 2 9
10 10 Choul, Babur * 13+ 1-3 1-1 0-0 0-1 1 3 1 0 0 1 3
4 4 Newbill, PJ 24+ 5-11 1-3 7-10 2-7 9 0 5 1 1 2 18
34 34 Franklin, Jamar'i 15+ 4-10 0-0 2-6 8-5 13 2 1 3 0 1 10
12 12 Griggs, Trey 2+ 0-0 0-0 6-6 0-0 0 0 0 0 0 0 6
5 5 Davis, Dakarai 12+ 1-5 1-5 0-0 0-4 4 1 2 4 0 0 3
24 24 Curtin, Lachlan 11+ 0-0 0-0 2-4 1-2 3 0 1 0 0 0 2
13 13 McCollum, Alex 4+ 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
35 35 Bawden, Owen 16+ 0-1 0-0 0-0 3-2 5 3 0 1 4 0 0
0 0 Shoop, Brandon 1+ 0-1 0-1 0-0 0-2 2 0 0 3 0 0 0
2 2 Essegian, Sam 1+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 194 34-62 9-20 29-42 17-32 49 18 15 22 8 8 106
Team Summary FG 3PT FT
Total 34-62 9-20 29-42
54.8% 45.0% 69.0%
Column One Column Two Column Three
Technical Fouls: (1) Toliver, Marquis,(1) DeSilva Lima Videira, Arthur Second Chance Points: 16 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 21 Bench Points: 41

Play Analysis

Points Off Turnovers
Team Total
Northeast CC 30
SCC 21
30
21
2nd Chance Points
Team Total
Northeast CC 10
SCC 16
10
16
Bench Points
Team Total
Northeast CC 15
SCC 41
15
41
Lead Gained By
Team Total
Northeast CC 5
SCC 5
5
5
Points in Paint
Team Total
Northeast CC 0
SCC 0
0
0
Fast Break Points
Team Total
Northeast CC 0
SCC 0
0
0
Score Tied By
Team Total
Northeast CC 3
SCC 3
3
3

Scoreboard