Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

SCC (77, ) vs North Platte NPCC (74, )

Box Score

North Platte NPCC logo
74
vs
77
SCC logo
Team Score By Half
Team 1 2 Total F
1770244377 North Platte NPCC 35 39 74
Winner 1762384598 SCC 34 43 77

North Platte NPCC 74

North Platte NPCC 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Brady Kennison * 38+ 7-17 4-9 2-2 0-5 5 2 2 4 0 1 20
35 35 Josh Osayanrhion * 25+ 3-10 0-3 5-5 3-4 7 5 0 0 1 3 11
3 3 Winston Allen * 16+ 4-11 0-1 3-3 1-3 4 3 0 1 1 0 11
14 14 John Sims IV * 24+ 2-5 1-3 2-2 1-3 4 3 0 2 0 1 7
4 4 Dennis Rocha * 31+ 2-4 1-2 1-4 1-3 4 4 1 2 0 0 6
5 5 Daniel Benjamin 11+ 4-8 1-4 4-5 1-2 3 1 2 0 0 1 13
0 0 Sedrick Nari 15+ 1-2 0-0 0-1 1-2 3 1 0 4 0 0 2
15 15 Joseph Badejo 13+ 1-1 0-0 0-0 0-2 2 1 0 3 1 0 2
12 12 Daniel Nwauzu 9+ 1-1 0-0 0-0 2-1 3 1 0 1 0 1 2
25 25 Brandon Bomsch 12+ 0-0 0-0 0-2 0-1 1 2 0 0 0 0 0
Totals - 194 25-59 7-22 17-24 10-26 36 23 5 17 3 7 74
Team Summary FG 3PT FT
Total 25-59 7-22 17-24
42.4% 31.8% 70.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 7 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 12 Bench Points: 19

SCC 77

SCC 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Forsey, Carson * 29+ 5-10 0-4 5-6 0-3 3 1 3 1 0 0 15
3 3 Deng, Chang * 27+ 5-13 3-7 2-4 2-3 5 2 0 3 0 3 15
1 1 Toliver, Marquis * 28+ 2-6 0-3 3-4 1-1 2 3 2 2 0 4 7
44 44 DeSilva Lima Videira, Arthur * 9+ 3-6 0-0 0-1 5-4 9 5 0 1 1 0 6
24 24 Curtin, Lachlan * 27+ 1-6 0-2 0-2 2-2 4 1 0 0 0 2 2
4 4 Newbill, PJ 20+ 4-13 1-5 3-4 1-2 3 1 1 1 1 0 12
34 34 Franklin, Jamar'i 23+ 2-4 0-0 5-7 6-4 10 2 2 2 0 0 9
5 5 Davis, Dakarai 15+ 2-6 2-6 0-0 1-3 4 3 0 1 0 0 6
10 10 Choul, Babur 10+ 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
35 35 Bawden, Owen 6+ 1-2 0-0 0-0 1-2 3 0 1 1 0 0 2
Totals - 194 26-67 7-28 18-28 19-24 43 18 9 12 2 9 77
Team Summary FG 3PT FT
Total 26-67 7-28 18-28
38.8% 25.0% 64.3%
Column One Column Two Column Three
Technical Fouls: (1) Forsey, Carson Second Chance Points: 12 Scores Tied: 7 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 18 Bench Points: 32

Play Analysis

Points Off Turnovers
Team Total
North Platte NPCC 12
SCC 18
12
18
2nd Chance Points
Team Total
North Platte NPCC 11
SCC 12
11
12
Bench Points
Team Total
North Platte NPCC 19
SCC 32
19
32
Lead Gained By
Team Total
North Platte NPCC 5
SCC 5
5
5
Points in Paint
Team Total
North Platte NPCC 0
SCC 0
0
0
Fast Break Points
Team Total
North Platte NPCC 0
SCC 0
0
0
Score Tied By
Team Total
North Platte NPCC 7
SCC 7
7
7

Scoreboard