Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

SCC (102, ) vs NIACC (93, )

Box Score

NIACC logo
93
vs
102
SCC logo
Team Score By Half
Team 1 2 Total F
1764444697 NIACC 48 45 93
Winner 1762384598 SCC 46 56 102

NIACC 93

NIACC 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 TJ Cusciotta * 34+ 5-10 2-6 6-7 0-5 5 2 2 4 0 2 18
0 0 Cameron Reigard * 26+ 4-9 2-4 0-3 3-0 3 1 2 1 0 2 10
4 4 Lance Helming * 19+ 3-4 1-2 1-2 0-1 1 3 1 0 0 0 8
12 12 Joseph Fitch * 23+ 2-8 0-0 3-4 7-4 11 4 0 4 0 1 7
23 23 RJ Mitchell * 29+ 1-8 1-3 1-2 4-3 7 5 1 3 0 1 4
2 2 Jacob Martin 24+ 9-16 4-7 3-4 0-3 3 4 2 7 0 1 25
34 34 Jordan Terhune 8+ 5-5 1-1 0-0 1-0 1 1 0 0 0 0 11
24 24 Kam'ron Soloman 24+ 4-9 2-3 0-0 1-2 3 1 1 1 0 1 10
10 10 Bryson Robinson 7+ 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
Totals - 194 33-69 13-26 14-22 16-20 36 22 10 20 0 8 93
Team Summary FG 3PT FT
Total 33-69 13-26 14-22
47.8% 50.0% 63.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 17 Scores Tied: 5 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 18 Bench Points: 46

SCC 102

SCC 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Deng, Chang * 31+ 11-15 5-7 3-3 1-2 3 3 3 3 1 1 30
11 11 Forsey, Carson * 25+ 6-7 5-5 3-5 1-0 1 2 3 2 0 0 20
1 1 Toliver, Marquis * 26+ 5-7 4-4 4-5 0-3 3 2 5 2 0 1 18
44 44 DeSilva Lima Videira, Arthur * 29+ 3-3 0-0 4-5 4-5 9 0 0 3 2 2 10
10 10 Choul, Babur * 2+ 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
4 4 Newbill, PJ 20+ 3-8 0-2 2-4 0-5 5 2 1 1 0 0 8
13 13 McCollum, Alex 22+ 3-6 1-2 0-0 0-1 1 3 2 1 0 0 7
5 5 Davis, Dakarai 15+ 1-4 1-4 1-1 0-2 2 1 1 0 0 2 4
35 35 Bawden, Owen 8+ 1-1 0-0 1-2 0-1 1 0 0 0 1 0 3
2 2 Essegian, Sam 6+ 0-0 0-0 1-2 0-0 0 2 1 1 0 0 1
24 24 Curtin, Lachlan 4+ 0-2 0-1 1-2 0-0 0 0 1 3 0 1 1
12 12 Griggs, Trey 4+ 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 Shoop, Brandon 2+ 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
Totals - 194 33-55 16-27 20-29 6-21 27 18 17 17 4 7 102
Team Summary FG 3PT FT
Total 33-55 16-27 20-29
60.0% 59.3% 69.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 5 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 26 Bench Points: 24

Play Analysis

Points Off Turnovers
Team Total
NIACC 18
SCC 26
18
26
2nd Chance Points
Team Total
NIACC 17
SCC 12
17
12
Bench Points
Team Total
NIACC 46
SCC 24
46
24
Lead Gained By
Team Total
NIACC 2
SCC 3
2
3
Points in Paint
Team Total
NIACC 0
SCC 0
0
0
Fast Break Points
Team Total
NIACC 0
SCC 0
0
0
Score Tied By
Team Total
NIACC 5
SCC 5
5
5

Scoreboard