Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

SCC (102, ) vs Eastern Wyoming (74, )

Box Score

Eastern Wyoming logo
74
vs
102
SCC logo
Team Score By Half
Team 1 2 Total F
1767827173 Eastern Wyoming 42 32 74
Winner 1762384598 SCC 49 53 102

Eastern Wyoming 74

Eastern Wyoming 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Drezdon Jensen * 27+ 7-15 4-5 4-5 0-1 1 1 1 1 0 1 22
35 35 Isiah Ayala * 27+ 4-6 1-1 0-0 0-5 5 3 1 0 2 1 9
31 31 Toney Collins * 18+ 3-7 3-6 0-0 0-4 4 1 1 2 0 0 9
1 1 Ryan Aye * 18+ 3-8 0-2 2-4 2-3 5 2 0 2 1 4 8
2 2 Jumarion Weh * 6+ 0-0 0-0 0-0 0-0 0 3 2 0 1 0 0
32 32 Scott Noel 24+ 3-7 1-4 1-2 0-2 2 2 1 2 0 1 8
3 3 Lorenzo Major Jr. 21+ 2-11 0-0 3-4 1-1 2 1 4 0 0 1 7
23 23 Adam Coxon 16+ 2-4 2-4 0-0 0-0 0 0 0 1 0 1 6
20 20 Lathario Miller Jr. 14+ 0-2 0-1 4-4 0-6 6 1 1 0 0 0 4
4 4 Jaironn Speights 13+ 0-5 0-2 1-2 0-1 1 1 0 0 0 1 1
22 22 Nathan Mirich 5+ 0-2 0-2 0-0 1-0 1 0 1 0 0 0 0
30 30 Russell Moorer 5+ 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 24-69 11-29 15-21 4-23 27 15 12 8 4 10 74
Team Summary FG 3PT FT
Total 24-69 11-29 15-21
34.8% 37.9% 71.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 4 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 21 Bench Points: 26

SCC 102

SCC 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Newbill, PJ * 22+ 9-17 3-3 0-3 1-7 8 1 2 1 4 2 21
11 11 Forsey, Carson * 24+ 6-8 4-6 1-2 1-1 2 2 3 3 0 1 17
44 44 DeSilva Lima Videira, Arthur * 18+ 3-4 0-0 2-2 3-8 11 1 1 0 1 0 8
1 1 Toliver, Marquis * 26+ 2-6 1-2 2-2 2-4 6 2 9 2 0 0 7
13 13 McCollum, Alex * 14+ 2-5 0-1 2-2 0-3 3 1 1 1 0 0 6
3 3 Deng, Chang 14+ 4-6 3-5 2-2 0-1 1 2 2 0 1 0 13
34 34 Franklin, Jamar'i 18+ 4-7 0-0 1-2 3-6 9 2 0 2 0 1 9
5 5 Davis, Dakarai 13+ 3-6 3-6 0-0 0-3 3 1 2 0 0 0 9
24 24 Curtin, Lachlan 14+ 1-4 0-0 1-2 0-2 2 0 0 0 1 0 3
0 0 Shoop, Brandon 13+ 1-4 1-2 0-0 0-2 2 1 2 1 0 0 3
2 2 Essegian, Sam 9+ 1-2 0-1 0-0 2-0 2 1 1 1 0 0 2
10 10 Choul, Babur 6+ 1-2 0-1 0-0 0-4 4 0 0 2 0 0 2
12 12 Griggs, Trey 3+ 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
Totals - 194 38-72 15-27 11-17 12-41 53 14 24 13 7 4 102
Team Summary FG 3PT FT
Total 38-72 15-27 11-17
52.8% 55.6% 64.7%
Column One Column Two Column Three
Technical Fouls: (1) Newbill, PJ Second Chance Points: 10 Scores Tied: 4 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 9 Bench Points: 43

Play Analysis

Points Off Turnovers
Team Total
Eastern Wyoming 21
SCC 9
21
9
2nd Chance Points
Team Total
Eastern Wyoming 9
SCC 10
9
10
Bench Points
Team Total
Eastern Wyoming 26
SCC 43
26
43
Lead Gained By
Team Total
Eastern Wyoming 1
SCC 2
1
2
Points in Paint
Team Total
Eastern Wyoming 0
SCC 0
0
0
Fast Break Points
Team Total
Eastern Wyoming 0
SCC 0
0
0
Score Tied By
Team Total
Eastern Wyoming 4
SCC 4
4
4

Scoreboard