Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Trinidad State Colle (0-0) -vs- Southeast Community (0-0)

Trinidad State Colle logo 6
vs
9 Southeast Community logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
TRINIDAD Trinidad State Colle 0 2 0 1 0 2 1 0 0 6 12 1
Winner SOUTHEAS Southeast Community 4 2 0 0 2 1 0 0 X 9 10 2
W:
Ayala, Ben (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Trinidad State Colle 6
Position Player AB R H RBI BB SO LOB
C. Barlow 4 0 1 0 0 2 0
D. Chopp 4 0 1 0 0 0 0
T. Mapes 2 0 0 1 0 1 0
S. Hilton 3 0 1 4 2 0 0
D. Robinson 1 0 0 0 0 1 0
J. Anderson 4 2 3 0 0 1 0
J. Santos 3 0 0 0 0 1 0
J. Claveau 1 0 1 0 0 0 0
A. Verdugo 1 0 1 1 0 0 0
J. West 2 1 0 0 1 2 0
Z. Quimby 4 2 2 0 0 1 0
D. Dekker 4 1 2 0 0 0 0
p     p Z. Sanders 0 0 0 0 0 0 0
p     p B. Vail 0 0 0 0 0 0 0
p     p V. Miller 0 0 0 0 0 0 0
Totals 33 6 12 6 3 9 0
Batting
2B:
S. Hilton (1); J. Anderson (1)
Baserunning
SB:
Z. Quimby (1)
HBP:
J. West (1)
Fielding
E:
A. Verdugo (1)
Southeast Community 9
Position Player AB R H RBI BB SO LOB
Zrust, Cody 0 1 0 0 1 0 0
p     p Chandler, Jacob 0 0 0 0 0 0 0
p     p Ayala, Ben 0 0 0 0 0 0 0
p     p Bentley, Dominic 0 0 0 0 0 0 0
lf lf Carter, Cole 3 2 1 0 0 0 0
ss ss Dalton, Gabe 3 2 1 1 1 0 0
3b 3b Arrington, Kam 2 1 0 0 1 0 0
rf rf Hart, Harrison 3 2 2 2 1 0 0
c c Hunt, Brady 4 1 2 1 0 0 0
1b 1b Moore, Peyton 3 0 3 1 0 0 0
cf cf Norris, Easton 2 0 1 2 0 0 0
dh dh Medina, Brady 3 0 0 0 0 0 0
2b 2b Smolinski, Jake 3 0 0 0 0 2 0
p p Peterson, Willard 0 0 0 0 0 0 0
Totals 26 9 10 7 4 2 0
Batting
2B:
Dalton, Gabe (1); Moore, Peyton (1)
SF:
Norris, Easton (1)
Baserunning
SB:
Carter, Cole (3); Dalton, Gabe (1); Hart, Harrison (1); Norris, Easton (1)
HBP:
Carter, Cole (1)
Fielding
E:
Peterson, Willard (1); Zrust, Cody (1)

Team Individual Pitching Statistics

Trinidad State Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Vail 0.0 1 1 1 0 0 0 0 0 0 0 1 0 0 --
V. Miller 2.0 3 5 3 2 1 0 0 1 0 0 12 0 0 --
Z. Sanders 4.0 6 3 3 2 1 1 0 0 0 0 19 0 0 --
Totals 10 9 7 4 2 1 0 1 0 0 32 0 0
Southeast Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Peterson, Willard 1.2 5 2 2 1 1 0 0 0 0 0 12 0 0 --
Ayala, Ben (W, 1-0) 3.1 2 1 1 0 4 0 0 0 0 0 12 0 0 --
Chandler, Jacob 1.0 3 2 1 0 1 0 0 0 0 0 7 0 0 --
Bentley, Dominic 1.0 2 1 1 1 2 0 0 1 0 0 7 0 0 --
Totals 12 6 5 2 8 0 0 1 0 0 38 0 0

Composite Stats

Trinidad State Colle 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Barlow 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
0 0 D. Chopp 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
0 0 T. Mapes 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 S. Hilton 3 0 1 4 1 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 D. Robinson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Anderson 4 2 3 0 1 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 J. Santos 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Claveau 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
0 0 A. Verdugo 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
0 0 J. West 2 1 0 0 0 0 0 1 0 0 1 0 0 2 0 0 2 3
0 0 Z. Quimby 4 2 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
0 0 D. Dekker 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Z. Sanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p B. Vail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p V. Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 6 12 6 2 0 0 3 1 0 1 0 0 9 0 0 18 7
Southeast Community 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Zrust, Cody 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
p     p Chandler, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ayala, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Bentley, Dominic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Carter, Cole 3 2 1 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0
ss ss Dalton, Gabe 3 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 1 2
3b 3b Arrington, Kam 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
rf rf Hart, Harrison 3 2 2 2 0 0 0 1 1 0 0 0 0 0 0 0 1 0
c c Hunt, Brady 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 8 0
1b 1b Moore, Peyton 3 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 7 0
cf cf Norris, Easton 2 0 1 2 0 0 0 0 1 0 0 0 1 0 0 0 1 0
dh dh Medina, Brady 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Smolinski, Jake 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
p p Peterson, Willard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 9 10 7 2 0 0 4 6 0 1 0 1 2 0 0 21 6

Scoreboard