Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Trinidad State Colle (0-0) -vs- Southeast Community (0-0)

Trinidad State Colle logo 1
vs
2 Southeast Community logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
TRINIDAD Trinidad State Colle 1 0 0 0 0 0 0 0 0 1 3 0
Winner SOUTHEAS Southeast Community 0 0 1 0 0 0 0 0 1 2 8 1
W:
McConnell, Reed (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Trinidad State Colle 1
Position Player AB R H RBI BB SO LOB
D. Chopp 4 0 0 0 0 1 0
T. Mapes 4 0 1 0 0 2 0
S. Hilton 3 1 1 1 0 0 0
J. Anderson 3 0 0 0 0 1 0
J. Santos 4 0 0 0 0 3 0
J. West 3 0 1 0 0 2 0
V. Miller 4 0 0 0 0 2 0
Z. Quimby 3 0 0 0 0 2 0
D. Dekker 2 0 0 0 1 2 0
p     p R. Ratcliff 0 0 0 0 0 0 0
p     p S. Jensen 0 0 0 0 0 0 0
Totals 30 1 3 1 1 15 0
Batting
HR:
S. Hilton (1)
Southeast Community 2
Position Player AB R H RBI BB SO LOB
Hunt, Brady 0 0 0 0 1 0 0
p     p McConnell, Reed 0 0 0 0 0 0 0
lf lf Carter, Cole 3 0 1 0 1 1 0
ss ss Dalton, Gabe 4 1 1 0 0 1 0
3b 3b Arrington, Kam 4 0 2 1 0 0 0
dh dh Hart, Harrison 4 0 1 0 0 1 0
rf rf Perrin, Jacob 4 1 1 0 0 3 0
1b 1b Moore, Peyton 4 0 2 0 0 1 0
cf cf Norris, Easton 3 0 0 0 0 1 0
c c Cozad, Korey 3 0 0 1 1 1 0
2b 2b Zrust, Cody 3 0 0 0 0 1 0
p p Cahoy, Jaxson 0 0 0 0 0 0 0
Totals 32 2 8 2 3 10 0
Batting
2B:
Moore, Peyton (1)
Fielding
E:
Dalton, Gabe (1)

Team Individual Pitching Statistics

Trinidad State Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Jensen 7.0 5 1 0 1 9 0 0 0 0 0 27 0 0 --
R. Ratcliff 1.0 2 1 0 2 1 0 0 0 0 0 8 0 0 --
Totals 7 2 0 3 10 0 0 0 0 0 35 0 0
Southeast Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cahoy, Jaxson 5.1 2 1 1 2 9 0 0 0 0 0 20 0 0 --
McConnell, Reed (W, 1-0) 3.2 1 0 0 0 7 0 0 0 0 0 12 0 0 --
Totals 3 1 1 2 16 0 0 0 0 0 32 0 0

Composite Stats

Trinidad State Colle 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Chopp 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 T. Mapes 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 S. Hilton 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Anderson 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Santos 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
0 0 J. West 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 V. Miller 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Z. Quimby 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 D. Dekker 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
p     p R. Ratcliff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 1 3 1 0 0 1 1 0 0 0 0 0 15 0 0 0 0
Southeast Community 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hunt, Brady 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p McConnell, Reed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Carter, Cole 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 1
ss ss Dalton, Gabe 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
3b 3b Arrington, Kam 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
dh dh Hart, Harrison 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Perrin, Jacob 4 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
1b 1b Moore, Peyton 4 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
cf cf Norris, Easton 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
c c Cozad, Korey 3 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 17 1
2b 2b Zrust, Cody 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Cahoy, Jaxson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 2 8 2 1 0 0 3 0 0 0 0 0 10 0 0 27 6

Scoreboard