Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Southeast Community College (1-1) -vs- Odessa College (1-3)

Southeast Community College logo 6
vs
16 Odessa College logo
1-1
1-3
Team Score By Innings
Team 1 2 3 4 5 R H E
SOUTHEAS Southeast Community College 1 1 1 0 3 6 10 1
Winner ODESSA C Odessa College 0 3 3 0 10 16 10 2
W:
W. Shacklefo (1-0)
L:
Ailslieger, Braden (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Southeast Community College 6
Position Player AB R H RBI BB SO LOB
Martinez, Kadyn 1 0 1 1 0 0 0
Smolinski, Jake 0 0 0 0 0 0 0
p     p Ailslieger, Braden 0 0 0 0 0 0 0
p     p Audino, Dominic 0 0 0 0 0 0 0
p     p Blanchard, Chase 0 0 0 0 0 0 0
cf cf Jeffus, Tyler 3 1 1 0 0 0 0
lf lf Monroe, Jordan 3 1 2 0 0 0 0
rf rf Perrin, Jacob 2 1 0 1 0 1 0
1b 1b Hogan, Jack 1 1 1 2 2 0 0
c c Hunt, Brady 2 0 0 0 1 1 0
3b 3b Hoffman, CJ 2 1 1 1 0 0 0
dh dh Pfeiffer, Trent 3 1 2 0 0 0 0
2b 2b McMaster, Taylor 2 0 1 0 0 0 0
ss ss Machal, Chase 2 0 1 1 0 0 0
p p Moeller, Crew 0 0 0 0 0 0 0
Totals 21 6 10 6 3 2 0
Batting
2B:
Monroe, Jordan (1); Martinez, Kadyn (1)
3B:
Machal, Chase (1)
HR:
Hogan, Jack (1)
SF:
Hoffman, CJ (1)
Baserunning
HBP:
Perrin, Jacob (1)
Fielding
E:
Hogan, Jack (1)
Odessa College 16
Position Player AB R H RBI BB SO LOB
N. Mendoza 1 1 1 4 0 0 0
p     p W. Shacklefo 0 0 0 0 0 0 0
2b 2b E. Mann 3 2 3 0 0 0 0
3b 3b B. Hartwig 4 2 2 1 0 0 0
lf lf M. Garcia 2 2 0 0 1 1 0
1b 1b G. Williams 3 2 1 1 0 1 0
cf cf A. Rivera 1 3 0 1 3 0 0
dh dh T. Jeanes 2 1 1 3 1 0 0
c c J. Delagillo 2 1 1 2 2 1 0
rf rf C. Babcock 2 2 1 4 2 1 0
ss ss J. Byler 2 0 0 0 0 2 0
p p T. Manuel 0 0 0 0 0 0 0
Totals 22 16 10 16 9 6 0
Batting
2B:
B. Hartwig (1)
HR:
G. Williams (1); C. Babcock (1); N. Mendoza (1)
Baserunning
CS:
E. Mann (1)
HBP:
E. Mann (1); M. Garcia (1); G. Williams (1); T. Jeanes (1)
Fielding
E:
A. Rivera (1); J. Byler (1)
DP:
1

Team Individual Pitching Statistics

Southeast Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Moeller, Crew 2.0 2 6 3 2 2 0 0 2 0 0 12 0 0 --
Ailslieger, Braden (L, 0-1) 2.1 3 3 3 2 3 0 0 3 0 0 12 0 0 --
Audino, Dominic 0.0 4 5 5 1 0 0 0 0 0 0 5 0 0 --
Blanchard, Chase 0.1 0 2 2 4 1 0 0 1 0 0 6 0 0 --
Totals 9 16 13 9 6 0 0 6 0 0 35 0 0
Odessa College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Manuel 3.0 3 3 2 3 1 1 0 1 0 11 16 0 0 --
W. Shacklefo (W, 1-0) 2.0 5 3 3 0 1 1 0 0 0 10 1 0 0 --
Totals 8 6 5 3 2 2 0 1 0 21 17 0 0

Composite Stats

Southeast Community College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Martinez, Kadyn 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Smolinski, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ailslieger, Braden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Audino, Dominic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Blanchard, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Jeffus, Tyler 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Monroe, Jordan 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
rf rf Perrin, Jacob 2 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
1b 1b Hogan, Jack 1 1 1 2 0 0 1 2 0 0 0 0 0 0 0 0 1 0
c c Hunt, Brady 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 1
3b 3b Hoffman, CJ 2 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0
dh dh Pfeiffer, Trent 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2b 2b McMaster, Taylor 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
ss ss Machal, Chase 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
p p Moeller, Crew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 6 10 6 2 1 1 3 0 0 1 0 1 2 0 1 13 3
Odessa College 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Mendoza 1 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0
p     p W. Shacklefo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b E. Mann 3 2 3 0 0 0 0 0 0 1 1 0 0 0 0 0 1 2
3b 3b B. Hartwig 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
lf lf M. Garcia 2 2 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0
1b 1b G. Williams 3 2 1 1 0 0 1 0 0 0 1 0 0 1 0 0 6 1
cf cf A. Rivera 1 3 0 1 0 0 0 3 0 0 0 0 0 0 0 0 1 0
dh dh T. Jeanes 2 1 1 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0
c c J. Delagillo 2 1 1 2 0 0 0 2 0 0 0 0 0 1 0 0 3 0
rf rf C. Babcock 2 2 1 4 0 0 1 2 0 0 0 0 0 1 0 0 2 0
ss ss J. Byler 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
p p T. Manuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 16 10 16 1 0 3 9 0 1 4 0 0 6 0 0 14 7

Scoreboard