Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Southeast Community College () -vs- Iowa Western Community College ()

Southeast Community College logo 3
vs
5 Iowa Western Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
SOUTHEAS Southeast Community College 0 0 0 0 1 0 0 2 3 0 0
Winner IOWA WES Iowa Western Community College 0 1 1 0 1 0 0 2 5 10 0
W:
C. Kowalczyk (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Southeast Community College 3
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Iowa Western Community College 5
Position Player AB R H RBI BB SO LOB
p     p J. Dial 0 0 0 0 0 0 0
p     p A. Paulson 0 0 0 0 0 0 0
p     p C. Kowalczyk 0 0 0 0 0 0 0
3b 3b D. England 5 0 1 2 0 0 0
cf cf N. Geislinge 3 1 0 0 1 0 0
dh dh J. Rompré 3 0 1 1 1 0 0
1b 1b C. Kalbrener 4 0 2 1 0 1 0
lf lf T. Peltz 4 0 1 0 0 1 0
c c M. Serrano 4 1 1 1 0 2 0
rf rf K. Wilson 3 1 2 0 1 0 0
2b 2b J. Nakamura 3 1 2 0 1 0 0
ss ss A. Franka 2 1 0 0 1 0 0
p p A. Lieser 0 0 0 0 0 0 0
Totals 31 5 10 5 5 4 0
Batting
2B:
D. England (1); J. Nakamura (1)
HR:
M. Serrano (1)
Baserunning
SB:
D. England (1); N. Geislinge (1); A. Franka (1)

Team Individual Pitching Statistics

Southeast Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa Western Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Lieser 5.0 3 1 1 1 9 0 0 0 0 0 18 0 0 --
J. Dial 2.0 2 0 0 1 2 0 0 1 0 0 9 0 0 --
A. Paulson 0.2 0 2 2 3 0 0 0 1 0 0 6 0 0 --
C. Kowalczyk (W, 1-0) 0.1 0 0 0 1 0 0 0 0 0 0 2 0 0 --
Totals 5 3 3 6 11 0 0 2 0 0 35 0 0

Composite Stats

Southeast Community College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa Western Community College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Dial 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Paulson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Kowalczyk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b D. England 5 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0
cf cf N. Geislinge 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
dh dh J. Rompré 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b C. Kalbrener 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 8 0
lf lf T. Peltz 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c M. Serrano 4 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 10 1
rf rf K. Wilson 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b J. Nakamura 3 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 4
ss ss A. Franka 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 5
p p A. Lieser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 5 10 5 2 0 1 5 3 0 0 0 0 4 0 0 24 10

Scoreboard