Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Northeastern Junior (0-0) -vs- Southeast Community (0-0)

Northeastern Junior logo 2
vs
10 Southeast Community logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NORTHEAS Northeastern Junior 0 0 2 0 0 0 0 0 0 2 10 8
Winner SOUTHEAS Southeast Community 4 2 1 0 0 0 0 3 X 10 10 2
W:
Ayala, Ben (1-0)
L:
C. Ochoa (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Northeastern Junior 2
Position Player AB R H RBI BB SO LOB
M. Clark 1 0 0 0 0 1 0
p     p C. Ochoa 0 0 0 0 0 0 0
p     p M. Lucero 0 0 0 0 0 0 0
p     p M. Yarish 0 0 0 0 0 0 0
p     p E. LaMunyon 0 0 0 0 0 0 0
p     p C. Gonzales 0 0 0 0 0 0 0
cf cf Y. Uzawa 5 0 1 0 0 2 0
2b 2b T. Peerey 4 1 3 0 0 1 0
dh dh B. Stufft 4 1 1 0 0 1 0
1b 1b Z. McVay 2 0 2 0 0 0 0
c c M. Valerio 4 0 0 0 0 2 0
3b 3b H. Hoy 3 0 1 2 1 2 0
lf lf A. Johnson 3 0 0 0 1 0 0
rf rf A. Orbe 4 0 2 0 0 0 0
ss ss C. Sauter 3 0 0 0 0 1 0
Totals 33 2 10 2 2 10 0
Batting
2B:
T. Peerey (1); A. Orbe (1)
Baserunning
SB:
Z. McVay (2)
HBP:
Z. McVay (1)
Fielding
E:
T. Peerey (1); M. Valerio (1); C. Sauter (2); C. Ochoa (1); M. Lucero (1); M. Yarish (2)
Southeast Community 10
Position Player AB R H RBI BB SO LOB
Perrin, Jacob 2 0 0 1 2 1 0
p     p Ayala, Ben 0 0 0 0 0 0 0
p     p Flege, Will 0 0 0 0 0 0 0
p     p Clancy, Cael 0 0 0 0 0 0 0
lf lf Carter, Cole 5 2 2 0 0 0 0
2b 2b Dalton, Gabe 3 2 1 0 2 1 0
3b 3b Arrington, Kam 5 2 2 1 0 0 0
dh dh Hogan, Jack 5 2 1 1 0 2 0
c c Hunt, Brady 4 0 1 0 1 0 0
1b 1b Moore, Peyton 5 1 1 1 0 2 0
rf rf Hart, Harrison 1 0 0 0 0 0 0
cf cf Norris, Easton 5 1 2 1 0 0 0
ss ss Zrust, Cody 3 0 0 1 1 0 0
p p Homolka, Colton 0 0 0 0 0 0 0
Totals 38 10 10 6 6 6 0
Batting
2B:
Carter, Cole (1)
Baserunning
SB:
Carter, Cole (2); Dalton, Gabe (2); Norris, Easton (2)
CS:
Norris, Easton (1)
Fielding
E:
Moore, Peyton (2)

Team Individual Pitching Statistics

Northeastern Junior - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Ochoa (L, 2-1) 1.1 4 6 3 1 1 0 0 0 0 0 12 0 0 --
M. Lucero 2.0 2 3 2 2 2 0 0 0 0 0 11 0 0 --
M. Yarish 1.1 3 1 0 1 1 0 0 0 0 0 8 0 0 --
E. LaMunyon 2.1 2 0 0 1 1 0 0 0 0 0 10 0 0 --
C. Gonzales 1.0 0 0 0 1 1 0 0 0 0 0 3 0 0 --
Totals 11 10 5 6 6 0 0 0 0 0 44 0 0
Southeast Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Homolka, Colton 0.0 2 0 0 0 0 0 0 0 0 0 2 0 0 --
Ayala, Ben (W, 1-0) 3.0 4 2 2 1 2 0 0 1 0 0 14 0 0 --
Clancy, Cael 4.0 3 0 0 1 4 0 0 0 0 0 14 0 0 --
Flege, Will 2.0 1 0 0 0 4 0 0 0 0 0 7 0 0 --
Totals 10 2 2 2 10 0 0 1 0 0 37 0 0

Composite Stats

Northeastern Junior 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Clark 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p C. Ochoa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p M. Lucero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Yarish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. LaMunyon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Gonzales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Y. Uzawa 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
2b 2b T. Peerey 4 1 3 0 1 0 0 0 0 0 0 0 0 1 0 0 6 4
dh dh B. Stufft 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Z. McVay 2 0 2 0 0 0 0 0 2 0 1 0 0 0 0 0 9 1
c c M. Valerio 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
3b 3b H. Hoy 3 0 1 2 0 0 0 1 0 0 0 0 0 2 0 0 1 3
lf lf A. Johnson 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf A. Orbe 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss C. Sauter 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
Totals 33 2 10 2 2 0 0 2 2 0 1 0 0 10 0 0 24 12
Southeast Community 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Perrin, Jacob 2 0 0 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0
p     p Ayala, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Flege, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Clancy, Cael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
lf lf Carter, Cole 5 2 2 0 1 0 0 0 2 0 0 0 0 0 0 0 1 0
2b 2b Dalton, Gabe 3 2 1 0 0 0 0 2 2 0 0 0 0 1 0 0 1 2
3b 3b Arrington, Kam 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
dh dh Hogan, Jack 5 2 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c Hunt, Brady 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 10 2
1b 1b Moore, Peyton 5 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 8 1
rf rf Hart, Harrison 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Norris, Easton 5 1 2 1 0 0 0 0 2 1 0 0 0 0 0 0 2 0
ss ss Zrust, Cody 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2
p p Homolka, Colton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 10 10 6 1 0 0 6 6 1 0 0 0 6 0 0 27 10

Scoreboard