Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Southeast Community () -VS- Northwest College ()

Box Score

Southeast Community logo
1
vs
Northwest College logo
3

Southeast Community ()
-VS-
Northwest College ()

Team Score By Period
Team 1 2 3 4
Southeast Community SOUTHEAS 18 25 14 16
Winner Northwest College NORTHWES 25 19 25 25
Date:
9/6/2025
Time:
8:00 AM
Site:
Cheyenne, WY ()
Attendance:
0
VIEW
Match History vs Northwest College

Match Details

Game Statistics By Set
Set Southeast Community Northwest College
K E TA % K E TA %
Set #1 0 0 0 .000 9 3 26 .231
Set #2 0 0 0 .000 5 7 23 -.087
Set #3 0 0 0 .000 7 5 23 .087
Set #4 0 0 0 .000 9 8 28 .036
Total 0 0 0 .000 30 23 100 .070
Team Statistical Comparison
Statistic Team Comparison
SOUTHEAS - NORTHWES
Points
37.5
55.0
Kills
27
30
Aces
5
14
Blocks
5
11
Assists
27
31
Digs
62
30

Game Leaders

SOUTHEAS - Leaders
Statistic Leaders
Kills Palmer, Addy (11), Sheets, Taryn (7), Grimble, Lillian (4)
Aces Buchmeier, Brooklyn (2), Vacha, Neveah (1), Burgman, Karsyn (1)
Blocks Rupiper, Alexis (3.0), Boban, Audrey (2.0), Vacha, Neveah (1.0)
Assists Buchmeier, Brooklyn (16), Kratochvil, Libby (9), Vice, Chloe (1)
Digs Vice, Chloe (20), Vacha, Neveah (13), Kratochvil, Libby (9)
NORTHWES - Leaders
Statistic Leaders
Kills Aidann Mottishaw (10), Taylee Carlson (6), Mckinlee Scammon (5)
Aces Aidann Mottishaw (5), Mckinlee Scammon (4), Taylee Carlson (3)
Blocks Ellianna Baumstarck (5.0), Taylee Carlson (4.0), Aidann Mottishaw (3.0)
Assists Rylee Arnold (16), Aidann Mottishaw (13), Alexandria Arnold (1)
Digs Shilah Arnold (10), Alexandria Arnold (9), Mckinlee Scammon (4)

Individual Statistics

Southeast Community

SOUTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hammond, Brecklyn 4 1 4 9 -.333 0 0 0 0 0-0 0 0 0 2 2 1 1.0
4 4 Vacha, Neveah 4 0 0 0 0 0 0 1 2 1-2 0 1 1 13 2 1 1.5
5 5 Boban, Audrey 4 2 0 2 1.000 0 0 0 2 0-2 1 1 1 0 0 0 3.5
7 7 Vice, Chloe 4 0 1 3 -.333 1 0 0 1 0-1 0 0 0 20 4 2 0.0
8 8 Buchmeier, Brooklyn 4 0 0 0 0 16 0 2 0 2-0 0 0 0 6 2 0 2.0
10 10 Rupiper, Alexis 4 1 1 5 .000 0 0 1 1 1-1 0 3 1 0 0 0 3.5
12 12 Kratochvil, Libby 4 0 1 1 -1.000 9 0 0 0 0-0 0 1 0 9 1 0 0.5
13 13 Palmer, Addy 4 11 6 30 .167 0 0 0 0 0-0 0 1 0 3 1 1 11.5
14 14 Rine, Ellie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 2 1 0.0
15 15 Sheets, Taryn 4 7 4 27 .111 0 0 0 0 0-0 0 1 2 3 1 2 7.5
17 17 Grimble, Lillian 4 4 3 11 .091 0 0 0 0 0-0 0 1 1 1 0 0 4.5
6 6 Blomstedt, McKenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Burgman, Karsyn 1 0 0 0 0 1 0 1 0 1-0 0 0 0 0 0 0 1.0
11 11 Geiser, Trinity 1 1 1 7 .000 0 0 0 2 0-2 0 0 2 0 1 1 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 3 0 0.0
Totals 27 21 95 .063 27 0 5 8 5-8 1 9 8 62 16 10 37.5
SOUTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hammond, Brecklyn 4 0 0 0 2 2 1 1.0
4 4 Vacha, Neveah 4 0 1 1 13 2 1 1.5
5 5 Boban, Audrey 4 1 1 1 0 0 0 3.5
7 7 Vice, Chloe 4 0 0 0 20 4 2 0.0
8 8 Buchmeier, Brooklyn 4 0 0 0 6 2 0 2.0
10 10 Rupiper, Alexis 4 0 3 1 0 0 0 3.5
12 12 Kratochvil, Libby 4 0 1 0 9 1 0 0.5
13 13 Palmer, Addy 4 0 1 0 3 1 1 11.5
14 14 Rine, Ellie 4 0 0 0 5 2 1 0.0
15 15 Sheets, Taryn 4 0 1 2 3 1 2 7.5
17 17 Grimble, Lillian 4 0 1 1 1 0 0 4.5
6 6 Blomstedt, McKenna 1 0 0 0 0 0 1 0.0
9 9 Burgman, Karsyn 1 0 0 0 0 0 0 1.0
11 11 Geiser, Trinity 1 0 0 2 0 1 1 1.0
TM TM Team 0 0 0 0 0 3 0 0.0
Totals 1 9 8 62 16 10 37.5

Northwest College

NORTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alexandria Arnold 4 4 5 18 -.056 1 0 0 1 0-1 0 0 1 9 0 2 4.0
3 3 Shilah Arnold 4 0 0 0 0 1 0 2 1 2-1 0 0 0 10 0 0 2.0
5 5 Mckinlee Scammon 4 5 5 20 .000 0 0 4 3 4-3 0 1 1 4 0 2 9.5
6 6 Ellianna Baumstarck 4 1 4 11 -.273 0 0 0 0 0-0 2 3 3 0 0 0 4.5
8 8 Aidann Mottishaw 4 10 3 19 .368 13 0 5 2 5-2 1 2 4 3 1 0 17.0
9 9 Natalee Hayder 4 3 4 17 -.059 0 0 0 0 0-0 0 2 3 2 0 0 4.0
13 13 Taylee Carlson 4 6 3 14 .214 0 0 3 3 3-3 3 1 2 0 0 0 12.5
14 14 Rylee Arnold 4 0 0 0 0 16 0 0 1 0-1 0 0 0 2 1 0 0.0
7 7 Vinaya Vanderploeg 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 30 24 101 .059 31 0 14 11 14-11 6 10 14 30 2 4 55
NORTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alexandria Arnold 4 0 0 1 9 0 2 4.0
3 3 Shilah Arnold 4 0 0 0 10 0 0 2.0
5 5 Mckinlee Scammon 4 0 1 1 4 0 2 9.5
6 6 Ellianna Baumstarck 4 2 3 3 0 0 0 4.5
8 8 Aidann Mottishaw 4 1 2 4 3 1 0 17.0
9 9 Natalee Hayder 4 0 2 3 2 0 0 4.0
13 13 Taylee Carlson 4 3 1 2 0 0 0 12.5
14 14 Rylee Arnold 4 0 0 0 2 1 0 0.0
7 7 Vinaya Vanderploeg 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 6 10 14 30 2 4 55

Scoreboard