Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Southeast Community (0-0) -vs- Iowa Western Communi (0-0)

Southeast Community logo 7
vs
10 Iowa Western Communi logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SOUTHEAS Southeast Community 2 0 1 3 0 1 0 7 9 0
Winner IOWA WES Iowa Western Communi 4 4 0 0 2 0 X 10 12 1
W:
F. Edwards (2-2)
L:
Ayala, Ben (0-0)
S:
V. Siharath (3)

Box Score

Scoring Summary

Team Individual Statistics

Southeast Community 7
Position Player AB R H RBI BB SO LOB
p     p Frederick, Gage 0 0 0 0 0 0 0
p     p Bentley, Dominic 0 0 0 0 0 0 0
cf cf Carter, Cole 3 3 3 0 0 0 0
ss ss Dalton, Gabe 2 1 0 0 0 0 0
2b 2b Arrington, Kam 2 2 2 1 1 0 0
dh dh Hogan, Jack 4 0 2 2 0 0 0
c c Medina, Brady 3 1 1 0 1 0 0
1b 1b Moore, Peyton 3 0 0 1 0 1 0
3b 3b Hoffman, CJ 3 0 1 1 0 2 0
rf rf Hart, Harrison 4 0 0 0 0 1 0
lf lf Norris, Easton 3 0 0 0 0 2 0
p p Ayala, Ben 0 0 0 0 0 0 0
Totals 27 7 9 5 2 6 0
Batting
2B:
Carter, Cole (1)
SF:
Hoffman, CJ (1)
Baserunning
HBP:
Carter, Cole (1); Dalton, Gabe (1); Arrington, Kam (1); Moore, Peyton (1)
Iowa Western Communi 10
Position Player AB R H RBI BB SO LOB
K. Anderson 0 0 0 0 0 0 0
p     p F. Edwards 0 0 0 0 0 0 0
p     p V. Siharath 0 0 0 0 0 0 0
p     p B. Meler 0 0 0 0 0 0 0
ss ss C. Neville 4 2 2 0 0 0 0
2b 2b C. Tousa 1 1 1 0 2 0 0
3b 3b S. Graham 3 2 2 3 0 0 0
1b 1b D. Most 3 1 2 0 0 1 0
dh dh C. Buckley 3 0 1 1 0 1 0
c c O. Baxter 2 1 0 0 1 1 0
lf lf C. Hatcher 2 1 2 2 1 0 0
rf rf K. Wilson 3 2 2 1 0 0 0
cf cf N. Geislinge 1 0 0 2 0 0 0
p p D. Deremer 0 0 0 0 0 0 0
Totals 22 10 12 9 4 3 0
Batting
2B:
C. Neville (1); C. Hatcher (1)
3B:
C. Tousa (1); S. Graham (1); K. Wilson (2)
SF:
N. Geislinge (1)
Baserunning
SB:
C. Neville (1); C. Tousa (2); S. Graham (1); D. Most (1); C. Buckley (1)
Fielding
E:
C. Neville (1)
CI:
O. Baxter (1)

Team Individual Pitching Statistics

Southeast Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ayala, Ben (L, 0-0) 2.0 9 8 8 3 1 0 0 0 0 0 17 0 0 --
Bentley, Dominic 3.0 3 2 2 0 2 0 0 0 0 0 11 0 0 --
Frederick, Gage 1.0 0 0 0 1 1 0 0 0 0 0 4 0 0 --
Totals 12 10 10 4 4 0 0 0 0 0 32 0 0
Iowa Western Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Deremer 3.1 5 6 3 2 2 0 0 3 0 0 22 0 0 --
B. Meler 0.2 1 0 0 0 1 0 0 0 0 0 3 0 0 --
F. Edwards (W, 2-2) 2.0 2 1 1 0 1 0 0 1 0 0 7 0 0 --
V. Siharath (S, 3) 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Totals 8 7 4 2 6 0 0 4 0 0 35 0 0

Composite Stats

Southeast Community 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Frederick, Gage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bentley, Dominic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Carter, Cole 3 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 1 1
ss ss Dalton, Gabe 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2b 2b Arrington, Kam 2 2 2 1 0 0 0 1 0 0 1 0 0 0 0 0 2 3
dh dh Hogan, Jack 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Medina, Brady 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
1b 1b Moore, Peyton 3 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 8 1
3b 3b Hoffman, CJ 3 0 1 1 0 0 0 0 0 0 0 0 1 2 0 0 1 3
rf rf Hart, Harrison 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Norris, Easton 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p p Ayala, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 27 7 9 5 1 0 0 2 0 0 4 0 1 6 0 0 18 10
Iowa Western Communi 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p F. Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p V. Siharath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p B. Meler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss C. Neville 4 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 3 5
2b 2b C. Tousa 1 1 1 0 0 1 0 2 2 0 0 0 0 0 0 0 1 2
3b 3b S. Graham 3 2 2 3 0 1 0 0 1 0 0 0 0 0 0 0 0 1
1b 1b D. Most 3 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 5 1
dh dh C. Buckley 3 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
c c O. Baxter 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 0
lf lf C. Hatcher 2 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf K. Wilson 3 2 2 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0
cf cf N. Geislinge 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0
p p D. Deremer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 22 10 12 9 2 4 0 4 6 0 0 0 1 3 0 0 21 10

Scoreboard