Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Northeast Community (0-0) -vs- Southeast Community (1-0)

Northeast Community logo 12
vs
8 Southeast Community logo
0-0
1-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner NORTHEAS Northeast Community 0 1 0 4 2 0 0 1 0 4 12 13 3
SOUTHEAS Southeast Community 0 1 0 0 5 0 0 0 2 0 8 9 6
W:
Ayala, Ben (1-0)
L:
L. Steckel (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Northeast Community 12
Position Player AB R H RBI BB SO LOB
p     p Ayala, Ben 0 0 0 0 0 0 0
p     p Christenson, Preston 0 0 0 0 0 0 0
p     p Oldham, Xavier 0 0 0 0 0 0 0
p     p Russell, Eli 0 0 0 0 0 0 0
p     p Medina, Brady 0 0 0 0 0 0 0
2b 2b Zrust, Cody 6 1 1 0 0 2 4
lf lf Conrad, Jacksen 6 0 1 1 0 1 2
1b 1b Lundquist, Brandon 5 1 1 0 1 1 1
rf rf Jobman, Noah 6 2 2 1 0 0 1
3b 3b Bentley, Dominic 5 1 1 0 1 1 2
dh dh Teal, Ben 4 3 1 1 2 0 1
c c Boyko, Jack 4 0 2 3 2 0 1
ss ss Cahoy, Jaxson 4 2 3 2 0 0 2
cf cf Brown, Jayden 3 2 1 0 0 0 2
p p Collins, Jace 0 0 0 0 0 0 0
Totals 43 12 13 8 6 5 16
Batting
2B:
Cahoy, Jaxson (1)
SH:
Brown, Jayden (1)
SF:
Cahoy, Jaxson (1)
Baserunning
SB:
Lundquist, Brandon (1); Jobman, Noah (2); Bentley, Dominic (2); Teal, Ben (1); Boyko, Jack (1)
HBP:
Brown, Jayden (1)
Fielding
E:
Zrust, Cody (1); Lundquist, Brandon (1); Cahoy, Jaxson (1)
Southeast Community 8
Position Player AB R H RBI BB SO LOB
W. Barrett 3 1 1 1 3 0 0
C. Carter 4 1 1 1 2 1 4
P. Moore 1 0 0 0 0 1 2
B. Medina 6 1 1 2 0 0 4
C. Zrust 2 0 0 0 1 1 1
J. Hogan 5 1 2 1 1 2 3
K. Arrington 5 1 1 0 1 2 7
T. Pfeiffer 4 0 2 0 1 0 1
C. Hoffman 3 1 0 1 2 1 1
B. Hunt 4 1 1 1 1 2 3
E. Norris 0 0 0 0 0 0 0
J. Perrin 0 0 0 0 0 0 0
N. Jobman 1 0 0 0 0 1 2
p     p B. Ailsliege 0 0 0 0 0 0 0
p     p B. Ayala 0 0 0 0 0 0 0
p     p L. Steckel 0 0 0 0 0 0 0
p     p D. Bentley 0 0 0 0 0 0 0
p     p D. Novonty 0 0 0 0 0 0 0
Totals 38 7 9 7 12 11 28
Batting
2B:
B. Medina (1); J. Hogan (1)
SH:
C. Zrust (1)
Baserunning
SB:
K. Arrington (1); C. Hoffman (1)
HBP:
C. Hoffman (1); J. Perrin (1)
Fielding
E:
C. Zrust (2); K. Arrington (1); B. Hunt (1); E. Norris (1); B. Ayala (1)

Team Individual Pitching Statistics

Northeast Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Collins, Jace 4.0 3 1 0 2 5 0 0 0 0 16 18 0 0 --
Christenson, Preston 0.0 2 5 4 2 0 0 0 1 0 3 6 0 0 --
Oldham, Xavier 1.0 1 0 0 2 0 0 0 0 0 2 4 0 0 --
Russell, Eli 1.0 0 0 0 2 3 0 0 0 0 3 5 0 0 --
Medina, Brady 3.0 2 2 2 2 0 0 0 1 0 11 15 0 0 --
Ayala, Ben (W, 1-0) 1.0 1 0 0 2 3 0 0 0 0 4 5 0 0 --
Totals 9 8 6 12 11 0 0 2 0 39 53 0 0
Southeast Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Ayala 3.0 1 1 0 2 1 0 0 0 0 0 12 0 0 --
D. Bentley 1.0 2 4 2 2 1 0 0 0 0 0 8 0 0 --
D. Novonty 1.0 3 2 2 1 2 0 0 1 0 0 8 0 0 --
B. Ailsliege 3.0 2 1 1 0 1 0 0 0 0 0 11 0 0 --
L. Steckel (L, 0-1) 2.0 5 4 1 1 0 0 0 0 0 0 13 0 0 --
Totals 13 12 6 6 5 0 0 1 0 0 52 0 0

Composite Stats

Northeast Community 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Ayala, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Christenson, Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Oldham, Xavier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Russell, Eli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Medina, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Zrust, Cody 6 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
lf lf Conrad, Jacksen 6 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1
1b 1b Lundquist, Brandon 5 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
rf rf Jobman, Noah 6 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 2 0
3b 3b Bentley, Dominic 5 1 1 0 0 0 0 1 2 0 0 0 0 1 0 0 2 0
dh dh Teal, Ben 4 3 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0
c c Boyko, Jack 4 0 2 3 0 0 0 2 1 0 0 0 0 0 0 0 11 0
ss ss Cahoy, Jaxson 4 2 3 2 1 0 0 0 0 0 0 0 1 0 0 0 2 0
cf cf Brown, Jayden 3 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
p p Collins, Jace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 43 12 13 8 1 0 0 6 7 0 1 1 1 5 0 0 30 1
Southeast Community 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 W. Barrett 3 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 4 0
0 0 C. Carter 4 1 1 1 0 0 0 2 0 0 0 0 0 1 0 0 3 0
0 0 P. Moore 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 B. Medina 6 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Zrust 2 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 1 0
0 0 J. Hogan 5 1 2 1 1 0 0 1 0 0 0 0 0 2 0 0 13 0
0 0 K. Arrington 5 1 1 0 0 0 0 1 1 0 0 0 0 2 0 0 1 3
0 0 T. Pfeiffer 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
0 0 C. Hoffman 3 1 0 1 0 0 0 2 1 0 1 0 0 1 0 0 1 4
0 0 B. Hunt 4 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 6 0
0 0 E. Norris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 J. Perrin 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 N. Jobman 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p B. Ailsliege 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p B. Ayala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Steckel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Bentley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Novonty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 7 9 7 2 0 0 12 2 0 2 1 0 11 0 0 30 9

Scoreboard