Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Otero College (0-0) -vs- Southeast Community (0-0)

Otero College logo 0
vs
5 Southeast Community logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
OTERO CO Otero College 0 0 0 0 0 0 0 0 1 2
Winner SOUTHEAS Southeast Community 2 3 0 0 0 0 X 5 7 1
W:
Cahoy, Jaxson (1-0)
L:
Da. Hoodak (2-7)

Box Score

Scoring Summary

Team Individual Statistics

Otero College 0
Position Player AB R H RBI BB SO LOB
E. Montoya 1 0 0 0 0 1 0
p     p T. McFadden 0 0 0 0 0 0 0
dh dh T. Boily 3 0 0 0 0 0 0
ss ss D. Salcido 3 0 0 0 0 3 0
cf cf R. Ray 3 0 0 0 0 1 0
1b 1b N. Chamblee 3 0 0 0 0 1 0
2b 2b K. Fujino 2 0 1 0 1 0 0
rf rf M. Mignagna 2 0 0 0 1 2 0
lf lf J. Duran 2 0 0 0 0 1 0
c c A. Huston 2 0 0 0 0 1 0
3b 3b A. Serna 2 0 0 0 0 1 0
p p Da. Hoodak 0 0 0 0 0 0 0
Totals 23 0 1 0 2 11 0
Fielding
E:
K. Fujino (1); Da. Hoodak (1)
Southeast Community 5
Position Player AB R H RBI BB SO LOB
p     p Flege, Will 0 0 0 0 0 0 0
lf lf Carter, Cole 3 2 1 0 0 1 0
2b 2b Dalton, Gabe 2 1 1 1 1 0 0
3b 3b Arrington, Kam 4 0 1 1 0 0 0
dh dh Hogan, Jack 1 0 0 0 2 0 0
rf rf Perrin, Jacob 3 0 2 1 0 1 0
1b 1b Moore, Peyton 2 0 0 0 0 0 0
c c Cozad, Korey 2 0 0 0 1 0 0
ss ss Zrust, Cody 3 1 1 0 0 1 0
cf cf Norris, Easton 3 1 1 1 0 1 0
p p Cahoy, Jaxson 0 0 0 0 0 0 0
Totals 23 5 7 4 4 4 0
Batting
2B:
Perrin, Jacob (1)
SF:
Dalton, Gabe (1)
Baserunning
SB:
Carter, Cole (1); Dalton, Gabe (1); Norris, Easton (1)
HBP:
Carter, Cole (1)
Fielding
E:
Flege, Will (1)

Team Individual Pitching Statistics

Otero College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Da. Hoodak (L, 2-7) 2.0 5 5 5 2 1 0 0 1 0 11 14 0 0 --
T. McFadden 4.0 2 0 0 2 3 0 0 0 0 14 16 0 0 --
Totals 7 5 5 4 4 0 0 1 0 25 30 0 0
Southeast Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cahoy, Jaxson (W, 1-0) 5.0 0 0 0 2 7 0 0 0 0 0 17 0 0 --
Flege, Will 2.0 1 0 0 0 4 0 0 0 0 0 8 0 0 --
Totals 1 0 0 2 11 0 0 0 0 0 25 0 0

Composite Stats

Otero College 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 E. Montoya 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p T. McFadden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh T. Boily 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss D. Salcido 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 2
cf cf R. Ray 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b N. Chamblee 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
2b 2b K. Fujino 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
rf rf M. Mignagna 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
lf lf J. Duran 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
c c A. Huston 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
3b 3b A. Serna 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p Da. Hoodak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 0 1 0 0 0 0 2 0 0 0 0 0 11 0 0 18 6
Southeast Community 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Flege, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Carter, Cole 3 2 1 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0
2b 2b Dalton, Gabe 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 1 0
3b 3b Arrington, Kam 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
dh dh Hogan, Jack 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
rf rf Perrin, Jacob 3 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Moore, Peyton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
c c Cozad, Korey 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10 1
ss ss Zrust, Cody 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
cf cf Norris, Easton 3 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
p p Cahoy, Jaxson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 23 5 7 4 1 0 0 4 3 0 1 0 1 4 0 0 21 7

Scoreboard