Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Northeast Community (0-0) -vs- Southeast Community (0-0)

Northeast Community logo 4
vs
2 Southeast Community logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner NORTHEAS Northeast Community 1 1 0 0 0 0 0 1 1 4 9 1
SOUTHEAS Southeast Community 0 0 0 0 0 2 0 0 0 2 6 3
W:
Moore, Peyton (1-0)
L:
C. Homolka (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Northeast Community 4
Position Player AB R H RBI BB SO LOB
p     p Chandler, Jacob 0 0 0 0 0 0 0
p     p Moore, Peyton 0 0 0 0 0 0 0
2b 2b Zrust, Cody 4 1 1 0 1 2 4
lf lf Conrad, Jacksen 4 0 2 0 1 0 3
1b 1b Lundquist, Brandon 4 0 1 1 1 2 3
rf rf Jobman, Noah 4 1 0 0 1 1 3
c c Boyko, Jack 3 0 0 0 1 1 5
dh dh Teal, Ben 4 1 1 0 0 0 4
3b 3b Bentley, Dominic 3 1 0 0 1 1 2
ss ss Cahoy, Jaxson 4 0 2 0 0 2 1
cf cf Brown, Jayden 4 0 2 1 0 2 3
p p Dalton, Gabe 0 0 0 0 0 0 0
Totals 34 4 9 2 6 11 28
Batting
2B:
Zrust, Cody (1); Cahoy, Jaxson (1)
SH:
Boyko, Jack (1); Bentley, Dominic (1)
Baserunning
SB:
Lundquist, Brandon (1); Brown, Jayden (2)
HBP:
Teal, Ben (1)
Fielding
E:
Cahoy, Jaxson (1)
Southeast Community 2
Position Player AB R H RBI BB SO LOB
H. Hart 4 1 1 0 0 2 0
W. Barrett 3 0 1 0 0 0 0
C. Carter 5 0 0 0 0 5 0
P. Moore 3 0 0 0 0 3 0
B. Medina 2 0 1 0 0 1 0
C. Zrust 1 0 0 0 2 1 0
J. Hogan 4 1 1 0 0 1 0
K. Arrington 4 0 2 1 0 1 0
T. Pfeiffer 0 0 0 0 1 0 0
K. Cozad 1 0 0 0 1 0 0
C. Hoffman 4 0 0 0 0 1 0
J. Perrin 1 0 0 0 0 1 0
p     p J. Cahoy 0 0 0 0 0 0 0
p     p W. Flege 0 0 0 0 0 0 0
p     p W. Peterson 0 0 0 0 0 0 0
p     p C. Homolka 0 0 0 0 0 0 0
Totals 32 2 6 1 4 16 0
Batting
SH:
K. Cozad (1)
Fielding
E:
W. Barrett (1); J. Perrin (2)

Team Individual Pitching Statistics

Northeast Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dalton, Gabe 5.0 2 0 0 2 8 0 0 0 0 17 19 0 0 --
Chandler, Jacob 0.1 4 2 2 1 0 0 0 0 0 5 6 0 0 --
Moore, Peyton (W, 1-0) 3.2 0 0 0 1 8 0 0 0 0 11 12 0 0 --
Totals 6 2 2 4 16 0 0 0 0 33 37 0 0
Southeast Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Cahoy 3.0 5 2 1 1 1 0 0 0 0 0 15 0 0 --
W. Peterson 2.0 1 0 0 2 3 0 0 1 0 0 10 0 0 --
C. Homolka (L, 0-1) 3.0 2 1 1 3 6 2 0 0 0 0 14 0 0 --
W. Flege 1.0 0 1 0 0 1 1 0 0 0 0 4 0 0 --
Totals 8 4 2 6 11 3 0 1 0 0 43 0 0

Composite Stats

Northeast Community 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Chandler, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Moore, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Zrust, Cody 4 1 1 0 1 0 0 1 0 0 0 0 0 2 0 0 2 0
lf lf Conrad, Jacksen 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
1b 1b Lundquist, Brandon 4 0 1 1 0 0 0 1 1 0 0 0 0 2 0 0 1 0
rf rf Jobman, Noah 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
c c Boyko, Jack 3 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 17 0
dh dh Teal, Ben 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3b 3b Bentley, Dominic 3 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0
ss ss Cahoy, Jaxson 4 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 2 0
cf cf Brown, Jayden 4 0 2 1 0 0 0 0 2 0 0 0 0 2 0 0 0 0
p p Dalton, Gabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 4 9 2 2 0 0 6 3 0 1 2 0 11 0 0 27 0
Southeast Community 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 H. Hart 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 W. Barrett 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 C. Carter 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 0
0 0 P. Moore 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 9 0
0 0 B. Medina 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 C. Zrust 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 1
0 0 J. Hogan 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 K. Arrington 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 2
0 0 T. Pfeiffer 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 K. Cozad 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 8 1
0 0 C. Hoffman 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
0 0 J. Perrin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p J. Cahoy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p W. Flege 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p W. Peterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Homolka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 2 6 1 0 0 0 4 0 0 0 1 0 16 0 0 27 9

Scoreboard