Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Southeast Community College (72, ) vs Hesston College (61, )

Box Score

Hesston College logo
61
vs
72
Southeast Community College logo
Team Score By Half
Team 1 2 3 4 Total F
HESSTON Hesston College 17 15 19 10 61
Winner SOUTHEAS Southeast Community College 22 17 9 24 72

Hesston College 61

Hesston College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Mariah Hall * 1 6-9 0-0 3-6 2-0 2 0 0 4 1 0 15
25 25 Ashleigh Williams * 1 4-9 1-1 0-2 3-3 6 3 1 1 3 0 9
2 2 Jenna Avery * 1 2-4 1-1 1-2 0-1 1 4 3 3 0 1 6
3 3 Michelle Lewis * 1 0-2 0-0 1-2 2-1 3 1 0 1 0 3 1
14 14 Anna Mcintire * 1 0-2 0-0 0-0 2-3 5 4 1 3 0 1 0
33 33 Brittany Cato 1 4-8 3-5 3-4 0-4 4 5 0 1 0 2 14
21 21 Akiva Brown 1 3-11 0-3 0-2 2-5 7 2 0 1 1 1 6
4 4 Gresa Arapi 1 1-6 1-4 1-2 1-1 2 0 1 2 0 1 4
12 12 Zenobia French-Love 1 1-3 0-0 2-2 2-3 5 2 0 1 2 0 4
5 5 Hanah Debelle 1 1-9 0-7 0-0 1-1 2 4 3 4 0 0 2
11 11 Sequoia Cochran 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals - 11 22-64 6-22 11-22 15-22 37 25 9 24 7 9 61
Team Summary FG 3PT FT
Total 22-64 6-22 11-22
34.4% 27.3% 50.0%
Column One Column Two Column Three

Southeast Community College 72

Southeast Community College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Wertenberger, Jessica * 1 5-9 0-0 7-10 1-6 7 4 2 1 0 4 17
5 5 Nguyen, Sophie * 1 6-15 1-5 3-4 2-7 9 2 2 4 0 0 16
30 30 Lubischer, Madelyn * 1 3-7 0-2 3-5 0-3 3 3 1 0 0 1 9
3 3 Sanders, Katelyn * 1 1-6 0-2 3-4 3-2 5 3 1 2 0 3 5
15 15 Minati, Isabella * 1 2-7 0-0 0-2 2-4 6 3 1 4 0 0 4
2 2 Anderson, Aleziah 1 4-12 0-4 7-9 1-5 6 0 2 4 0 0 15
35 35 Kroeker, Eliza 1 2-4 0-0 0-0 2-1 3 3 0 0 0 1 4
11 11 Klein, Britney 1 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
10 10 Madsen, Malayna 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 Ohlde, Madison 1 0-1 0-0 0-0 0-0 0 1 1 0 1 0 0
32 32 Barner, Frantzdie 1 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
43 43 Lai, Grace 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 12 24-65 1-14 23-34 11-30 41 20 10 18 1 9 72
Team Summary FG 3PT FT
Total 24-65 1-14 23-34
36.9% 7.1% 67.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hesston College
Southeast Community College
2nd Chance Points
Team Total
Hesston College
Southeast Community College
Bench Points
Team Total
Hesston College
Southeast Community College
Lead Gained By
Team Total
Hesston College
Southeast Community College
Points in Paint
Team Total
Hesston College
Southeast Community College
Fast Break Points
Team Total
Hesston College
Southeast Community College
Score Tied By
Team Total
Hesston College
Southeast Community College

Scoreboard