Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

SCC (69, ) vs McCook CC (76, )

Box Score

McCook CC logo
76
vs
69
SCC logo
Team Score By Half
Team 1 2 Total F
Winner 1739129208 McCook CC 39 37 76
1730581371 SCC 27 42 69

McCook CC 76

McCook CC 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Nate Coley * 40+ 10-18 2-4 6-10 1-1 2 2 1 0 0 0 28
2 2 Madison Peaster * 30+ 4-7 3-3 4-6 0-1 1 4 3 4 1 4 15
3 3 Norris Bourne Jr. * 34+ 1-9 1-7 8-8 0-3 3 3 0 2 0 2 11
12 12 Vladimir Brkovic * 25+ 3-8 0-2 2-2 2-3 5 4 0 1 1 1 8
24 24 Meek Ater * 30+ 1-3 0-0 2-2 2-6 8 2 1 2 0 0 4
13 13 Jason Robinson 27+ 2-6 1-2 0-0 2-4 6 2 0 1 0 3 5
10 10 Marial Diper 8+ 1-1 1-1 2-2 0-2 2 1 0 0 0 0 5
33 33 Tavarius Vinson 3+ 0-2 0-1 0-0 0-1 1 2 0 2 1 0 0
Totals - 197 22-54 8-20 24-30 7-21 28 20 5 12 3 10 76
Team Summary FG 3PT FT
Total 22-54 8-20 24-30
40.7% 40.0% 80.0%
Column One Column Two Column Three
Technical Fouls: (1) Jason Robinson Second Chance Points: 6 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 29 Bench Points: 10

SCC 69

SCC 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Kachalouski, Viktar * 35+ 12-19 5-10 3-3 1-4 5 3 4 5 0 0 32
3 3 Deng, Chang * 24+ 3-8 3-5 2-2 0-3 3 3 1 2 0 0 11
1 1 Toliver, Marquis * 22+ 4-6 1-2 0-0 2-3 5 4 5 4 0 1 9
11 11 Claussen, Jonan * 18+ 1-4 1-2 0-0 2-3 5 2 0 1 0 1 3
4 4 Newbill, PJ * 21+ 0-5 0-4 1-4 0-2 2 3 0 3 0 0 1
35 35 Leslie, Carson 23+ 2-7 2-5 1-3 0-4 4 1 0 1 1 0 7
24 24 Curtin, Lachlan 12+ 1-2 0-0 1-2 4-4 8 4 1 0 0 0 3
30 30 Diu, Kui 16+ 1-1 0-0 0-0 0-2 2 3 0 1 1 0 2
0 0 Shoop, Brandon 12+ 0-3 0-1 1-2 0-1 1 2 2 1 0 0 1
23 23 Williams, Desmond 9+ 0-0 0-0 0-0 1-0 1 0 0 3 0 0 0
13 13 McCollum, Alex 2+ 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
5 5 Anania Ruba 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 24-55 12-29 9-16 10-26 36 25 13 22 2 2 69
Team Summary FG 3PT FT
Total 24-55 12-29 9-16
43.6% 41.4% 56.3%
Column One Column Two Column Three
Technical Fouls: (1) Toliver, Marquis Second Chance Points: 9 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 14 Bench Points: 13

Play Analysis

Points Off Turnovers
Team Total
McCook CC 29
SCC 14
29
14
2nd Chance Points
Team Total
McCook CC 6
SCC 9
6
9
Bench Points
Team Total
McCook CC 10
SCC 13
10
13
Lead Gained By
Team Total
McCook CC 1
SCC 0
1
0
Points in Paint
Team Total
McCook CC 0
SCC 0
0
0
Fast Break Points
Team Total
McCook CC 0
SCC 0
0
0
Score Tied By
Team Total
McCook CC 1
SCC 1
1
1

Scoreboard