Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

SCC (100, ) vs Central CC (92, )

Box Score

Central CC logo
92
vs
100
SCC logo
Team Score By Half
Team 1 2 Total F
1738438440 Central CC 46 46 92
Winner 1730581371 SCC 43 57 100

Central CC 92

Central CC 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kazadi Mukoma Jr. * 37+ 8-18 3-6 6-11 4-5 9 3 7 5 0 2 25
22 22 Frank Keller * 34+ 6-8 2-3 5-7 0-2 2 4 1 0 1 2 19
20 20 Ronan Parker * 28+ 7-17 3-5 2-2 4-3 7 1 2 1 0 1 19
1 1 Kei'Marion Smith * 26+ 3-11 1-5 2-2 0-3 3 5 3 2 0 1 9
11 11 Cooper Loll * 19+ 2-4 0-1 0-0 1-1 2 2 0 0 0 0 4
5 5 Ethan Wilty 13+ 2-3 1-1 2-2 0-1 1 4 0 1 0 0 7
4 4 Kamron Kasischke 16+ 2-4 1-3 0-0 1-1 2 1 0 0 0 0 5
3 3 Maal Jal 8+ 0-0 0-0 2-2 1-0 1 1 1 1 0 0 2
12 12 Merkv Torrance 1+ 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
7 7 Carson Starns 6+ 0-1 0-0 0-0 0-1 1 1 0 0 0 1 0
0 0 James Clay 5+ 0-1 0-0 0-0 0-0 0 2 0 1 1 0 0
Totals - 193 31-68 11-24 19-26 12-17 29 25 14 11 2 7 92
Team Summary FG 3PT FT
Total 31-68 11-24 19-26
45.6% 45.8% 73.1%
Column One Column Two Column Three
Technical Fouls: (1) Ethan Wilty Second Chance Points: 16 Scores Tied: 7 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 17 Bench Points: 16

SCC 100

SCC 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Toliver, Marquis * 36+ 7-12 1-5 7-8 1-2 3 3 5 2 0 0 22
4 4 Newbill, PJ * 33+ 6-12 2-5 7-8 1-3 4 1 0 3 1 2 21
22 22 Kachalouski, Viktar * 30+ 6-11 1-5 7-9 1-4 5 4 3 2 1 2 20
3 3 Deng, Chang * 22+ 4-6 2-2 3-3 1-0 1 1 0 1 0 0 13
35 35 Leslie, Carson * 13+ 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
11 11 Claussen, Jonan 21+ 4-9 3-6 1-2 0-4 4 5 3 1 0 0 12
13 13 McCollum, Alex 8+ 2-3 1-2 0-0 0-2 2 1 0 0 1 0 5
23 23 Williams, Desmond 21+ 1-2 0-0 2-2 4-2 6 2 2 0 1 0 4
30 30 Diu, Kui 3+ 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
0 0 Shoop, Brandon 6+ 0-2 0-0 0-0 0-3 3 1 0 2 0 0 0
24 24 Curtin, Lachlan 1+ 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
Totals - 194 31-58 11-26 27-32 8-22 30 22 13 11 4 4 100
Team Summary FG 3PT FT
Total 31-58 11-26 27-32
53.4% 42.3% 84.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 7 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 6 time(s)
Points off Turnovers: 13 Bench Points: 24

Play Analysis

Points Off Turnovers
Team Total
Central CC 17
SCC 13
17
13
2nd Chance Points
Team Total
Central CC 16
SCC 8
16
8
Bench Points
Team Total
Central CC 16
SCC 24
16
24
Lead Gained By
Team Total
Central CC 5
SCC 6
5
6
Points in Paint
Team Total
Central CC 0
SCC 0
0
0
Fast Break Points
Team Total
Central CC 0
SCC 0
0
0
Score Tied By
Team Total
Central CC 7
SCC 7
7
7

Scoreboard