Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Southeast Community (0-0) -vs- Trinidad State Colle (0-0)

Southeast Community logo 7
vs
9 Trinidad State Colle logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SOUTHEAS Southeast Community 4 0 0 2 1 0 0 7 10 1
Winner TRINIDAD Trinidad State Colle 3 0 1 3 2 0 X 9 9 0
W:
L. Eldem ()
L:
Johnson, Aidan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Southeast Community 7
Position Player AB R H RBI BB SO LOB
p     p Johnson, Aidan 0 0 0 0 0 0 0
p     p Mueller, Landon 0 0 0 0 0 0 0
p     p Petty, Aaron 0 0 0 0 0 0 0
p     p Houselog, Chase 0 0 0 0 0 0 0
lf lf Carter, Cole 0 2 0 0 2 0 0
2b 2b Borner, Drew 5 1 2 1 0 0 0
c c Peterson, Elliott 3 2 2 4 1 0 0
cf cf Moore, Avery 2 1 0 0 1 0 0
rf rf Kerin, Kohle 4 0 0 0 0 1 0
3b 3b Petersen, Max 3 0 0 0 1 0 0
ss ss Holt, Eaden 4 1 3 1 0 0 0
dh dh Arrington, Kameron 4 0 2 0 0 0 0
1b 1b Moore, Peyton 4 0 1 0 0 1 0
p p Carpenter, Kaleb 0 0 0 0 0 0 0
Totals 29 7 10 6 5 2 0
Batting
2B:
Holt, Eaden (1)
3B:
Peterson, Elliott (1)
HR:
Peterson, Elliott (1)
SH:
Carter, Cole (1)
Baserunning
SB:
Carter, Cole (1); Holt, Eaden (3); Arrington, Kameron (1)
HBP:
Carter, Cole (2); Moore, Avery (1)
Fielding
E:
Petersen, Max (1)
Trinidad State Colle 9
Position Player AB R H RBI BB SO LOB
T. Sedillo 3 0 0 0 0 2 0
O. Mabee 3 1 1 0 0 2 0
C. Polanco 2 3 1 2 0 1 0
B. Schramm 2 1 0 0 1 1 0
J. Santos 2 1 1 3 2 1 0
K. Gray 4 0 3 1 0 1 0
J. West 1 0 0 0 0 1 0
Z. Quimby 3 0 0 1 1 1 0
K. Agosto 4 1 2 0 0 0 0
G. Maldonado 1 2 1 0 1 0 0
L. Blom 1 0 0 0 0 1 0
p     p N. Espinola 0 0 0 0 0 0 0
p     p D. Gonzalez 0 0 0 0 0 0 0
p     p L. Eldem 0 0 0 0 0 0 0
Totals 26 9 9 7 5 11 0
Batting
HR:
C. Polanco (1); J. Santos (1)

Team Individual Pitching Statistics

Southeast Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Carpenter, Kaleb 1.0 3 2 2 0 2 0 0 2 0 0 8 0 0 --
Houselog, Chase 2.0 2 1 1 0 3 0 0 0 0 0 8 0 0 --
Mueller, Landon 0.1 2 3 2 3 0 0 0 0 0 0 7 0 0 --
Johnson, Aidan (L, 0-1) 12.0 2 2 2 1 3 0 0 0 0 0 9 0 0 --
Petty, Aaron 1.0 0 0 0 1 1 0 0 0 0 0 3 0 0 --
Totals 9 8 7 5 9 0 0 2 0 0 35 0 0
Trinidad State Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Espinola 3.1 5 5 5 3 1 1 0 1 0 0 19 0 0 --
D. Gonzalez 0.2 1 1 1 0 0 0 0 1 0 0 4 0 0 --
L. Eldem (W, ) 3.0 4 1 1 2 2 0 0 1 0 0 15 0 0 --
Totals 10 7 7 5 3 1 0 3 0 0 38 0 0

Composite Stats

Southeast Community 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Johnson, Aidan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mueller, Landon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Petty, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Houselog, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Carter, Cole 0 2 0 0 0 0 0 2 1 0 2 1 0 0 0 0 1 0
2b 2b Borner, Drew 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Peterson, Elliott 3 2 2 4 0 1 1 1 0 0 0 0 0 0 0 0 10 0
cf cf Moore, Avery 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
rf rf Kerin, Kohle 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b Petersen, Max 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Holt, Eaden 4 1 3 1 1 0 0 0 3 0 0 0 0 0 0 0 2 1
dh dh Arrington, Kameron 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b 1b Moore, Peyton 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p Carpenter, Kaleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 7 10 6 1 1 1 5 5 0 3 1 0 2 0 0 18 1
Trinidad State Colle 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Sedillo 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 O. Mabee 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 C. Polanco 2 3 1 2 0 0 1 0 0 0 0 0 0 1 0 0 1 0
0 0 B. Schramm 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 J. Santos 2 1 1 3 0 0 1 2 0 0 0 0 0 1 0 0 1 0
0 0 K. Gray 4 0 3 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 J. West 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Z. Quimby 3 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 K. Agosto 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 G. Maldonado 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 L. Blom 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
p     p N. Espinola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p D. Gonzalez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Eldem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 9 9 7 0 0 2 5 0 0 0 0 0 11 0 0 12 0

Scoreboard