Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Southeast Community () -VS- North Dakota State C ()

Box Score

Southeast Community logo
0
vs
North Dakota State C logo
3

Southeast Community ()
-VS-
North Dakota State C ()

Team Score By Period
Team 1 2 3
Southeast Community SOUTHEAS 21 9 20
Winner North Dakota State C NORTH DA 25 25 25
Date:
10/5/2024
Time:
11:00 AM
Site:
Columbus ()
Attendance:
0
VIEW
Match History vs North Dakota State C

Match Details

Game Statistics By Set
Set Southeast Community North Dakota State C
K E TA % K E TA %
Set #1 8 2 33 .182 0 0 0 .000
Set #2 5 2 33 .091 0 0 0 .000
Set #3 13 2 42 .262 0 0 0 .000
Total 26 6 108 .185 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SOUTHEAS - NORTH DA
Points
33.0
61.0
Kills
26
46
Aces
4
5
Blocks
3
10
Assists
22
45
Digs
63
63

Game Leaders

SOUTHEAS - Leaders
Statistic Leaders
Kills Sanders, Meagan (8), Rhoads, MaKayla (6), Havlovic, Alex (4)
Aces Rine, Ellie (2), Havlovic, Alex (1), Roan, Savanah (1)
Blocks Hannah Schilz (1.0), Sanders, Meagan (1.0), Kierra Ostrom (1.0)
Assists Kierra Ostrom (20), Nickisch, Erica (1), Rhoads, MaKayla (1)
Digs Nickisch, Erica (13), Rhoads, MaKayla (12), Kierra Ostrom (10)
NORTH DA - Leaders
Statistic Leaders
Kills Samantha Kohl (19), Allie Rushing (12), Mia Miller (6)
Aces Quinn Kost (2), Payton Foster (1), Marley Wheeler (1)
Blocks Marley Wheeler (5.0), Katelyn Stalboerger (4.0), Allie Rushing (3.0)
Assists Payton Foster (26), Quinn Kost (18), Lily Mathern (1)
Digs Lily Mathern (18), Samantha Kohl (11), Allie Rushing (7)

Individual Statistics

Southeast Community

SOUTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nickisch, Erica 1 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 0 0.0
2 2 Humphrey, Aliyah 1 1 2 9 -.111 0 0 0 0 0-0 0 0 1 2 0 0 1.0
3 3 Sanders, Meagan 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 McKenna Blomstedt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Hannah Schilz 1 2 0 10 .200 0 0 0 0 0-0 1 0 0 3 0 0 3.0
8 8 Sanders, Meagan 1 8 1 18 .389 0 0 0 0 0-0 1 0 0 4 0 0 9.0
9 9 Havlovic, Alex 1 4 0 14 .286 0 0 1 1 1-1 0 0 1 3 0 0 5.0
10 10 Roan, Savanah 1 0 0 1 .000 0 0 1 2 1-2 0 0 0 2 0 0 1.0
11 11 Wiggins, Kaialea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Gabby Navratil 1 4 1 7 .429 0 0 0 0 0-0 0 0 0 1 0 0 4.0
13 13 Hortsman, Hailey 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Rine, Ellie 1 0 0 3 .000 0 0 2 0 2-0 0 0 0 9 0 0 2.0
15 15 Rhoads, MaKayla 1 6 2 30 .133 1 0 0 1 0-1 0 0 0 12 0 0 6.0
17 17 Mahlea Rollie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Hailee Cameron 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Kierra Ostrom 1 0 0 5 .000 20 0 0 1 0-1 1 0 1 10 0 0 1.0
TM TM Team 0 0 -
Totals 26 6 102 .196 22 0 4 5 4-5 3 0 3 63 0 0 33
SOUTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nickisch, Erica 1 0 0 0 13 0 0 0.0
2 2 Humphrey, Aliyah 1 0 0 1 2 0 0 1.0
3 3 Sanders, Meagan 1 0 0 0 0 0 0 0.0
6 6 McKenna Blomstedt 1 0 0 0 3 0 0 0.0
7 7 Hannah Schilz 1 1 0 0 3 0 0 3.0
8 8 Sanders, Meagan 1 1 0 0 4 0 0 9.0
9 9 Havlovic, Alex 1 0 0 1 3 0 0 5.0
10 10 Roan, Savanah 1 0 0 0 2 0 0 1.0
11 11 Wiggins, Kaialea 1 0 0 0 0 0 0 0.0
12 12 Gabby Navratil 1 0 0 0 1 0 0 4.0
13 13 Hortsman, Hailey 1 0 0 0 0 0 0 1.0
14 14 Rine, Ellie 1 0 0 0 9 0 0 2.0
15 15 Rhoads, MaKayla 1 0 0 0 12 0 0 6.0
17 17 Mahlea Rollie 1 0 0 0 0 0 0 0.0
18 18 Hailee Cameron 1 0 0 0 1 0 0 0.0
19 19 Kierra Ostrom 1 1 0 1 10 0 0 1.0
TM TM Team 0
Totals 3 0 3 63 0 0 33

North Dakota State C

NORTH DA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Payton Foster 3 0 0 0 0 26 0 1 1 1-1 0 0 0 6 1 0 1.0
5 5 Samantha Kohl 3 19 2 38 .447 0 0 0 1 0-1 1 0 0 11 0 3 20.0
8 8 Sheridan Brown 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Marley Wheeler 3 2 2 11 .000 0 0 1 1 1-1 1 4 0 2 2 0 6.0
10 10 Mia Miller 3 6 0 11 .545 0 0 0 0 0-0 0 2 1 2 1 0 7.0
11 11 Lily Mathern 3 1 0 1 1.000 1 0 1 1 1-1 0 0 0 18 0 1 2.0
12 12 Addie Twidwell 3 1 1 7 .000 0 0 0 0 0-0 0 2 1 2 0 0 2.0
13 13 Katelyn Stalboerger 3 5 1 14 .286 0 0 0 0 0-0 0 4 1 1 0 0 7.0
14 14 Allie Rushing 3 12 4 28 .286 0 0 0 0 0-0 0 3 1 7 0 0 13.5
15 15 Quinn Kost 3 0 1 2 -.500 18 0 2 2 2-2 0 1 0 7 0 0 2.5
1 1 Keira Johnson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 46 11 112 .313 45 0 5 6 5-6 2 16 4 63 4 4 61
NORTH DA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Payton Foster 3 0 0 0 6 1 0 1.0
5 5 Samantha Kohl 3 1 0 0 11 0 3 20.0
8 8 Sheridan Brown 3 0 0 0 4 0 0 0.0
9 9 Marley Wheeler 3 1 4 0 2 2 0 6.0
10 10 Mia Miller 3 0 2 1 2 1 0 7.0
11 11 Lily Mathern 3 0 0 0 18 0 1 2.0
12 12 Addie Twidwell 3 0 2 1 2 0 0 2.0
13 13 Katelyn Stalboerger 3 0 4 1 1 0 0 7.0
14 14 Allie Rushing 3 0 3 1 7 0 0 13.5
15 15 Quinn Kost 3 0 1 0 7 0 0 2.5
1 1 Keira Johnson 2 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 2 16 4 63 4 4 61

Scoreboard