Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Southeast Community College () -vs- Northeastern Junior College ()

Southeast Community College logo 11
vs
0 Northeastern Junior College logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner SOUTHEAS Southeast Community College 2 6 3 0 0 11 0 0
NORTHEAS Northeastern Junior College 0 0 0 0 0 0 2 1
L:
N. Soper (1-3)

Box Score

Scoring Summary

Team Individual Statistics

Southeast Community College 11
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Northeastern Junior College 0
Position Player AB R H RBI BB SO LOB
A. Porras 0 0 0 0 0 0 0
p     p D. Haferkamp 0 0 0 0 0 0 0
p     p N. Soper 0 0 0 0 0 0 0
p     p M. Ramstead 0 0 0 0 0 0 0
p     p K. Hastings 0 0 0 0 0 0 0
lf lf W. Drewes 3 0 0 0 0 2 0
cf cf H. Good 1 0 0 0 1 0 0
c c J. Cote 2 0 1 0 0 0 0
rf rf L. Snow 2 0 1 0 0 0 0
1b 1b J. Moore 0 0 0 0 2 0 0
dh dh J. Harbison 2 0 0 0 0 2 0
2b 2b R. Kucy 2 0 0 0 0 0 0
ss ss J. Nolan 2 0 0 0 0 0 0
3b 3b L. Byler 2 0 0 0 0 1 0
Totals 16 0 2 0 3 5 0
Fielding
E:
J. Nolan (1)

Team Individual Pitching Statistics

Southeast Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Northeastern Junior College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Soper (L, 1-3) 2.0 6 8 2 2 1 0 0 0 0 0 15 0 0 --
D. Haferkamp 1.0 2 3 3 2 1 0 0 1 0 0 8 0 0 --
M. Ramstead 1.0 2 0 0 0 0 0 0 0 0 0 5 0 0 --
K. Hastings 1.0 1 0 0 1 1 0 0 0 0 0 5 0 0 --
Totals 11 11 5 5 3 0 0 1 0 0 33 0 0

Composite Stats

Southeast Community College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northeastern Junior College 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Porras 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p D. Haferkamp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p N. Soper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p M. Ramstead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p K. Hastings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf W. Drewes 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
cf cf H. Good 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
c c J. Cote 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf L. Snow 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b J. Moore 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 2
dh dh J. Harbison 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b R. Kucy 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss J. Nolan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b L. Byler 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Totals 16 0 2 0 0 0 0 3 0 0 0 0 0 5 0 0 15 7

Scoreboard