Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Southeast Community (0-0) -vs- Northeastern Junior (0-0)

Southeast Community logo 9
vs
2 Northeastern Junior logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SOUTHEAS Southeast Community 0 0 2 2 0 5 0 0 0 9 10 1
NORTHEAS Northeastern Junior 0 0 0 1 1 0 0 0 0 2 9 2
W:
Bruss, Cody (1-0)
L:
E. Barber (3-2)

Box Score

Scoring Summary

Team Individual Statistics

Southeast Community 9
Position Player AB R H RBI BB SO LOB
Moore, Peyton 1 0 0 0 0 0 0
p     p Mueller, Landon 0 0 0 0 0 0 0
p     p White, Garrett 0 0 0 0 0 0 0
p     p Lentell, Keinan 0 0 0 0 0 0 0
lf lf Carter, Cole 3 2 0 0 2 2 0
2b 2b Borner, Drew 5 1 1 2 1 0 0
1b 1b Peterson, Elliott 5 1 3 5 0 1 0
cf cf Moore, Avery 5 0 2 0 0 0 0
rf rf Kerin, Kohle 2 0 0 0 2 1 0
dh dh Petersen, Max 5 1 1 0 0 2 0
ss ss Holt, Eaden 1 1 0 0 3 0 0
3b 3b Arrington, Kameron 5 0 1 1 0 1 0
c c Cozad, Korey 2 3 2 1 0 0 0
p p Bruss, Cody 0 0 0 0 0 0 0
Totals 34 9 10 9 8 7 0
Batting
HR:
Peterson, Elliott (1); Cozad, Korey (1)
SH:
Holt, Eaden (1)
Baserunning
SB:
Borner, Drew (1); Peterson, Elliott (1); Holt, Eaden (2); Cozad, Korey (1)
HBP:
Carter, Cole (1); Kerin, Kohle (1)
Fielding
E:
Borner, Drew (1)
Northeastern Junior 2
Position Player AB R H RBI BB SO LOB
A. Porras 1 0 0 0 0 1 0
K. Hastings 1 0 0 0 0 1 0
p     p H. Nerwin 0 0 0 0 0 0 0
p     p E. Barber 0 0 0 0 0 0 0
p     p M. Sambirsky 0 0 0 0 0 0 0
p     p K. Sekihara 0 0 0 0 0 0 0
lf lf W. Drewes 5 0 1 0 0 0 0
rf rf C. Owens 5 0 0 0 0 2 0
c c J. Cote 3 1 3 1 1 0 0
dh dh L. Snow 3 0 2 0 2 1 0
cf cf H. Good 5 0 1 0 0 3 0
1b 1b J. Moore 4 1 2 1 0 1 0
ss ss J. Nolan 4 0 0 0 0 3 0
3b 3b R. Kucy 1 0 0 0 2 0 0
2b 2b A. Mahmood 4 0 0 0 0 0 0
Totals 36 2 9 2 5 12 0
Batting
HR:
J. Cote (1); J. Moore (1)
Fielding
E:
J. Nolan (1); R. Kucy (1)

Team Individual Pitching Statistics

Southeast Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bruss, Cody (W, 1-0) 4.0 6 1 1 2 4 0 0 0 0 0 20 0 0 --
Lentell, Keinan 2.0 3 1 1 3 4 0 0 0 0 0 12 0 0 --
White, Garrett 2.0 0 0 0 0 2 0 0 0 0 0 6 0 0 --
Mueller, Landon 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Totals 9 2 2 5 12 0 0 0 0 0 41 0 0
Northeastern Junior - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Barber (L, 3-2) 4.0 5 4 4 2 5 0 0 1 0 0 19 0 0 --
K. Sekihara 1.2 2 2 2 1 0 0 0 0 0 0 8 0 0 --
H. Nerwin 0.1 1 3 0 0 0 0 0 1 0 0 4 0 0 --
M. Sambirsky 3.0 1 0 0 7 2 0 0 0 0 0 16 0 0 --
Totals 9 9 6 10 7 0 0 2 0 0 47 0 0

Composite Stats

Southeast Community 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Moore, Peyton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mueller, Landon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p White, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lentell, Keinan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Carter, Cole 3 2 0 0 0 0 0 2 0 0 1 0 0 2 0 0 0 0
2b 2b Borner, Drew 5 1 1 2 0 0 0 1 1 0 0 0 0 0 0 0 2 1
1b 1b Peterson, Elliott 5 1 3 5 0 0 1 0 1 0 0 0 0 1 0 0 8 0
cf cf Moore, Avery 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
rf rf Kerin, Kohle 2 0 0 0 0 0 0 2 0 0 1 0 0 1 0 0 3 0
dh dh Petersen, Max 5 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss Holt, Eaden 1 1 0 0 0 0 0 3 2 0 0 1 0 0 0 0 1 5
3b 3b Arrington, Kameron 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Cozad, Korey 2 3 2 1 0 0 1 0 1 0 0 0 0 0 0 0 9 1
p p Bruss, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 34 9 10 9 0 0 2 8 5 0 2 1 0 7 0 0 27 7
Northeastern Junior 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Porras 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 K. Hastings 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
p     p H. Nerwin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Barber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p M. Sambirsky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p K. Sekihara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf W. Drewes 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf C. Owens 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c J. Cote 3 1 3 1 0 0 1 1 0 0 0 0 0 0 0 0 5 1
dh dh L. Snow 3 0 2 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
cf cf H. Good 5 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 4 0
1b 1b J. Moore 4 1 2 1 0 0 1 0 0 0 0 0 0 1 0 0 7 2
ss ss J. Nolan 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 4 2
3b 3b R. Kucy 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1
2b 2b A. Mahmood 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
Totals 36 2 9 2 0 0 2 5 0 0 0 0 0 12 0 0 27 13

Scoreboard