Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Southeast Community (0-0) -vs- Central Community Co (0-0)

Southeast Community logo 21
vs
11 Central Community Co logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SOUTHEAS Southeast Community 3 1 1 13 3 0 0 21 13 2
CENTRAL Central Community Co 3 3 0 1 4 0 0 11 14 5
W:
Burns, Tori (0-0)
L:
A. Heule (2-2)

Box Score

Scoring Summary

Team Individual Statistics

Southeast Community 21
Position Player AB R H RBI BB SO LOB
p     p Burns, Tori 0 0 0 0 0 0 0
2b 2b Garrison, Dajana 3 4 1 0 2 0 0
ss ss McEntire, Seinna 4 3 2 2 0 0 0
c c Nickels, Sydnee 4 2 2 4 0 1 0
lf lf M. Smith 4 3 3 5 0 0 0
3b 3b Moe, Gracie 3 1 1 0 1 1 0
1b/p 1b/p Heimerman, Tatum 3 1 0 0 1 0 0
dp dp Johnson, Kloey 4 1 0 2 0 0 0
rf rf Norberg, Kayla 2 3 2 1 1 0 0
cf cf A. Krahulik 4 3 2 1 0 0 0
p p Craddock, Cailey 0 0 0 0 0 0 0
Totals 31 21 13 15 5 2 0
Batting
2B:
McEntire, Seinna (1); Nickels, Sydnee (1); Moe, Gracie (1)
3B:
M. Smith (1)
HR:
M. Smith (2); Norberg, Kayla (1)
SF:
McEntire, Seinna (1)
Baserunning
SB:
Garrison, Dajana (1); Moe, Gracie (1); Norberg, Kayla (1); A. Krahulik (1)
HBP:
Nickels, Sydnee (1); Norberg, Kayla (1)
Fielding
E:
Garrison, Dajana (1); A. Krahulik (1)
DP:
2
Central Community Co 11
Position Player AB R H RBI BB SO LOB
R. Hines 0 1 0 0 1 0 0
p     p S. Sullivan 0 0 0 0 0 0 0
cf cf B. Lawver 4 4 3 2 0 0 0
p p A. Heule 4 0 1 0 0 0 4
3b 3b M. Moats 4 1 1 3 0 0 2
lf/p lf/p A. Palma 3 1 2 0 0 0 0
1b 1b J. Walford 3 0 1 0 0 0 1
dp dp M. Essman 3 1 2 1 0 0 0
2b 2b G. Herman 3 0 0 0 0 0 3
c c P. Lusche 2 1 2 0 0 0 0
ss ss H. Johnson 3 2 2 3 0 0 1
rf/p rf/p A. Kudron 0 0 0 0 0 0 0
Totals 29 11 14 9 1 0 11
Batting
2B:
B. Lawver (1); A. Palma (1); M. Essman (1); P. Lusche (1); H. Johnson (1)
HR:
M. Moats (1); H. Johnson (1)
Baserunning
SB:
B. Lawver (2)
Fielding
E:
M. Moats (1); G. Herman (1); P. Lusche (1); H. Johnson (2)

Team Individual Pitching Statistics

Southeast Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Craddock, Cailey 0.1 5 3 3 0 0 0 0 0 0 6 6 0 0 --
Heimerman, Tatum 0.2 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Burns, Tori (W, 0-0) 4.0 8 8 6 1 0 0 0 0 0 22 23 0 0 --
Totals 13 11 9 1 0 0 0 0 0 29 30 0 0
Central Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Heule (L, 2-2) 3.0 6 8 6 1 2 1 0 1 0 17 19 0 0 --
A. Kudron 0.0 3 3 3 0 0 0 0 0 0 3 3 0 0 --
S. Sullivan 1.0 3 7 2 3 0 0 0 0 0 8 11 0 0 --
A. Palma 1.0 3 3 3 1 0 0 0 1 0 4 6 0 0 --
Totals 15 21 14 5 2 1 0 2 0 32 39 0 0

Composite Stats

Southeast Community 21 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Burns, Tori 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Garrison, Dajana 3 4 1 0 0 0 0 2 1 0 0 0 0 0 0 0 2 0
ss ss McEntire, Seinna 4 3 2 2 1 0 0 0 0 0 0 0 1 0 0 0 2 3
c c Nickels, Sydnee 4 2 2 4 1 0 0 0 0 0 1 0 0 1 0 0 0 0
lf lf M. Smith 4 3 3 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0
3b 3b Moe, Gracie 3 1 1 0 1 0 0 1 1 0 0 0 0 1 0 0 1 0
1b/p 1b/p Heimerman, Tatum 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
dp dp Johnson, Kloey 4 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Norberg, Kayla 2 3 2 1 0 0 1 1 1 0 1 0 0 0 0 0 3 0
cf cf A. Krahulik 4 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0
p p Craddock, Cailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 31 21 13 15 3 1 3 5 4 0 2 0 1 2 0 0 15 4
Central Community Co 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Hines 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p S. Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf B. Lawver 4 4 3 2 1 0 0 0 2 0 0 0 0 0 0 0 3 0
p p A. Heule 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b M. Moats 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1
lf/p lf/p A. Palma 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b J. Walford 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
dp dp M. Essman 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0
2b 2b G. Herman 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
c c P. Lusche 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
ss ss H. Johnson 3 2 2 3 1 0 1 0 0 0 0 0 0 0 0 0 3 3
rf/p rf/p A. Kudron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 11 14 9 5 0 2 1 2 0 0 0 0 0 0 2 15 4

Scoreboard