Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Hesston College (0-0) -vs- Southeast Community (0-0)

Hesston College logo 5
vs
6 Southeast Community logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
HESSTON Hesston College 0 0 1 0 0 2 2 0 5 8 5
Winner SOUTHEAS Southeast Community 0 1 2 0 0 1 1 1 6 9 1
W:
K. Schmitz (0-0)
L:
Reichstein, Ellie (4-3)

Box Score

Scoring Summary

Team Individual Statistics

Hesston College 5
Position Player AB R H RBI BB SO LOB
Craddock, Cailey 0 0 0 0 0 0 0
cf cf S. Keslar 3 2 2 0 1 1 0
ss ss Burns, Tori 3 1 1 0 1 0 2
3b 3b M. Castillo 4 1 1 3 0 1 4
c c M. Gonzales 4 0 2 0 0 1 2
p p Reichstein, Ellie 4 0 0 0 0 1 4
1b 1b Sy. Jackson 4 0 1 0 0 3 1
2b 2b S. Heinrichs 4 0 0 0 0 3 2
lf lf D. Mann 3 0 0 0 0 2 0
rf rf McEntire, Seinna 3 1 1 0 0 1 0
Totals 32 5 8 3 2 13 15
Batting
2B:
M. Castillo (1)
Baserunning
SB:
S. Keslar (1); McEntire, Seinna (1)
CS:
Burns, Tori (1)
Fielding
E:
S. Keslar (1); M. Castillo (1); Reichstein, Ellie (1); Sy. Jackson (1); McEntire, Seinna (1)
Southeast Community 6
Position Player AB R H RBI BB SO LOB
M. Smith 0 1 0 0 0 0 0
2b 2b E. Jenson 3 0 0 0 1 1 0
ss ss E. Culhane 3 1 1 1 1 0 0
c c S. Nickels 4 1 1 0 0 0 0
3b 3b S. Siebold 1 2 0 0 2 1 0
p p K. Schmitz 3 1 2 2 0 0 0
dp dp A. Hiatt 4 0 2 2 0 1 0
rf rf E. Sudbeck 3 0 1 1 0 1 0
1b 1b E. Hass 3 0 1 0 0 0 0
cf cf A. Krahulik 3 0 1 0 0 1 0
lf lf A. York 0 0 0 0 0 0 0
Totals 27 6 9 6 4 5 0
Batting
2B:
K. Schmitz (1); A. Hiatt (1)
SH:
S. Siebold (1); K. Schmitz (1)
SF:
E. Culhane (1)
Baserunning
CS:
E. Culhane (1)
Fielding
E:
E. Hass (1)
DP:
1

Team Individual Pitching Statistics

Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Reichstein, Ellie (L, 4-3) 7.2 6 6 1 4 5 0 0 0 0 0 33 0 0 --
Totals 6 6 1 4 5 0 0 0 0 0 33 0 0
Southeast Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Schmitz (W, 0-0) 8.0 11 5 4 2 13 0 0 0 0 32 34 0 0 --
Totals 11 5 4 2 13 0 0 0 0 32 34 0 0

Composite Stats

Hesston College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Craddock, Cailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
cf cf S. Keslar 3 2 2 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
ss ss Burns, Tori 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3 2
3b 3b M. Castillo 4 1 1 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1
c c M. Gonzales 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1
p p Reichstein, Ellie 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
1b 1b Sy. Jackson 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 10 2
2b 2b S. Heinrichs 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
lf lf D. Mann 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf McEntire, Seinna 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1
Totals 32 5 8 3 1 0 0 2 2 1 0 0 0 13 0 1 23 9
Southeast Community 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Smith 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b E. Jenson 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2
ss ss E. Culhane 3 1 1 1 0 0 0 1 0 1 0 0 1 0 0 0 2 1
c c S. Nickels 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
3b 3b S. Siebold 1 2 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0 0
p p K. Schmitz 3 1 2 2 1 0 0 0 0 0 0 1 0 0 0 0 1 2
dp dp A. Hiatt 4 0 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf E. Sudbeck 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b E. Hass 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
cf cf A. Krahulik 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf A. York 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 27 6 9 6 2 0 0 4 0 1 0 2 1 5 0 0 12 7

Scoreboard