Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Northeastern Junior (0-0) -vs- Southeast Community (0-0)

Northeastern Junior logo 3
vs
11 Southeast Community logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NORTHEAS Northeastern Junior 0 0 1 0 1 1 0 0 0 3 7 2
Winner SOUTHEAS Southeast Community 3 5 0 0 3 0 0 0 X 11 7 1
W:
B. Lundquist (1-0)
L:
Teinert, Cameron (2-2)

Box Score

Scoring Summary

Team Individual Statistics

Northeastern Junior 3
Position Player AB R H RBI BB SO LOB
Peterson, Elliott 1 0 0 0 0 0 0
Arrington, Kameron 1 0 0 0 0 1 0
p     p Carpenter, Kaleb 0 0 0 0 0 0 0
p     p Carter, Cole 0 0 0 0 0 0 0
p     p Teinert, Cameron 0 0 0 0 0 0 0
p     p Holt, Eaden 0 0 0 0 0 0 0
p     p B. Mitchell 0 0 0 0 0 0 0
p     p Lentell, Keinan 0 0 0 0 0 0 0
cf cf Petersen, Max 4 0 0 0 1 1 0
2b 2b Lundquist, Brandon 4 0 2 1 0 0 0
c c Blakemore, Bradley 4 0 0 0 0 0 0
rf rf Ayala, Ben 3 1 1 0 1 0 0
dh dh Borner, Drew 3 0 0 0 0 1 0
lf lf Kerin, Kohle 3 0 1 0 0 1 0
ss ss Brandt, Traeton 4 0 1 1 0 2 0
1b 1b Cahoy, Jaxson 2 2 0 0 1 0 0
3b 3b Moore, Avery 3 0 2 1 0 1 0
Totals 32 3 7 3 3 7 0
Batting
2B:
Moore, Avery (1)
Baserunning
HBP:
Cahoy, Jaxson (1); Moore, Avery (1)
Fielding
E:
Kerin, Kohle (1); Moore, Avery (1)
Southeast Community 11
Position Player AB R H RBI BB SO LOB
p     p K. Carpenter 0 0 0 0 0 0 0
p     p G. White 0 0 0 0 0 0 0
lf lf C. Carter 3 2 1 1 0 1 0
2b 2b D. Borner 2 0 1 0 3 0 0
c c E. Peterson 4 2 0 1 1 1 0
cf cf A. Moore 5 2 2 5 0 1 0
rf rf K. Kerin 4 1 1 0 0 2 0
1b 1b M. Petersen 3 1 0 0 1 0 0
ss ss E. Holt 3 2 1 2 1 0 0
dh/p dh/p C. Houselog 3 0 0 1 0 0 0
3b 3b K. Arrington 3 1 1 0 1 1 0
p p B. Lundquist 0 0 0 0 0 0 0
Totals 30 11 7 10 7 6 0
Batting
2B:
C. Carter (1); E. Holt (1)
HR:
A. Moore (2)
SH:
C. Houselog (1)
Baserunning
SB:
E. Peterson (1); K. Kerin (1); M. Petersen (1); E. Holt (2)
CS:
K. Arrington (1)
HBP:
C. Carter (2)
Fielding
E:
K. Arrington (1)

Team Individual Pitching Statistics

Northeastern Junior - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Teinert, Cameron (L, 2-2) 1.1 2 6 4 1 1 0 0 2 0 0 10 0 0 --
Holt, Eaden 1.2 2 2 2 2 1 0 0 0 0 0 8 0 0 --
Lentell, Keinan 2.0 3 3 3 3 3 0 0 0 0 0 12 0 0 --
Carter, Cole 2.0 0 0 0 0 0 0 0 0 0 0 6 0 0 --
Carpenter, Kaleb 0.2 0 0 0 0 0 0 0 0 0 0 2 0 0 --
B. Mitchell 0.1 0 0 0 1 0 0 0 0 0 0 2 0 0 --
Totals 7 11 9 7 5 0 0 2 0 0 40 0 0
Southeast Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Lundquist (W, 1-0) 5.2 6 3 2 2 3 0 0 1 0 0 25 0 0 --
G. White 1.1 0 0 0 1 1 0 0 0 0 0 5 0 0 --
K. Carpenter 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
C. Houselog 1.0 0 0 0 0 2 0 0 1 0 0 4 0 0 --
Totals 6 3 2 3 7 0 0 2 0 0 37 0 0

Composite Stats

Northeastern Junior 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Peterson, Elliott 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Arrington, Kameron 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Carpenter, Kaleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carter, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Teinert, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Holt, Eaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lentell, Keinan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Petersen, Max 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
2b 2b Lundquist, Brandon 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 4
c c Blakemore, Bradley 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
rf rf Ayala, Ben 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
dh dh Borner, Drew 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Kerin, Kohle 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Brandt, Traeton 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 2 3
1b 1b Cahoy, Jaxson 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 8 0
3b 3b Moore, Avery 3 0 2 1 1 0 0 0 0 0 1 0 0 1 0 0 1 1
Totals 32 3 7 3 1 0 0 3 0 0 2 0 0 7 0 0 24 11
Southeast Community 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p K. Carpenter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf C. Carter 3 2 1 1 1 0 0 0 0 0 2 0 0 1 0 0 1 0
2b 2b D. Borner 2 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 6 2
c c E. Peterson 4 2 0 1 0 0 0 1 1 0 0 0 0 1 0 0 8 0
cf cf A. Moore 5 2 2 5 0 0 2 0 0 0 0 0 0 1 0 0 1 0
rf rf K. Kerin 4 1 1 0 0 0 0 0 1 0 0 0 0 2 0 0 1 0
1b 1b M. Petersen 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 8 0
ss ss E. Holt 3 2 1 2 1 0 0 1 2 0 0 0 0 0 0 0 2 4
dh/p dh/p C. Houselog 3 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
3b 3b K. Arrington 3 1 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 3
p p B. Lundquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 11 7 10 2 0 2 7 5 1 2 1 0 6 0 0 27 9

Scoreboard