Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Southeast Community College () -vs- Northeastern Junior College ()

Southeast Community College logo 16
vs
2 Northeastern Junior College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SOUTHEAS Southeast Community College 2 5 0 0 0 1 8 16 0 0
NORTHEAS Northeastern Junior College 2 0 0 0 0 0 0 2 6 3
L:
W. Jones (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Southeast Community College 16
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Northeastern Junior College 2
Position Player AB R H RBI BB SO LOB
J. Nolan 1 0 0 0 0 1 0
p     p C. Ochoa 0 0 0 0 0 0 0
p     p W. Jones 0 0 0 0 0 0 0
p     p J. Harbison 0 0 0 0 0 0 0
p     p M. Yarish 0 0 0 0 0 0 0
cf cf H. Good 4 0 0 0 0 2 0
lf lf J. Doty 3 1 1 0 1 1 0
c c J. Cote 3 1 1 2 0 2 0
rf rf L. Snow 3 0 0 0 0 2 0
1b 1b J. Moore 3 0 1 0 0 1 0
3b 3b R. Kucy 2 0 2 0 0 0 0
2b 2b A. Mahmood 3 0 0 0 0 1 0
dh dh L. Byler 1 0 0 0 1 0 0
ss ss K. Hastings 3 0 1 0 0 2 0
Totals 26 2 6 2 2 12 0
Batting
HR:
J. Cote (1)
Baserunning
HBP:
L. Byler (1)
Fielding
E:
J. Moore (1); A. Mahmood (2)

Team Individual Pitching Statistics

Southeast Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Northeastern Junior College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. Jones (L, 1-2) 2.0 6 7 4 2 3 0 0 0 0 0 16 0 0 --
J. Harbison 4.0 4 1 0 3 3 0 0 0 0 0 17 0 0 --
C. Ochoa 0.2 6 8 5 2 1 0 0 0 0 0 11 0 0 --
M. Yarish 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 16 16 9 7 7 0 0 0 0 0 45 0 0

Composite Stats

Southeast Community College 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northeastern Junior College 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Nolan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
p     p C. Ochoa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p W. Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Harbison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p M. Yarish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf H. Good 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
lf lf J. Doty 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c J. Cote 3 1 1 2 0 0 1 0 0 0 0 0 0 2 0 0 6 1
rf rf L. Snow 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
1b 1b J. Moore 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
3b 3b R. Kucy 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2b 2b A. Mahmood 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
dh dh L. Byler 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
ss ss K. Hastings 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Totals 26 2 6 2 0 0 1 2 0 0 1 0 0 12 0 0 21 11

Scoreboard