Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Southeast Community College () -vs- McCook Community College ()

Southeast Community College logo 14
vs
12 McCook Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SOUTHEAS Southeast Community College 0 1 3 1 0 5 0 2 2 14 0 0
MCCOOK C McCook Community College 0 3 4 0 1 3 0 1 0 12 12 1
L:
P. Wilson ()

Box Score

Scoring Summary

Team Individual Statistics

Southeast Community College 14
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
McCook Community College 12
Position Player AB R H RBI BB SO LOB
J. Bullock 2 0 0 0 0 1 0
M. Regan 1 0 0 0 0 0 0
T. Reyburn 1 0 0 0 0 0 0
p     p J. Duran 0 0 0 0 0 0 0
p     p P. Wilson 0 0 0 0 0 0 0
cf cf N. Hutchison 5 0 1 1 1 2 0
1b 1b C. Smith 6 1 2 1 0 1 0
dh dh C. Wouters 4 2 1 2 2 2 0
rf rf D. Berg 2 3 0 0 4 2 0
lf lf C. Williams 4 2 1 0 2 2 0
3b 3b O. Glover 4 2 1 0 2 1 0
2b 2b M. Shaver 5 0 4 5 1 0 0
c c B. Heathcock 2 1 1 2 0 1 0
ss ss L. McKillip 3 0 1 0 2 0 0
p p L. Friedrich 0 0 0 0 0 0 0
Totals 39 11 12 11 14 12 0
Batting
2B:
M. Shaver (1)
3B:
C. Smith (1)
HR:
C. Wouters (1)
Fielding
E:
C. Smith (1)

Team Individual Pitching Statistics

Southeast Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
McCook Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Friedrich 4.0 5 5 4 5 2 2 0 0 0 16 21 0 0 --
J. Duran 2.0 2 5 5 2 3 0 0 2 0 8 12 0 0 --
P. Wilson (L, ) 3.0 5 4 4 2 3 0 0 0 0 13 15 0 0 --
Totals 12 14 13 9 8 2 0 2 0 37 48 0 0

Composite Stats

Southeast Community College 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McCook Community College 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Bullock 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
0 0 M. Regan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Reyburn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p J. Duran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf N. Hutchison 5 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 1 1
1b 1b C. Smith 6 1 2 1 0 1 0 0 0 0 0 0 0 1 0 0 8 0
dh dh C. Wouters 4 2 1 2 0 0 1 2 0 0 0 0 0 2 0 0 0 0
rf rf D. Berg 2 3 0 0 0 0 0 4 0 0 0 0 0 2 0 0 1 0
lf lf C. Williams 4 2 1 0 0 0 0 2 0 0 0 0 0 2 0 0 1 0
3b 3b O. Glover 4 2 1 0 0 0 0 2 0 0 0 0 0 1 0 0 1 3
2b 2b M. Shaver 5 0 4 5 1 0 0 1 0 0 0 0 0 0 0 0 3 3
c c B. Heathcock 2 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 5 0
ss ss L. McKillip 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2
p p L. Friedrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 39 11 12 11 1 1 1 14 0 0 0 0 0 12 0 0 27 12

Scoreboard