Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Southwestern Community College () -vs- Southeast Community College ()

Southwestern Community College logo 8
vs
12 Southeast Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SOUTHWES Southwestern Community College 0 3 1 0 1 0 3 8 9 2
Winner SOUTHEAS Southeast Community College 1 2 7 0 2 0 X 12 15 2
W:
Clancy, Cael (1-0)
S:
Flege, Will (1)

Box Score

Scoring Summary

Team Individual Statistics

Southwestern Community College 8
Position Player AB R H RBI BB SO LOB
D. Bennett 3 0 1 1 0 1 0
D. Cepeda 2 2 1 0 2 0 0
W. Throckmor 1 2 1 0 2 0 0
W. Cordova 0 0 0 0 0 0 0
A. Montanez 3 0 0 0 0 1 0
J. Ramirez 1 1 1 0 0 0 0
T. Hicklin 0 0 0 0 1 0 0
K. Bollwinke 5 0 0 0 0 0 0
J. McDanel 4 0 1 1 0 1 0
E. Culzac 4 1 3 1 0 0 0
B. Mitchell 3 1 1 1 0 0 0
I. Bencosme 2 1 0 0 0 0 0
p     p S. Hanson 0 0 0 0 0 0 0
p     p J. Yanke 0 0 0 0 0 0 0
p     p A. Parish 0 0 0 0 0 0 0
Totals 28 8 9 4 5 3 0
Baserunning
SB:
D. Cepeda (1)
HBP:
D. Bennett (1); W. Throckmor (1); I. Bencosme (1)
Fielding
E:
D. Bennett (1); K. Bollwinke (1)
Southeast Community College 12
Position Player AB R H RBI BB SO LOB
McMaster, Taylor 0 0 0 0 0 0 0
Webb, Brady 0 0 0 0 0 0 0
p     p Clancy, Cael 0 0 0 0 0 0 0
p     p Flege, Will 0 0 0 0 0 0 0
lf lf Monroe, Jordan 3 1 1 0 1 1 0
2b 2b Dalton, Gabe 4 3 3 4 0 0 0
dh dh Martinez, Kadyn 3 0 0 0 0 2 0
1b 1b Hogan, Jack 4 1 2 1 0 0 0
rf rf Perrin, Jacob 4 1 3 2 0 0 0
c c Hunt, Brady 4 0 0 0 0 3 0
3b 3b Jasa, Burke 4 2 2 0 0 0 0
cf cf Munce, Teigan 4 2 2 4 0 0 0
ss ss Machal, Chase 2 2 2 0 1 0 0
p p Haneberg, Van 0 0 0 0 0 0 0
Totals 32 12 15 11 2 6 0
Batting
2B:
Monroe, Jordan (1); Perrin, Jacob (1); Jasa, Burke (2); Machal, Chase (1)
HR:
Dalton, Gabe (2); Perrin, Jacob (1); Munce, Teigan (2)
SH:
Martinez, Kadyn (1)
Baserunning
SB:
Machal, Chase (1)
Fielding
E:
Monroe, Jordan (1); Jasa, Burke (1)

Team Individual Pitching Statistics

Southwestern Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Yanke 3.1 10 10 10 2 4 0 0 0 0 0 23 0 0 --
S. Hanson 1.2 2 2 2 0 1 0 0 0 0 0 7 0 0 --
A. Parish 1.0 2 0 0 0 1 0 0 0 0 0 5 0 0 --
Totals 14 12 12 2 6 0 0 0 0 0 35 0 0
Southeast Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Haneberg, Van 3.0 4 4 2 2 2 0 0 1 0 0 17 0 0 --
Clancy, Cael (W, 1-0) 3.1 5 4 4 3 0 0 0 0 0 0 17 0 0 --
Flege, Will (S, 1) 2.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 9 8 6 5 3 0 0 1 0 0 37 0 0

Composite Stats

Southwestern Community College 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Bennett 3 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1
0 0 D. Cepeda 2 2 1 0 0 0 0 2 1 0 0 0 0 0 0 0 1 1
0 0 W. Throckmor 1 2 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
0 0 W. Cordova 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Montanez 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 6
0 0 J. Ramirez 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Hicklin 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 K. Bollwinke 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
0 0 J. McDanel 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 E. Culzac 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 B. Mitchell 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
0 0 I. Bencosme 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 4
p     p S. Hanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Yanke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Parish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 8 9 4 0 0 0 5 1 0 3 0 0 3 0 0 16 18
Southeast Community College 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 McMaster, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Webb, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Clancy, Cael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Flege, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Monroe, Jordan 3 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 3 0
2b 2b Dalton, Gabe 4 3 3 4 0 0 2 0 0 0 0 0 0 0 0 0 4 2
dh dh Martinez, Kadyn 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0
1b 1b Hogan, Jack 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
rf rf Perrin, Jacob 4 1 3 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0
c c Hunt, Brady 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 5 0
3b 3b Jasa, Burke 4 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf Munce, Teigan 4 2 2 4 0 0 2 0 0 0 0 0 0 0 0 0 1 0
ss ss Machal, Chase 2 2 2 0 1 0 0 1 1 0 0 0 0 0 0 0 2 3
p p Haneberg, Van 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 12 15 11 5 0 5 2 1 0 0 1 0 6 0 0 21 7

Scoreboard